أكبر شركات الآلات الصناعية المدرجة في السوق الأمريكية مرتّبة حسب القيمة السوقية. تُعرض القيمة السوقية والقطاع لكل شركة.
| # | الشركة | القيمة السوقية | القطاع |
|---|---|---|---|
| 1 | Parker-Hannifin CorporationPH | ١٢١٫٥٢ US$B | الصناعات |
| 2 | Trane Technologies plcTT | ١٠٧٫١٢ US$B | الصناعات |
| 3 | Cummins Inc.CMI | ٩٤٫١٥ US$B | الصناعات |
| 4 | Emerson Electric Co. |
| ٧٨٫١٥ US$B |
| الصناعات |
| 5 | Illinois Tool Works Inc.ITW | ٧٧٫٣٨ US$B | الصناعات |
|---|
| 6 | PACCAR IncPCAR | ٦٣٫٨١ US$B | الصناعات |
|---|
| 7 | Carrier Global CorporationCARR | ٥٩٫٨٦ US$B | الصناعات |
|---|
| 8 | Rockwell Automation, Inc.ROK | ٥٣٫٧٣ US$B | الصناعات |
|---|
| 9 | Ingersoll Rand Inc.IR | ٣١٫٦٤ US$B | الصناعات |
|---|
| 10 | Dover CorporationDOV | ٢٩٫٢٤ US$B | الصناعات |
|---|
| 11 | Symbotic Inc.SYM | ٢٨٫٨٥ US$B | الصناعات |
|---|
| 12 | INNIO N.V. Ordinary SharesINIO | ٢٨٫٦٠ US$B | الصناعات |
|---|
| 13 | Xylem Inc.XYL | ٢٧٫٨٧ US$B | الصناعات |
|---|
| 14 | Otis Worldwide CorporationOTIS | ٢٧٫١١ US$B | الصناعات |
|---|
| 15 | Everpure, Inc.P | ٢٥٫٦٤ US$B | الصناعات |
|---|
| 16 | Madison Air Solutions CorporationMAIR | ١٨٫٩١ US$B | الصناعات |
|---|
| 17 | Fortive CorporationFTV | ١٨٫٨٤ US$B | الصناعات |
|---|
| 18 | ITT Inc.ITT | ١٦٫٨٨ US$B | الصناعات |
|---|
| 19 | IDEX CorporationIEX | ١٦٫٦٥ US$B | الصناعات |
|---|
| 20 | Nordson CorporationNDSN | ١٦٫٤٧ US$B | الصناعات |
|---|
| 21 | Generac Holdings Inc.GNRC | ١٥٫٩١ US$B | الصناعات |
|---|
| 22 | Regal Rexnord CorporationRRX | ١٥٫٢٧ US$B | الصناعات |
|---|
| 23 | Watts Water Technologies, Inc.WTS | ١٢٫٧٣ US$B | الصناعات |
|---|
| 24 | Crane CompanyCR | ١٢٫٦٩ US$B | الصناعات |
|---|
| 25 | Graco Inc.GGG | ١٢٫٤٢ US$B | الصناعات |
|---|
| 26 | Pentair plcPNR | ١٢٫٣٤ US$B | الصناعات |
|---|
| 27 | SPX Technologies, Inc.SPXC | ١١٫٦٠ US$B | الصناعات |
|---|
| 28 | Donaldson Company, Inc.DCI | ١٠٫٢٦ US$B | الصناعات |
|---|
| 29 | Chart Industries, Inc.GTLS | ٩٫٩٩ US$B | الصناعات |
|---|
| 30 | Flowserve CorporationFLS | ٩٫٢٥ US$B | الصناعات |
|---|
| 31 | Oklo Inc.OKLO | ٩٫١٣ US$B | الصناعات |
|---|
| 32 | A. O. Smith CorporationAOS | ٨٫٦٨ US$B | الصناعات |
|---|
| 33 | The Middleby CorporationMIDD | ٧٫٧٧ US$B | الصناعات |
|---|
| 34 | EnPro Industries, Inc.NPO | ٧٫٦٢ US$B | الصناعات |
|---|
| 35 | JBT Marel CorporationJBTM | ٧٫٥٥ US$B | الصناعات |
|---|
| 36 | Gates Industrial Corporation plcGTES | ٦٫٩٠ US$B | الصناعات |
|---|
| 37 | Parsons CorporationPSN | ٥٫٦٩ US$B | الصناعات |
|---|
| 38 | Xometry, Inc.XMTR | ٥٫١٥ US$B | الصناعات |
|---|
| 39 | Franklin Electric Co., Inc.FELE | ٤٫٦٥ US$B | الصناعات |
|---|
| 40 | CSW Industrials, Inc.CSW | ٤٫٤٦ US$B | الصناعات |
|---|
| 41 | Mirion Technologies, Inc.MIR | ٤٫٣٨ US$B | الصناعات |
|---|
| 42 | Standex International CorporationSXI | ٤٫٢٢ US$B | الصناعات |
|---|
| 43 | Mueller Water Products, Inc.MWA | ٣٫٩٣ US$B | الصناعات |
|---|
| 44 | Kadant Inc.KAI | ٣٫٦٢ US$B | الصناعات |
|---|
| 45 | Crane NXT, Co.CXT | ٢٫٩٩ US$B | الصناعات |
|---|
| 46 | Helios Technologies, Inc.HLIO | ٢٫٧٩ US$B | الصناعات |
|---|
| 47 | ATS CorporationATS | ٢٫٧٦ US$B | الصناعات |
|---|
| 48 | The Gorman-Rupp CompanyGRC | ٢٫٣٤ US$B | الصناعات |
|---|
| 49 | American Superconductor CorporationAMSC | ١٫٩٣ US$B | الصناعات |
|---|
| 50 | Enerpac Tool Group Corp.EPAC | ١٫٨٤ US$B | الصناعات |
|---|
| 51 | China Yuchai International LimitedCYD | ١٫٧٤ US$B | الصناعات |
|---|
| 52 | Babcock & Wilcox Enterprises, Inc.BW-PA | ١٫٧٢ US$B | الصناعات |
|---|
| 53 | Tennant CompanyTNC | ١٫٤٧ US$B | الصناعات |
|---|
| 54 | Babcock & Wilcox Enterprises, Inc.BW | ١٫٤٦ US$B | الصناعات |
|---|
| 55 | Graham CorporationGHM | ١٫٤٠ US$B | الصناعات |
|---|
| 56 | Ballard Power Systems Inc.BLDP | ١٫١٥ US$B | الصناعات |
|---|
| 57 | Power Solutions International, Inc.PSIX | ٨٤٦٫٤١ US$M | الصناعات |
|---|
| 58 | Kornit Digital Ltd.KRNT | ٧٥١٫٦٤ US$M | الصناعات |
|---|
| 59 | ERock, Inc.EROC | ٧٣٩٫٩٥ US$M | الصناعات |
|---|
| 60 | Park-Ohio Holdings Corp.PKOH | ٥٤٥٫٨٤ US$M | الصناعات |
|---|
| 61 | Luxfer Holdings PLCLXFR | ٤٨٤٫٤٩ US$M | الصناعات |
|---|
| 62 | The Manitowoc Company, Inc.MTW | ٤٧٠٫٠٦ US$M | الصناعات |
|---|
| 63 | Serve Robotics Inc.SERV | ٤٣٤٫٩١ US$M | الصناعات |
|---|
| 64 | X-Energy, Inc. Class A Common StockXE | ٤٠٧٫٣٧ US$M | الصناعات |
|---|
| 65 | Richtech Robotics Inc. Class B Common StockRR | ٣٧٨٫٣٤ US$M | الصناعات |
|---|
| 66 | Twin Disc, IncorporatedTWIN | ٣٢٦٫٦٨ US$M | الصناعات |
|---|
| 67 | Omega Flex, Inc.OFLX | ٣١٨٫٥٨ US$M | الصناعات |
|---|
| 68 | Velo3D, Inc.VELO | ٣١١٫٨٩ US$M | الصناعات |
|---|
| 69 | SCHMID Group N.V. Class A Ordinary SharesSHMD | ٢٦٢٫٦٨ US$M | الصناعات |
|---|
| 70 | HUHUTECH International Group Inc. Ordinary SharesHUHU | ٢٣٠٫٩٧ US$M | الصناعات |
|---|
| 71 | Gencor Industries, Inc.GENC | ٢٢٣٫٣٨ US$M | الصناعات |
|---|
| 72 | Taylor Devices, Inc.TAYD | ١٨٥٫٩ US$M | الصناعات |
|---|
| 73 | KULR Technology Group, Inc.KULR | ١٧٩٫٠٢ US$M | الصناعات |
|---|
| 74 | NET Power Inc.NPWR | ١٤٧٫٦ US$M | الصناعات |
|---|
| 75 | Hurco Companies, Inc.HURC | ١٤٤٫٤٢ US$M | الصناعات |
|---|
| 76 | Broadwind, Inc.BWEN | ١٠٨٫٨٣ US$M | الصناعات |
|---|
| 77 | SCHMID Group N.V. WarrantsSHMDW | ٧٣٫٢١ US$M | الصناعات |
|---|
| 78 | Hadron Energy, Inc.HDRN | ٧٠٫٦٧ US$M | الصناعات |
|---|
| 79 | Micropolis AI RoboticsMCRP | ٦١٫٧٥ US$M | الصناعات |
|---|
| 80 | CVD Equipment CorporationCVV | ٥٤٫٧٦ US$M | الصناعات |
|---|
| 81 | XCHG Limited American Depositary ShareXCH | ٤٤٫٥٥ US$M | الصناعات |
|---|
| 82 | Scage FutureSCAG | ٢٩٫٦٢ US$M | الصناعات |
|---|
| 83 | Laser Photonics CorporationLASE | ٢٥٫٨٧ US$M | الصناعات |
|---|
| 84 | Greenland Technologies Holding CorporationGTEC | ١٥٫٨٣ US$M | الصناعات |
|---|
| 85 | Nuburu, Inc.BURU | ١٥٫٥٣ US$M | الصناعات |
|---|
| 86 | Hauchen AI Parking Management Technology Holding Co., Ltd.HCAI | ٩٫٧١ US$M | الصناعات |
|---|
| 87 | JE Cleantech Holdings LimitedJCSE | ٦٫٩٨ US$M | الصناعات |
|---|
| 88 | Hadron Energy, Inc.HDRNW | ٥٫٤٣ US$M | الصناعات |
|---|
| 89 | Clean Energy Technologies, Inc.CETY | ٤٫٥١ US$M | الصناعات |
|---|
| 90 | Li Bang International Corporation Inc. Ordinary SharesLBGJ | ٢٣٨٫١ US$K | الصناعات |
|---|
| 91 | INLIF LimitedINLF | ٢٧٫٩٧ US$K | الصناعات |
|---|
| 92 | Midera Food Processing, Inc.MFPVV | ٠٫٠٠ US$ | الصناعات |
|---|
| 93 | Middleby Corp.MIDDV | ٠٫٠٠ US$ | الصناعات |
|---|
عرض أكبر 93 شركة.