كل صندوق مؤشرات يملك China Overseas Land & Investment Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | SmartETFs Asia Pacific Dividend Builder ETFADIV | 3.03% | SmartETFs | ٨١٥٫٥K | ١٫٦٦ US$M |
| 2 | Vanguard Emerging Markets Select Stock FundVMMSX | 1.01% | Vanguard | ٧٫٦٦M | ١١٫٤٣ US$M |
| 3 | Vanguard Global ex-U.S. Real Estate ETF |
| 0.68% |
| Vanguard |
| ١٣٫٢١M |
| ٢٦٫٢٨ US$M |
| 4 | Xtrackers International Real Estate ETFHAUZ | 0.63% | Xtrackers | ٣٫٩٩M | ٦٫٥٧ US$M |
|---|
| 5 | VictoryShares International Value Momentum ETFUIVM | 0.45% | Victory Capital | ٨٨٥٫٦٣K | ١٫٤٨ US$M |
|---|
| 6 | Vanguard Global Equity FundVHGEX | 0.44% | Vanguard | ٢٠٫٦٤M | ٣٠٫٧٨ US$M |
|---|
| 7 | Schwab Fundamental Emerging Markets Large Company Index ETFFNDE | 0.36% | Schwab | ٢٠٫٣٦M | ٣٣٫٧١ US$M |
|---|
| 8 | iShares MSCI China ETFMCHI | 0.26% | IShares | ٩٫٣٢M | ١٥٫٥٨ US$M |
|---|
| 9 | Franklin LibertyQ Emerging Markets ETFFLQE | 0.24% | Franklin Templeton | ٢٤٫٠٠K | ٤٢٫٠١ US$K |
|---|
| 10 | Franklin FTSE China ETFFLCH | 0.22% | Franklin Templeton | ٣٦٢K | ٦٠٥٫٠٣ US$K |
|---|
| 11 | State Street SPDR S&P China ETFGXC | 0.19% | SPDR | ٥٠٢٫٣٦K | ٨٣٩٫٦٢ US$K |
|---|
| 12 | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETFEMSG | 0.18% | Xtrackers | ٢٥٫٦٩K | ٥١٫٢١ US$K |
|---|
| 13 | Columbia Research Enhanced Emerging Economies ETFECON | 0.17% | Columbia Threadneedle | ٣٢٦٫٩٧K | ٥٤٦٫٤٧ US$K |
|---|
| 14 | Vanguard International Value FundVTRIX | 0.16% | Vanguard | ١١٫٥٥M | ١٧٫٢٢ US$M |
|---|
| 15 | Avantis Emerging Markets Value ETFAVES | 0.15% | Avantis | ١٫٣٠M | ٢٫١٧ US$M |
|---|
| 16 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.14% | Franklin Templeton | ٥٩٫٥٠K | ٩٩٫٤٥ US$K |
|---|
| 17 | iShares ESG MSCI EM Leaders ETFLDEM | 0.14% | IShares | ٢٧٫٠٠K | ٤٥٫١٣ US$K |
|---|
| 18 | iShares MSCI BIC ETFBKF | 0.13% | IShares | ٥٧٫٣٠K | ٩٥٫٧٧ US$K |
|---|
| 19 | iShares ESG Advanced MSCI EM ETFEMXF | 0.12% | IShares | ١١٠٫٥K | ١٨٤٫٦٨ US$K |
|---|
| 20 | Dimensional Emerging Markets Sustainability Core 1 ETFDFSE | 0.11% | Dimensional | ٤١٥K | ٦٨٤٫٠٨ US$K |
|---|
| 21 | Dimensional - Emerging Markets Value ETFDFEV | 0.11% | Dimensional | ١٫٣٢M | ٢٫١٧ US$M |
|---|
| 22 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.11% | Avantis | ١٤٠٫٥K | ٢٣٤٫٣٨ US$K |
|---|
| 23 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.08% | SPDR | ٢١٢٫١٧K | ٣٥٤٫٦١ US$K |
|---|
| 24 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.08% | Xtrackers | ٢٨٫١٤K | ٤٦٫٣٨ US$K |
|---|
| 25 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.07% | Goldman | ٧٤٤٫٧٧K | ١٫٢٣ US$M |
|---|
| 26 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.06% | IShares | ٣٣٨٫٥K | ٥٦٥٫٧٥ US$K |
|---|
| 27 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.06% | SPDR | ٦٫٦٣M | ١١٫٠٨ US$M |
|---|
| 28 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.06% | Vanguard | ٥١٫٤١M | ١٠٢٫٢٦ US$M |
|---|
| 29 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.06% | Vanguard | ٥١٫٤١M | ١٠٢٫٢٦ US$M |
|---|
| 30 | Vanguard FTSE Emerging Markets ETFVWO | 0.06% | Vanguard | ٥١٫٤١M | ١٠٢٫٢٦ US$M |
|---|
| 31 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.06% | IShares | ١٫٣٣M | ٢٫٢٢ US$M |
|---|
| 32 | Schwab Emerging Markets Equity ETFSCHE | 0.06% | Schwab | ٤٫٣٧M | ٧٫١٥ US$M |
|---|
| 33 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.06% | SPDR | ١٩٫٥٠K | ٣٢٫٥٩ US$K |
|---|
| 34 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.06% | Dimensional | ٣٫٠١M | ٥٫٠٣ US$M |
|---|
| 35 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.05% | Dimensional | ٣٫١١M | ٥٫١٣ US$M |
|---|
| 36 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.05% | SPDR | ٥٦٫٠٠K | ٩٣٫٦٠ US$K |
|---|
| 37 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.05% | Xtrackers | ٣١٫٨٤K | ٥٢٫٤٨ US$K |
|---|
| 38 | Franklin FTSE Asia ex Japan ETFFLAX | 0.05% | Franklin Templeton | ١٤٫٠٠K | ٢٣٫٤٠ US$K |
|---|
| 39 | iShares Core MSCI Emerging Markets ETFIEMG | 0.05% | IShares | ٤٢٫٢٨M | ٧٠٫٦٧ US$M |
|---|
| 40 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.04% | Vanguard | ٤٫٥١M | ٨٫٩٨ US$M |
|---|
| 41 | Vanguard International High Dividend Yield ETFVYMI | 0.04% | Vanguard | ٤٫٥١M | ٨٫٩٨ US$M |
|---|
| 42 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.04% | FlexShares | ٩٢٫٠٠K | ١٥١٫٦٥ US$K |
|---|
| 43 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.03% | Dimensional | ٢٫٤٨M | ٤٫٠٩ US$M |
|---|
| 44 | Avantis Emerging Markets Equity ETFAVEM | 0.02% | Avantis | ٣٫٧٨M | ٦٫٣١ US$M |
|---|
| 45 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.02% | Xtrackers | ٣٤٫٨٥K | ٥٧٫٤٤ US$K |
|---|
| 46 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.02% | SPDR | ٣٣٥K | ٥٥٩٫٩ US$K |
|---|
| 47 | Vanguard FTSE All-World ex-US ETFVEU | 0.02% | Vanguard | ٨٫٨٩M | ١٧٫٦٨ US$M |
|---|
| 48 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.02% | Vanguard | ٨٫٨٩M | ١٧٫٦٨ US$M |
|---|
| 49 | iShares MSCI ACWI ex U.S. ETFACWX | 0.02% | IShares | ١٫١٥M | ١٫٩٣ US$M |
|---|
| 50 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.02% | Vanguard | ٥٤٫٤٦M | ١٠٨٫٣٢ US$M |
|---|
| 51 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.02% | Vanguard | ٥٤٫٤٦M | ١٠٨٫٣٢ US$M |
|---|
| 52 | Vanguard Total International Stock ETFVXUS | 0.02% | Vanguard | ٥٤٫٤٦M | ١٠٨٫٣٢ US$M |
|---|
| 53 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | ٤٫٨٤M | ٨٫٠٨ US$M |
|---|
| 54 | iShares International Country Rotation Active ETFCORO | 0.01% | IShares | ٣٩٥٫١٧K | ٦٥٩٫٩٣ US$K |
|---|
| 55 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٣٫١٢M | ٦٫٢٠ US$M |
|---|
| 56 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٣٫١٢M | ٦٫٢٠ US$M |
|---|
| 57 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٣٫١٢M | ٦٫٢٠ US$M |
|---|
| 58 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ١٫١٦M | ١٫٩٤ US$M |
|---|
| 59 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ١٫٢١K | ٢٫٠٣ US$K |
|---|
| 60 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٨٦٢ | ١٫٤٤ US$K |
|---|
| 61 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٤٦١ | ٧٦٩٫٥٢ US$ |
|---|
| 62 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٫٧٨K | ٢٫٩٧ US$K |
|---|
| 63 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٢٫٥٠K | ٤٫١٧ US$K |
|---|
| 64 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٤٨٫٠٠K | ٨٣٫٢١ US$K |
|---|
| 65 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢٫٣٣K | ٣٫٨٩ US$K |
|---|
| 66 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | ٧٦٫٢١K | ١٢٧٫٢٧ US$K |
|---|
| 67 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٢٫٣٨K | ٣٫٩٧ US$K |
|---|
| 68 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٢٫١٢K | ٣٫٥٤ US$K |
|---|
| 69 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٦٦٫١٩K | ١١٠٫٥٤ US$K |
|---|
| 70 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٫١٦K | ١٫٩٤ US$K |
|---|
| 71 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.00% | Goldman | ٩٫٦٥K | ١٥٫٩١ US$K |
|---|
| 72 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٢١٫٦٦K | ٣٦٫١٦ US$K |
|---|
| 73 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٦٥٦ | ١٫١٠ US$K |
|---|
| 74 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٧٫٤٧K | ١٢٫٤٧ US$K |
|---|
| 75 | Vanguard Global ex-U.S. Real Estate Index Fund Admiral SharesVGRLX | 0.68% | Vanguard | ١٣٫٢١M | ٢٦٫٢٨ US$M |
|---|
| 76 | iShares MSCI Emerging Markets ETFEEM | 0.05% | IShares | ٩٫١٣M | ١٥٫٢٦ US$M |
|---|
| 77 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.02% | IShares | ٣٤٫٨٦K | ٥٨٫٢٢ US$K |
|---|
| 78 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.02% | Vanguard | ٥٤٫٤٦M | ١٠٨٫٣٢ US$M |
|---|
عرض أكبر 78 صندوق.