كل صندوق مؤشرات يملك Willis Towers Watson Public Limited Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Oakmark U.S. Large Cap ETFOAKM | 3.12% | Oakmark | ١٢٤٫٩٣K | ٣٢٫٩٥ US$M |
| 2 | Brown Advisory Sustainable Value ETFBASV | 2.70% | Brown Advisory | ٤١٫٩٥K | ١١٫٠٦ US$M |
| 3 | BrandywineGLOBAL-Dynamic US Large Cap Value ETF |
| 1.00% |
| Franklin Templeton |
| ٢٫٦٨K |
| ٦٩٩٫١٦ US$K |
| 4 | iShares U.S. Financials ETFIYF | 0.40% | IShares | ٥٩٫٢٨K | ١٥٫٦٩ US$M |
|---|
| 5 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.39% | FlexShares | ٧٫٨٧K | ٢٫٠٨ US$M |
|---|
| 6 | Fidelity Enhanced Mid Cap ETFFMDE | 0.31% | Fidelity | ٨٥٫٨٣K | ٢٢٫٧٨ US$M |
|---|
| 7 | Fidelity MSCI Financials Index ETFFNCL | 0.29% | Fidelity | ٢٤٫٦٢K | ٦٫٥٤ US$M |
|---|
| 8 | iShares Russell Mid-Cap Value ETFIWS | 0.24% | IShares | ١٤٤٫٥٢K | ٣٨٫٢٥ US$M |
|---|
| 9 | Fidelity Enhanced Large Cap Value ETF FELV | 0.24% | Fidelity | ٢٧٫٧٥K | ٧٫٣٦ US$M |
|---|
| 10 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ٣٫١٤K | ٨٣٤٫٥١ US$K |
|---|
| 11 | iShares Morningstar Mid-Cap Value ETFJKI | 0.19% | IShares | ٧٫٨٥K | ٢٫٠٨ US$M |
|---|
| 12 | iShares MSCI USA Equal Weighted ETFEUSA | 0.19% | IShares | ١٢٫٣٩K | ٣٫٢٩ US$M |
|---|
| 13 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.19% | IShares | ٧٫٨٨K | ٢٫٠٩ US$M |
|---|
| 14 | iShares Russell Mid-Cap ETFIWR | 0.18% | IShares | ٣٨٨٫٤١K | ١٠٢٫٨١ US$M |
|---|
| 15 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.18% | Avantis | ٢٫٧٢K | ٦٩٨٫٤ US$K |
|---|
| 16 | iShares Global Financials ETFIXG | 0.17% | IShares | ٣٫٧٢K | ٩٨٣٫٦٣ US$K |
|---|
| 17 | iShares Morningstar Mid-Cap ETFIMCB | 0.17% | IShares | ١٠٫٢٨K | ٢٫٧٢ US$M |
|---|
| 18 | iShares Morningstar Mid-Cap ETFJKG | 0.17% | IShares | ١٠٫٢٨K | ٢٫٧٢ US$M |
|---|
| 19 | Xtrackers Russell US Multifactor ETFDEUS | 0.16% | Xtrackers | ١٫٧٧K | ٤٧٠٫٠٨ US$K |
|---|
| 20 | FGBFGB | 0.15% | — | ٩٫٨٠K | ٢٫٤٦M غير متاح |
|---|
| 21 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.14% | IShares | ٢١٫٦٦K | ٥٫٧٣ US$M |
|---|
| 22 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.14% | IShares | ٢١٫٦٦K | ٥٫٧٣ US$M |
|---|
| 23 | iShares ESG Optimized MSCI USA Min Vol Factor ETFESMV | 0.14% | IShares | ٤٠ | ١٠٫٦٢ US$K |
|---|
| 24 | XOEFXOEF | 0.14% | — | ١١٢ | ٢٩٫٦٥K غير متاح |
|---|
| 25 | iShares ESG Aware MSCI USA ETFESGU | 0.10% | IShares | ٦٧٫٩٣K | ١٨٫٠٣ US$M |
|---|
| 26 | iShares ESG Advanced MSCI USA ETFUSXF | 0.10% | IShares | ٥٫٣٨K | ١٫٤٣ US$M |
|---|
| 27 | iShares S&P 500 Value ETFIVE | 0.09% | IShares | ١٥٥٫٢٧K | ٤١٫١٠ US$M |
|---|
| 28 | Hartford Multifactor US Equity ETFROUS | 0.08% | Hartford | ٢٫٠٨K | ٥٥٢٫٠٩ US$K |
|---|
| 29 | iShares Core S&P U.S. Value ETFIUSV | 0.08% | IShares | ٨١٫٤٢K | ٢١٫٦١ US$M |
|---|
| 30 | iShares Core Dividend Growth ETFDGRO | 0.08% | IShares | ١٢٣٫٥٨K | ٣٢٫٧١ US$M |
|---|
| 31 | Xtrackers MSCI USA Selection Equity ETFUSSG | 0.08% | Xtrackers | ١٫٦٥K | ٤٣٧٫٦٩ US$K |
|---|
| 32 | iShares ESG MSCI USA Leaders ETFSUSL | 0.08% | IShares | ٣٫١٩K | ٨٤٦٫٧٢ US$K |
|---|
| 33 | NYLI Candriam U.S. Large Cap Equity ETFIQSU | 0.07% | NY Life Investments | ٩٢٤ | ٢٤١٫٥١ US$K |
|---|
| 34 | iShares ESG MSCI KLD 400 ETFDSI | 0.07% | IShares | ١٤٫٥٧K | ٣٫٨٦ US$M |
|---|
| 35 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.07% | Goldman | ١٫١٢K | ٢٩٦٫٧٥ US$K |
|---|
| 36 | iShares Russell 1000 Value ETFIWD | 0.07% | IShares | ٢١٠٫٢K | ٥٥٫٦٤ US$M |
|---|
| 37 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 0.07% | Xtrackers | ٦٫٣٠K | ١٫٦٧ US$M |
|---|
| 38 | VictoryShares WestEnd U.S. Sector ETFMODL | 0.06% | Victory Capital | ٢٫٤٠K | ٦٣٦٫٧٧ US$K |
|---|
| 39 | Goldman Sachs JUST U.S. Large Cap Equity ETFJUST | 0.06% | Goldman | ١٫١٧K | ٣١١٫٣٥ US$K |
|---|
| 40 | Fidelity Nasdaq Composite Index ETFONEQ | 0.05% | Fidelity | ٢٠٫٥٢K | ٥٫٤٥ US$M |
|---|
| 41 | iShares Climate Conscious & Transition MSCI USA ETFUSCL | 0.05% | IShares | ٤٫٥٥K | ١٫٢١ US$M |
|---|
| 42 | Xtrackers MSCI USA Climate Action Equity ETFUSCA | 0.05% | Xtrackers | ٥٫٦٧K | ١٫٥٠ US$M |
|---|
| 43 | iShares S&P 500 3% Capped ETFTOPC | 0.05% | IShares | ٥٥ | ١٤٫٥٦ US$K |
|---|
| 44 | Xtrackers Net Zero Pathway Paris Aligned US Equity ETFUSNZ | 0.04% | Xtrackers | ٤٧٤ | ١٢٥٫٨١ US$K |
|---|
| 45 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.04% | Xtrackers | ١١٦ | ٣٠٫٧٩ US$K |
|---|
| 46 | iShares Morningstar Value ETFILCV | 0.04% | IShares | ١٫٩٢K | ٥٠٨٫٤٩ US$K |
|---|
| 47 | iShares Morningstar Value ETFJKF | 0.04% | IShares | ١٫٩٢K | ٥٠٨٫٤٩ US$K |
|---|
| 48 | Franklin U.S. Equity Index ETFUSPX | 0.04% | Franklin Templeton | ٣٫٠٢K | ٧٨٩٫٣٤ US$K |
|---|
| 49 | iShares Core S&P 500 ETFIVV | 0.04% | IShares | ١٫٣٠M | ٣٤٣٫٩٢ US$M |
|---|
| 50 | iShares MSCI USA UCITS ETFISMCF | 0.04% | IShares | ٧٫٣٨K | ١٫٨٨ US$M |
|---|
| 51 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.04% | Goldman | ٣٫٢٥K | ٨٦١٫٥٩ US$K |
|---|
| 52 | iShares Morningstar U.S. Equity ETFILCB | 0.04% | IShares | ١٫٧٧K | ٤٦٨٫٧٨ US$K |
|---|
| 53 | iShares Morningstar U.S. Equity ETFJKD | 0.04% | IShares | ١٫٧٧K | ٤٦٨٫٧٨ US$K |
|---|
| 54 | iShares Dow Jones U.S. ETFIYY | 0.04% | IShares | ٤٫٠٩K | ١٫٠٨ US$M |
|---|
| 55 | iShares Morningstar Growth ETFILCG | 0.03% | IShares | ٤٫٠٠K | ١٫٠٦ US$M |
|---|
| 56 | iShares Morningstar Growth ETFJKE | 0.03% | IShares | ٤٫٠٠K | ١٫٠٦ US$M |
|---|
| 57 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.03% | Goldman | ١٦٫٥٦K | ٤٫٣٩ US$M |
|---|
| 58 | iShares MSCI World ETFURTH | 0.03% | IShares | ٨٫٦١K | ٢٫٢٨ US$M |
|---|
| 59 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.03% | Xtrackers | ٨٣٦ | ٢٢١٫٩ US$K |
|---|
| 60 | iShares MSCI ACWI ETFACWI | 0.03% | IShares | ٣١٫٢٩K | ٨٫٢٨ US$M |
|---|
| 61 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ٢٫١٣K | ٥٦٤٫٤٣ US$K |
|---|
| 62 | iShares U.S. Industry Rotation Active ETFINRO | 0.02% | IShares | ٢٨ | ٧٫٤٣ US$K |
|---|
| 63 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ٥٨ | ١٥٫٤٤ US$K |
|---|
| 64 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ٢٠ | ٥٫٤٠ US$K |
|---|
| 65 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ١٠ | ٢٫٧٦ US$K |
|---|
| 66 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ٤١ | ١٠٫٨٣ US$K |
|---|
| 67 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.02% | IShares | ٨٢٦ | ٢١٨٫٦٤ US$K |
|---|
| 68 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | ٥٥ | ١٤٫٤٥ US$K |
|---|
| 69 | Goldman Sachs S&P 500 Premium Income ETFGPIX | 0.02% | Goldman | ٢٫٧٣K | ٧٢٣٫٥٦ US$K |
|---|
| 70 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ١٫٨٥K | ٤٨٩٫٠٤ US$K |
|---|
| 71 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٥٠ | ١٣٫٢٤ US$K |
|---|
| 72 | Avantis U.S. Large Cap Equity ETFAVLC | 0.01% | Avantis | ٥٧٩ | ١٤٨٫٧٢ US$K |
|---|
| 73 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٦٠٨ | ١٦٠٫٨٦ US$K |
|---|
| 74 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ١٨ | ٤٫٧٨ US$K |
|---|
| 75 | Avantis Responsible U.S. Equity ETFAVSU | 0.00% | Avantis | ٨١ | ٢٠٫٨١ US$K |
|---|
| 76 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٨٨ | ٢٢٫٦٠ US$K |
|---|
| 77 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | ٤٤٨ | ١١٨٫٩٤ UK£K |
|---|
| 78 | Oakmark Global Large Cap ETFOAKG | 2.13% | Oakmark | ٢٫٨٢K | ٧٤٤٫٠١ US$K |
|---|
| 79 | Fidelity Enhanced Mid Cap Value ETFFEMV | 0.66% | Fidelity | ١٣٢ | ٣٥٫٠٤ US$K |
|---|
| 80 | Calvert US Mid-Cap Core Responsible Index ETFCVMC | 0.22% | Eaton Vance | ٨٤٥ | ٢٢٢٫٨٦ US$K |
|---|
| 81 | Calvert US Large-Cap Diversity, Equity And Inclusion Index ETFCDEI | 0.11% | Eaton Vance | ٧٢ | ١٨٫٩٩ US$K |
|---|
| 82 | Calvert US Large-Cap Core Responsible Index ETFCVLC | 0.05% | Eaton Vance | ١٫٦٣K | ٤٣٠٫٦٩ US$K |
|---|
| 83 | TCW Transform 500 ETFVOTE | 0.04% | TCW | ١٫٥٢K | ٤٠٣٫٩٨ US$K |
|---|
| 84 | iShares Russell 1000 ETFIWB | 0.04% | IShares | ٦٥٫٦٢K | ١٧٫٣٧ US$M |
|---|
| 85 | iShares Russell 3000 ETFIWV | 0.04% | IShares | ٢٥٫٧٣K | ٦٫٨١ US$M |
|---|
| 86 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.03% | IShares | ١٢٢٫٣٨K | ٣٢٫٣٩ US$M |
|---|
| 87 | iShares MSCI Kokusai ETFTOK | 0.03% | IShares | ٢٨٠ | ٧٤٫١٢ US$K |
|---|
| 88 | iShares Systematic Alternatives Active ETFIALT | -0.02% | IShares | -٣٫٦٥K | -٩٦٨٫٢٩ US$K |
|---|
| 89 | iShares Flexible Equity Active ETFBFLX | -0.12% | IShares | -٣٫٢٧K | -٨٦٧٫٦٩ US$K |
|---|
عرض أكبر 89 صندوق.