كل صندوق مؤشرات يملك Shenzhen Mindray Bio-Medical Electronics Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | KraneShares MSCI All China Health Care Index ETFKURE | 4.17% | KraneShares | ١٥٣٫٨٦K | ٣٫١٦ US$M |
| 2 | VanEck ChiNext ETFCNXT | 1.16% | VanEck | ٧٨٫٠٠K | ١٫٦٣ US$M |
| 3 | KraneShares Bosera MSCI China A 50 Connect Index ETF |
| 0.87% |
| KraneShares |
| ٦٣٫٩٥K |
| ١٫٣١ US$M |
| 4 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.35% | WisdomTree | ٧٨٫٧٧K | ١٫٨٧ US$M |
|---|
| 5 | Xtrackers Harvest CSI 300 China A-Shares ETFASHR | 0.32% | Xtrackers | ٢٥٤٫٢٩K | ٥٫٣٠ US$M |
|---|
| 6 | iShares ESG Aware MSCI EM ETFESGE | 0.09% | IShares | ٢٧٩٫١K | ٥٫٨٢ US$M |
|---|
| 7 | State Street SPDR S&P China ETFGXC | 0.07% | SPDR | ١٤٫٠٠K | ٢٩١٫٤٧ US$K |
|---|
| 8 | iShares MSCI China ETFMCHI | 0.06% | IShares | ١٨١٫٩٤K | ٣٫٧٩ US$M |
|---|
| 9 | Franklin FTSE China ETFFLCH | 0.06% | Franklin Templeton | ٧٫٦٠K | ١٥٨٫٥٢ US$K |
|---|
| 10 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.05% | WisdomTree | ٤٢٫٦٠K | ١٫٠١ US$M |
|---|
| 11 | iShares MSCI BIC ETFBKF | 0.04% | IShares | ١٫٤٠K | ٢٩٫٢٠ US$K |
|---|
| 12 | iShares ESG MSCI EM Leaders ETFLDEM | 0.03% | IShares | ٥٠٠ | ١٠٫٤٣ US$K |
|---|
| 13 | iShares ESG Advanced MSCI EM ETFEMXF | 0.03% | IShares | ٢٫٢٠K | ٤٥٫٨٩ US$K |
|---|
| 14 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.03% | IShares | ١١٫٧٠K | ٢٤٤٫٠٣ US$K |
|---|
| 15 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.03% | SPDR | ٧٠٠ | ١٤٫٥١ US$K |
|---|
| 16 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.02% | Xtrackers | ٦٤٥ | ١٣٫٤٥ US$K |
|---|
| 17 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.02% | Goldman | ١٥٫٦٧K | ٣٢٦٫٨٦ US$K |
|---|
| 18 | Schwab Emerging Markets Equity ETFSCHE | 0.02% | Schwab | ١٠٥٫٣K | ٢٫١٨ US$M |
|---|
| 19 | Franklin FTSE Asia ex Japan ETFFLAX | 0.02% | Franklin Templeton | ٤٠٠ | ٨٫٣٤ US$K |
|---|
| 20 | SP Funds S&P World (ex-US) ETFSPWO | 0.02% | SP Funds | ١٫٤٧K | ٣٠٫٥٦ US$K |
|---|
| 21 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.01% | Vanguard | ١٫١٣M | ٢٥٫٤٤ US$M |
|---|
| 22 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.01% | Vanguard | ١٫١٣M | ٢٥٫٤٤ US$M |
|---|
| 23 | Vanguard FTSE Emerging Markets ETFVWO | 0.01% | Vanguard | ١٫١٣M | ٢٥٫٤٤ US$M |
|---|
| 24 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.01% | IShares | ٢٦٫٨٨K | ٥٦٠٫٥٥ US$K |
|---|
| 25 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.01% | Xtrackers | ٦٨٣ | ١٤٫٢٤ US$K |
|---|
| 26 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | ٣٫٩٠K | ٨١٫٣٤ US$K |
|---|
| 27 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.01% | SPDR | ٢٫٦٠K | ٥٤٫٥٧ US$K |
|---|
| 28 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.01% | Vanguard | ١١٢٫٧K | ٢٫٥٣ US$M |
|---|
| 29 | Vanguard International High Dividend Yield ETFVYMI | 0.01% | Vanguard | ١١٢٫٧K | ٢٫٥٣ US$M |
|---|
| 30 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.01% | Dimensional | ٤٧٫٦٠K | ٩٩٢٫٨٢ US$K |
|---|
| 31 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.01% | SPDR | ٨٠٠ | ١٦٫٦٩ US$K |
|---|
| 32 | iShares Core MSCI Emerging Markets ETFIEMG | 0.01% | IShares | ٦٩٦٫٣٥K | ١٤٫٥٢ US$M |
|---|
| 33 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.01% | SPDR | ٦٠٫٧٢K | ١٫٢٦ US$M |
|---|
| 34 | iShares MSCI ACWI ex U.S. ETFACWX | 0.00% | IShares | ٢٦٫٣٠K | ٥٤٨٫٥٥ US$K |
|---|
| 35 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | ١٩٤٫٨٧K | ٤٫٣٧ US$M |
|---|
| 36 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | ١٩٤٫٨٧K | ٤٫٣٧ US$M |
|---|
| 37 | Dimensional - Emerging Markets Sustainability Core 1 ETFDFSE | 0.00% | Dimensional | ١٫٣٠K | ٢٧٫١١ US$K |
|---|
| 38 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.00% | Dimensional | ٢٠٫١٠K | ٤١٩٫٢٤ US$K |
|---|
| 39 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | ١٢٠٫١K | ٢٫٥٠ US$M |
|---|
| 40 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.00% | Dimensional | ٢٣٫٥٠K | ٤٩٠٫١٥ US$K |
|---|
| 41 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | ١٫١٧M | ٢٦٫٢٠ US$M |
|---|
| 42 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | ١٫١٧M | ٢٦٫٢٠ US$M |
|---|
| 43 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | ١٫١٧M | ٢٦٫٢٠ US$M |
|---|
| 44 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.00% | SPDR | ٤٫٩٠K | ١٠٣٫٢٢ US$K |
|---|
| 45 | iShares International Country Rotation Active ETFCORO | 0.00% | IShares | ٨٫٣٤K | ١٧٣٫٨٩ UK£K |
|---|
| 46 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.00% | Xtrackers | ٢٩٠ | ٦٫٠٥ US$K |
|---|
| 47 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٨١٫٤٩K | ١٫٨٣ US$M |
|---|
| 48 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٨١٫٤٩K | ١٫٨٣ US$M |
|---|
| 49 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٨١٫٤٩K | ١٫٨٣ US$M |
|---|
| 50 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | ٢٩٫٩٠K | ٦٢٣٫٦٤ US$K |
|---|
| 51 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٩ | ٣٩٢٫٨٥ US$ |
|---|
| 52 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٤ | ٢٩٢٫١٩ US$ |
|---|
| 53 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٧ | ١٤٩٫١ US$ |
|---|
| 54 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٨ | ٥٨٣٫٩٩ US$ |
|---|
| 55 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٤٠ | ٨٣٧٫٥٥ US$ |
|---|
| 56 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣٧ | ٧٨١٫٤٥ US$ |
|---|
| 57 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٣٨ | ٧٩٤٫٦٤ US$ |
|---|
| 58 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٣٣ | ٦٩٥٫١٧ US$ |
|---|
| 59 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٫٠٨K | ٢٢٫٥٥ US$K |
|---|
| 60 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٩ | ٣٨٩٫٧١ US$ |
|---|
| 61 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٣٥٤ | ٧٫٣٨ US$K |
|---|
| 62 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٠ | ٢١٥٫٠١ US$ |
|---|
| 63 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ١٢١ | ٢٫٥٣ US$K |
|---|
| 64 | Rayliant-ChinaAMC Transformative China Tech ETFCNQQ | 0.58% | Rayliant | ٩٫٩٠K | ١٩٨٫٢ US$K |
|---|
| 65 | Lazard Emerging Markets Opportunities ETFEMKT | 0.36% | Lazard | ٣١٫٥٠K | ٦٣٧٫٥٥ US$K |
|---|
| 66 | abrdn Emerging Markets Dividend Active ETFAGEM | 0.30% | Aberdeen Investments | ٥١٫٧٠K | ١٫٠٨ US$M |
|---|
| 67 | iShares MSCI Emerging Markets ETFEEM | 0.01% | IShares | ١٦٥٫٣٣K | ٣٫٤٥ US$M |
|---|
| 68 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.00% | IShares | ٧٩٤ | ١٦٫٥٧ US$K |
|---|
| 69 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | ١٫١٧M | ٢٦٫٢٠ US$M |
|---|
عرض أكبر 69 صندوق.