كل صندوق مؤشرات يملك Fuyao Glass Industry Group Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - MSCI China Consumer Discretionary ETFCHIQ | 1.53% | Global X | ٢٩٤٫٨K | ١٫٨٩ US$M |
| 2 | JPMorgan Active Developing Markets Equity ETFJADE | 0.90% | J.P. Morgan | ٤٣٫٢٨K | ٢٧٧٫١٨ US$K |
| 3 | Vanguard International Core Stock Fund Investor Shares |
| 0.79% |
| Vanguard |
| ٨٫٤٢M |
| ٦٣٫٣١ US$M |
| 4 | VictoryShares Emerging Markets Value Momentum ETFUEVM | 0.74% | Victory Capital | ٢٨١٫٨٧K | ١٫٨٠ US$M |
|---|
| 5 | JPMorgan International Growth ETFJIG | 0.72% | J.P. Morgan | ٥٤٣٫٢K | ٣٫٤٨ US$M |
|---|
| 6 | WisdomTree Emerging Markets Multifactor FundEMMF | 0.69% | WisdomTree | ١٥٧٫٦K | ١٫٢٣ US$M |
|---|
| 7 | JPMorgan ActiveBuilders Emerging Markets Equity ETFJEMA | 0.44% | J.P. Morgan | ١٫١٣M | ٧٫٢٦ US$M |
|---|
| 8 | Hartford Multifactor Emerging Markets ETFROAM | 0.24% | Hartford | ٤١٫٢٠K | ٢٦٢٫٧٢ US$K |
|---|
| 9 | WisdomTree China ex-State-Owned Enterprises FundCXSE | 0.18% | WisdomTree | ١٢٣٫٧K | ٩٦٤٫٩٧ US$K |
|---|
| 10 | Dimensional - Emerging Markets High Profitability ETFDEHP | 0.17% | Dimensional | ١١٤K | ٧٢٩٫٤١ US$K |
|---|
| 11 | iShares MSCI China ETFMCHI | 0.16% | IShares | ١٫٤٧M | ٩٫٣٦ US$M |
|---|
| 12 | Franklin FTSE China ETFFLCH | 0.14% | Franklin Templeton | ٥٨٫٢٠K | ٣٧١٫١٢ US$K |
|---|
| 13 | Xtrackers MSCI All China Equity ETFCN | 0.11% | Xtrackers | ١٫٢٣K | ٥٫٧٤ US$K |
|---|
| 14 | iShares MSCI BIC ETFBKF | 0.10% | IShares | ١٢٫٤٠K | ٧٩٫٠٧ US$K |
|---|
| 15 | State Street SPDR S&P China ETFGXC | 0.08% | SPDR | ٥٨٫٤٠K | ٣٧٢٫٤ US$K |
|---|
| 16 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.08% | Franklin Templeton | ٩٫٢٠K | ٥٨٫٦٧ US$K |
|---|
| 17 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.08% | IShares | ٢٠٧٫٢K | ١٫٣٢ US$M |
|---|
| 18 | Vanguard Emerging Markets Select Stock FundVMMSX | 0.07% | Vanguard | ١٠٧٫٧١K | ٨١٠٫٢١ US$K |
|---|
| 19 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.07% | SPDR | ٦٫٤٠K | ٤٠٫٨١ US$K |
|---|
| 20 | iShares MSCI Emerging Markets Asia ETFEEMA | 0.07% | IShares | ٩٠٫٠٠K | ٥٧٣٫٩ US$K |
|---|
| 21 | John Hancock Multifactor Emerging Markets ETFJHEM | 0.06% | John Hancock Investments | ١٠٠٫٨K | ٦٥٨٫١١ US$K |
|---|
| 22 | Vanguard Global Minimum Volatility Fund Investor SharesVMVFX | 0.05% | Vanguard | ١٣١٫٢K | ٩٨٦٫٩٥ US$K |
|---|
| 23 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.05% | WisdomTree | ١٣٠K | ١٫٠١ US$M |
|---|
| 24 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.05% | Avantis | ١٥٫٦٠K | ٩٩٫٢٦ US$K |
|---|
| 25 | Columbia Research Enhanced Emerging Economies ETFECON | 0.05% | Columbia Threadneedle | ٢٣٫٦٠K | ١٥٠٫٤٩ US$K |
|---|
| 26 | SP Funds S&P World (ex-US) ETFSPWO | 0.04% | SP Funds | ١٣٫٢٥K | ٨٤٫٧٥ US$K |
|---|
| 27 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.04% | SPDR | ١١٫٢٠K | ٧١٫٤٢ US$K |
|---|
| 28 | Avantis Emerging Markets Equity ETFAVEM | 0.04% | Avantis | ١٫٥٨M | ١٠٫٠٣ US$M |
|---|
| 29 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.04% | Dimensional | ٥٣٨K | ٣٫٤٣ US$M |
|---|
| 30 | Schwab Emerging Markets Equity ETFSCHE | 0.04% | Schwab | ٧١٩٫١٨K | ٤٫٥٧ US$M |
|---|
| 31 | Franklin FTSE Asia ex Japan ETFFLAX | 0.04% | Franklin Templeton | ٢٫٨٠K | ١٧٫٨٥ US$K |
|---|
| 32 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.04% | Xtrackers | ٦٫٠٤K | ٣٨٫٦٤ US$K |
|---|
| 33 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.04% | Vanguard | ٨٫٤٠M | ٥٩٫٦٦ US$M |
|---|
| 34 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.04% | Vanguard | ٨٫٤٠M | ٥٩٫٦٦ US$M |
|---|
| 35 | Vanguard FTSE Emerging Markets ETFVWO | 0.04% | Vanguard | ٨٫٤٠M | ٥٩٫٦٦ US$M |
|---|
| 36 | WisdomTree Global ex-U.S. Quality Growth FundDNL | 0.03% | WisdomTree | ٢٠٫٠٠K | ١٦١٫٥٤ US$K |
|---|
| 37 | iShares MSCI All Country Asia ex Japan ETFAAXJ | 0.03% | IShares | ١٩٩٫٢K | ١٫٢٧ US$M |
|---|
| 38 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.03% | Dimensional | ٤٧٤K | ٣٫٠٣ US$M |
|---|
| 39 | iShares Core MSCI Emerging Markets ETFIEMG | 0.03% | IShares | ٦٫٩٢M | ٤٤٫١٥ US$M |
|---|
| 40 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.03% | Xtrackers | ٢٫٥٨K | ١٦٫٥١ US$K |
|---|
| 41 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.02% | Vanguard | ٦٩٥٫٢K | ٤٫٩٤ US$M |
|---|
| 42 | Vanguard International High Dividend Yield ETFVYMI | 0.02% | Vanguard | ٦٩٥٫٢K | ٤٫٩٤ US$M |
|---|
| 43 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.02% | Dimensional | ٣١٧٫٢K | ٢٫٠٣ US$M |
|---|
| 44 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.02% | FlexShares | ٩٫٢٠K | ٥٨٫٨٦ US$K |
|---|
| 45 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | ١٠٫٠٨K | ٦٤٫٥٠ US$K |
|---|
| 46 | Vanguard FTSE All-World ex-US ETFVEU | 0.01% | Vanguard | ١٫٣٩M | ٩٫٨٦ US$M |
|---|
| 47 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.01% | Vanguard | ١٫٣٩M | ٩٫٨٦ US$M |
|---|
| 48 | iShares MSCI ACWI ex U.S. ETFACWX | 0.01% | IShares | ١٧٢K | ١٫١٠ US$M |
|---|
| 49 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.01% | Vanguard | ٨٫٨٨M | ٦٣٫٠٧ US$M |
|---|
| 50 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.01% | Vanguard | ٨٫٨٨M | ٦٣٫٠٧ US$M |
|---|
| 51 | Vanguard Total International Stock ETFVXUS | 0.01% | Vanguard | ٨٫٨٨M | ٦٣٫٠٧ US$M |
|---|
| 52 | iShares Core MSCI Total International Stock ETFIXUS | 0.01% | IShares | ٨٥٣٫٦K | ٥٫٤٤ US$M |
|---|
| 53 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.01% | Xtrackers | ٣٫٢٩K | ٢١٫٠٤ US$K |
|---|
| 54 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.01% | SPDR | ١٧٢K | ١٫١٠ US$M |
|---|
| 55 | iShares International Country Rotation Active ETFCORO | 0.01% | IShares | ٦٢٫١٢K | ٣٩٦٫٣٥ US$K |
|---|
| 56 | iShares MSCI ACWI ETFACWI | 0.00% | IShares | ٢٠٢٫٨K | ١٫٢٩ US$M |
|---|
| 57 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٤٨٢K | ٣٫٤٢ US$M |
|---|
| 58 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٤٨٢K | ٣٫٤٢ US$M |
|---|
| 59 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٤٨٢K | ٣٫٤٢ US$M |
|---|
| 60 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٩٨ | ١٫٢٧ US$K |
|---|
| 61 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٤١ | ٨٩٩٫٤٩ US$ |
|---|
| 62 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٧٥ | ٤٨٠٫٨٢ US$ |
|---|
| 63 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٩٠ | ١٫٨٥ US$K |
|---|
| 64 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٤٠٨ | ٢٫٦٠ US$K |
|---|
| 65 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣٨١ | ٢٫٤٣ US$K |
|---|
| 66 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | ١٢٫٤٦K | ٧٩٫٥٢ US$K |
|---|
| 67 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٣٨٩ | ٢٫٤٨ US$K |
|---|
| 68 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٣٤٧ | ٢٫٢١ US$K |
|---|
| 69 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٠٫٨٣K | ٦٩٫٠٧ US$K |
|---|
| 70 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٩٠ | ١٫٢١ US$K |
|---|
| 71 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٣٫٥٤K | ٢٢٫٦٠ US$K |
|---|
| 72 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٠٧ | ٦٨٤٫٤٤ US$ |
|---|
| 73 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ١٫٢٢K | ٧٫٧٩ US$K |
|---|
| 74 | Avantis Emerging Markets Value ETFAVES | 0.00% | Avantis | ١٫٦٠K | ١٠٫١٨ US$K |
|---|
| 75 | Sophus Capital Emerging Market ETFEMEM | 0.54% | Sophus Capital | ٤٨٫٨٠K | ٣١٠ US$K |
|---|
| 76 | Rayliant Quantamental Emerging Market ex-China Equity ETFRAYE | 0.08% | Rayliant | ٧٫٥١K | ٥٠٫٢٥ US$K |
|---|
| 77 | Rayliant Wilshire NxtGen Emerging Markets Equity ETFRWEM | 0.08% | Rayliant | ٧٫٥١K | ٥٠٫٢٥ US$K |
|---|
| 78 | Vanguard Global Minimum Volatility Fund Admiral SharesVMNVX | 0.05% | Vanguard | ١٣١٫٢K | ٩٨٦٫٩٥ US$K |
|---|
| 79 | iShares MSCI Emerging Markets ETFEEM | 0.03% | IShares | ١٫٤٣M | ٩٫١١ US$M |
|---|
| 80 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.01% | IShares | ٥٫٢٠K | ٣٣٫١٩ US$K |
|---|
| 81 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.01% | Vanguard | ٨٫٨٨M | ٦٣٫٠٧ US$M |
|---|
عرض أكبر 81 صندوق.