كل صندوق مؤشرات يملك Kao Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Vanguard International Dividend Growth FundVIDGX | 1.33% | Vanguard | ٤١٫٨٨K | ١٫٦٤ US$M |
| 2 | FlexShares Developed Markets ex-US Quality Low Volatility Index FundQLVD | 0.85% | FlexShares | ٢٢٫٨٠K | ٤٤٦٫٨٦ US$K |
| 3 | iShares MSCI Japan Value ETF |
| 0.71% |
| IShares |
| ٢٦٠٫٢K |
| ٥٫١٠ US$M |
| 4 | VictoryShares International Free Cash Flow ETFIFLO | 0.68% | Victory Capital | ٦٣٫٠٠K | ١٫٢٣ US$M |
|---|
| 5 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.54% | IShares | ٧٦٫٢٠K | ١٫٤٩ US$M |
|---|
| 6 | iShares Global Consumer Staples ETFKXI | 0.47% | IShares | ٢٤٨٫٢K | ٤٫٨٦ US$M |
|---|
| 7 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 0.40% | VanEck | ٨٠٠ | ١٥٫٦٧ US$K |
|---|
| 8 | iShares JPX-Nikkei 400 ETFJPXN | 0.40% | IShares | ٢٧٫٠٠K | ٥٢٩٫١٨ US$K |
|---|
| 9 | WisdomTree International Multifactor FundDWMF | 0.38% | WisdomTree | ٣٫٨٠K | ١٤١٫٦ US$K |
|---|
| 10 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.37% | FlexShares | ١٤٫٦٠K | ٢٨٦٫١٥ US$K |
|---|
| 11 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.36% | Goldman | ١٥٫٥٤K | ٣٠٤٫٦٥ US$K |
|---|
| 12 | iShares MSCI Japan ETFEWJ | 0.35% | IShares | ٣٫٩٣M | ٧٧٫٠٥ US$M |
|---|
| 13 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.34% | Xtrackers | ١١٨٫٩٧K | ٢٫٣٣ US$M |
|---|
| 14 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.34% | J.P. Morgan | ١٫٨٥M | ٣٧٫٧١ US$M |
|---|
| 15 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.34% | J.P. Morgan | ٤٦٫٠٠K | ٩٣٥٫١٣ US$K |
|---|
| 16 | Vanguard International Dividend Appreciation Index Fund Admiral SharesVIAAX | 0.31% | Vanguard | ٧٣٤٫٧K | ٢٨٫١٤ US$M |
|---|
| 17 | Vanguard International Dividend Appreciation ETFVIGI | 0.31% | Vanguard | ٧٣٤٫٧K | ٢٨٫١٤ US$M |
|---|
| 18 | WisdomTree Japan Hedged Equity FundDXJ | 0.30% | WisdomTree | ٥٤٩٫٢٨K | ٢٠٫٤٧ US$M |
|---|
| 19 | Franklin FTSE Japan ETFFLJP | 0.28% | Franklin Templeton | ٥٣٧٫٢K | ١٠٫٥٣ US$M |
|---|
| 20 | Franklin FTSE Japan Hedged ETFFLJH | 0.28% | Franklin Templeton | ٢٤٫٣٥K | ٤٧٧٫١٦ US$K |
|---|
| 21 | JPMorgan Diversified Return International Equity ETFJPIN | 0.28% | J.P. Morgan | ٤٨٫٢٠K | ٩٧٩٫٨٥ US$K |
|---|
| 22 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.26% | Pacer | ٢٤٫٢٦K | ٤٨٠٫٩٣ US$K |
|---|
| 23 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.24% | SPDR | ١٢٣٫٦K | ٢٫٤٣ US$M |
|---|
| 24 | iShares Systematic Alternatives Active ETFIALT | 0.22% | IShares | ٥٣٦٫٦K | ١٠٫٥٢ US$M |
|---|
| 25 | iShares Core MSCI Pacific ETFIPAC | 0.19% | IShares | ٢٥٥٫٤K | ٥٫٠١ US$M |
|---|
| 26 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.17% | IShares | ١٠٥٫٤K | ٢٫٠٧ US$M |
|---|
| 27 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.17% | Global X | ٤٫٢٧K | ٨٣٫٧٣ US$K |
|---|
| 28 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.16% | IShares | ١٣٧٫٢K | ٢٫٦٩ US$M |
|---|
| 29 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.15% | Xtrackers | ٥٫١٧K | ١٠١٫٣٧ US$K |
|---|
| 30 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.13% | Vanguard | ٤٨٤٫٣٣K | ١٨٫٥٥ US$M |
|---|
| 31 | Vanguard FTSE Pacific ETFVPL | 0.13% | Vanguard | ٤٨٤٫٣٣K | ١٨٫٥٥ US$M |
|---|
| 32 | NYLI Candriam International Equity ETFIQSI | 0.13% | NY Life Investments | ١٦٫٦٤K | ٣٢٦٫٠٥ US$K |
|---|
| 33 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.13% | John Hancock Investments | ٦٠٫٠٠K | ١٫١٩ US$M |
|---|
| 34 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.10% | Xtrackers | ٢٫٨٧K | ٥٦٫٣٣ US$K |
|---|
| 35 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.10% | Goldman | ٢٨٤٫٧٢K | ٥٫٥٨ US$M |
|---|
| 36 | WisdomTree True Developed International FundDOL | 0.09% | WisdomTree | ٢٠٫٦٠K | ٧٦٧٫٦٢ US$K |
|---|
| 37 | Schwab Fundamental International Large Company Index ETFFNDF | 0.09% | Schwab | ١٫٠٩M | ٢١٫٣٥ US$M |
|---|
| 38 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.09% | SPDR | ٢٢٫٢٠K | ٤٣٦٫٩٢ US$K |
|---|
| 39 | Dimensional - International Core Equity Market ETFDFAI | 0.08% | Dimensional | ٧١٤٫٠٨K | ١٤٫٠٠ US$M |
|---|
| 40 | iShares MSCI EAFE ETFEFA | 0.08% | IShares | ٣٫١٤M | ٦١٫٥٢ US$M |
|---|
| 41 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.08% | Xtrackers | ٣٦٢٫٢٣K | ٧٫٠٩ US$M |
|---|
| 42 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.08% | NY Life Investments | ٧٥٫٦٥K | ١٫٤٨ US$M |
|---|
| 43 | Pacer Trendpilot International ETFPTIN | 0.08% | Pacer | ٧٫١٦K | ١٤٢٫٠١ US$K |
|---|
| 44 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.07% | SPDR | ١٫٤٩M | ٢٩٫٣٨ US$M |
|---|
| 45 | Avantis Responsible International Equity ETFAVSD | 0.07% | Avantis | ٨٫٢٠K | ٣٠٤٫٥٥ US$K |
|---|
| 46 | iShares Enhanced International Active ETFENHI | 0.07% | IShares | ٤٠٠ | ٧٫٨٤ US$K |
|---|
| 47 | iShares International Country Rotation Active ETFCORO | 0.07% | IShares | ٢٦٤٫٨٨K | ٥٫١٩ UK£M |
|---|
| 48 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.06% | SPDR | ٨٦٫٠٠K | ١٫٧٠ US$M |
|---|
| 49 | Schwab International Equity ETFSCHF | 0.06% | Schwab | ١٫٩٩M | ٣٩٫١٣ US$M |
|---|
| 50 | Dimensional - International Vector Equity ETFDXIV | 0.06% | Dimensional | ٥٫٢٠K | ١٠١٫٩٢ US$K |
|---|
| 51 | iShares Core MSCI International Developed Markets ETFIDEV | 0.06% | IShares | ٩٠٥٫٨K | ١٧٫٧٥ US$M |
|---|
| 52 | Franklin Systematic Style Premia ETFFLSP | 0.05% | Franklin Templeton | ٨٢٫٠٠K | ١٫٦٦ US$M |
|---|
| 53 | Vanguard FTSE Developed Markets ETFVEA | 0.05% | Vanguard | ٤٫٣٩M | ١٦٨٫٣ US$M |
|---|
| 54 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.05% | Vanguard | ٤٫٣٩M | ١٦٨٫٣ US$M |
|---|
| 55 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.05% | Vanguard | ٤٫٣٩M | ١٦٨٫٣ US$M |
|---|
| 56 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.05% | Xtrackers | ٦٫٤٢K | ١٢٥٫٧٤ US$K |
|---|
| 57 | iShares MSCI ACWI ex U.S. ETFACWX | 0.05% | IShares | ٢٦٩٫٨K | ٥٫٢٩ US$M |
|---|
| 58 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.04% | Dimensional | ٢٤٫٨٠K | ٤٨٦٫٠٦ US$K |
|---|
| 59 | Vanguard FTSE All-World ex-US ETFVEU | 0.04% | Vanguard | ١٫٠٥M | ٤٠٫٢٣ US$M |
|---|
| 60 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.04% | Vanguard | ١٫٠٥M | ٤٠٫٢٣ US$M |
|---|
| 61 | WisdomTree International Equity FundDWM | 0.04% | WisdomTree | ٧٫٣٠K | ٢٧٢٫٠٢ US$K |
|---|
| 62 | iShares Core MSCI Total International Stock ETFIXUS | 0.04% | IShares | ١٫١٧M | ٢٣٫٠٠ US$M |
|---|
| 63 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.04% | Vanguard | ٦٫٦٠M | ٢٥٢٫٧٩ US$M |
|---|
| 64 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.04% | Vanguard | ٦٫٦٠M | ٢٥٢٫٧٩ US$M |
|---|
| 65 | Vanguard Total International Stock ETFVXUS | 0.04% | Vanguard | ٦٫٦٠M | ٢٥٢٫٧٩ US$M |
|---|
| 66 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.04% | Goldman | ١١٫٢١K | ٢١٩٫٧٥ US$K |
|---|
| 67 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.03% | FlexShares | ٩٫٤٠K | ١٨٤٫٢٣ US$K |
|---|
| 68 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.03% | SPDR | ٢٫٢٠K | ٤٣٫١٠ US$K |
|---|
| 69 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.03% | Dimensional | ١٥٢٫٨K | ٢٫٩٩ US$M |
|---|
| 70 | iShares MSCI World ETFURTH | 0.02% | IShares | ٧٧٫٢٠K | ١٫٥١ US$M |
|---|
| 71 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ٢٧٩٫٦K | ٥٫٤٨ US$M |
|---|
| 72 | Vanguard Total World Stock ETFVT | 0.02% | Vanguard | ٣٩٨٫٩٥K | ١٥٫٢٨ US$M |
|---|
| 73 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.02% | Vanguard | ٣٩٨٫٩٥K | ١٥٫٢٨ US$M |
|---|
| 74 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.02% | Vanguard | ٣٩٨٫٩٥K | ١٥٫٢٨ US$M |
|---|
| 75 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٢٧٦ | ٥٫٤٠ US$K |
|---|
| 76 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٢٠٥ | ٤٫٠٢ US$K |
|---|
| 77 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٠٥ | ٢٫٠٥ US$K |
|---|
| 78 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٤١٢ | ٨٫٠٧ US$K |
|---|
| 79 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٥٨٨ | ١١٫٥٢ US$K |
|---|
| 80 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٥٤٧ | ١٠٫٧٢ US$K |
|---|
| 81 | iShares LifePath Target Date 2040 ETFITDD | 0.01% | IShares | ٥٦١ | ١١٫٠٠ US$K |
|---|
| 82 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ١٨٫٤٣K | ٣٦١٫١٦ US$K |
|---|
| 83 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٤٩٠ | ٩٫٦٠ US$K |
|---|
| 84 | Avantis International Equity ETFAVDE | 0.01% | Avantis | ٣٧٫١٠K | ١٫٣٨ US$M |
|---|
| 85 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٢٧٢ | ٥٫٣٣ US$K |
|---|
| 86 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٦٫٠٣K | ١١٨٫٢٣ US$K |
|---|
| 87 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ١٥٠ | ٢٫٩٤ US$K |
|---|
| 88 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٢٫٠٧K | ٤٠٫٥١ US$K |
|---|
| 89 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٣٫٤٠K | ٦٤٫٩٨ US$K |
|---|
| 90 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ٣١٫٤٣K | ٦٢٢٫٩٣ US$K |
|---|
| 91 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٨٫٣٢K | ٣٠٨٫٨٣ US$K |
|---|
| 92 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٤٫١٤K | ١٦٨٫٥٢ US$K |
|---|
| 93 | CASAXCASAX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 94 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 95 | Matthews Japan Active ETF JPANJPAN | 1.21% | Matthews Asia | ٦٫٢٠K | ١٢١٫٥٢ US$K |
|---|
| 96 | Rayliant SMDAM Japan Equity ETFRAYJ | 0.91% | Rayliant | ١١٫٤٢K | ٢٢٦٫٤٤ US$K |
|---|
| 97 | JPMorgan International Dynamic ETFJIDE | 0.85% | J.P. Morgan | ١١٫٠٠K | ٢٢٣٫٦٢ US$K |
|---|
| 98 | Timothy Plan International ETFTPIF | 0.43% | Timothy Plan | ٥٣٫٥٢K | ١٫٠٥ US$M |
|---|
| 99 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.35% | IShares | ١٢٨٫٩K | ٢٫٥٦ US$M |
|---|
| 100 | T. Rowe Price Active Core International Equity ETFTACN | 0.06% | T. Rowe | ٦٠٠ | ١١٫٧٤ US$K |
|---|
عرض أكبر 100 صندوق.