كل صندوق مؤشرات يملك Ebara Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Neuberger Berman Japan Equity ETFNBJP | 3.08% | Neuberger Berman | ١١١٫٢K | ٤٫٢٧ US$M |
| 2 | Goldman Sachs Future Tech Leaders Equity ETFGTEK | 1.91% | Goldman | ١١٧٫٣K | ٤٫٥٣ US$M |
| 3 | AXS Knowledge Leaders ETF |
| 0.93% |
| AXS Investments |
| ١١٫٠٠K |
| ٤١٨٫٧١ US$K |
| 4 | Alliance Bernstein - AB Disruptors ETFFWD | 0.46% | Alliance Bernstein | ٣٦٥٫٥K | ١٤٫٠٥ US$M |
|---|
| 5 | iShares MSCI Japan ETFEWJ | 0.34% | IShares | ١٫٩٦M | ٧٤٫٥٧ US$M |
|---|
| 6 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.34% | Xtrackers | ٥٧٫٤٠K | ٢٫٢٢ US$M |
|---|
| 7 | iShares JPX-Nikkei 400 ETFJPXN | 0.31% | IShares | ١٠٫٨٠K | ٤١٧٫٢٢ US$K |
|---|
| 8 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.29% | Goldman | ٦٫٢٠K | ٢٣٩٫٥١ US$K |
|---|
| 9 | Franklin FTSE Japan Hedged ETFFLJH | 0.28% | Franklin Templeton | ١٢٫٥٧K | ٤٨٣٫٧ US$K |
|---|
| 10 | Franklin FTSE Japan ETFFLJP | 0.28% | Franklin Templeton | ٢٧٢K | ١٠٫٤٧ US$M |
|---|
| 11 | WisdomTree Japan Hedged Equity FundDXJ | 0.26% | WisdomTree | ٤٨٥٫١٦K | ١٧٫٥٨ US$M |
|---|
| 12 | Avantis Responsible International Equity ETFAVSD | 0.23% | Avantis | ٣٠٫٦٠K | ١٫٠٥ US$M |
|---|
| 13 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.23% | J.P. Morgan | ١٦٫٣٠K | ٦٢٨٫٦٧ US$K |
|---|
| 14 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.23% | J.P. Morgan | ٦٣٨٫٤K | ٢٤٫٦٢ US$M |
|---|
| 15 | Innovator International Developed Managed Floor ETFIFLR | 0.22% | Innovator | ٤٫٨٠K | ١٨٢٫٧١ US$K |
|---|
| 16 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.21% | Pacer | ١٫٨١K | ٥٥٫٥٨ US$K |
|---|
| 17 | iShares International Equity Factor ETFINTF | 0.20% | IShares | ١٧٩٫٤K | ٦٫٨٣ US$M |
|---|
| 18 | WisdomTree International MidCap Dividend FundDIM | 0.19% | WisdomTree | ٨٫٩٠K | ٣٢٢٫٤١ US$K |
|---|
| 19 | iShares Core MSCI Pacific ETFIPAC | 0.19% | IShares | ١٢٩٫١K | ٤٫٩١ US$M |
|---|
| 20 | iShares Global Equity Factor ETFGLOF | 0.16% | IShares | ٩٫١٠K | ٣٤٦٫٣٩ US$K |
|---|
| 21 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.16% | Xtrackers | ٢٫٧٠K | ١٠٤٫٣ US$K |
|---|
| 22 | Avantis International Large Cap Value ETFAVIV | 0.16% | Avantis | ٦٠٫٥٠K | ٢٫٠٧ US$M |
|---|
| 23 | NYLI Global Equity R&D Leaders ETFWRND | 0.15% | NY Life Investments | ٤١١ | ١٥٫٨٢ US$K |
|---|
| 24 | iShares MSCI Global Multifactor ETFACWF | 0.15% | IShares | ٩٫٠٠K | ٣١٦٫٥٧ US$K |
|---|
| 25 | Avantis International Equity ETFAVDE | 0.14% | Avantis | ٦٧٢٫١K | ٢٢٫٩٨ US$M |
|---|
| 26 | iShares MSCI Intl Quality Factor ETFIQLT | 0.14% | IShares | ٤٨٢٫٢K | ١٨٫٣٥ US$M |
|---|
| 27 | WisdomTree International Hedged Quality Dividend Growth FundIHDG | 0.13% | WisdomTree | ٧٨٫٤٠K | ٢٫٨٤ US$M |
|---|
| 28 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.13% | IShares | ١٣٧٫٩K | ٥٫٢٥ US$M |
|---|
| 29 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.12% | Vanguard | ٤٨٩٫٢٥K | ١٧٫٤٠ US$M |
|---|
| 30 | Vanguard FTSE Pacific ETFVPL | 0.12% | Vanguard | ٤٨٩٫٢٥K | ١٧٫٤٠ US$M |
|---|
| 31 | iShares ESG Aware MSCI EAFE ETFESGD | 0.12% | IShares | ٣٧٣٫٢K | ١٤٫٤٢ US$M |
|---|
| 32 | NYLI Candriam International Equity ETFIQSI | 0.12% | NY Life Investments | ٨٫٠٨K | ٣١١٫١٧ US$K |
|---|
| 33 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.12% | Dimensional | ٣٣٫٤٠K | ١٫٢٩ US$M |
|---|
| 34 | Dimensional - International Vector Equity ETFDXIV | 0.11% | Dimensional | ٤٫٤٠K | ١٦٩٫٩٨ US$K |
|---|
| 35 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.09% | John Hancock Investments | ٣٠٫٦٠K | ٧٤١٫٧٦ US$K |
|---|
| 36 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.09% | SPDR | ١١٫٣٠K | ٤٣٢٫٨٤ US$K |
|---|
| 37 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.09% | Dimensional | ٢٦١٫٥K | ١٠٫١٠ US$M |
|---|
| 38 | Dimensional - International Core Equity Market ETFDFAI | 0.08% | Dimensional | ٣٦٢K | ١٣٫٩٨ US$M |
|---|
| 39 | iShares MSCI EAFE ETFEFA | 0.08% | IShares | ١٫٦١M | ٦١٫١٧ US$M |
|---|
| 40 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.08% | NY Life Investments | ٣٩٫٢٧K | ١٫٥١ US$M |
|---|
| 41 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.08% | Xtrackers | ١٧٩٫٣K | ٦٫٩٣ US$M |
|---|
| 42 | SP Funds S&P World (ex-US) ETFSPWO | 0.07% | SP Funds | ٣٫٨٦K | ١٤٦٫٧٤ US$K |
|---|
| 43 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.07% | SPDR | ١٩٫٥٠K | ٧٤٥٫٩٩ US$K |
|---|
| 44 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.07% | Goldman | ١٠٧٫٤٤K | ٤٫١٥ US$M |
|---|
| 45 | iShares Enhanced International Active ETFENHI | 0.07% | IShares | ٢٠٠ | ٧٫٧٣ US$K |
|---|
| 46 | WisdomTree International Equity FundDWM | 0.06% | WisdomTree | ١٢٫٠٠K | ٤٣٤٫٧١ US$K |
|---|
| 47 | iShares International Country Rotation Active ETFCORO | 0.06% | IShares | ١٢٤٫٨٩K | ٤٫٨٢ UK£M |
|---|
| 48 | iShares Core MSCI International Developed Markets ETFIDEV | 0.06% | IShares | ٤٧٩٫٥K | ١٨٫٢٥ US$M |
|---|
| 49 | Schwab International Equity ETFSCHF | 0.06% | Schwab | ١٫٠٠M | ٣٨٫٦٥ US$M |
|---|
| 50 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.06% | SPDR | ٦٠٣٫٤K | ٢٣٫١٩ US$M |
|---|
| 51 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.06% | Franklin Templeton | ٣٥٫٦٠K | ١٫٥٠ US$M |
|---|
| 52 | Vanguard FTSE Developed Markets ETFVEA | 0.05% | Vanguard | ٤٫٤٤M | ١٥٧٫٩٦ US$M |
|---|
| 53 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.05% | Vanguard | ٤٫٤٤M | ١٥٧٫٩٦ US$M |
|---|
| 54 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.05% | Vanguard | ٤٫٤٤M | ١٥٧٫٩٦ US$M |
|---|
| 55 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.05% | Goldman | ٧٫٥٧K | ٢٩٢٫٣٢ US$K |
|---|
| 56 | iShares MSCI ACWI ex U.S. ETFACWX | 0.05% | IShares | ١٤١٫٣K | ٥٫٣٨ US$M |
|---|
| 57 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.05% | Xtrackers | ٣٫٢٠K | ١٢٣٫٦ US$K |
|---|
| 58 | Schwab Fundamental International Large Company Index ETFFNDF | 0.04% | Schwab | ٢٧٤٫٢٥K | ١٠٫٥٣ US$M |
|---|
| 59 | iShares Core MSCI Total International Stock ETFIXUS | 0.04% | IShares | ٦٢١٫٥K | ٢٤٫٠١ US$M |
|---|
| 60 | Vanguard FTSE All-World ex-US ETFVEU | 0.04% | Vanguard | ١٫٠٥M | ٣٧٫٥١ US$M |
|---|
| 61 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.04% | Vanguard | ١٫٠٥M | ٣٧٫٥١ US$M |
|---|
| 62 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.04% | Vanguard | ٦٫٦٨M | ٢٣٧٫٥ US$M |
|---|
| 63 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.04% | Vanguard | ٦٫٦٨M | ٢٣٧٫٥ US$M |
|---|
| 64 | Vanguard Total International Stock ETFVXUS | 0.04% | Vanguard | ٦٫٦٨M | ٢٣٧٫٥ US$M |
|---|
| 65 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.03% | Xtrackers | ٤٧٠ | ١٨٫١٦ US$K |
|---|
| 66 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.03% | FlexShares | ٥٫٦٠K | ٢١٣٫١٦ US$K |
|---|
| 67 | iShares MSCI World ETFURTH | 0.02% | IShares | ٤١٫٣٠K | ١٫٥٧ US$M |
|---|
| 68 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ١٥٠٫٧K | ٥٫٧٤ US$M |
|---|
| 69 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ١١٫٢٥K | ٤٢٨٫١٩ US$K |
|---|
| 70 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ٣١٩ | ١٢٫١٤ US$K |
|---|
| 71 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ٢٢٣ | ٨٫٦٢ US$K |
|---|
| 72 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ٥٧ | ٢٫١٧ US$K |
|---|
| 73 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ١١٢ | ٤٫٢٥ US$K |
|---|
| 74 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٣٨٥٫٩K | ١٣٫٧٢ US$M |
|---|
| 75 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٣٨٥٫٩K | ١٣٫٧٢ US$M |
|---|
| 76 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٣٨٥٫٩K | ١٣٫٧٢ US$M |
|---|
| 77 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٢٩٣ | ١١٫١٦ US$K |
|---|
| 78 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٩٫٧٥K | ٣٧١ US$K |
|---|
| 79 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٢٥٣ | ٩٫٦١ US$K |
|---|
| 80 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.01% | SPDR | ٣٠٠ | ١١٫٥٣ US$K |
|---|
| 81 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٣٫٢١K | ١٢٢٫٠٣ US$K |
|---|
| 82 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٨٢ | ٣٫١٣ US$K |
|---|
| 83 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ١٫٨٢K | ٥٥٫٩٤ US$K |
|---|
| 84 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٫٨٢K | ٥٥٫٩٤ US$K |
|---|
| 85 | Rayliant SMDAM Japan Equity ETFRAYJ | 6.21% | Rayliant | ٤٠٫٣٨K | ١٫٥٥ US$M |
|---|
| 86 | Templeton International Insights ETFTINS | 1.91% | Franklin Templeton | ٢٫٩٠K | ١١١٫٦٣ US$K |
|---|
| 87 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.34% | IShares | ٦٢٫٨٠K | ٢٫٤٣ US$M |
|---|
| 88 | Timothy Plan International ETFTPIF | 0.19% | Timothy Plan | ١٢٫١٠K | ٤٦٠٫٦ US$K |
|---|
| 89 | Calvert International Responsible Index ETFCVIE | 0.07% | Eaton Vance | ٨٫٢٠K | ٣١٢٫١ US$K |
|---|
| 90 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.05% | Vanguard | ٤٫٤٤M | ١٥٧٫٩٦ US$M |
|---|
| 91 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.05% | IShares | ٤٫٢٣K | ١٦١٫٠٤ US$K |
|---|
| 92 | T. Rowe Price Active Core International Equity ETFTACN | 0.04% | T. Rowe | ٢٠٠ | ٧٫٧١ US$K |
|---|
| 93 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.04% | Vanguard | ٦٫٦٨M | ٢٣٧٫٥ US$M |
|---|
| 94 | iShares Systematic Alternatives Active ETFIALT | -0.06% | IShares | -٧٧٫١٠K | -٢٫٩٦ US$M |
|---|
عرض أكبر 94 صندوق.