كل صندوق مؤشرات يملك Fujitsu Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Sparkline International Intangible Value ETFDTAN | 1.18% | Sparkline | ١١٫٨٤K | ٢٤٠٫٠٨ US$K |
| 2 | Defiance Quantum ETFQTUM | 1.12% | Defiance | ٣٫١٧M | ٦٥٫٩٢ US$M |
| 3 | iShares JPX-Nikkei 400 ETF |
| 0.76% |
| IShares |
| ٥١٫٣٠K |
| ١٫٠٢ US$M |
| 4 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.73% | FlexShares | ٢٨٫٠٠K | ٥٥٨٫٠٩ US$K |
|---|
| 5 | Vanguard International Dividend Appreciation Index Fund Admiral SharesVIAAX | 0.66% | Vanguard | ٢٫٨٣M | ٦٠٫٣٦ US$M |
|---|
| 6 | Vanguard International Dividend Appreciation ETFVIGI | 0.66% | Vanguard | ٢٫٨٣M | ٦٠٫٣٦ US$M |
|---|
| 7 | iShares MSCI Japan ETFEWJ | 0.66% | IShares | ٧٫٣٤M | ١٤٦٫٢٧ US$M |
|---|
| 8 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.65% | Xtrackers | ٢٢٣٫٨٥K | ٤٫٤٦ US$M |
|---|
| 9 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.62% | Goldman | ٢٦٫٠٩K | ٥٢٠٫٠٢ US$K |
|---|
| 10 | Capital Group International Equity ETFCGIE | 0.56% | Capital Group | ٦٤٧٫٩K | ١٢٫٩٠ US$M |
|---|
| 11 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.55% | IShares | ٤٦٨٫٧K | ٩٫٣٤ US$M |
|---|
| 12 | Franklin FTSE Japan Hedged ETFFLJH | 0.54% | Franklin Templeton | ٤٦٫٦٤K | ٩٢٩٫٦٥ US$K |
|---|
| 13 | Franklin FTSE Japan ETFFLJP | 0.54% | Franklin Templeton | ١٫٠١M | ٢٠٫١٥ US$M |
|---|
| 14 | Xtrackers Artificial Intelligence and Big Data ETFXAIX | 0.44% | Xtrackers | ٣٧٫٠٠K | ٧٣٧٫٤٧ US$K |
|---|
| 15 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.43% | Pacer | ٤٠٫٠٠K | ٧٩٨٫٧١ US$K |
|---|
| 16 | iShares Core MSCI Pacific ETFIPAC | 0.37% | IShares | ٤٨٤K | ٩٫٦٥ US$M |
|---|
| 17 | iShares MSCI Intl Value Factor ETFIVLU | 0.37% | IShares | ٧٧٤٫٨K | ١٥٫٤٤ US$M |
|---|
| 18 | WisdomTree Japan Hedged Equity FundDXJ | 0.35% | WisdomTree | ١٫١٥M | ٢٣٫٦٥ US$M |
|---|
| 19 | WisdomTree International Multifactor FundDWMF | 0.33% | WisdomTree | ٦٫٠٠K | ١٢٢٫٩٣ US$K |
|---|
| 20 | Global X - Artificial Intelligence & Technology ETFAIQ | 0.31% | Global X | ١٫٦١M | ٣٢٫١٢ US$M |
|---|
| 21 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.31% | IShares | ١٩٠٫٢K | ٣٫٧٩ US$M |
|---|
| 22 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.30% | Neuberger Berman | ٣٥٫٧٠K | ٧١٠٫٨٦ US$K |
|---|
| 23 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.30% | Xtrackers | ١٠٫٠١K | ١٩٩٫٥٢ US$K |
|---|
| 24 | Wahed Dow Jones Islamic World ETFUMMA | 0.30% | Wahed | ٤٥٫٢١K | ٩٠١٫١١ US$K |
|---|
| 25 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.29% | J.P. Morgan | ١٫٥٨M | ٣٢٫٧٥ US$M |
|---|
| 26 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.29% | J.P. Morgan | ٣٩٫٥٠K | ٨١٦٫٦٨ US$K |
|---|
| 27 | Zacks Quality International ETFQUIZ | 0.29% | Zacks | ١١٫٩٣K | ٢٤١٫٨١ US$K |
|---|
| 28 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.28% | Vanguard | ١٫٨٣M | ٣٨٫٩٦ US$M |
|---|
| 29 | Vanguard FTSE Pacific ETFVPL | 0.28% | Vanguard | ١٫٨٣M | ٣٨٫٩٦ US$M |
|---|
| 30 | T. Rowe Price International Equity ETFTOUS | 0.28% | T. Rowe | ٢٠٧٫٥K | ٤٫٢١ US$M |
|---|
| 31 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.26% | SPDR | ١٣١٫٢K | ٢٫٦٣ US$M |
|---|
| 32 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.25% | Innovator | ١٫٨٠K | ٣٧٫٣٨ US$K |
|---|
| 33 | iShares ESG Aware MSCI EAFE ETFESGD | 0.23% | IShares | ١٫٣٥M | ٢٦٫٩٨ US$M |
|---|
| 34 | NYLI Candriam International Equity ETFIQSI | 0.23% | NY Life Investments | ٢٩٫٣٤K | ٥٨٤٫٧٩ US$K |
|---|
| 35 | iShares Systematic Alternatives Active ETFIALT | 0.22% | IShares | ٥٢٧٫١K | ١٠٫٥١ US$M |
|---|
| 36 | iShares International Equity Factor ETFINTF | 0.20% | IShares | ٣٥٢٫٨K | ٧٫٠٣ US$M |
|---|
| 37 | iShares Enhanced International Active ETFENHI | 0.19% | IShares | ١٫١٠K | ٢١٫٩٢ US$K |
|---|
| 38 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.19% | Global X | ٤٫٧١K | ٩٣٫٨٠ US$K |
|---|
| 39 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.17% | IShares | ٢٣٫٦٠K | ٤٧٠٫٣٩ US$K |
|---|
| 40 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.17% | SPDR | ٤٢٫٣٠K | ٨٤٦٫٦٣ US$K |
|---|
| 41 | iShares MSCI EAFE ETFEFA | 0.16% | IShares | ٦٫١١M | ١٢١٫٧٥ US$M |
|---|
| 42 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.15% | Xtrackers | ٦٩٤٫١٣K | ١٣٫٨٢ US$M |
|---|
| 43 | Innovator International Developed Managed Floor ETFIFLR | 0.15% | Innovator | ٦٫١٠K | ١٢٦٫٦٦ US$K |
|---|
| 44 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.15% | SPDR | ١٢٫٧٠K | ٢٥٣٫٠١ US$K |
|---|
| 45 | Pacer Trendpilot International ETFPTIN | 0.15% | Pacer | ١٣٫٣٧K | ٢٦٦٫٩٦ US$K |
|---|
| 46 | Schwab Fundamental International Large Company Index ETFFNDF | 0.14% | Schwab | ١٫٧٢M | ٣٤٫٣٢ US$M |
|---|
| 47 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.14% | Goldman | ٤١٤٫١٧K | ٨٫٢٦ US$M |
|---|
| 48 | Cambria Global EW ETFGEW | 0.14% | Cambria Funds | ٩٫٨٤K | ١٩٥٫٩٧ US$K |
|---|
| 49 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.14% | NY Life Investments | ١٢٩٫٦٢K | ٢٫٥٨ US$M |
|---|
| 50 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.13% | IShares | ٢٠٫٨٠K | ٤١٤٫٥٨ US$K |
|---|
| 51 | iShares Global Tech ETFIXN | 0.13% | IShares | ٥٨٤٫٧K | ١١٫٦٥ US$M |
|---|
| 52 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.12% | SPDR | ١٦٩٫٥K | ٣٫٤١ US$M |
|---|
| 53 | iShares International Country Rotation Active ETFCORO | 0.12% | IShares | ٤٦٨٫٨٧K | ٩٫٣٤ UK£M |
|---|
| 54 | Franklin Systematic Style Premia ETFFLSP | 0.12% | Franklin Templeton | ١٨٠٫٢K | ٣٫٧٤ US$M |
|---|
| 55 | iShares Core MSCI International Developed Markets ETFIDEV | 0.12% | IShares | ١٫٨١M | ٣٦٫١٧ US$M |
|---|
| 56 | Schwab International Equity ETFSCHF | 0.11% | Schwab | ٣٫٧٨M | ٧٥٫٥٣ US$M |
|---|
| 57 | Vanguard FTSE Developed Markets ETFVEA | 0.11% | Vanguard | ١٦٫٥٦M | ٣٥٢٫٧٣ US$M |
|---|
| 58 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.11% | Vanguard | ١٦٫٥٦M | ٣٥٢٫٧٣ US$M |
|---|
| 59 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.11% | Vanguard | ١٦٫٥٦M | ٣٥٢٫٧٣ US$M |
|---|
| 60 | Dimensional - International Core Equity Market ETFDFAI | 0.11% | Dimensional | ٩٠٥٫٤K | ١٨٫٠٥ US$M |
|---|
| 61 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.10% | SPDR | ٢٫٠٩M | ٤١٫٩٥ US$M |
|---|
| 62 | Avantis Responsible International Equity ETFAVSD | 0.10% | Avantis | ٢٢٫٥٠K | ٤٦٠٫١١ US$K |
|---|
| 63 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.09% | John Hancock Investments | ٤٤٫٧٠K | ٨٩٣٫٠٤ US$K |
|---|
| 64 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.09% | Goldman | ٢٩٫٤٧K | ٥٨٧٫٤٥ US$K |
|---|
| 65 | iShares MSCI ACWI ex U.S. ETFACWX | 0.09% | IShares | ٥٢٨٫٥K | ١٠٫٥٣ US$M |
|---|
| 66 | WisdomTree True Developed International FundDOL | 0.09% | WisdomTree | ٣٦٫٣٠K | ٧٤٣٫٧ US$K |
|---|
| 67 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.09% | Franklin Templeton | ١١٩K | ٢٫٣٥ US$M |
|---|
| 68 | Vanguard FTSE All-World ex-US ETFVEU | 0.09% | Vanguard | ٣٫٩٤M | ٨٣٫٨٨ US$M |
|---|
| 69 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.09% | Vanguard | ٣٫٩٤M | ٨٣٫٨٨ US$M |
|---|
| 70 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.09% | Xtrackers | ١٢٫٠٠K | ٢٣٨٫٩٤ US$K |
|---|
| 71 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.08% | Vanguard | ٢٤٫٨٩M | ٥٣٠٫١٦ US$M |
|---|
| 72 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.08% | Vanguard | ٢٤٫٨٩M | ٥٣٠٫١٦ US$M |
|---|
| 73 | Vanguard Total International Stock ETFVXUS | 0.08% | Vanguard | ٢٤٫٨٩M | ٥٣٠٫١٦ US$M |
|---|
| 74 | iShares Core MSCI Total International Stock ETFIXUS | 0.08% | IShares | ٢٫٣١M | ٤٥٫٩٤ US$M |
|---|
| 75 | iShares Global Equity Factor ETFGLOF | 0.08% | IShares | ٨٫٠٠K | ١٥٩٫٤٥ US$K |
|---|
| 76 | WisdomTree International Equity FundDWM | 0.07% | WisdomTree | ٢١٫٧٠K | ٤٤٤٫٥٨ US$K |
|---|
| 77 | Avantis International Equity ETFAVDE | 0.06% | Avantis | ٥١٠٫٣K | ١٠٫٤٤ US$M |
|---|
| 78 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.06% | Xtrackers | ١٫٦٧K | ٣٣٫٢١ US$K |
|---|
| 79 | Dimensional - International Vector Equity ETFDXIV | 0.06% | Dimensional | ٥٫٣٠K | ١٠٥٫٦٤ US$K |
|---|
| 80 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.06% | FlexShares | ١٩٫٨٠K | ٣٩٤٫٦٥ US$K |
|---|
| 81 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.05% | Dimensional | ٢٩٫٩٠K | ٥٩٥٫٩٦ US$K |
|---|
| 82 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.04% | Dimensional | ٢٣٧٫١K | ٤٫٧٣ US$M |
|---|
| 83 | iShares MSCI World ETFURTH | 0.04% | IShares | ١٥٣٫٤K | ٣٫٠٦ US$M |
|---|
| 84 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.04% | SPDR | ٣٥٫٢٠K | ٦٨٤٫٠٩ US$K |
|---|
| 85 | iShares MSCI ACWI ETFACWI | 0.03% | IShares | ٥٧١٫١K | ١١٫٣٨ US$M |
|---|
| 86 | Vanguard Total World Stock ETFVT | 0.03% | Vanguard | ١٫٤٠M | ٢٩٫٧٣ US$M |
|---|
| 87 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.03% | Vanguard | ١٫٤٠M | ٢٩٫٧٣ US$M |
|---|
| 88 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.03% | Vanguard | ١٫٤٠M | ٢٩٫٧٣ US$M |
|---|
| 89 | iShares LifePath Target Date 2060 ETFITDH | 0.03% | IShares | ٥٥٢ | ١١٫٠٠ US$K |
|---|
| 90 | iShares LifePath Target Date 2065 ETFITDI | 0.03% | IShares | ٤١١ | ٨٫١٨ US$K |
|---|
| 91 | iShares LifePath Target Date 2070 ETFITDJ | 0.03% | IShares | ٢١٠ | ٤٫١٨ US$K |
|---|
| 92 | iShares LifePath Target Date 2055 ETFITDG | 0.03% | IShares | ٨٢٥ | ١٦٫٤٤ US$K |
|---|
| 93 | iShares LifePath Target Date 2050 ETFITDF | 0.03% | IShares | ١٫١٨K | ٢٣٫٤٧ US$K |
|---|
| 94 | iShares LifePath Target Date 2045 ETFITDE | 0.03% | IShares | ١٫١٠K | ٢١٫٨٤ US$K |
|---|
| 95 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ١٫١٣K | ٢٢٫٤٢ US$K |
|---|
| 96 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.02% | IShares | ٣٦٫٩٢K | ٧٣٥٫٧٦ US$K |
|---|
| 97 | iShares LifePath Target Date 2035 ETFITDC | 0.02% | IShares | ٩٨٢ | ١٩٫٥٧ US$K |
|---|
| 98 | iShares MSCI Global Multifactor ETFACWF | 0.02% | IShares | ١٫٧٠K | ٣٨٫٠١ US$K |
|---|
| 99 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٥٤٥ | ١٠٫٨٦ US$K |
|---|
| 100 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ١٢٫٠٩K | ٢٤٠٫٨٧ US$K |
|---|
عرض أكبر 100 صندوق.