كل صندوق مؤشرات يملك Honda Motor Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Asia/Pacific Dividend ETFDVYA | 4.74% | IShares | ٣٤٦٫٢K | ٣٫١٤ US$M |
| 2 | ALPS International Sector Dividend Dogs ETFIDOG | 2.16% | ALPS Funds | ١٫٢٢M | ١١٫٠٨ US$M |
| 3 | iShares International Dividend Active ETF |
| 1.80% |
| IShares |
| ٨١٦٫٩K |
| ٧٫٤١ US$M |
| 4 | WisdomTree Japan Hedged Equity FundDXJ | 1.44% | WisdomTree | ١١٫٥٦M | ٩٦٫٤٩ US$M |
|---|
| 5 | Fidelity International High Dividend ETFFIDI | 1.38% | Fidelity | ٤٩١٫٣K | ٤٫٤٥ US$M |
|---|
| 6 | iShares MSCI Japan Value ETFEWJV | 1.31% | IShares | ١٫٠٤M | ٩٫٤٢ US$M |
|---|
| 7 | Sparkline International Intangible Value ETFDTAN | 1.23% | Sparkline | ٢٧٫٤٧K | ٢٥٠٫٤ US$K |
|---|
| 8 | Global X - Autonomous & Electric Vehicles ETFDRIV | 1.02% | Global X | ٤٨٩K | ٤٫٤٣ US$M |
|---|
| 9 | Franklin International Dividend Booster Index ETFXIDV | 0.94% | Franklin Templeton | ٤٠٫٧٠K | ٣٦٩٫٠٢ US$K |
|---|
| 10 | Xtrackers MSCI EAFE High Dividend Yield Equity ETFHDEF | 0.81% | Xtrackers | ١٫٩٨M | ١٧٫٩١ US$M |
|---|
| 11 | iShares JPX-Nikkei 400 ETFJPXN | 0.70% | IShares | ١٠٣٫٥K | ٩٣٨٫٤٢ US$K |
|---|
| 12 | iShares MSCI Japan ETFEWJ | 0.64% | IShares | ١٥٫٧٢M | ١٤٢٫٤٩ US$M |
|---|
| 13 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.64% | Xtrackers | ٤٨٠٫٤٤K | ٤٫٣٥ US$M |
|---|
| 14 | iShares MSCI Intl Value Factor ETFIVLU | 0.61% | IShares | ٢٫٨٣M | ٢٥٫٦٣ US$M |
|---|
| 15 | iShares Global Consumer Discretionary ETFRXI | 0.56% | IShares | ١٥٤٫٣٣K | ١٫٤٠ US$M |
|---|
| 16 | Franklin FTSE Japan ETFFLJP | 0.54% | Franklin Templeton | ٢٫٢٤M | ٢٠٫٣٤ US$M |
|---|
| 17 | Franklin FTSE Japan Hedged ETFFLJH | 0.54% | Franklin Templeton | ١٠٢٫٦K | ٩٣٠٫٢٦ US$K |
|---|
| 18 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.50% | Pacer | ١٠١٫٥٩K | ٩٢٤٫٧٥ US$K |
|---|
| 19 | VictoryShares International Value Momentum ETFUIVM | 0.50% | Victory Capital | ١٧٥٫٥K | ١٫٥٩ US$M |
|---|
| 20 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.48% | Goldman | ٤٣٫٩٤K | ٣٩٨٫٣٦ US$K |
|---|
| 21 | WisdomTree International High Dividend FundDTH | 0.47% | WisdomTree | ٣٨٨٫٩K | ٣٫٢٥ US$M |
|---|
| 22 | Vanguard Global Wellington Fund Admiral SharesVGWAX | 0.46% | Vanguard | ١٫٦٦M | ١٣٫٤٤ US$M |
|---|
| 23 | Vanguard Global Wellington Fund Investor SharesVGWLX | 0.46% | Vanguard | ١٫٦٦M | ١٣٫٤٤ US$M |
|---|
| 24 | State Street SPDR Global Dow ETFDGT | 0.46% | SPDR | ٣٠٧٫٧٢K | ٢٫٨١ US$M |
|---|
| 25 | Schwab Fundamental International Large Company Index ETFFNDF | 0.44% | Schwab | ١١٫٤٦M | ١٠٤٫٠٤ US$M |
|---|
| 26 | iShares Core MSCI Pacific ETFIPAC | 0.36% | IShares | ١٫٠٣M | ٩٫٣٠ US$M |
|---|
| 27 | Dimensional - International Value ETFDFIV | 0.35% | Dimensional | ٧٫٦٠M | ٦٨٫٨٦ US$M |
|---|
| 28 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.30% | Franklin Templeton | ٨٩٢٫٥K | ٧٫٨٢ US$M |
|---|
| 29 | WisdomTree True Developed International FundDOL | 0.30% | WisdomTree | ٢٨٨٫٢K | ٢٫٤١ US$M |
|---|
| 30 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.26% | Vanguard | ٤٫٠٣M | ٣٦٫٢٣ US$M |
|---|
| 31 | Vanguard FTSE Pacific ETFVPL | 0.26% | Vanguard | ٤٫٠٣M | ٣٦٫٢٣ US$M |
|---|
| 32 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.25% | SPDR | ٢٨١٫٩K | ٢٫٥٧ US$M |
|---|
| 33 | WisdomTree International AI Enhanced Value FundAIVI | 0.25% | WisdomTree | ١٨٫٧٠K | ١٥٦٫٠٨ US$K |
|---|
| 34 | NYLI Candriam International Equity ETFIQSI | 0.24% | NY Life Investments | ٦٨٫٩١K | ٦٢٤٫٨ US$K |
|---|
| 35 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.23% | Innovator | ٣٫٦٠K | ٣٤٫١٣ US$K |
|---|
| 36 | Goldman Sachs Innovate Equity ETFGINN | 0.23% | Goldman | ٥٢٫٢٢K | ٤٧٣٫٤٧ US$K |
|---|
| 37 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.21% | Global X | ١١٫٤٤K | ١٠٣٫٧٢ US$K |
|---|
| 38 | WisdomTree International Equity FundDWM | 0.21% | WisdomTree | ١٦٤٫٩K | ١٫٣٨ US$M |
|---|
| 39 | Innovator International Developed Managed Floor ETFIFLR | 0.19% | Innovator | ١٧٫٤٠K | ١٦٤٫٩٨ US$K |
|---|
| 40 | WisdomTree Global High Dividend FundDEW | 0.18% | WisdomTree | ٢٩٫٥٠K | ٢٤٦٫٢٣ US$K |
|---|
| 41 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.17% | SPDR | ٩١٫٥٠K | ٨٣٣٫٠٩ US$K |
|---|
| 42 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.16% | Vanguard | ٣٫٦٩M | ٣٣٫١٩ US$M |
|---|
| 43 | Vanguard International High Dividend Yield ETFVYMI | 0.16% | Vanguard | ٣٫٦٩M | ٣٣٫١٩ US$M |
|---|
| 44 | iShares MSCI EAFE ETFEFA | 0.15% | IShares | ١٢٫٨٢M | ١١٦٫٢ US$M |
|---|
| 45 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.15% | Xtrackers | ١٫٤٩M | ١٣٫٤٩ US$M |
|---|
| 46 | Pacer Trendpilot International ETFPTIN | 0.15% | Pacer | ٢٩٫٨٦K | ٢٧١٫٨١ US$K |
|---|
| 47 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.14% | IShares | ٤٣٫٦٠K | ٣٩٥٫٣١ US$K |
|---|
| 48 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.14% | NY Life Investments | ٢٩٤٫٨٥K | ٢٫٦٧ US$M |
|---|
| 49 | iShares International Country Rotation Active ETFCORO | 0.12% | IShares | ١٫٠٦M | ٩٫٦٠ UK£M |
|---|
| 50 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.12% | John Hancock Investments | ١٢٣٫٦٦K | ١٫١٣ US$M |
|---|
| 51 | Schwab International Equity ETFSCHF | 0.12% | Schwab | ٨٫٤٠M | ٧٦٫٣٠ US$M |
|---|
| 52 | iShares Core MSCI International Developed Markets ETFIDEV | 0.11% | IShares | ٣٫٧٥M | ٣٤٫٠٠ US$M |
|---|
| 53 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.11% | SPDR | ٤٫٨٧M | ٤٤٫٤٠ US$M |
|---|
| 54 | iShares International Equity Factor ETFINTF | 0.11% | IShares | ٤١٧٫٨K | ٣٫٧٩ US$M |
|---|
| 55 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.10% | SPDR | ١٩٫٧٠K | ١٧٨٫٥٣ US$K |
|---|
| 56 | iShares ESG Aware MSCI EAFE ETFESGD | 0.10% | IShares | ١٫٣٢M | ١١٫٩٨ US$M |
|---|
| 57 | Vanguard FTSE Developed Markets ETFVEA | 0.10% | Vanguard | ٣٦٫٤٧M | ٣٢٧٫٧٢ US$M |
|---|
| 58 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.10% | Vanguard | ٣٦٫٤٧M | ٣٢٧٫٧٢ US$M |
|---|
| 59 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.10% | Vanguard | ٣٦٫٤٧M | ٣٢٧٫٧٢ US$M |
|---|
| 60 | iShares Global 100 ETFIOO | 0.09% | IShares | ٨٦٧K | ٧٫٨٦ US$M |
|---|
| 61 | iShares MSCI ACWI ex U.S. ETFACWX | 0.09% | IShares | ١٫١٢M | ١٠٫٢٠ US$M |
|---|
| 62 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.09% | Goldman | ٥٦٠٫٧٧K | ٥٫٠٨ US$M |
|---|
| 63 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.09% | SPDR | ٢٦١٫٦K | ٢٫٤٠ US$M |
|---|
| 64 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.08% | Xtrackers | ٢٥٫٢٥K | ٢٢٨٫٦٩ US$K |
|---|
| 65 | Vanguard FTSE All-World ex-US ETFVEU | 0.08% | Vanguard | ٨٫٦٦M | ٧٧٫٨٤ US$M |
|---|
| 66 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.08% | Vanguard | ٨٫٦٦M | ٧٧٫٨٤ US$M |
|---|
| 67 | iShares Enhanced International Active ETFENHI | 0.08% | IShares | ١٫٠٠K | ٩٫٠٧ US$K |
|---|
| 68 | iShares Core MSCI Total International Stock ETFIXUS | 0.08% | IShares | ٤٫٨٣M | ٤٣٫٧٨ US$M |
|---|
| 69 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.07% | Vanguard | ٥٤٫٨٣M | ٤٩٢٫٧٥ US$M |
|---|
| 70 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.07% | Vanguard | ٥٤٫٨٣M | ٤٩٢٫٧٥ US$M |
|---|
| 71 | Vanguard Total International Stock ETFVXUS | 0.07% | Vanguard | ٥٤٫٨٣M | ٤٩٢٫٧٥ US$M |
|---|
| 72 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.07% | Goldman | ٥٠٫٢٤K | ٤٥٥٫٤٧ US$K |
|---|
| 73 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.07% | Dimensional | ٧٩٫٢٠K | ٧١٨٫٠٩ US$K |
|---|
| 74 | Dimensional - International Core Equity Market ETFDFAI | 0.06% | Dimensional | ١٫١٨M | ١٠٫٦٩ US$M |
|---|
| 75 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.06% | FlexShares | ٤٢٫٩٠K | ٣٨٨٫٩٧ US$K |
|---|
| 76 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.05% | Xtrackers | ٣٫١٨K | ٢٨٫٨١ US$K |
|---|
| 77 | iShares MSCI World ETFURTH | 0.04% | IShares | ٣٣٣٫٦K | ٣٫٠٢ US$M |
|---|
| 78 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.03% | Dimensional | ٤٥٥٫٦K | ٤٫١٣ US$M |
|---|
| 79 | iShares MSCI ACWI ETFACWI | 0.03% | IShares | ١٫٢١M | ١٠٫٩٤ US$M |
|---|
| 80 | Dimensional - International Vector Equity ETFDXIV | 0.03% | Dimensional | ٥٫٧٠K | ٥١٫٦٨ US$K |
|---|
| 81 | Vanguard Total World Stock ETFVT | 0.03% | Vanguard | ٣٫٠٧M | ٢٧٫٥٦ US$M |
|---|
| 82 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.03% | Vanguard | ٣٫٠٧M | ٢٧٫٥٦ US$M |
|---|
| 83 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.03% | Vanguard | ٣٫٠٧M | ٢٧٫٥٦ US$M |
|---|
| 84 | iShares LifePath Target Date 2060 ETFITDH | 0.03% | IShares | ١٫١٤K | ١٠٫٣٤ US$K |
|---|
| 85 | iShares LifePath Target Date 2065 ETFITDI | 0.03% | IShares | ٨٤٨ | ٧٫٦٩ US$K |
|---|
| 86 | iShares LifePath Target Date 2070 ETFITDJ | 0.03% | IShares | ٤٣٣ | ٣٫٩٣ US$K |
|---|
| 87 | iShares LifePath Target Date 2055 ETFITDG | 0.03% | IShares | ١٫٧٠K | ١٥٫٤٥ US$K |
|---|
| 88 | iShares LifePath Target Date 2050 ETFITDF | 0.03% | IShares | ٢٫٤٣K | ٢٢٫٠٧ US$K |
|---|
| 89 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | ٢٫٢٦K | ٢٠٫٥٣ US$K |
|---|
| 90 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ٢٫٣٢K | ٢١٫٠٧ US$K |
|---|
| 91 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.02% | SPDR | ٤٢٫٤٠K | ٣٧٤٫٨٤ US$K |
|---|
| 92 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.02% | IShares | ٧٦٫٢٦K | ٦٩١٫٧ US$K |
|---|
| 93 | iShares Systematic Alternatives Active ETFIALT | 0.02% | IShares | ٩٩٫٤٠K | ٩٠١٫٢٤ US$K |
|---|
| 94 | iShares LifePath Target Date 2035 ETFITDC | 0.02% | IShares | ٢٫٠٣K | ١٨٫٣٩ US$K |
|---|
| 95 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ١٫١٣K | ١٠٫٢١ US$K |
|---|
| 96 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٢٤٫٩٧K | ٢٢٦٫٤٥ US$K |
|---|
| 97 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٦٢٠ | ٥٫٦٢ US$K |
|---|
| 98 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٨٫٥٥K | ٧٧٫٥٨ US$K |
|---|
| 99 | JPMorgan Flexible Income ETFJFLI | 0.01% | J.P. Morgan | ٣٠٠ | ٢٫٨٠ US$K |
|---|
| 100 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ١٣١٫٥٥K | ١٫٢٠ US$M |
|---|
عرض أكبر 100 صندوق.