كل صندوق مؤشرات يملك Mitsui & Co., Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Japan Value ETFEWJV | 2.58% | IShares | ٦٨٠٫١K | ١٨٫٥٩ US$M |
| 2 | WisdomTree Japan Hedged Equity FundDXJ | 2.33% | WisdomTree | ٤٫٠٣M | ١٥٦٫٤ US$M |
| 3 | iShares JPX-Nikkei 400 ETF |
| 1.58% |
| IShares |
| ٧٧٫٤٠K |
| ٢٫١٢ US$M |
| 4 | iShares MSCI Japan ETFEWJ | 1.26% | IShares | ١٠٫٢٤M | ٢٨٠ US$M |
|---|
| 5 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 1.25% | Xtrackers | ٣١٢٫٢٤K | ٨٫٥٣ US$M |
|---|
| 6 | John Hancock Investments - International High Dividend ETFJHID | 1.20% | John Hancock Investments | ٤٫٧٠K | ١٢٩٫٩٦ US$K |
|---|
| 7 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 1.17% | Goldman | ٣٥٫٧٥K | ٩٧٧٫٣٧ US$K |
|---|
| 8 | Franklin FTSE Japan Hedged ETFFLJH | 1.09% | Franklin Templeton | ٦٨٫٠٨K | ١٫٨٦ US$M |
|---|
| 9 | Franklin FTSE Japan ETFFLJP | 1.08% | Franklin Templeton | ١٫٤٩M | ٤٠٫٦٠ US$M |
|---|
| 10 | Zacks Quality International ETFQUIZ | 0.90% | Zacks | ٢٧٫٢٤K | ٧٥٩٫١٨ US$K |
|---|
| 11 | iShares MSCI Intl Value Factor ETFIVLU | 0.85% | IShares | ١٫٣١M | ٣٥٫٩٤ US$M |
|---|
| 12 | Fidelity International Value Factor ETFFIVA | 0.85% | Fidelity | ١٧٣٫٥K | ٤٫٧٤ US$M |
|---|
| 13 | iShares Global Industrials ETFEXI | 0.77% | IShares | ٤٠٢٫٤K | ١١٫٠٠ US$M |
|---|
| 14 | iShares Core MSCI Pacific ETFIPAC | 0.71% | IShares | ٦٦٩K | ١٨٫٢٩ US$M |
|---|
| 15 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.69% | IShares | ١٫٠٤M | ٢٨٫٤٨ US$M |
|---|
| 16 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.65% | J.P. Morgan | ٢٫٥٩M | ٧٢٫٥٥ US$M |
|---|
| 17 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.65% | Vanguard | ٢٫٧٣M | ٩٠٫٨٦ US$M |
|---|
| 18 | Vanguard FTSE Pacific ETFVPL | 0.65% | Vanguard | ٢٫٧٣M | ٩٠٫٨٦ US$M |
|---|
| 19 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.65% | J.P. Morgan | ٦٤٫٧٠K | ١٫٨١ US$M |
|---|
| 20 | Militia Long/Short Equity ETFORR | 0.64% | Militia | ٧٩٫٨٥K | ٢٫٢٣ US$M |
|---|
| 21 | State Street SPDR Global Dow ETFDGT | 0.63% | SPDR | ١٤١٫٦٥K | ٣٫٩٠ US$M |
|---|
| 22 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.59% | Global X | ١٠٫٧٥K | ٢٩٣٫٩٥ US$K |
|---|
| 23 | WisdomTree True Developed International FundDOL | 0.49% | WisdomTree | ١٠٢٫٥K | ٣٫٩٧ US$M |
|---|
| 24 | Schwab Fundamental International Large Company Index ETFFNDF | 0.38% | Schwab | ٣٫٣٤M | ٩١٫٥٤ US$M |
|---|
| 25 | iShares Enhanced International Active ETFENHI | 0.35% | IShares | ١٫٥٠K | ٤١٫٠١ US$K |
|---|
| 26 | Innovator International Developed Managed Floor ETFIFLR | 0.35% | Innovator | ١٠٫٦٠K | ٢٩٩٫٥٥ US$K |
|---|
| 27 | VictoryShares International Value Momentum ETFUIVM | 0.35% | Victory Capital | ٤١٫٠٠K | ١٫١٢ US$M |
|---|
| 28 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.34% | Innovator | ١٫٨٠K | ٥٠٫٨٧ US$K |
|---|
| 29 | Pacer Trendpilot International ETFPTIN | 0.33% | Pacer | ٢٢٫١٢K | ٦١١٫٧ US$K |
|---|
| 30 | JPMorgan Diversified Return International Equity ETFJPIN | 0.32% | J.P. Morgan | ٤٠٫٢٠K | ١٫١٣ US$M |
|---|
| 31 | WisdomTree International Equity FundDWM | 0.31% | WisdomTree | ٥٣٫٩٠K | ٢٫٠٩ US$M |
|---|
| 32 | iShares MSCI EAFE ETFEFA | 0.30% | IShares | ٨٫٤٠M | ٢٢٩٫٥٤ US$M |
|---|
| 33 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.29% | Xtrackers | ٩٦٧٫٨٢K | ٢٦٫٤٣ US$M |
|---|
| 34 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.27% | NY Life Investments | ١٨٤٫٢٧K | ٥٫٠٤ US$M |
|---|
| 35 | Vanguard FTSE Developed Markets ETFVEA | 0.26% | Vanguard | ٢٤٫٧٤M | ٨٢٢٫١٩ US$M |
|---|
| 36 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.26% | Vanguard | ٢٤٫٧٤M | ٨٢٢٫١٩ US$M |
|---|
| 37 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.26% | Vanguard | ٢٤٫٧٤M | ٨٢٢٫١٩ US$M |
|---|
| 38 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.25% | John Hancock Investments | ٨٧٫٤٠K | ٢٫٤٢ US$M |
|---|
| 39 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.25% | SPDR | ٣٫٦٧M | ١٠٠٫٩٩ US$M |
|---|
| 40 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.25% | IShares | ٢٥٫١٠K | ٦٨٦٫٢١ US$K |
|---|
| 41 | iShares International Country Rotation Active ETFCORO | 0.25% | IShares | ٦٩٠٫١٥K | ١٨٫٨٧ UK£M |
|---|
| 42 | iShares Core MSCI International Developed Markets ETFIDEV | 0.23% | IShares | ٢٫٥٦M | ٧٠٫٠١ US$M |
|---|
| 43 | Capital Group International Core Equity ETFCGIC | 0.23% | Capital Group | ١٧٦٫٦K | ٤٫٨٢ US$M |
|---|
| 44 | Schwab International Equity ETFSCHF | 0.23% | Schwab | ٥٫٤٧M | ١٤٩٫٩٢ US$M |
|---|
| 45 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.23% | SPDR | ٢٢٨٫١K | ٦٫٣٠ US$M |
|---|
| 46 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.22% | Franklin Templeton | ١٩٧٫٢K | ٥٫٧٩ US$M |
|---|
| 47 | Vanguard FTSE All-World ex-US ETFVEU | 0.20% | Vanguard | ٥٫٨٨M | ١٩٥٫٤٨ US$M |
|---|
| 48 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.20% | Vanguard | ٥٫٨٨M | ١٩٥٫٤٨ US$M |
|---|
| 49 | Cambria Global EW ETFGEW | 0.20% | Cambria Funds | ٩٫٩٤K | ٢٧١٫٥٤ US$K |
|---|
| 50 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.19% | SPDR | ٧١٫٥٠K | ١٫٩٦ US$M |
|---|
| 51 | Capital Group New Geography Equity ETFCGNG | 0.19% | Capital Group | ١٨٣٫١K | ٥٫٠٠ US$M |
|---|
| 52 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.19% | Vanguard | ٣٧٫١٩M | ١٫٢٤ US$B |
|---|
| 53 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.19% | Vanguard | ٣٧٫١٩M | ١٫٢٤ US$B |
|---|
| 54 | Vanguard Total International Stock ETFVXUS | 0.19% | Vanguard | ٣٧٫١٩M | ١٫٢٤ US$B |
|---|
| 55 | iShares International Equity Factor ETFINTF | 0.18% | IShares | ٢٣٠٫٢K | ٦٫٢٩ US$M |
|---|
| 56 | Dimensional - International Core Equity Market ETFDFAI | 0.18% | Dimensional | ١٫٠٩M | ٢٩٫٧٧ US$M |
|---|
| 57 | iShares MSCI ACWI ex U.S. ETFACWX | 0.18% | IShares | ٧٣٧٫٧K | ٢٠٫١٧ US$M |
|---|
| 58 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.17% | Goldman | ٣٩٫٢٧K | ١٫٠٧ US$M |
|---|
| 59 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.17% | Xtrackers | ١٦٫٨٠K | ٤٥٨٫٨٤ US$K |
|---|
| 60 | iShares Core MSCI Total International Stock ETFIXUS | 0.15% | IShares | ٣٫٢٢M | ٨٨٫٠١ US$M |
|---|
| 61 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.14% | FlexShares | ٣٣٫٠٠K | ٩٠٢٫١٩ US$K |
|---|
| 62 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.14% | Goldman | ٢٨٦٫١٢K | ٧٫٨٢ US$M |
|---|
| 63 | Fidelity Enhanced International ETFFENI | 0.13% | Fidelity | ٤٩٦٫٨٦K | ١٣٫٥٧ US$M |
|---|
| 64 | Dimensional - International Value ETFDFIV | 0.13% | Dimensional | ٩٥٧٫٣K | ٢٦٫١٧ US$M |
|---|
| 65 | iShares Systematic Alternatives Active ETFIALT | 0.11% | IShares | ١٩٩٫٩K | ٥٫٤٧ US$M |
|---|
| 66 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.10% | Xtrackers | ٢٫٠٢K | ٥٥٫٣١ US$K |
|---|
| 67 | iShares MSCI World ETFURTH | 0.07% | IShares | ٢١٣٫٨K | ٥٫٨٥ US$M |
|---|
| 68 | Vanguard Total World Stock ETFVT | 0.07% | Vanguard | ٢٫٠٧M | ٦٨٫٧٦ US$M |
|---|
| 69 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.07% | Vanguard | ٢٫٠٧M | ٦٨٫٧٦ US$M |
|---|
| 70 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.07% | Vanguard | ٢٫٠٧M | ٦٨٫٧٦ US$M |
|---|
| 71 | iShares MSCI ACWI ETFACWI | 0.06% | IShares | ٧٧١٫٣K | ٢١٫٠٩ US$M |
|---|
| 72 | iShares LifePath Target Date 2060 ETFITDH | 0.06% | IShares | ٧٧٩ | ٢١٫٣٠ US$K |
|---|
| 73 | iShares LifePath Target Date 2065 ETFITDI | 0.06% | IShares | ٥٧٩ | ١٥٫٨٤ US$K |
|---|
| 74 | iShares LifePath Target Date 2070 ETFITDJ | 0.06% | IShares | ٢٩٦ | ٨٫٠٨ US$K |
|---|
| 75 | iShares LifePath Target Date 2055 ETFITDG | 0.06% | IShares | ١٫١٦K | ٣١٫٨٢ US$K |
|---|
| 76 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.06% | SPDR | ٣٨٫٠٠K | ١٫٠١ US$M |
|---|
| 77 | iShares LifePath Target Date 2050 ETFITDF | 0.06% | IShares | ١٫٦٦K | ٤٥٫٤٤ US$K |
|---|
| 78 | iShares LifePath Target Date 2045 ETFITDE | 0.05% | IShares | ١٫٥٥K | ٤٢٫٢٧ US$K |
|---|
| 79 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.04% | SPDR | ٢٫٨٠K | ٧٦٫٥١ US$K |
|---|
| 80 | iShares LifePath Target Date 2040 ETFITDD | 0.04% | IShares | ١٫٥٩K | ٤٣٫٣٩ US$K |
|---|
| 81 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.04% | IShares | ٥٢٫٠٩K | ١٫٤٢ US$M |
|---|
| 82 | iShares LifePath Target Date 2035 ETFITDC | 0.04% | IShares | ١٫٣٩K | ٣٧٫٨٨ US$K |
|---|
| 83 | iShares LifePath Target Date 2030 ETFITDB | 0.03% | IShares | ٧٦٩ | ٢١٫٠٢ US$K |
|---|
| 84 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.03% | Dimensional | ١٢١٫٤K | ٣٫٣٢ US$M |
|---|
| 85 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.03% | IShares | ١٧٫٠٥K | ٤٦٦٫٢٦ US$K |
|---|
| 86 | iShares LifePath Retirement ETFIRTR | 0.02% | IShares | ٤٢٤ | ١١٫٥٨ US$K |
|---|
| 87 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ٥٫٨٤K | ١٥٩٫٧٤ US$K |
|---|
| 88 | Avantis International Equity ETFAVDE | 0.01% | Avantis | ٥٩٫٤٠K | ٢٫٢١ US$M |
|---|
| 89 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٢٣٫٠٥K | ٨٤١٫٥٤ US$K |
|---|
| 90 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ٢٢٫١٨K | ٦١٣٫٤٢ US$K |
|---|
| 91 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٦٫٦٤K | ٥٤٥٫٤٤ US$K |
|---|
| 92 | JPMorgan ActiveBuilders International Equity ETFJIDA | 0.00% | J.P. Morgan | ٠ | ٠٫٠٠ US$ |
|---|
| 93 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 94 | WisdomTree Japan Opportunities FundOPPJ | 8.03% | WisdomTree | ٦٢٨٫٩K | ٢٤٫٣٨ US$M |
|---|
| 95 | iShares Currency Hedged MSCI Japan ETFHEWJ | 1.28% | IShares | ٣٣٧٫٣١K | ٩٫٣٣ US$M |
|---|
| 96 | Pictet AI Enhanced International Equity ETFPQNT | 0.88% | Pictet | ٣٫٥٨K | ٩٩٫٧٤ US$K |
|---|
| 97 | Goldman Sachs Data Enhanced International Equity ETFGIEQ | 0.27% | Goldman | ١٫٠٠K | ٢٧٫٣٤ US$K |
|---|
| 98 | T. Rowe Price Active Core International Equity ETFTACN | 0.26% | T. Rowe | ٢٫٠٠K | ٥٤٫١٧ US$K |
|---|
| 99 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.26% | Vanguard | ٢٤٫٧٤M | ٨٢٢٫١٩ US$M |
|---|
| 100 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.19% | Vanguard | ٣٧٫١٩M | ١٫٢٤ US$B |
|---|
عرض أكبر 100 صندوق.