كل صندوق مؤشرات يملك The Chiba Bank, Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Vanguard Global Wellington Fund Admiral SharesVGWAX | 0.79% | Vanguard | ١٫٧٩M | ٢٣٫١٤ US$M |
| 2 | Vanguard Global Wellington Fund Investor SharesVGWLX | 0.79% | Vanguard | ١٫٧٩M | ٢٣٫١٤ US$M |
| 3 | iShares MSCI Japan Value ETF |
| 0.34% |
| IShares |
| ١٦٠٫٩K |
| ٢٫٤٨ US$M |
| 4 | WisdomTree International MidCap Dividend FundDIM | 0.19% | WisdomTree | ٢٢٫٨٠K | ٣٢٣٫٧٤ US$K |
|---|
| 5 | iShares JPX-Nikkei 400 ETFJPXN | 0.19% | IShares | ١٦٫٢٠K | ٢٤٩٫٣٣ US$K |
|---|
| 6 | Vanguard International Dividend Appreciation Index Fund Admiral SharesVIAAX | 0.19% | Vanguard | ١٫١٦M | ١٦٫٩٠ US$M |
|---|
| 7 | Vanguard International Dividend Appreciation ETFVIGI | 0.19% | Vanguard | ١٫١٦M | ١٦٫٩٠ US$M |
|---|
| 8 | Franklin FTSE Japan Hedged ETFFLJH | 0.17% | Franklin Templeton | ١٩٫٠٠K | ٢٩٢٫٤٢ US$K |
|---|
| 9 | iShares MSCI Japan ETFEWJ | 0.17% | IShares | ٢٫٤٠M | ٣٦٫٩٤ US$M |
|---|
| 10 | Franklin FTSE Japan ETFFLJP | 0.16% | Franklin Templeton | ٣٩٥K | ٦٫٠٨ US$M |
|---|
| 11 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.16% | Xtrackers | ٧٠٫٦٦K | ١٫٠٩ US$M |
|---|
| 12 | Schwab Fundamental International Small Company Index ETFFNDC | 0.14% | Schwab | ٢٧٥٫٤١K | ٤٫٢٤ US$M |
|---|
| 13 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.11% | John Hancock Investments | ٦٩٫٠٠K | ١٫٠٥ US$M |
|---|
| 14 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.10% | Goldman | ٥٫٤٥K | ٨٣٫٨٥ US$K |
|---|
| 15 | iShares Core MSCI Pacific ETFIPAC | 0.09% | IShares | ١٥٦٫٩K | ٢٫٤١ US$M |
|---|
| 16 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.08% | IShares | ٦٤٫٤٠K | ٩٩١٫١٥ US$K |
|---|
| 17 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.08% | SPDR | ١٣٧٫٣K | ٢٫١٣ US$M |
|---|
| 18 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.07% | Vanguard | ٦٨٩٫١٧K | ١٠٫٠٨ US$M |
|---|
| 19 | Vanguard FTSE Pacific ETFVPL | 0.07% | Vanguard | ٦٨٩٫١٧K | ١٠٫٠٨ US$M |
|---|
| 20 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.06% | IShares | ١٦٨٫٢K | ٢٫٥٩ US$M |
|---|
| 21 | iShares MSCI Intl Value Factor ETFIVLU | 0.05% | IShares | ١٤٦K | ٢٫٢٥ US$M |
|---|
| 22 | iShares Enhanced International Active ETFENHI | 0.05% | IShares | ٤٠٠ | ٦٫١٦ US$K |
|---|
| 23 | Dimensional - International Value ETFDFIV | 0.05% | Dimensional | ٦٧٤٫٢K | ١٠٫٣٨ US$M |
|---|
| 24 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.05% | Vanguard | ٧٠٦٫٢K | ١٠٫٣٢ US$M |
|---|
| 25 | Vanguard International High Dividend Yield ETFVYMI | 0.05% | Vanguard | ٧٠٦٫٢K | ١٠٫٣٢ US$M |
|---|
| 26 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.05% | IShares | ٣٣٫٩٠K | ٥٢١٫٧٤ US$K |
|---|
| 27 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.04% | SPDR | ١٣٫٧٠K | ٢١١٫٧٣ US$K |
|---|
| 28 | iShares MSCI EAFE ETFEFA | 0.04% | IShares | ١٫٩٦M | ٣٠٫١٩ US$M |
|---|
| 29 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.04% | Xtrackers | ٢١٥٫٠٣K | ٣٫٣١ US$M |
|---|
| 30 | NYLI Candriam International Equity ETFIQSI | 0.04% | NY Life Investments | ٥٫٩٨K | ٩١٫٩٧ US$K |
|---|
| 31 | Schwab International Equity ETFSCHF | 0.03% | Schwab | ١٫٤٠M | ٢١٫٥١ US$M |
|---|
| 32 | Dimensional - International Core Equity Market ETFDFAI | 0.03% | Dimensional | ٣٥٤٫٤K | ٥٫٤٥ US$M |
|---|
| 33 | iShares International Country Rotation Active ETFCORO | 0.03% | IShares | ١٦١٫٨٢K | ٢٫٤٩ UK£M |
|---|
| 34 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.03% | IShares | ٦٫٤٠K | ٩٨٫٥٠ US$K |
|---|
| 35 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.03% | SPDR | ٧٦١٫١٥K | ١١٫٧٩ US$M |
|---|
| 36 | Avantis Responsible International Equity ETFAVSD | 0.03% | Avantis | ٩٫١٠K | ١٣١٫١٤ US$K |
|---|
| 37 | Dimensional - International Vector Equity ETFDXIV | 0.03% | Dimensional | ٣٫٣٠K | ٥٠٫٧٩ US$K |
|---|
| 38 | Vanguard FTSE Developed Markets ETFVEA | 0.03% | Vanguard | ٦٫٢٨M | ٩١٫٨٠ US$M |
|---|
| 39 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.03% | Vanguard | ٦٫٢٨M | ٩١٫٨٠ US$M |
|---|
| 40 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.03% | Vanguard | ٦٫٢٨M | ٩١٫٨٠ US$M |
|---|
| 41 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ١٠٫٣٤K | ١٥٩٫٢ US$K |
|---|
| 42 | iShares Core MSCI International Developed Markets ETFIDEV | 0.02% | IShares | ٤٩٠٫٤K | ٧٫٥٥ US$M |
|---|
| 43 | iShares MSCI ACWI ex U.S. ETFACWX | 0.02% | IShares | ١٧٤٫٦K | ٢٫٦٩ US$M |
|---|
| 44 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.02% | FlexShares | ٩٫٩٠K | ١٥٢٫٣٧ US$K |
|---|
| 45 | Vanguard FTSE All-World ex-US ETFVEU | 0.02% | Vanguard | ١٫٥٠M | ٢١٫٩٦ US$M |
|---|
| 46 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.02% | Vanguard | ١٫٥٠M | ٢١٫٩٦ US$M |
|---|
| 47 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.02% | Goldman | ٨٤٫١٠K | ١٫٢٩ US$M |
|---|
| 48 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.02% | Xtrackers | ٣٫٩٠K | ٥٩٫٩٦ US$K |
|---|
| 49 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.02% | Vanguard | ٩٫٤٣M | ١٣٧٫٨٥ US$M |
|---|
| 50 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.02% | Vanguard | ٩٫٤٣M | ١٣٧٫٨٥ US$M |
|---|
| 51 | Vanguard Total International Stock ETFVXUS | 0.02% | Vanguard | ٩٫٤٣M | ١٣٧٫٨٥ US$M |
|---|
| 52 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.02% | Xtrackers | ٧٠٠ | ١٠٫٧٧ US$K |
|---|
| 53 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.02% | SPDR | ١٢٫٧٠K | ١٩٦٫٤٧ US$K |
|---|
| 54 | iShares Core MSCI Total International Stock ETFIXUS | 0.02% | IShares | ٦٦٦٫٨K | ١٠٫٢٦ US$M |
|---|
| 55 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.01% | Dimensional | ٨٫٨٠K | ١٣٥٫٤٤ US$K |
|---|
| 56 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.01% | Dimensional | ٨٧٫٩٠K | ١٫٣٥ US$M |
|---|
| 57 | Avantis International Equity ETFAVDE | 0.01% | Avantis | ١٠٩٫٤K | ١٫٥٨ US$M |
|---|
| 58 | iShares MSCI World ETFURTH | 0.01% | IShares | ٤٠٫٢٠K | ٦١٨٫٧ US$K |
|---|
| 59 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٤٩٥٫٢K | ٧٫٢٤ US$M |
|---|
| 60 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٤٩٥٫٢K | ٧٫٢٤ US$M |
|---|
| 61 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٤٩٥٫٢K | ٧٫٢٤ US$M |
|---|
| 62 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ١٦٠٫٢K | ٢٫٤٧ US$M |
|---|
| 63 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.01% | SPDR | ٨٠٠ | ١٢٫٣١ US$K |
|---|
| 64 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ١٤٩ | ٢٫٣٠ US$K |
|---|
| 65 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١١١ | ١٫٧١ US$K |
|---|
| 66 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٥٧ | ٨٧١٫٥٤ US$ |
|---|
| 67 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٢٢٣ | ٣٫٤٣ US$K |
|---|
| 68 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٣١٨ | ٤٫٩٠ US$K |
|---|
| 69 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٢٩٦ | ٤٫٥٦ US$K |
|---|
| 70 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٣٠٤ | ٤٫٦٨ US$K |
|---|
| 71 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٩٫٩٨K | ١٥٣٫٥٦ US$K |
|---|
| 72 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٢٦٥ | ٤٫٠٨ US$K |
|---|
| 73 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٤٧ | ٢٫٢٧ US$K |
|---|
| 74 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٣٫٢٧K | ٥٠٫٢٧ US$K |
|---|
| 75 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٨١ | ١٫٢٥ US$K |
|---|
| 76 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ١٫١٢K | ١٧٫٢٢ US$K |
|---|
| 77 | Xtrackers Japan JPX-Nikkei 400 Equity ETFJPN | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
| 78 | iShares Currency Hedged MSCI Japan ETFHEWJ | 0.17% | IShares | ٧٩٫١٧K | ١٫٢٠ US$M |
|---|
| 79 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.03% | Vanguard | ٦٫٢٨M | ٩١٫٨٠ US$M |
|---|
| 80 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.02% | IShares | ٥٫٢٨K | ٨١٫٢٠ US$K |
|---|
| 81 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.02% | Vanguard | ٩٫٤٣M | ١٣٧٫٨٥ US$M |
|---|
عرض أكبر 81 صندوق.