كل صندوق مؤشرات يملك Dai-ichi Life Holdings, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Japan Value ETFEWJV | 1.52% | IShares | ٩٩١٫٨K | ١٠٫٩٤ US$M |
| 2 | WisdomTree Japan Hedged Equity FundDXJ | 0.98% | WisdomTree | ٦٫٩٤M | ٦٥٫٨٦ US$M |
| 3 | Xtrackers MSCI EAFE High Dividend Yield Equity ETF |
| 0.94% |
| Xtrackers |
| ١٫٨٨M |
| ٢٠٫٧٥ US$M |
| 4 | iShares JPX-Nikkei 400 ETFJPXN | 0.85% | IShares | ١٠٣٫٥K | ١٫١٤ US$M |
|---|
| 5 | iShares MSCI Japan ETFEWJ | 0.74% | IShares | ١٤٫٩١M | ١٦٤٫٤٤ US$M |
|---|
| 6 | Xtrackers MSCI Japan Hedged Equity ETFDBJP | 0.73% | Xtrackers | ٤٥٤٫٩٨K | ٥٫٠١ US$M |
|---|
| 7 | Goldman Sachs ActiveBeta Japan Equity ETFGSJY | 0.70% | Goldman | ٥٣٫١٩K | ٥٨٦٫٦ US$K |
|---|
| 8 | Franklin FTSE Japan ETFFLJP | 0.61% | Franklin Templeton | ٢٫٠٩M | ٢٣٫٠٠ US$M |
|---|
| 9 | Franklin FTSE Japan Hedged ETFFLJH | 0.61% | Franklin Templeton | ٩٥٫٠٠K | ١٫٠٥ US$M |
|---|
| 10 | iShares MSCI Intl Quality Factor ETFIQLT | 0.43% | IShares | ٥٫٢٣M | ٥٧٫٧٠ US$M |
|---|
| 11 | iShares Core MSCI Pacific ETFIPAC | 0.42% | IShares | ٩٧٥٫٣K | ١٠٫٧٦ US$M |
|---|
| 12 | Avantis International Large Cap Value ETFAVIV | 0.37% | Avantis | ٤٧٣٫٩K | ٤٫٨٦ US$M |
|---|
| 13 | Dimensional - International Value ETFDFIV | 0.36% | Dimensional | ٦٫٥٣M | ٧١٫٩٨ US$M |
|---|
| 14 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.35% | IShares | ٣٨٤٫٧K | ٤٫٢٤ US$M |
|---|
| 15 | JPMorgan International Value ETFJIVE | 0.34% | J.P. Morgan | ٩٤٧٫٢K | ١٠٫٥٩ US$M |
|---|
| 16 | John Hancock Investments - International High Dividend ETFJHID | 0.34% | John Hancock Investments | ٣٫٣٤K | ٣٦٫٥٦ US$K |
|---|
| 17 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.33% | Xtrackers | ١٩٫٩٠K | ٢١٩٫٤٦ US$K |
|---|
| 18 | Avantis Responsible International Equity ETFAVSD | 0.32% | Avantis | ١٣٩٫٦K | ١٫٤٣ US$M |
|---|
| 19 | FlexShares International Quality Dividend Dynamic Index FundIQDY | 0.31% | FlexShares | ٣١٫٢٠K | ٣٤٤٫٠٧ US$K |
|---|
| 20 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.27% | Vanguard | ٣٫٧٣M | ٣٨٫١٠ US$M |
|---|
| 21 | Vanguard FTSE Pacific ETFVPL | 0.27% | Vanguard | ٣٫٧٣M | ٣٨٫١٠ US$M |
|---|
| 22 | iShares Systematic Alternatives Active ETFIALT | 0.27% | IShares | ١٫١٨M | ١٣٫٠٣ US$M |
|---|
| 23 | iShares Global Financials ETFIXG | 0.26% | IShares | ١٤١٫٢K | ١٫٥٦ US$M |
|---|
| 24 | iShares ESG Aware MSCI EAFE ETFESGD | 0.26% | IShares | ٢٫٧٤M | ٣٠٫٢٠ US$M |
|---|
| 25 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.26% | IShares | ٩٥٨٫٥K | ١٠٫٥٧ US$M |
|---|
| 26 | Innovator International Developed Managed Floor ETFIFLR | 0.26% | Innovator | ١٩٫٢٠K | ٢١٧٫٥٢ US$K |
|---|
| 27 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.24% | John Hancock Investments | ٢٠٨٫٦K | ٢٫٢٨ US$M |
|---|
| 28 | iShares International Equity Factor ETFINTF | 0.23% | IShares | ٧١٨٫٢K | ٧٫٩٢ US$M |
|---|
| 29 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.23% | Innovator | ٣٫٠٠K | ٣٣٫٩٩ US$K |
|---|
| 30 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.23% | IShares | ٥٦٫١٠K | ٦١٨٫٦٧ US$K |
|---|
| 31 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.21% | Global X | ٩٫٦٤K | ١٠٦٫٣٢ US$K |
|---|
| 32 | Zacks Quality International ETFQUIZ | 0.20% | Zacks | ١٥٫٢٨K | ١٦٤٫٠٩ US$K |
|---|
| 33 | Avantis International Equity ETFAVDE | 0.19% | Avantis | ٣٫٠٨M | ٣١٫٦٤ US$M |
|---|
| 34 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.19% | SPDR | ٨٦٫١٠K | ٩٥٣٫٤٨ US$K |
|---|
| 35 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.19% | Vanguard | ٣٫٨٣M | ٣٩٫٠٩ US$M |
|---|
| 36 | Vanguard International High Dividend Yield ETFVYMI | 0.19% | Vanguard | ٣٫٨٣M | ٣٩٫٠٩ US$M |
|---|
| 37 | iShares MSCI EAFE ETFEFA | 0.18% | IShares | ١٢٫١٨M | ١٣٤٫٣٧ US$M |
|---|
| 38 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.17% | Xtrackers | ١٫٤١M | ١٥٫٥٤ US$M |
|---|
| 39 | Dimensional - International Core Equity Market ETFDFAI | 0.17% | Dimensional | ٢٫٦٠M | ٢٨٫٦٢ US$M |
|---|
| 40 | Pacer Trendpilot International ETFPTIN | 0.17% | Pacer | ٢٨٫٤٣K | ٣١٠٫٩٨ US$K |
|---|
| 41 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.16% | NY Life Investments | ٢٧٢٫٣٤K | ٣٫٠٠ US$M |
|---|
| 42 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.16% | Dimensional | ١٥٤٫٦K | ١٫٧٠ US$M |
|---|
| 43 | iShares Enhanced International Active ETFENHI | 0.15% | IShares | ١٫٦٠K | ١٧٫٦٤ US$K |
|---|
| 44 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.15% | SPDR | ٥٫٤٦M | ٦٠٫٦٠ US$M |
|---|
| 45 | Schwab Fundamental International Large Company Index ETFFNDF | 0.15% | Schwab | ٣٫١٥M | ٣٤٫٧٦ US$M |
|---|
| 46 | iShares International Country Rotation Active ETFCORO | 0.14% | IShares | ١٫٠٠M | ١١٫٠٨ UK£M |
|---|
| 47 | iShares Core MSCI International Developed Markets ETFIDEV | 0.14% | IShares | ٣٫٧٤M | ٤١٫٢٩ US$M |
|---|
| 48 | Dimensional - International Vector Equity ETFDXIV | 0.13% | Dimensional | ٢١٫٣٠K | ٢٣٤٫٩ US$K |
|---|
| 49 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.13% | FlexShares | ٧٩٫٢٠K | ٨٧٣٫٤٢ US$K |
|---|
| 50 | Schwab International Equity ETFSCHF | 0.13% | Schwab | ٧٫٧١M | ٨٥٫٢٢ US$M |
|---|
| 51 | Franklin Systematic Style Premia ETFFLSP | 0.11% | Franklin Templeton | ٢٩٥٫٨K | ٣٫٣٥ US$M |
|---|
| 52 | Vanguard FTSE Developed Markets ETFVEA | 0.11% | Vanguard | ٣٣٫٧٣M | ٣٤٤٫٧ US$M |
|---|
| 53 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.11% | Vanguard | ٣٣٫٧٣M | ٣٤٤٫٧ US$M |
|---|
| 54 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.11% | Vanguard | ٣٣٫٧٣M | ٣٤٤٫٧ US$M |
|---|
| 55 | iShares MSCI ACWI ex U.S. ETFACWX | 0.10% | IShares | ١٫٠٨M | ١١٫٩٣ US$M |
|---|
| 56 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.10% | Goldman | ٥٧٫٠٤K | ٦٢٩٫٠٤ US$K |
|---|
| 57 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.10% | SPDR | ٢٥٠٫٥K | ٢٫٧٩ US$M |
|---|
| 58 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.10% | Xtrackers | ٢٤٫١٠K | ٢٦٥٫٥١ US$K |
|---|
| 59 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.09% | Dimensional | ٩٨٨٫٦K | ١٠٫٩٠ US$M |
|---|
| 60 | iShares Core MSCI Total International Stock ETFIXUS | 0.09% | IShares | ٤٫٦٦M | ٥١٫٣٦ US$M |
|---|
| 61 | Vanguard FTSE All-World ex-US ETFVEU | 0.09% | Vanguard | ٨٫٠٢M | ٨١٫٩٤ US$M |
|---|
| 62 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.09% | Vanguard | ٨٫٠٢M | ٨١٫٩٤ US$M |
|---|
| 63 | WisdomTree International High Dividend FundDTH | 0.08% | WisdomTree | ٦١٫١٠K | ٥٧٩٫٥٣ US$K |
|---|
| 64 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.08% | SPDR | ٧٥٫٥٠K | ٨٣٦٫٩١ US$K |
|---|
| 65 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.08% | Vanguard | ٥٠٫٧٢M | ٥١٨٫٢٩ US$M |
|---|
| 66 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.08% | Vanguard | ٥٠٫٧٢M | ٥١٨٫٢٩ US$M |
|---|
| 67 | Vanguard Total International Stock ETFVXUS | 0.08% | Vanguard | ٥٠٫٧٢M | ٥١٨٫٢٩ US$M |
|---|
| 68 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.06% | IShares | ٦٦٫٦٠K | ٧٣٤٫٤٦ US$K |
|---|
| 69 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.06% | Goldman | ٢٨٨٫١K | ٣٫١٨ US$M |
|---|
| 70 | iShares MSCI World ETFURTH | 0.04% | IShares | ٣١٣٫٨K | ٣٫٤٦ US$M |
|---|
| 71 | iShares MSCI ACWI ETFACWI | 0.04% | IShares | ١٫١٤M | ١٢٫٥٦ US$M |
|---|
| 72 | WisdomTree Global High Dividend FundDEW | 0.04% | WisdomTree | ٥٫٦٠K | ٥٣٫١٢ US$K |
|---|
| 73 | WisdomTree International Equity FundDWM | 0.04% | WisdomTree | ٢٦٫٥٣K | ٢٥١٫٦٦ US$K |
|---|
| 74 | iShares LifePath Target Date 2060 ETFITDH | 0.03% | IShares | ١٫١٤K | ١٢٫٥٦ US$K |
|---|
| 75 | iShares LifePath Target Date 2065 ETFITDI | 0.03% | IShares | ٨٤٧ | ٩٫٣٤ US$K |
|---|
| 76 | iShares LifePath Target Date 2070 ETFITDJ | 0.03% | IShares | ٤٣٢ | ٤٫٧٧ US$K |
|---|
| 77 | iShares LifePath Target Date 2055 ETFITDG | 0.03% | IShares | ١٫٧٠K | ١٨٫٧٧ US$K |
|---|
| 78 | iShares Global Equity Factor ETFGLOF | 0.03% | IShares | ٦٫٤٠K | ٧٠٫٥٨ US$K |
|---|
| 79 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.03% | SPDR | ٥٦٫٠٠K | ٦٠٢٫١٦ US$K |
|---|
| 80 | iShares LifePath Target Date 2050 ETFITDF | 0.03% | IShares | ٢٫٤٣K | ٢٦٫٨٠ US$K |
|---|
| 81 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.03% | SPDR | ٤٫٩٠K | ٥٤٫٠١ US$K |
|---|
| 82 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.03% | Xtrackers | ١٫٥٠K | ١٦٫٥٥ US$K |
|---|
| 83 | Vanguard Total World Stock ETFVT | 0.03% | Vanguard | ٢٫٨٥M | ٢٩٫١٣ US$M |
|---|
| 84 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.03% | Vanguard | ٢٫٨٥M | ٢٩٫١٣ US$M |
|---|
| 85 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.03% | Vanguard | ٢٫٨٥M | ٢٩٫١٣ US$M |
|---|
| 86 | iShares MSCI Global Multifactor ETFACWF | 0.03% | IShares | ٦٫١٠K | ٦٢٫٩٣ US$K |
|---|
| 87 | iShares LifePath Target Date 2045 ETFITDE | 0.03% | IShares | ٢٫٢٦K | ٢٤٫٩٣ US$K |
|---|
| 88 | JPMorgan Flexible Income ETFJFLI | 0.03% | J.P. Morgan | ١٫٢٠K | ١٣٫٦٩ US$K |
|---|
| 89 | iShares LifePath Target Date 2040 ETFITDD | 0.03% | IShares | ٢٫٣٢K | ٢٥٫٥٩ US$K |
|---|
| 90 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.02% | IShares | ٧٦٫١٥K | ٨٣٩٫٩٣ US$K |
|---|
| 91 | iShares LifePath Target Date 2035 ETFITDC | 0.02% | IShares | ٢٫٠٣K | ٢٢٫٣٤ US$K |
|---|
| 92 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.02% | IShares | ٢٦٫٢٠K | ٢٨٨٫٩٣ US$K |
|---|
| 93 | iShares LifePath Target Date 2030 ETFITDB | 0.02% | IShares | ١٫١٢K | ١٢٫٣٩ US$K |
|---|
| 94 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.02% | IShares | ٢٤٫٩٣K | ٢٧٤٫٩٧ US$K |
|---|
| 95 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٦١٩ | ٦٫٨٣ US$K |
|---|
| 96 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٨٫٥٤K | ٩٤٫٢٠ US$K |
|---|
| 97 | Fidelity Enhanced International ETFFENI | 0.01% | Fidelity | ٨٨٫٨٧K | ٩٧٩٫٠٨ US$K |
|---|
| 98 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ٢٨٫٦٦K | ٣١٣٫٥ US$K |
|---|
| 99 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٢٩٫٨٥K | ٢٦٩٫٠٧ US$K |
|---|
| 100 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٨٫٤١K | ٢٢٩٫٦٣ US$K |
|---|
عرض أكبر 100 صندوق.