كل صندوق مؤشرات يملك American Airlines Group Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | U.S. Global Jets ETFJETS | 11.09% | US Global | ٦٫١٤M | ١٠٧٫٨٢ US$M |
| 2 | First Trust Nasdaq Transportation ETFFTXR | 4.95% | First Trust | ٣٫٠١M | ٥٣٫٧٥ US$M |
| 3 | Themes Airlines ETF |
| 4.63% |
| Themes |
| ١٫٢٤K |
| ١٦٫٠٦ US$K |
| 4 | State Street SPDR S&P Transportation ETFXTN | 3.28% | SPDR | ٦٦٩٫٢٩K | ١٢٫٠١ US$M |
|---|
| 5 | Invesco S&P MidCap 400 Revenue ETFRWK | 2.97% | Invesco | ٢٫٥٦M | ٤٠٫٩٥ US$M |
|---|
| 6 | ProShares - S&P Global Core Battery Metals ETFION | 1.77% | ProShares | ٥٫٠٩K | ٢٤٤٫٦٢ US$K |
|---|
| 7 | Trajan Wealth Income Opportunities ETFTWIO | 1.73% | — | ٣٨٠٫٠٧K | ٠٫٠٠ US$ |
|---|
| 8 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 1.56% | Pacer | ٦٠٫٢٢K | ٩٢٥٫٦٣ US$K |
|---|
| 9 | State Street SPDR S&P Global Natural Resources ETFGNR | 1.52% | SPDR | ١٫٣٩M | ٦٨٫٢١ US$M |
|---|
| 10 | Franklin LibertyQ International Equity Hedged ETFFLQH | 1.30% | Franklin Templeton | ٥٫٢٤K | ٣١٦٫٦٤ US$K |
|---|
| 11 | Intelligent Alpha Atlas ETFGPT | 1.06% | Alpha | ١٣٫٨٥K | ٢٥٠ US$K |
|---|
| 12 | Invesco S&P MidCap 400 Pure Value ETFRFV | 1.03% | Invesco | ١٨٦٫٢١K | ٣٫٣٤ US$M |
|---|
| 13 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.97% | ETFmg | ٤٦٫٢٦K | ٨٥٣٫٥٢ US$K |
|---|
| 14 | State Street SPDR Global Dow ETFDGT | 0.81% | SPDR | ١٠١٫٥٤K | ٥٫٠٠ US$M |
|---|
| 15 | IQ 50 Percent Hedged FTSE Europe ETFHFXE | 0.70% | — | ١٫٢٤K | ٥٢٫٩٥ US$K |
|---|
| 16 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.68% | SPDR | ١٫٠١M | ١٨٫١٦ US$M |
|---|
| 17 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.68% | IShares | ٣٫٣٠M | ٥٨٫٩٦ US$M |
|---|
| 18 | Direxion Daily Travel & Vacation Bull 2X SharesOOTO | 0.61% | Direxion | ٥٫٦٠K | ٧١٫٠٣ US$K |
|---|
| 19 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.57% | Vanguard | ٥٥٩٫٣K | ٨٫١٩ US$M |
|---|
| 20 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.48% | Xtrackers | ٩٢٧ | ١٦٫٥٧ US$K |
|---|
| 21 | Vanguard Capital Opportunity InvVHCOX | 0.46% | Vanguard | ١٠٫٦٣M | ١١٤٫١٩ US$M |
|---|
| 22 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.45% | NY Life Investments | ٨٣٫٦٣K | ١٫٥١ US$M |
|---|
| 23 | First Trust Consumer Discretionary AlphaDEX FundFXD | 0.42% | First Trust | ٦٤٫٩٩K | ١٫١٤ US$M |
|---|
| 24 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.41% | John Hancock Investments | ٩٢٫٥٧K | ٣٫٣٤ US$M |
|---|
| 25 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.39% | Invesco | ٩٤٫٦٨K | ١٫٧٠ US$M |
|---|
| 26 | iShares Morningstar Small-Cap Growth ETFISCG | 0.36% | IShares | ٢٠٢٫٢K | ٣٫٦١ US$M |
|---|
| 27 | iShares Morningstar Small-Cap Growth ETFJKK | 0.36% | IShares | ٢٠٢٫٢K | ٣٫٦١ US$M |
|---|
| 28 | Franklin U.S. Equity Index ETFFLQG | 0.35% | Franklin Templeton | ١٫٣٧K | ٥٦٫٣٣ US$K |
|---|
| 29 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.34% | BondBloxx | ١٫٤١M | ١٫٤٢ US$M |
|---|
| 30 | Direxion Daily Transportation Bull 3X ETFTPOR | 0.34% | Direxion | ١٣٫١٣K | ٢٣٤٫٦٩ US$K |
|---|
| 31 | State Street SPDR Portfolio Europe ETFSPEU | 0.33% | SPDR | ٤٨٫١٨K | ٢٫٣١ US$M |
|---|
| 32 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.33% | SPDR | ٣٫٣٥M | ٥٩٫٨٧ US$M |
|---|
| 33 | iShares Core S&P Mid-Cap ETFIJH | 0.33% | IShares | ٢٢٫٦٤M | ٤٠٤٫٦٥ US$M |
|---|
| 34 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.33% | SPDR | ٤٫٩٨M | ٨٨٫٨١ US$M |
|---|
| 35 | iShares Russell Mid-Cap Growth ETFIWP | 0.32% | IShares | ٣٫٨٤M | ٦٨٫٨٦ US$M |
|---|
| 36 | Vanguard PRIMECAP Fund Admiral SharesVPMAX | 0.32% | Vanguard | ٢١٫٣٧M | ٢٢٩٫٥٣ US$M |
|---|
| 37 | WisdomTree U.S. MidCap FundEZM | 0.31% | WisdomTree | ٢١٣K | ٢٫٧١ US$M |
|---|
| 38 | Vanguard PRIMECAP Core FundVPCCX | 0.30% | Vanguard | ٣٫٨٢M | ٤١٫٠٥ US$M |
|---|
| 39 | DeltaShares S&P International Managed Risk ETFDMRI | 0.30% | — | ١٤٫١٩K | ٩٤٦٫٠٧ US$K |
|---|
| 40 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.28% | BNY Mellon | ١٠٢٫٩٣K | ١٫٨٤ US$M |
|---|
| 41 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.27% | Vanguard | ١٫٠٥M | ١٥٫٤٢ US$M |
|---|
| 42 | ProShares - Ultra MidCap400MVV | 0.25% | ProShares | ٢٢٫٧٢K | ٤٠٧٫٠٧ US$K |
|---|
| 43 | BBMCBBMC | 0.24% | — | ٢٨٩٫٨١K | ٥٫١٨M غير متاح |
|---|
| 44 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.23% | Schwab | ١٫١٩M | ٢١٫٢٨ US$M |
|---|
| 45 | Vanguard Small-Cap Value ETFVBR | 0.22% | Vanguard | ٩٫٧٩M | ١٤٣٫٣١ US$M |
|---|
| 46 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.22% | Vanguard | ٩٫٧٩M | ١٤٣٫٣١ US$M |
|---|
| 47 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.22% | Invesco | ٣٤٣٫٣٥K | ٦٫١٥ US$M |
|---|
| 48 | Schwab U.S. Mid-Cap ETFSCHM | 0.21% | Schwab | ١٫٨٠M | ٣٢٫٢٧ US$M |
|---|
| 49 | iShares Texas Equity ETFTEXN | 0.20% | IShares | ١٫٨٨K | ٣٣٫٦٧ US$K |
|---|
| 50 | Dimensional - US Small Cap ETFDFAS | 0.19% | Dimensional | ١٫٦٥M | ٢٩٫٤٩ US$M |
|---|
| 51 | iShares U.S. Consumer Discretionary ETFIYC | 0.19% | IShares | ١٢٥٫٦٩K | ٢٫٢٥ US$M |
|---|
| 52 | iShares Morningstar Small-Cap ETFISCB | 0.18% | IShares | ٢٩٫٢٠K | ٥٢٣٫١٩ US$K |
|---|
| 53 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.18% | SPDR | ١٫٤٨M | ٧٢٫٦٥ US$M |
|---|
| 54 | ProShares - UltraPro MidCap 400UMDD | 0.18% | ProShares | ٣٫٣٨K | ٦٠٫٤٨ US$K |
|---|
| 55 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.17% | — | ٩٫٢٩K | ١٨٣٫٨٧ US$K |
|---|
| 56 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.16% | SPDR | ٨٩٫٩١K | ٤٫٤٣ US$M |
|---|
| 57 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.14% | IShares | ١١٤K | ٢٫٠٤ US$M |
|---|
| 58 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.14% | Vanguard | ٧٨٣٫٧٢K | ١١٫٤٧ US$M |
|---|
| 59 | Vanguard Industrials ETFVIS | 0.14% | Vanguard | ٧٨٣٫٧٢K | ١١٫٤٧ US$M |
|---|
| 60 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.13% | SPDR | ٢٫١٣K | ٤٦٫٠٩ US$K |
|---|
| 61 | NAESXNAESX | 0.12% | — | ١٥٫٢٠M | ٢٢٢٫٤٨M غير متاح |
|---|
| 62 | Vanguard Small-Cap ETFVB | 0.12% | Vanguard | ١٥٫٢٠M | ٢٢٢٫٤٨ US$M |
|---|
| 63 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.12% | Vanguard | ١٥٫٢٠M | ٢٢٢٫٤٨ US$M |
|---|
| 64 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.12% | Vanguard | ١٥٫٢٠M | ٢٢٢٫٤٨ US$M |
|---|
| 65 | John Hancock Multifactor Industrials ETFJHMI | 0.12% | John Hancock Investments | ١٫٩١K | ٤٣٫٩٤ US$K |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.11% | Vanguard | ٧٫٤٧M | ١٠٩٫٣٢ US$M |
|---|
| 67 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.11% | Vanguard | ٧٫٤٧M | ١٠٩٫٣٢ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.11% | Vanguard | ٧٫٤٧M | ١٠٩٫٣٢ US$M |
|---|
| 69 | Vanguard Extended Market ETFVXF | 0.11% | Vanguard | ٧٫٤٧M | ١٠٩٫٣٢ US$M |
|---|
| 70 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.09% | BondBloxx | ٣٥٤K | ٣٦٦٫٣٧ US$K |
|---|
| 71 | iShares Russell Mid-Cap ETFIWR | 0.08% | IShares | ٢٫٦٨M | ٤٨٫٠١ US$M |
|---|
| 72 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.08% | SPDR | ٣٣٫٨٤K | ٦٠٤٫٧٦ US$K |
|---|
| 73 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.07% | Direxion | ١٠٫٤٢K | ١٨٦٫٢٢ US$K |
|---|
| 74 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.07% | Invesco | ٣١٫٠٣K | ٥٥٦٫٠٢ US$K |
|---|
| 75 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.06% | J.P. Morgan | ٩٩٫١٠K | ١٫٧٧ US$M |
|---|
| 76 | Xtrackers Russell US Multifactor ETFDEUS | 0.06% | Xtrackers | ٩٫٧٠K | ١٧٣٫٣ US$K |
|---|
| 77 | iShares Systematic Alternatives Active ETFIALT | 0.05% | IShares | ١٤٥٫٢٤K | ٢٫٦٠ US$M |
|---|
| 78 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.05% | SPDR | ١٠٫٨٥K | ٥١٨٫٧٨ US$K |
|---|
| 79 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.05% | Schwab | ١٫٥٨M | ٢٨٫٧٥ US$M |
|---|
| 80 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.05% | SPDR | ١٦٫٥٧K | ٨١٦٫٠٧ US$K |
|---|
| 81 | Fidelity MSCI Industrials Index ETFFIDU | 0.04% | Fidelity | ٥٣٫٣٥K | ٩٥٣٫٣١ US$K |
|---|
| 82 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.04% | Goldman | ٩٫٧٤K | ١٧٤٫٠٥ US$K |
|---|
| 83 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.04% | — | ٧٫٢٦K | ١٤٩ US$K |
|---|
| 84 | Global X S&P 500 Covered Call ETFHSPX | 0.04% | Global X | ٢٫٦٠K | ٥٨٫١٢ US$K |
|---|
| 85 | iShares Core S&P U.S. Value ETFIUSV | 0.04% | IShares | ٥٦٧٫٣٢K | ١٠٫١٤ US$M |
|---|
| 86 | iShares Russell 1000 Growth ETFIWF | 0.04% | IShares | ٢٫٤٩M | ٤٤٫٦٥ US$M |
|---|
| 87 | Dimensional - US Core Equity 1 ETFDCOR | 0.03% | Dimensional | ٥٧٫٩٢K | ١٫٠٤ US$M |
|---|
| 88 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ٨٤٢٫٣٩K | ١٥٫٠٥ US$M |
|---|
| 89 | Vanguard Russell 1000 Value ETFVONV | 0.03% | Vanguard | ٣٨٨٫٧٣K | ٥٫٦٩ US$M |
|---|
| 90 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٩٫٧٤K | ١٧٣٫٩٨ US$K |
|---|
| 91 | Goldman Sachs JUST U.S. Large Cap Equity ETFJUST | 0.02% | Goldman | ٧٫٤٣K | ١٣٢٫٨٣ US$K |
|---|
| 92 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.02% | John Hancock Investments | ٨٠٫٧٦K | ٩٩٥٫٧٥ US$K |
|---|
| 93 | Nationwide S&P 500 Risk-Managed Income ETFNSPI | 0.02% | Nationwide | ٢٨٠ | ٣٫٩٩ US$K |
|---|
| 94 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ١٢٩٫٩٨K | ٢٫٣٢ US$M |
|---|
| 95 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ١٢٨٫٧١K | ٢٫٣٠ US$M |
|---|
| 96 | Schwab U.S. Large-Cap ETFSCHX | 0.02% | Schwab | ٦٩٥٫٤٩K | ١٢٫٥٠ US$M |
|---|
| 97 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | ٢٢٫٤٤K | ٤٠١٫٠٦ US$K |
|---|
| 98 | Schwab 1000 Index ETFSCHK | 0.02% | Schwab | ٥٣٫٢٤K | ٩٤٩٫٤١ US$K |
|---|
| 99 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.02% | SPDR | ٥٧٩ | ٢٨٫٥٢ US$K |
|---|
| 100 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.02% | SPDR | ١٢٥٫٤٨K | ٢٫٢٤ US$M |
|---|
عرض أكبر 100 صندوق.