كل صندوق مؤشرات يملك ACI Worldwide, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 7.05% | ETFmg | ٢٥٦٫٨٥K | ٦٫٢٢ US$M |
| 2 | Amplify Digital Payments ETFIPAY | 2.40% | Amplify | ٧٠٫١٧K | ٣٫٨٥ US$M |
| 3 | Invesco S&P SmallCap Information Technology ETF |
| 2.14% |
| Invesco |
| ٢٣١٫٢١K |
| ١٢٫١٥ US$M |
| 4 | Ecofin Digital Payments Infrastructure FundETPA | 1.51% | — | ٤٫٥٣K | ٠٫٠٠ US$ |
|---|
| 5 | First Trust SMID Growth Strength ETFFSGS | 1.17% | First Trust | ٦٫٧٣K | ٣٥٣٫٥٨ US$K |
|---|
| 6 | Global X - FinTech ETFFINX | 0.98% | Global X | ٣٢٫٦١K | ١٫٧١ US$M |
|---|
| 7 | State Street SPDR S&P Software & Services ETFXSW | 0.85% | SPDR | ٦٦٫٨٩K | ٣٫٤٢ US$M |
|---|
| 8 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.72% | Simplify | ٨٩٩ | ٤٩٫٣٤ US$K |
|---|
| 9 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 0.65% | Pacer | ٣٫٤٩K | ١٧٥٫٥٦ US$K |
|---|
| 10 | KraneShares Man Buyout Beta Index ETFBUYO | 0.63% | KraneShares | ١٫٩١K | ١٠٤٫٨٢ US$K |
|---|
| 11 | Fidelity Enhanced Small Cap ETFFESM | 0.54% | Fidelity | ٥٩٢٫١٢K | ٣١٫١٠ US$M |
|---|
| 12 | Research Affiliates Deletions ETFNIXT | 0.53% | RAFI Indices | ٤٫١٧K | ٢١٠ US$K |
|---|
| 13 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.48% | First Trust | ١٫٩٥K | ١١٨٫٤٦ US$K |
|---|
| 14 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.44% | WisdomTree | ١٫١٥K | ٤٧٫١٢ US$K |
|---|
| 15 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.42% | Janus Henderson | ١٠١٫٤٢K | ٥٫٣٣ US$M |
|---|
| 16 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.39% | SPDR | ٣٨٤٫١٤K | ٢٠٫٢٤ US$M |
|---|
| 17 | Direxion Daily Fintech Bull 2X SharesFNTC | 0.39% | Direxion | ٧٣٢ | ١٩٫٤٦ US$K |
|---|
| 18 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.37% | IShares | ٦٠٥٫٨٦K | ٣٠٫٤٧ US$M |
|---|
| 19 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.36% | SPDR | ٦٦٤ | ٢٨٫٣٩ US$K |
|---|
| 20 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.35% | Vanguard | ٧٩٫٧٣K | ٣٫٤٨ US$M |
|---|
| 21 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.33% | Invesco | ١٦٫٠٤K | ٨٤٢٫٥٣ US$K |
|---|
| 22 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.29% | SPDR | ٩٣١٫٣٣K | ٤٩٫١٣ US$M |
|---|
| 23 | Direxion Daily Cloud Computing Bull 2X SharesCLDL | 0.29% | Direxion | ٦٦٩ | ٣٠٫٧٥ US$K |
|---|
| 24 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.28% | Vanguard | ٦٨٨٫٥٣K | ٣٠٫٠٧ US$M |
|---|
| 25 | iShares Core S&P Small-Cap ETFIJR | 0.28% | IShares | ٦٫١٣M | ٣٠٨٫٠٦ US$M |
|---|
| 26 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.27% | John Hancock Investments | ٣٧٫٢٧K | ١٫٨٧ US$M |
|---|
| 27 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.26% | Vanguard | ٣٥٥٫٨٥K | ١٥٫٥٤ US$M |
|---|
| 28 | Vanguard Russell 2000 Growth ETFVTWG | 0.25% | Vanguard | ٩٧٫١٠K | ٤٫٢٤ US$M |
|---|
| 29 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.23% | BNY Mellon | ٣٫٦٦K | ٢٠٠٫٥٩ US$K |
|---|
| 30 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.23% | Principal Funds | ١٠١٫٩٤K | ٥٫٣٥ US$M |
|---|
| 31 | Strive Small-Cap ETFSTXK | 0.23% | Strive | ٣٫٦٨K | ١٩٣٫٠٥ US$K |
|---|
| 32 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.22% | Victory Capital | ٨٣٣ | ٤٢٫٥٣ US$K |
|---|
| 33 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ١٣٫٥٤K | ٧١١٫٤١ US$K |
|---|
| 34 | ProShares - Ultra SmallCap600SAA | 0.21% | ProShares | ١٫١٨K | ٦١٫٩٩ US$K |
|---|
| 35 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.20% | SPDR | ١٨١٫٧٤K | ٩٫٤٠ US$M |
|---|
| 36 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.19% | Pacer | ٢٫٦٥K | ١١٧٫٢ US$K |
|---|
| 37 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.19% | Innovator | ٣٫٠٨K | ١٦٩٫٢٥ US$K |
|---|
| 38 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.19% | Invesco | ١٠٢٫٣١K | ٥٫٣٧ US$M |
|---|
| 39 | iShares S&P Small-Cap 600 Value ETFIJS | 0.19% | IShares | ٢٩٧٫٦١K | ١٤٫٩٧ US$M |
|---|
| 40 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.18% | SPDR | ٨٫٩٨K | ٤٦٧٫٩١ US$K |
|---|
| 41 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.18% | Vanguard | ٧٦٫٩٣K | ٣٫٣٦ US$M |
|---|
| 42 | ETFMG Sit Ultra Short ETFVALT | 0.17% | ETFmg | ٢٤٩٫٠٤K | ٥٫٧٩ US$M |
|---|
| 43 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.17% | — | ٤٫٦٨K | ١٥٧٫٢٣ US$K |
|---|
| 44 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.17% | — | ٦٦٥ | ٢١٫٩٥ US$K |
|---|
| 45 | Global X - Russell 2000 ETFRSSL | 0.17% | Global X | ٤٧٫٢٤K | ٢٫٤٨ US$M |
|---|
| 46 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.17% | Fidelity | ١٨٠ | ٩٫٤٦ US$K |
|---|
| 47 | Goldman Sachs Innovate Equity ETFGINN | 0.17% | Goldman | ٦٫٦٠K | ٣٤٦٫٤٩ US$K |
|---|
| 48 | iShares Morningstar Small-Cap Growth ETFISCG | 0.16% | IShares | ٣١٫١٢K | ١٫٦٣ US$M |
|---|
| 49 | iShares Morningstar Small-Cap Growth ETFJKK | 0.16% | IShares | ٣١٫١٢K | ١٫٦٣ US$M |
|---|
| 50 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.16% | Lazard | ٢٫١٦K | ١٠٧٫٠٩ US$K |
|---|
| 51 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.16% | First Trust | ١٧٫٣٧K | ٩٦٥٫٨٢ US$K |
|---|
| 52 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.14% | Innovator | ٢٥٢ | ١٣٫٨٣ US$K |
|---|
| 53 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.14% | Schwab | ٢٤٧٫٠٤K | ١٢٫٩٩ US$M |
|---|
| 54 | Fidelity Small-Mid Multifactor ETFFSMD | 0.14% | Fidelity | ٦٧٫٢٣K | ٣٫٥٣ US$M |
|---|
| 55 | Dimensional - US Targeted Value ETFDFAT | 0.14% | Dimensional | ٣٧٠٫٦١K | ١٩٫٤٧ US$M |
|---|
| 56 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.14% | Goldman | ٢٧٫٢٩K | ١٫٤٣ US$M |
|---|
| 57 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.13% | Invesco | ٥٠٫١٩K | ٢٫٦٤ US$M |
|---|
| 58 | Vanguard Russell 2000 ETFVTWO | 0.13% | Vanguard | ٥٣٢٫٤K | ٢٣٫٢٥ US$M |
|---|
| 59 | Vanguard Small-Cap Growth ETFVBK | 0.12% | Vanguard | ١٫٣٢M | ٥٧٫٦٥ US$M |
|---|
| 60 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.12% | Vanguard | ١٫٣٢M | ٥٧٫٦٥ US$M |
|---|
| 61 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.12% | Vanguard | ١٫٣٢M | ٥٧٫٦٥ US$M |
|---|
| 62 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.12% | First Trust | ٢٠٫٦٧K | ١٫١٧ US$M |
|---|
| 63 | Dimensional - US Small Cap ETFDFAS | 0.11% | Dimensional | ٣١٦٫٤٥K | ١٦٫٦٢ US$M |
|---|
| 64 | WisdomTree U.S. MidCap FundEZM | 0.11% | WisdomTree | ٢٣٫٣٨K | ٩٥٤٫٣ US$K |
|---|
| 65 | Schwab U.S. Small-Cap ETFSCHA | 0.11% | Schwab | ٤٨٢٫٦٥K | ٢٥٫٤١ US$M |
|---|
| 66 | Avantis U.S. Small Cap Equity ETFAVSC | 0.10% | Avantis | ٦٥٫٤٨K | ٢٫٨٠ US$M |
|---|
| 67 | Gotham 1000 Value ETFGVLU | 0.10% | Gotham | ٤٫٦٤K | ٢٤٣٫٩٥ US$K |
|---|
| 68 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.10% | Invesco | ٥٫٢٥K | ٢٧٥٫٥٢ US$K |
|---|
| 69 | Fidelity MSCI Information Technology Index ETFFTEC | 0.08% | Fidelity | ٣٢٢٫٠٧K | ١٦٫٩٢ US$M |
|---|
| 70 | iShares Morningstar Small-Cap ETFISCB | 0.08% | IShares | ٤٫٤٦K | ٢٣٤٫٠٢ US$K |
|---|
| 71 | ProShares - Ultra Russell2000UWM | 0.08% | ProShares | ٤٫٢٣K | ٢٢٢٫٠٤ US$K |
|---|
| 72 | Direxion Daily S&P Expanded Tech Software Sector Bull 2X SharesSWAR | 0.07% | Direxion | ٢٣٣ | ٥٫٩٧ US$K |
|---|
| 73 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.06% | J.P. Morgan | ٣٢٫٧١K | ١٫٨٠ US$M |
|---|
| 74 | Vanguard Information Technology ETFVGT | 0.06% | Vanguard | ٢٫٤٧M | ١٠٧٫٦٧ US$M |
|---|
| 75 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.06% | Vanguard | ٢٫٤٧M | ١٠٧٫٦٧ US$M |
|---|
| 76 | NAESXNAESX | 0.06% | — | ٢٫٣٤M | ١٠٢٫٢٨M غير متاح |
|---|
| 77 | Vanguard Small-Cap ETFVB | 0.06% | Vanguard | ٢٫٣٤M | ١٠٢٫٢٨ US$M |
|---|
| 78 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.06% | Vanguard | ٢٫٣٤M | ١٠٢٫٢٨ US$M |
|---|
| 79 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.06% | Vanguard | ٢٫٣٤M | ١٠٢٫٢٨ US$M |
|---|
| 80 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ١٫١٧M | ٥٠٫٩٠ US$M |
|---|
| 81 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ١٫١٧M | ٥٠٫٩٠ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ١٫١٧M | ٥٠٫٩٠ US$M |
|---|
| 83 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ١٫١٧M | ٥٠٫٩٠ US$M |
|---|
| 84 | ProShares - UltraPro Russell2000URTY | 0.05% | ProShares | ٣٫٥٧K | ١٨٧٫٥٨ US$K |
|---|
| 85 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ٢٥٩ | ١٣٫٢٢ US$K |
|---|
| 86 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | ٦٫٣٠K | ٣٣٠٫٧٣ US$K |
|---|
| 87 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.05% | First Trust | ٤٫٦٠K | ٢٦٤٫٧ US$K |
|---|
| 88 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.04% | SPDR | ١٩٫٣٩K | ١٫٠٤ US$M |
|---|
| 89 | iShares U.S. Tech Breakthrough Multisector ETFTECB | 0.04% | IShares | ٣٫٢٨K | ١٧٢٫١٤ US$K |
|---|
| 90 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٣٫١١K | ١٦٣٫٥٣ US$K |
|---|
| 91 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٨٦٫١٢K | ٤٫٥٢ US$M |
|---|
| 92 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ١٠٣ | ٥٫٤١ US$K |
|---|
| 93 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.02% | IShares | ٢١٫٤٩K | ٩١٠٫٤٤ US$K |
|---|
| 94 | iShares Expanded Tech Sector ETFIGM | 0.02% | IShares | ٤٧٫٣٢K | ٢٫٤٩ US$M |
|---|
| 95 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١٧٦٫٨٧K | ٩٫٢٩ US$M |
|---|
| 96 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٨٫١٤K | ٤٢٧٫٨ US$K |
|---|
| 97 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٣٢٫١١K | ١٫٦٩ US$M |
|---|
| 98 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٨٫٤٥K | ٤٤٣٫٨٨ US$K |
|---|
| 99 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٢٦٫٦٥K | ١٫٤٠ US$M |
|---|
| 100 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٢٫٦٥K | ١٣٩٫٣٨ US$K |
|---|
عرض أكبر 100 صندوق.