كل صندوق مؤشرات يملك Enact Holdings Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ETC 6 Meridian Small Cap Equity ETFSIXS | 2.27% | Meridian | ٦٩٫٠١K | ٣٫١٤ US$M |
| 2 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.77% | First Trust | ٣٧٫٣٤K | ١٫٧٠ US$M |
| 3 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETF |
| 0.71% |
| ALPS Funds |
| ١٣٦٫٥١K |
| ٦٫٢٢ US$M |
| 4 | First Trust Active Factor Mid Cap ETFAFMC | 0.66% | First Trust | ٢٤٫٢٥K | ١٫١٥ US$M |
|---|
| 5 | First Trust US Equity Opportunities ETFFPX | 0.63% | First Trust | ١٨٩٫٥٣K | ١٠٫٢٥ US$M |
|---|
| 6 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.59% | First Trust | ٣٫٩٦K | ٢٠٣٫١٥ US$K |
|---|
| 7 | Global X - Adaptive U.S. Factor ETFAUSF | 0.52% | Global X | ٩٧٫٦١K | ٤٫٤٥ US$M |
|---|
| 8 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.47% | Harbor | ١٫٢٥K | ٥٦٫٦٩ US$K |
|---|
| 9 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.47% | First Trust | ١٫١٥M | ٥٢٫٩٤ US$M |
|---|
| 10 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.45% | Meridian | ١٩٫٤١K | ٨٨٣٫٩٤ US$K |
|---|
| 11 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.36% | First Trust | ١١٠٫٨٩K | ٥٫١٠ US$M |
|---|
| 12 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.36% | J.P. Morgan | ٧٢٨ | ٣٢٫٩٣ US$K |
|---|
| 13 | Hartford Multifactor Small Cap ETFROSC | 0.34% | Hartford | ٤٫٦٥K | ٢١٠٫٤٦ US$K |
|---|
| 14 | WisdomTree U.S. MidCap FundEZM | 0.27% | WisdomTree | ٥٦٫٠٣K | ٢٫٣٩ US$M |
|---|
| 15 | Dimensional - US Small Cap Value ETFDFSV | 0.25% | Dimensional | ٤٣٦٫٧٨K | ١٩٫٧٦ US$M |
|---|
| 16 | First Trust Active Factor Small Cap ETFAFSM | 0.23% | First Trust | ٨٫٩٤K | ٢٦٢٫٥٥ US$K |
|---|
| 17 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.23% | First Trust | ٧٫٢٢K | ٣١٦٫٨ US$K |
|---|
| 18 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.20% | J.P. Morgan | ٢٦٫٥٢K | ١٫٢٠ US$M |
|---|
| 19 | WisdomTree U.S. MidCap Dividend FundDON | 0.20% | WisdomTree | ١٧٧٫٦٩K | ٧٫٦٤ US$M |
|---|
| 20 | Avantis U.S. Small Cap Value ETFAVUV | 0.14% | Avantis | ٨٢٨٫٦K | ٣٦٫٤٩ US$M |
|---|
| 21 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.13% | Principal Funds | ٦٧٫٣٨K | ٣٫٠٧ US$M |
|---|
| 22 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.10% | SPDR | ١٨٦ | ٨٫٠٥ US$K |
|---|
| 23 | Fidelity Small-Mid Multifactor ETFFSMD | 0.10% | Fidelity | ٥٥٫٩٨K | ٢٫٥٣ US$M |
|---|
| 24 | Dimensional - US Targeted Value ETFDFAT | 0.09% | Dimensional | ٢٩٩٫١١K | ١٣٫٥٣ US$M |
|---|
| 25 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.08% | SPDR | ٩١٫٢٤K | ٤٫١٥ US$M |
|---|
| 26 | Dimensional - US Small Cap ETFDFAS | 0.08% | Dimensional | ٢٦٥٫٠٤K | ١١٫٩٩ US$M |
|---|
| 27 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.08% | Vanguard | ١٨٫٦١K | ٧٧٧٫٨ US$K |
|---|
| 28 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.08% | IShares | ١٣٨٫٧٥K | ٦٫٢٨ US$M |
|---|
| 29 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.08% | John Hancock Investments | ١٢٫١٣K | ٤٥٦٫٢ US$K |
|---|
| 30 | State Street SPDR S&P International Small Cap ETFGWX | 0.07% | SPDR | ٣٫٢٥K | ٦٤٠٫٥٩ US$K |
|---|
| 31 | Vanguard Russell 2000 Value ETFVTWV | 0.07% | Vanguard | ٢١٫٩٥K | ٩١٧٫٣٧ US$K |
|---|
| 32 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.07% | Vanguard | ٩٩٫٩٧K | ٤٫١٨ US$M |
|---|
| 33 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.07% | SPDR | ٢٦٣٫١٦K | ١١٫٩١ US$M |
|---|
| 34 | Invesco BuyBack Achievers ETFPKW | 0.07% | Invesco | ٢٦٫٦٩K | ١٫١٣ US$M |
|---|
| 35 | iShares Core S&P Small-Cap ETFIJR | 0.07% | IShares | ١٫٦٩M | ٧٦٫٥١ US$M |
|---|
| 36 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.07% | J.P. Morgan | ٤١٫٧٣K | ١٫٨٩ US$M |
|---|
| 37 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.06% | Vanguard | ١٦٤٫٥٧K | ٦٫٨٨ US$M |
|---|
| 38 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.06% | Vanguard | ٢٨٫٥٢K | ١٫١٩ US$M |
|---|
| 39 | Strive Small-Cap ETFSTXK | 0.06% | Strive | ١٫١٤K | ٥١٫٧٠ US$K |
|---|
| 40 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.06% | Innovator | ١٫٢١K | ٥٥٫١٦ US$K |
|---|
| 41 | iShares S&P Small-Cap 600 Value ETFIJS | 0.06% | IShares | ١٠٨٫٧٧K | ٤٫٩٢ US$M |
|---|
| 42 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.06% | SPDR | ٦٣٫٦٦K | ٢٫٨٨ US$M |
|---|
| 43 | iShares Morningstar Small-Cap Value ETFISCV | 0.05% | IShares | ٧٫٥٩K | ٣٤٥٫٨٦ US$K |
|---|
| 44 | ProShares - Ultra SmallCap600SAA | 0.05% | ProShares | ٣٢٦ | ١٤٫٨٥ US$K |
|---|
| 45 | Schwab International Small-Cap Equity ETFSCHC | 0.05% | Schwab | ١٣٫٢٥K | ٢٫٥٧ US$M |
|---|
| 46 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.04% | Schwab | ٩٢٫٣٩K | ٤٫١٨ US$M |
|---|
| 47 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ٩٫٣٦K | ٤٢٣٫٤٩ US$K |
|---|
| 48 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | ١٢٫٧٧K | ٥٨١٫٧٦ US$K |
|---|
| 49 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | ١٤٢٫٠٢K | ٥٫٩٤ US$M |
|---|
| 50 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٢٫٦٨K | ١٢١٫٣٨ US$K |
|---|
| 51 | BBMCBBMC | 0.03% | — | ١٣٫٠١K | ٥٨٨٫٤٨K غير متاح |
|---|
| 52 | Vanguard Small-Cap Value ETFVBR | 0.03% | Vanguard | ٤٢٨٫١٣K | ١٧٫٨٩ US$M |
|---|
| 53 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.03% | Vanguard | ٤٢٨٫١٣K | ١٧٫٨٩ US$M |
|---|
| 54 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ١٣٢٫٣٢K | ٥٫٩٩ US$M |
|---|
| 55 | Gotham 1000 Value ETFGVLU | 0.02% | Gotham | ١٫٢٤K | ٥٦٫٥٣ US$K |
|---|
| 56 | WisdomTree U.S. Total Dividend FundDTD | 0.02% | WisdomTree | ٨٫٨٢K | ٣٧٨٫٧٨ US$K |
|---|
| 57 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ١٫٤٥K | ٦٦٫٠٠ US$K |
|---|
| 58 | Avantis U.S. Mid Cap Value ETFAVMV | 0.02% | Avantis | ٢٫٧٣K | ١٢٠٫٠٥ US$K |
|---|
| 59 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ١٫١٤K | ٥١٫٨٤ US$K |
|---|
| 60 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٣٨٫٧٥K | ١٫٧٥ US$M |
|---|
| 61 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٧٫٧٦K | ٣٥٠٫٩٧ US$K |
|---|
| 62 | NAESXNAESX | 0.01% | — | ٦٦٣٫٧٣K | ٢٧٫٧٤M غير متاح |
|---|
| 63 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ٦٦٣٫٧٣K | ٢٧٫٧٤ US$M |
|---|
| 64 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ٦٦٣٫٧٣K | ٢٧٫٧٤ US$M |
|---|
| 65 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ٦٦٣٫٧٣K | ٢٧٫٧٤ US$M |
|---|
| 66 | Fidelity MSCI Financials Index ETFFNCL | 0.01% | Fidelity | ٧٫٢٩K | ٣٢٩٫٩٨ US$K |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٣٢٧٫٥٤K | ١٣٫٦٩ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٣٢٧٫٥٤K | ١٣٫٦٩ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٣٢٧٫٥٤K | ١٣٫٦٩ US$M |
|---|
| 70 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٣٢٧٫٥٤K | ١٣٫٦٩ US$M |
|---|
| 71 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٤٣٫٣٦K | ٦٫٤٩ US$M |
|---|
| 72 | Longview Advantage ETFEBI | 0.01% | Longview | ١٫٩٤K | ٨٨٫٥٩ US$K |
|---|
| 73 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٩٩٨ | ٤٥٫٤٦ US$K |
|---|
| 74 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٫٨١K | ٨١٫٧٠ US$K |
|---|
| 75 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٣٨٫٦١K | ١٫٧٥ US$M |
|---|
| 76 | State Street SPDR Portfolio Europe ETFSPEU | 0.01% | SPDR | ٣٦٠ | ٧١٫٦٠ US$K |
|---|
| 77 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٧٫٠٨K | ٣٢٠٫٢٥ US$K |
|---|
| 78 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٤٨K | ٦٧٫٠٠ US$K |
|---|
| 79 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٦١ | ٢٫٧٧ US$K |
|---|
| 80 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٨٣٦ | ٣٦٫٨٢ US$K |
|---|
| 81 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٢٠٫٩٢K | ٩٤٦٫٢٤ US$K |
|---|
| 82 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.01% | Avantis | ٦٦٦ | ٢٩٫٣٣ US$K |
|---|
| 83 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٢٨ | ١٫٢٨ US$K |
|---|
| 84 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.00% | Vanguard | ١٠٧٫٧١K | ٤٫٥٠ US$M |
|---|
| 85 | Vanguard High Dividend Yield ETFVYM | 0.00% | Vanguard | ١٠٧٫٧١K | ٤٫٥٠ US$M |
|---|
| 86 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ١٢٫٢٦K | ٥٣٩٫٨٤ US$K |
|---|
| 87 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٤ | ١٩٤٫٥٤ US$ |
|---|
| 88 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١٢٥ | ٥٫٦٥ US$K |
|---|
| 89 | Avantis U.S. Large Cap Value ETFAVLV | 0.00% | Avantis | ٨٫٦٣K | ٣٨٠٫٠٧ US$K |
|---|
| 90 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٩٣٩ | ٤٢٫٤٧ US$K |
|---|
| 91 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٠٫٧١K | ٤٨٤٫٣٨ US$K |
|---|
| 92 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٥٫٨٣K | ٢٦٣٫٨٣ US$K |
|---|
| 93 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٤٫٧٧K | ٦١٧٫٢٨ US$K |
|---|
| 94 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٥٫٨٣K | ٧٢٢٫٧٥ US$K |
|---|
| 95 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٩٢٣٫٧٧K | ٣٨٫٦٠ US$M |
|---|
| 96 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٩٢٣٫٧٧K | ٣٨٫٦٠ US$M |
|---|
| 97 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٩ | ٨٦٣٫٠٤ US$ |
|---|
| 98 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٩ | ٤٢٨٫٢٥ US$ |
|---|
| 99 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٥ | ٢١٦٫٥٩ US$ |
|---|
| 100 | Schwab 1000 Index ETFSCHK | 0.00% | Schwab | ١٫٨٧K | ٨٤٫٤٧ US$K |
|---|
عرض أكبر 100 صندوق.