كل صندوق مؤشرات يملك Addus HomeCare Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Health Care Services ETFXHS | 1.75% | SPDR | ٣٠٫٠٤K | ٢٫٤٥ US$M |
| 2 | The Long-Term Care ETFOLD | 1.10% | — | ٣٫٣٨K | ٢٥٨٫٨٨ US$K |
| 3 | ETC 6 Meridian Small Cap Equity ETF |
| 0.97% |
| Meridian |
| ١٣٫٧٦K |
| ١٫٣٥ US$M |
| 4 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 0.88% | Invesco | ٢٢٠ | ٢٢٫٥٠ US$K |
|---|
| 5 | Invesco S&P SmallCap Health Care ETFPSCH | 0.85% | Invesco | ١٢٫٨٦K | ١٫٢١ US$M |
|---|
| 6 | Distillate Small/Mid Cash Flow ETFDSMC | 0.54% | Distillate | ٦٫٨٣K | ٦٩٨٫٥٧ US$K |
|---|
| 7 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.39% | Meridian | ٧٫٦٨K | ٧٥٣٫٣٢ US$K |
|---|
| 8 | Hartford Multifactor Small Cap ETFROSC | 0.37% | Hartford | ٢٫٢٣K | ٢٢٨٫١٢ US$K |
|---|
| 9 | VictoryShares Small Cap Free Cash Flow ETFSFLO | 0.35% | Victory Capital | ٢٠٫٩٢K | ٢٫١٤ US$M |
|---|
| 10 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.33% | Amplify | ٥٫٨٢K | ٦١١٫٦٧ US$K |
|---|
| 11 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.32% | Franklin Templeton | ٨٩٧ | ٩١٫٧٢ US$K |
|---|
| 12 | First Trust Active Factor Small Cap ETFAFSM | 0.30% | First Trust | ٣١٣ | ٣٤٧٫١٤ US$K |
|---|
| 13 | iShares U.S. Healthcare Providers ETFIHF | 0.28% | IShares | ٣٢٫٥٧K | ٣٫٣٣ US$M |
|---|
| 14 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.27% | Victory Capital | ٥٤٩ | ٥٣٫٨٢ US$K |
|---|
| 15 | First Trust Small Cap Value AlphaDEX FundFYT | 0.25% | First Trust | ٤٫٤٧K | ٤٥٩٫١ US$K |
|---|
| 16 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ٦٫٨١K | ٦٩٦٫٦٣ US$K |
|---|
| 17 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.20% | SPDR | ٤٫٩١K | ٤٩٧٫٥٤ US$K |
|---|
| 18 | SPDR S&P 600 Small Cap ETFSLY | 0.18% | SPDR | ٢٩٫٨٧K | ٣٫٢٢ US$M |
|---|
| 19 | First Trust Small Cap Core AlphaDEX FundFYX | 0.17% | First Trust | ٢٢٫٣٠K | ٢٫٣٨ US$M |
|---|
| 20 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.17% | J.P. Morgan | ٩٫٧٠K | ١٫٠٢ US$M |
|---|
| 21 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.17% | — | ٤٤٦ | ٣٥٫٤١ US$K |
|---|
| 22 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.16% | WisdomTree | ١٨٧ | ١٧٫٢٨ US$K |
|---|
| 23 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.14% | SPDR | ١١٧ | ١١٫٥٥ US$K |
|---|
| 24 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.14% | — | ٢٤٦ | ١٨٫٠٧ US$K |
|---|
| 25 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.13% | SPDR | ٦٧٫٤٦K | ٦٫٩٢ US$M |
|---|
| 26 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.13% | IShares | ١٠٨٫٤٤K | ١٠٫٨٩ US$M |
|---|
| 27 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.13% | Vanguard | ١٤٫١١K | ١٫٢٩ US$M |
|---|
| 28 | KraneShares Man Buyout Beta Index ETFBUYO | 0.12% | KraneShares | ١٩٥ | ٢٠٫٥١ US$K |
|---|
| 29 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.11% | Invesco | ٣٫٢٠K | ٣٢٧٫٥١ US$K |
|---|
| 30 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.11% | Invesco | ٢٫٧٩K | ٢٨٥٫٠٧ US$K |
|---|
| 31 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.10% | SPDR | ١٦٨٫٢٣K | ١٧٫٢٧ US$M |
|---|
| 32 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.10% | Vanguard | ١١٨٫٥٤K | ١٠٫٨٧ US$M |
|---|
| 33 | WisdomTree U.S. SmallCap FundEES | 0.10% | WisdomTree | ٧٫٣٣K | ٦٧٧٫٣٧ US$K |
|---|
| 34 | iShares Core S&P Small-Cap ETFIJR | 0.10% | IShares | ١٫١٠M | ١١٠٫٧١ US$M |
|---|
| 35 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.10% | Vanguard | ٦٣٫٠٩K | ٥٫٧٨ US$M |
|---|
| 36 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.10% | Invesco | ١٩٫٠٥K | ١٫٩٥ US$M |
|---|
| 37 | Fidelity Small-Mid Multifactor ETFFSMD | 0.09% | Fidelity | ٢٣٫٦٢K | ٢٫٤٢ US$M |
|---|
| 38 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.09% | Principal Funds | ٢٠٫٣٣K | ٢٫٠٨ US$M |
|---|
| 39 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.09% | Invesco | ٢٤٫٤٠K | ٢٫٤٩ US$M |
|---|
| 40 | Dimensional - US Small Cap Value ETFDFSV | 0.08% | Dimensional | ٦٤٫٧١K | ٦٫٦٢ US$M |
|---|
| 41 | iShares Factors US Small Blend Style ETFSTSB | 0.08% | IShares | ٦٠ | ٤٫٩٢ US$K |
|---|
| 42 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.08% | Goldman | ٧٫٨٨K | ٨٠٥٫٧٣ US$K |
|---|
| 43 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ٢١٢ | ٢١٫٦٨ US$K |
|---|
| 44 | iShares S&P Small-Cap 600 Value ETFIJS | 0.07% | IShares | ٥٣٫٠٥K | ٥٫٣٣ US$M |
|---|
| 45 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.07% | SPDR | ٣١٫٧٤K | ٣٫٢٠ US$M |
|---|
| 46 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.07% | Vanguard | ١٣٫٦١K | ١٫٢٥ US$M |
|---|
| 47 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.07% | Victory Capital | ١٧١ | ١٦٫٧٦ US$K |
|---|
| 48 | Dimensional - US Targeted Value ETFDFAT | 0.06% | Dimensional | ٩٠٫٣٠K | ٩٫٢٣ US$M |
|---|
| 49 | Global X - Russell 2000 ETFRSSL | 0.06% | Global X | ٨٫٥٦K | ٨٧٥٫٣٦ US$K |
|---|
| 50 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.06% | Schwab | ٥٢٫٤٦K | ٥٫٣٧ US$M |
|---|
| 51 | Vanguard Russell 2000 Value ETFVTWV | 0.05% | Vanguard | ٧٫٣٥K | ٦٧٣٫٥٧ US$K |
|---|
| 52 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.05% | First Trust | ٧٢١ | ٧١٫٣٧ US$K |
|---|
| 53 | Vanguard Russell 2000 ETFVTWO | 0.05% | Vanguard | ٩٣٫٤١K | ٨٫٥٦ US$M |
|---|
| 54 | Vanguard Russell 2000 Growth ETFVTWG | 0.04% | Vanguard | ٨٫٢٤K | ٧٥٥٫٣٥ US$K |
|---|
| 55 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ٦٠٫٤٤K | ٦٫١٨ US$M |
|---|
| 56 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ٨٦٫٤٤K | ٨٫٨٦ US$M |
|---|
| 57 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.03% | J.P. Morgan | ٨٫٧٧K | ٩٢٢٫٧٦ US$K |
|---|
| 58 | iShares Morningstar Small-Cap Value ETFISCV | 0.03% | IShares | ٢٫١٥K | ٢٢٠٫٢٥ US$K |
|---|
| 59 | iShares Texas Equity ETFTEXN | 0.03% | IShares | ٥٠ | ٥٫١١ US$K |
|---|
| 60 | iShares Morningstar Small-Cap Growth ETFISCG | 0.03% | IShares | ٢٫٩٧K | ٣٠٣٫٤٨ US$K |
|---|
| 61 | iShares Morningstar Small-Cap Growth ETFJKK | 0.03% | IShares | ٢٫٩٧K | ٣٠٣٫٤٨ US$K |
|---|
| 62 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٨٤٠ | ٨٥٫٨٩ US$K |
|---|
| 63 | Fidelity MSCI Health Care Index ETFFHLC | 0.03% | Fidelity | ٨٫٦٦K | ٨٨٥٫٦٩ US$K |
|---|
| 64 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٧٦٧ | ٧٨٫٤٣ US$K |
|---|
| 65 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.03% | Vanguard | ٥٤٫٥١K | ٥٫٠٠ US$M |
|---|
| 66 | Vanguard Health Care ETFVHT | 0.03% | Vanguard | ٥٤٫٥١K | ٥٫٠٠ US$M |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٢٠٦٫٤٩K | ١٨٫٩٣ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٢٠٦٫٤٩K | ١٨٫٩٣ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٢٠٦٫٤٩K | ١٨٫٩٣ US$M |
|---|
| 70 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٢٠٦٫٤٩K | ١٨٫٩٣ US$M |
|---|
| 71 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | ٥٧ | ٥٫٨٣ US$K |
|---|
| 72 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٦٤٦ | ٦٦٫٠٥ US$K |
|---|
| 73 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ١٫١٨K | ١٢٠٫٢٥ US$K |
|---|
| 74 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٨٥٢ | ٨٧٫١٢ US$K |
|---|
| 75 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.01% | Pacer | ٥٢٫٢٩K | ٥٫٢٥ US$M |
|---|
| 76 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٤٨٫٤٦K | ٤٫٩٥ US$M |
|---|
| 77 | Fidelity Enhanced Small Cap ETFFESM | 0.01% | Fidelity | ٥٫٧٨K | ٥٩٠٫٩ US$K |
|---|
| 78 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ١٤٫٨٢K | ١٫٥٢ US$M |
|---|
| 79 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٣٫١٣K | ٣١٩٫٥٣ US$K |
|---|
| 80 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٩ | ١٫٩٤ US$K |
|---|
| 81 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٧٫٠٢K | ٧١٧٫٨ US$K |
|---|
| 82 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٥٣١ | ٥٤٫٣٢ US$K |
|---|
| 83 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٢٧٩ | ٢٨٫٢٧ US$K |
|---|
| 84 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٤٫٢٣K | ٤٣٢٫٩٣ US$K |
|---|
| 85 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٦٫١٥K | ٦٢٨٫٦٣ US$K |
|---|
| 86 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١١٫٤٢K | ١٫١٧ US$M |
|---|
| 87 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٨٫٧٩K | ٨٠٥٫٧٨ US$K |
|---|
| 88 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٣٫٠٣K | ٣١٠٫٤٩ US$K |
|---|
| 89 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٥٦٦٫٣٦K | ٥١٫٩٢ US$M |
|---|
| 90 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٥٦٦٫٣٦K | ٥١٫٩٢ US$M |
|---|
| 91 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٫٤٩K | ١٣٦٫٩٧ US$K |
|---|
| 92 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٧ | ٧٤٦٫٣٧ US$ |
|---|
| 93 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٥ | ٥٥٥٫٢ US$ |
|---|
| 94 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٣ | ٢٨٣٫٢٥ US$ |
|---|
| 95 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١١ | ١٫١٠ US$K |
|---|
| 96 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ١٥ | ١٫٥٣ US$K |
|---|
| 97 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٣ | ١٫٣٣ US$K |
|---|
| 98 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٩٫٨٣K | ٩٠٠٫٨٥ US$K |
|---|
| 99 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٩٫٨٣K | ٩٠٠٫٨٥ US$K |
|---|
| 100 | VBINXVBINX | 0.00% | — | ٩٫٨٣K | ٩٠٠٫٨٥K غير متاح |
|---|
عرض أكبر 100 صندوق.