كل صندوق مؤشرات يملك Assured Guaranty Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Insurance ETFKIE | 1.88% | SPDR | ١٠٩٫٢٥K | ٨٫٦٦ US$M |
| 2 | First Trust Financials AlphaDEX FundFXO | 1.40% | First Trust | ١٩٥٫٠٥K | ١٤٫٨٦ US$M |
| 3 | Invesco Zacks Multi-Asset Income ETF |
| 1.05% |
| Invesco |
| ١٥٫٨٥K |
| ١٫٢٧ US$M |
| 4 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 1.03% | Invesco | ٣٢٩ | ٢٦٫٣٨ US$K |
|---|
| 5 | Invesco S&P SmallCap Low Volatility ETFXSLV | 1.02% | Invesco | ٣٠٫٩٤K | ٢٫٤٨ US$M |
|---|
| 6 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.89% | First Trust | ٣٫٤٢K | ٣٠٨٫١٧ US$K |
|---|
| 7 | Invesco S&P SmallCap Financials ETFPSCF | 0.73% | Invesco | ٢٫٤٤K | ١٩٥٫٤٢ US$K |
|---|
| 8 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.57% | First Trust | ١٫٠٣M | ٦٣٫٩٣ US$M |
|---|
| 9 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.56% | Victory Capital | ١٢٣K | ٩٫٨١ US$M |
|---|
| 10 | First Trust Small Cap Value AlphaDEX FundFYT | 0.56% | First Trust | ١٢٫٩٢K | ١٫٠١ US$M |
|---|
| 11 | First Trust Value Line Dividend Index FundFVD | 0.41% | First Trust | ٤١٣٫٦٤K | ٣٢٫٧٩ US$M |
|---|
| 12 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.41% | First Trust | ٤١٣٫٦٤K | ٣٢٫٧٩ US$M |
|---|
| 13 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.38% | Meridian | ٩٫٢٧K | ٧٤٣٫٤٤ US$K |
|---|
| 14 | iShares U.S. Insurance ETFIAK | 0.38% | IShares | ٢٠٫٠٩K | ١٫٦١ US$M |
|---|
| 15 | SPDR S&P 600 Small Cap ETFSLY | 0.37% | SPDR | ١١١٫٢٥K | ٦٫٤٩ US$M |
|---|
| 16 | Avantis U.S. Small Cap Value ETFAVUV | 0.34% | Avantis | ١٫١٩M | ٨٩٫٧٩ US$M |
|---|
| 17 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.30% | Victory Capital | ٦٩٣ | ٥٨٫٧٢ US$K |
|---|
| 18 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.29% | Amplify | ٦٫٧٢K | ٥٣٨٫٧٢ US$K |
|---|
| 19 | Gotham 1000 Value ETFGVLU | 0.28% | Gotham | ٨٫١٧K | ٦٥٥٫٢٣ US$K |
|---|
| 20 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.28% | SPDR | ٢٧٩ | ٢٢٫٢٢ US$K |
|---|
| 21 | First Trust Small Cap Core AlphaDEX FundFYX | 0.26% | First Trust | ٤٢٫٨٤K | ٣٫٥٦ US$M |
|---|
| 22 | Dimensional - US Small Cap Value ETFDFSV | 0.24% | Dimensional | ٢٤٣٫٦K | ١٩٫٤٣ US$M |
|---|
| 23 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.23% | Vanguard | ٣٢٩٫١٢K | ٢٤٫٤٢ US$M |
|---|
| 24 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.21% | Invesco | ٦٫٥٨K | ٥٢٧٫٢٥ US$K |
|---|
| 25 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.20% | SPDR | ١٢٦٫٢٧K | ١٠٫١٢ US$M |
|---|
| 26 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.20% | Vanguard | ٢٦٫٤٠K | ١٫٩٦ US$M |
|---|
| 27 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.19% | IShares | ٩١٫١١K | ٧٫١٩ US$M |
|---|
| 28 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.19% | IShares | ١٩٥٫٤٨K | ١٥٫٥٩ US$M |
|---|
| 29 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.19% | Vanguard | ١٤٩٫٤٦K | ١١٫٠٩ US$M |
|---|
| 30 | iShares Core S&P Small-Cap ETFIJR | 0.18% | IShares | ٢٫٥٢M | ٢٠٠٫٩٨ US$M |
|---|
| 31 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.18% | SPDR | ٣٨٣٫١٣K | ٣٠٫٥٨ US$M |
|---|
| 32 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.18% | Vanguard | ٤٥٫٦٤K | ٣٫٣٩ US$M |
|---|
| 33 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.17% | John Hancock Investments | ١١٫٩٢K | ١٫٠٥ US$M |
|---|
| 34 | iShares S&P Small-Cap 600 Value ETFIJS | 0.17% | IShares | ١٧٢٫٨٩K | ١٣٫٧٩ US$M |
|---|
| 35 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.17% | SPDR | ١٠٣٫٤١K | ٨٫٢٥ US$M |
|---|
| 36 | Invesco BuyBack Achievers ETFPKW | 0.15% | Invesco | ٣١٫٨١K | ٢٫٤٣ US$M |
|---|
| 37 | Strive Small-Cap ETFSTXK | 0.15% | Strive | ١٫٥٣K | ١٢٢٫٢٩ US$K |
|---|
| 38 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.15% | BNY Mellon | ١٫٥٩K | ١٢٧٫٣٤ US$K |
|---|
| 39 | Vanguard Equity Income Fund Admiral SharesVEIRX | 0.14% | Vanguard | ١٫١١M | ٩٠٫٣٠ US$M |
|---|
| 40 | JPMorgan U.S. Value Factor ETFJVAL | 0.14% | J.P. Morgan | ١٤٫٣٦K | ١٫١٥ US$M |
|---|
| 41 | Hartford Multifactor Small Cap ETFROSC | 0.14% | Hartford | ١٫٠٦K | ٨٤٫٤٨ US$K |
|---|
| 42 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.13% | Innovator | ١٥٨ | ١٢٫٦٧ US$K |
|---|
| 43 | ProShares - Ultra SmallCap600SAA | 0.13% | ProShares | ٤٨٦ | ٣٨٫٩٧ US$K |
|---|
| 44 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.13% | J.P. Morgan | ٧٫٢٩K | ٥٨١٫٦٨ US$K |
|---|
| 45 | Dimensional - US Targeted Value ETFDFAT | 0.12% | Dimensional | ٢١٦٫٤٣K | ١٧٫٢٦ US$M |
|---|
| 46 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.12% | First Trust | ٢٫٠٧K | ١٦١٫١٨ US$K |
|---|
| 47 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.12% | Innovator | ١٫٣٠K | ١٠٤٫٤١ US$K |
|---|
| 48 | Avantis U.S. Small Cap Equity ETFAVSC | 0.12% | Avantis | ٤٠٫٧٢K | ٣٫٠٨ US$M |
|---|
| 49 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ١٩٥٫٩٢K | ١٥٫٦٣ US$M |
|---|
| 50 | WisdomTree U.S. MidCap FundEZM | 0.10% | WisdomTree | ١١٫٦١K | ٨٧٢ US$K |
|---|
| 51 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.10% | SPDR | ٩٫٣٧K | ١٫٠٣ US$M |
|---|
| 52 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.10% | SPDR | ٤٫٥٢K | ٤٦٦٫٤ US$K |
|---|
| 53 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.08% | J.P. Morgan | ٢٨٫١١K | ٢٫٢٤ US$M |
|---|
| 54 | Vanguard Small-Cap Value ETFVBR | 0.07% | Vanguard | ٦٤٩٫٣٨K | ٤٨٫١٩ US$M |
|---|
| 55 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.07% | Vanguard | ٦٤٩٫٣٨K | ٤٨٫١٩ US$M |
|---|
| 56 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.07% | Victory Capital | ٢١٥ | ١٨٫٢٢ US$K |
|---|
| 57 | Schwab U.S. Small-Cap ETFSCHA | 0.07% | Schwab | ١٩٧٫٤٤K | ١٥٫٧٥ US$M |
|---|
| 58 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ٦٫٥٤K | ٥٢٤٫٤٤ US$K |
|---|
| 59 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ١٤٫٦٩K | ١٫١٨ US$M |
|---|
| 60 | Avantis Inflation Focused Equity ETFAVIE | 0.06% | Avantis | ٨١ | ٦٫١٢ US$K |
|---|
| 61 | iShares Morningstar Small-Cap Value ETFISCV | 0.06% | IShares | ٤٫٩١K | ٣٩٣٫٨٩ US$K |
|---|
| 62 | iShares U.S. Financials ETFIYF | 0.06% | IShares | ٢٦٫٩٧K | ٢٫١٦ US$M |
|---|
| 63 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.05% | Schwab | ٦٣٫٤٥K | ٥٫٠٦ US$M |
|---|
| 64 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ١٫٨٩K | ١٥١٫٧٢ US$K |
|---|
| 65 | Avantis Total Equity Markets ETF 1AVTM | 0.05% | Avantis | ٥٫٢٩K | ٣٩٩٫٩٦ US$K |
|---|
| 66 | iShares Morningstar Small-Cap Growth ETFISCG | 0.05% | IShares | ٦٫٢٧K | ٥٠٠٫٢٤ US$K |
|---|
| 67 | iShares Morningstar Small-Cap Growth ETFJKK | 0.05% | IShares | ٦٫٢٧K | ٥٠٠٫٢٤ US$K |
|---|
| 68 | Xtrackers Russell US Multifactor ETFDEUS | 0.05% | Xtrackers | ١٫٦٩K | ١٣٤٫٥٧ US$K |
|---|
| 69 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.04% | IShares | ٨٫٠٠K | ٦٤١٫٢ US$K |
|---|
| 70 | NAESXNAESX | 0.04% | — | ١٫٠١M | ٧٤٫٨٢M غير متاح |
|---|
| 71 | Vanguard Small-Cap ETFVB | 0.04% | Vanguard | ١٫٠١M | ٧٤٫٨٢ US$M |
|---|
| 72 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.04% | Vanguard | ١٫٠١M | ٧٤٫٨٢ US$M |
|---|
| 73 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.04% | Vanguard | ١٫٠١M | ٧٤٫٨٢ US$M |
|---|
| 74 | Fidelity MSCI Financials Index ETFFNCL | 0.04% | Fidelity | ١١٫١٣K | ٨٨٨٫٠٨ US$K |
|---|
| 75 | Vanguard Financials ETFVFH | 0.04% | Vanguard | ٦٩٫٠٦K | ٥٫١٣ US$M |
|---|
| 76 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.04% | Vanguard | ٤٨٩٫٣١K | ٣٦٫٣١ US$M |
|---|
| 77 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.04% | Vanguard | ٤٨٩٫٣١K | ٣٦٫٣١ US$M |
|---|
| 78 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.04% | Vanguard | ٤٨٩٫٣١K | ٣٦٫٣١ US$M |
|---|
| 79 | Vanguard Extended Market ETFVXF | 0.04% | Vanguard | ٤٨٩٫٣١K | ٣٦٫٣١ US$M |
|---|
| 80 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ١٫٧٧K | ١٤٠٫٨٧ US$K |
|---|
| 81 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٢٫٧٥K | ٢١٩٫٦١ US$K |
|---|
| 82 | iShares Russell Mid-Cap Value ETFIWS | 0.03% | IShares | ٦٤٫٢٦K | ٥٫١٥ US$M |
|---|
| 83 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.03% | SPDR | ١١٦ | ١١٫٢٠ US$K |
|---|
| 84 | Avantis Responsible U.S. Equity ETFAVSU | 0.03% | Avantis | ١٫٥٢K | ١١٤٫٩١ US$K |
|---|
| 85 | iShares Russell Mid-Cap ETFIWR | 0.02% | IShares | ١٧٤٫٧١K | ١٤٫٠١ US$M |
|---|
| 86 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.02% | SPDR | ٢٫٢٢K | ١٧٦٫٨٥ US$K |
|---|
| 87 | Dimensional - US Marketwide Value ETFDFUV | 0.02% | Dimensional | ٣٨٫٤٨K | ٣٫٠٧ US$M |
|---|
| 88 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٩٤٫٧٦K | ٧٫٥٦ US$M |
|---|
| 89 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.02% | Vanguard | ٢٦٫٢٣K | ١٫٩٥ US$M |
|---|
| 90 | iShares Core Dividend Growth ETFDGRO | 0.02% | IShares | ٧٨٫٨٠K | ٦٫٣٢ US$M |
|---|
| 91 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٣٫٩٢K | ٣١٣٫٠٢ US$K |
|---|
| 92 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.01% | Vanguard | ٢٤٣٫٤٢K | ١٨٫٠٦ US$M |
|---|
| 93 | Vanguard Dividend Appreciation ETFVIG | 0.01% | Vanguard | ٢٤٣٫٤٢K | ١٨٫٠٦ US$M |
|---|
| 94 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ١٦٩٫٩١K | ١٢٫٦١ US$M |
|---|
| 95 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ١٦٩٫٩١K | ١٢٫٦١ US$M |
|---|
| 96 | Invesco Dividend Achievers ETFPFM | 0.01% | Invesco | ١٫٢٤K | ٩٥٫٠٤ US$K |
|---|
| 97 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٤٫٤٣K | ٣٥٣٫٤٦ US$K |
|---|
| 98 | Vanguard Russell 1000 Value ETFVONV | 0.01% | Vanguard | ٢٧٫٦٠K | ٢٫٠٥ US$M |
|---|
| 99 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.01% | Goldman | ٤٩٥ | ٣٩٫٤٩ US$K |
|---|
| 100 | iShares Russell 1000 Value ETFIWD | 0.01% | IShares | ٩٣٫٤٩K | ٧٫٥٠ US$M |
|---|
عرض أكبر 100 صندوق.