كل صندوق مؤشرات يملك Amneal Pharmaceuticals, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco Pharmaceuticals ETFPJP | 3.61% | Invesco | ٧٥٧٫٧٦K | ١٢٫٢٨ US$M |
| 2 | Allspring SMID Core ETFASCE | 2.44% | Allspring | ١٦٥٫٩٨K | ٢٫٨٧ US$M |
| 3 | State Street SPDR S&P Pharmaceuticals ETF |
| 1.72% |
| SPDR |
| ٤٣٣٫٣٧K |
| ٧٫٣٥ US$M |
| 4 | Invesco S&P SmallCap Health Care ETFPSCH | 1.36% | Invesco | ١١٩٫٦٥K | ١٫٩٤ US$M |
|---|
| 5 | Direxion Low Priced Stock ETFLOPX | 1.19% | Direxion | ٣٫٨٨K | ٧٫٩٤ US$K |
|---|
| 6 | Congress SMID Growth ETFCSMD | 1.08% | Congress | ٣٠٩٫٢K | ٥٫٢٥ US$M |
|---|
| 7 | Invesco Dorsey Wright Healthcare Momentum ETFPTH | 1.00% | Invesco | ٨١٫٩٨K | ١٫٣٩ US$M |
|---|
| 8 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 1.00% | Invesco | ٢٦٣٫٢٣K | ٤٫٤٧ US$M |
|---|
| 9 | Invesco S&P SmallCap Momentum ETFXSMO | 0.93% | Invesco | ١٫٧٠M | ٢٨٫٨٨ US$M |
|---|
| 10 | KraneShares Man Buyout Beta Index ETFBUYO | 0.80% | KraneShares | ٧٫٧٨K | ١٣٣٫٣٩ US$K |
|---|
| 11 | First Trust Nasdaq Pharmaceuticals ETFFTXH | 0.68% | First Trust | ١٥٫٣٠K | ٢٤٦٫٢٥ US$K |
|---|
| 12 | iShares U.S. Pharmaceuticals ETFIHE | 0.67% | IShares | ٤٤٨٫٠٨K | ٧٫٦٠ US$M |
|---|
| 13 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.67% | First Trust | ٢٢٩٫٢٢K | ٤٫١٢ US$M |
|---|
| 14 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.58% | Fidelity | ٢٫٢٧K | ٣٨٫٥٠ US$K |
|---|
| 15 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.49% | Victory Capital | ٥٠٠٫٠٦K | ٨٫٤٩ US$M |
|---|
| 16 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.38% | Invesco | ١٦٫٢٤K | ٢٧٥٫٥٢ US$K |
|---|
| 17 | Even Herd Long Short ETFEHLS | 0.38% | Even Herd | ١٣٫٣٦K | ٢٢٦٫٦٧ US$K |
|---|
| 18 | Direxion Daily Pharmaceutical & Medical Bull 3X ETFPILL | 0.36% | Direxion | ١٣٫٨٦K | ٢٣٥٫٢٦ US$K |
|---|
| 19 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.36% | First Trust | ٢٩١٫٢٦K | ٤٫٩٩ US$M |
|---|
| 20 | Hartford Multifactor Small Cap ETFROSC | 0.30% | Hartford | ١٠٫٨٨K | ١٨٤٫٧ US$K |
|---|
| 21 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.24% | ProShares | ١١٫٢٩K | ١٨١٫٩٥ US$K |
|---|
| 22 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.23% | Vanguard | ٤٤٥٫٦٢K | ٥٫٥٤ US$M |
|---|
| 23 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.22% | Goldman | ١٣٧٫٤٤K | ٢٫٣٣ US$M |
|---|
| 24 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.21% | Invesco | ٢٤٣٫٦٥K | ٤٫١٣ US$M |
|---|
| 25 | Fidelity Enhanced Small Cap ETFFESM | 0.20% | Fidelity | ٦٨٨٫٢٤K | ١١٫٦٨ US$M |
|---|
| 26 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.20% | SPDR | ٥٩٩٫٦٧K | ١٠٫٢١ US$M |
|---|
| 27 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.20% | First Trust | ٦٠٫٦٨K | ١٫١٣ US$M |
|---|
| 28 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.20% | IShares | ٩٣٠٫٧٣K | ١٦٫١١ US$M |
|---|
| 29 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.19% | Franklin Templeton | ٣٫٣٢K | ٥٦٫٢٦ US$K |
|---|
| 30 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.18% | J.P. Morgan | ٩٦٦ | ١٦٫٣٩ US$K |
|---|
| 31 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.18% | Harbor | ١٫٢٤K | ٢١٫٠٨ US$K |
|---|
| 32 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.18% | SPDR | ١٫٠٩K | ١٤٫١٠ US$K |
|---|
| 33 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.17% | — | ٤٫٦٠K | ٢١٫٩٥ US$K |
|---|
| 34 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.17% | Fidelity | ٥٥٢ | ٩٫٣٧ US$K |
|---|
| 35 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.16% | Horizon Funds | ٨٫٢٥K | ١٣٩٫٩٣ US$K |
|---|
| 36 | iShares Core S&P Small-Cap ETFIJR | 0.16% | IShares | ١٠٫٣٨M | ١٧٩٫٧ US$M |
|---|
| 37 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.16% | SPDR | ١٫٥٨M | ٢٦٫٨٥ US$M |
|---|
| 38 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.16% | Vanguard | ١١٩٫٣٥K | ١٫٥٧ US$M |
|---|
| 39 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.15% | Invesco | ٢٢٫٦٧K | ٣٨٤٫٧٦ US$K |
|---|
| 40 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.13% | Vanguard | ٥٨٧٫٢٩K | ٧٫٧٣ US$M |
|---|
| 41 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.13% | SPDR | ٣٧١٫١٦K | ٦٫٢٠ US$M |
|---|
| 42 | iShares S&P Small-Cap 600 Value ETFIJS | 0.13% | IShares | ٥٩٣٫٣٣K | ١٠٫٢٧ US$M |
|---|
| 43 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.13% | Innovator | ٧١٤ | ١٢٫٢٥ US$K |
|---|
| 44 | Strive Small-Cap ETFSTXK | 0.12% | Strive | ٦٫١٢K | ١٠٣٫٩٢ US$K |
|---|
| 45 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.12% | John Hancock Investments | ٤٧٫٢٩K | ٨١٨٫٦٤ US$K |
|---|
| 46 | WisdomTree U.S. MidCap FundEZM | 0.12% | WisdomTree | ٨٤٫٠٦K | ١٫٠٤ US$M |
|---|
| 47 | Dimensional - US Small Cap ETFDFAS | 0.12% | Dimensional | ١٫٠٥M | ١٧٫٨٣ US$M |
|---|
| 48 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.11% | Principal Funds | ١٥٦٫٩٦K | ٢٫٦٦ US$M |
|---|
| 49 | ProShares - Ultra SmallCap600SAA | 0.11% | ProShares | ٢٫٠٠K | ٣٣٫٩٤ US$K |
|---|
| 50 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.11% | IShares | ٣٢٧٫١١K | ٤٫١٨ US$M |
|---|
| 51 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.10% | Vanguard | ١٤٩٫٠٣K | ١٫٩٦ US$M |
|---|
| 52 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.10% | Invesco | ١٦٧٫٤٧K | ٢٫٨٤ US$M |
|---|
| 53 | Vanguard Russell 2000 Growth ETFVTWG | 0.10% | Vanguard | ١٢٣٫٣١K | ١٫٦٢ US$M |
|---|
| 54 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ٤٫٨٤K | ٨٣٫٠١ US$K |
|---|
| 55 | Global X - Russell 2000 ETFRSSL | 0.09% | Global X | ٧٨٫٤١K | ١٫٣٣ US$M |
|---|
| 56 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.09% | Vanguard | ٧٢٢٫٦K | ٩٫٥٢ US$M |
|---|
| 57 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.08% | BNY Mellon | ٤٫٠٢K | ٦٨٫٨٦ US$K |
|---|
| 58 | iShares Morningstar Small-Cap Value ETFISCV | 0.07% | IShares | ٢٨٫٣٧K | ٤٨١٫٤٢ US$K |
|---|
| 59 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.06% | Schwab | ٣٢٧٫٦٧K | ٥٫٥٧ US$M |
|---|
| 60 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | ٨١٨٫١٧K | ١٣٫٩٢ US$M |
|---|
| 61 | Vanguard Russell 2000 ETFVTWO | 0.06% | Vanguard | ٧٧٣٫٦٨K | ١٠٫١٩ US$M |
|---|
| 62 | Vanguard Explorer Fund Investor SharesVEXPX | 0.06% | Vanguard | ٨٨٠٫٩٤K | ١٠٫٩٥ US$M |
|---|
| 63 | Vanguard Small-Cap Value ETFVBR | 0.05% | Vanguard | ٢٫٥٦M | ٣٣٫٧٦ US$M |
|---|
| 64 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.05% | Vanguard | ٢٫٥٦M | ٣٣٫٧٦ US$M |
|---|
| 65 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | ٧٫٠٢K | ١١٩٫٠٦ US$K |
|---|
| 66 | Fidelity MSCI Health Care Index ETFFHLC | 0.04% | Fidelity | ٧٥٫٦١K | ١٫٢٨ US$M |
|---|
| 67 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٥٫٨٤K | ٩٩٫٠٩ US$K |
|---|
| 68 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.03% | Vanguard | ٤٧٩٫٨٥K | ٦٫٣٢ US$M |
|---|
| 69 | Vanguard Health Care ETFVHT | 0.03% | Vanguard | ٤٧٩٫٨٥K | ٦٫٣٢ US$M |
|---|
| 70 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ٥٫٩٣K | ١٠٠٫٥٦ US$K |
|---|
| 71 | NAESXNAESX | 0.03% | — | ٣٫٩٨M | ٥٢٫٣٨M غير متاح |
|---|
| 72 | Vanguard Small-Cap ETFVB | 0.03% | Vanguard | ٣٫٩٨M | ٥٢٫٣٨ US$M |
|---|
| 73 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.03% | Vanguard | ٣٫٩٨M | ٥٢٫٣٨ US$M |
|---|
| 74 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.03% | Vanguard | ٣٫٩٨M | ٥٢٫٣٨ US$M |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ١٠٫٨٥K | ١٨٤٫١٦ US$K |
|---|
| 76 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | ١٫٩٢M | ٢٥٫٣٠ US$M |
|---|
| 77 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | ١٫٩٢M | ٢٥٫٣٠ US$M |
|---|
| 78 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | ١٫٩٢M | ٢٥٫٣٠ US$M |
|---|
| 79 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | ١٫٩٢M | ٢٥٫٣٠ US$M |
|---|
| 80 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ٢٫٧٦K | ٤٦٫٧٧ US$K |
|---|
| 81 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٤٥٣٫٧١K | ٧٫٧٠ US$M |
|---|
| 82 | Vanguard Russell 2000 Value ETFVTWV | 0.02% | Vanguard | ١٤٫٧١K | ١٩٣٫٧٤ US$K |
|---|
| 83 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٩٤٫٧٣K | ١٫٦١ US$M |
|---|
| 84 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٧١ | ٢٫٩٠ US$K |
|---|
| 85 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ١٩٫٩٤K | ٣٣٨٫٣ US$K |
|---|
| 86 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٢٫٧٢K | ٤٦٫٢١ US$K |
|---|
| 87 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٦٢٫٤٩K | ١٫٠٦ US$M |
|---|
| 88 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٣٫١٠K | ٥٢٫٠٦ US$K |
|---|
| 89 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٦٤٢ | ١١٫٠٥ US$K |
|---|
| 90 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٥٤٫٦٦K | ٩٢٧٫٦٣ US$K |
|---|
| 91 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٣٫٣٨K | ٥٧٫٤٦ US$K |
|---|
| 92 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٣٣٫٤١K | ٥٦٧٫٨٧ US$K |
|---|
| 93 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٠٤٫٨٩K | ١٫٧٨ US$M |
|---|
| 94 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٥٫٥٥M | ٧٣٫١٣ US$M |
|---|
| 95 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٥٫٥٥M | ٧٣٫١٣ US$M |
|---|
| 96 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٦٦ | ١٫١٢ US$K |
|---|
| 97 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٤٩ | ٨٣٢٫٨٥ US$ |
|---|
| 98 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٢٥ | ٤٢٤٫٩١ US$ |
|---|
| 99 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٩٧ | ١٫٦٤ US$K |
|---|
| 100 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٧٨٫٧٩K | ١٫٠٤ US$M |
|---|
عرض أكبر 100 صندوق.