كل صندوق مؤشرات يملك Acciona, S.A.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Newday Ocean Health ETFAHOY | 3.65% | Newday | ٩٧٩ | ١١٠٫٨٦ US$K |
| 2 | iShares MSCI Spain ETFEWP | 2.31% | IShares | ١٣٨٫٩١K | ٤٣٫٣٢ US$M |
| 3 | iPath MSCI India ETN |
| 2.22% |
| iPath |
| ١٣٥٫٥٩K |
| ٣٨٫٧٠ US$M |
| 4 | iShares MSCI Global Sustainable Development Goals ETFSDG | 1.69% | IShares | ٩٫٢٢K | ٢٫٨٣ US$M |
|---|
| 5 | VanEck Low Carbon Energy ETFSMOG | 1.45% | VanEck | ٦٫٥٦K | ٢٫٠١ US$M |
|---|
| 6 | WisdomTree Europe Hedged SmallCap Equity FundEUSC | 0.86% | WisdomTree | ٧٫٠٤K | ١٫١١ US$M |
|---|
| 7 | VictoryShares International Value Momentum ETFUIVM | 0.50% | Victory Capital | ٥٫٢٦K | ١٫٦١ US$M |
|---|
| 8 | iShares International Small-Cap Equity Factor ETFISCF | 0.44% | IShares | ٨٫٩٩K | ٢٫٨٠ US$M |
|---|
| 9 | WisdomTree International MidCap Dividend FundDIM | 0.38% | WisdomTree | ٢٫٠٩K | ٦٣٧٫٢٥ US$K |
|---|
| 10 | MFS High Yield Municipal TrustCMU | 0.20% | — | ١٩٫٩٢K | ٤٫٦٧ US$M |
|---|
| 11 | iShares International Equity Factor ETFINTF | 0.19% | IShares | ٢٠٫٦٦K | ٦٫٤٤ US$M |
|---|
| 12 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.18% | Xtrackers | ٣٢٣ | ٩٩٫١٦ US$K |
|---|
| 13 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.18% | Goldman | ٦٧٦ | ٢٠٧٫٥٢ US$K |
|---|
| 14 | iShares ESG Aware MSCI EAFE ETFESGD | 0.15% | IShares | ٥٦٫١٤K | ١٧٫٢٣ US$M |
|---|
| 15 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.15% | Dimensional | ٥٫٢٢K | ١٫٦٠ US$M |
|---|
| 16 | Schwab Fundamental International Small Company Index ETFFNDC | 0.14% | Schwab | ١٣٫٨٦K | ٤٫٢٤ US$M |
|---|
| 17 | iShares International Country Rotation Active ETFCORO | 0.13% | IShares | ٣٢٫٩٩K | ١٠٫١٣ UK£M |
|---|
| 18 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.13% | Goldman | ٢٤٫٧٥K | ٧٫٦٠ US$M |
|---|
| 19 | Avantis Responsible International Equity ETFAVSD | 0.11% | Avantis | ١٫٥٦K | ٤٧٢٫٦١ US$K |
|---|
| 20 | Franklin FTSE Eurozone ETFFLEU | 0.10% | Franklin Templeton | ٢٢٠ | ٦٩٫٧٢ US$K |
|---|
| 21 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 0.09% | Xtrackers | ٢١٥ | ٦٥٫٩٧ US$K |
|---|
| 22 | Dimensional - International Vector Equity ETFDXIV | 0.09% | Dimensional | ٤٥١ | ١٣٨٫٤٥ US$K |
|---|
| 23 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.07% | IShares | ٢٫٩٠K | ٨٩٠٫٥٥ US$K |
|---|
| 24 | Avantis International Equity ETFAVDE | 0.07% | Avantis | ٣٨٫٧٣K | ١١٫٧٣ US$M |
|---|
| 25 | WisdomTree International Equity FundDWM | 0.07% | WisdomTree | ١٫٥٥K | ٤٧١٫٥٤ US$K |
|---|
| 26 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.07% | Xtrackers | ١٤٧ | ٤٥٫١٣ US$K |
|---|
| 27 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.07% | IShares | ٨٫٧١K | ٢٫٧٢ US$M |
|---|
| 28 | Franklin FTSE Europe ETFFLEE | 0.05% | Franklin Templeton | ١٩٥ | ٦١٫٨٠ US$K |
|---|
| 29 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.05% | Xtrackers | ١٫٢٥K | ٣٨٣٫٨٣ US$K |
|---|
| 30 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.05% | Neuberger Berman | ٣٨٢ | ١١٦٫٨٧ US$K |
|---|
| 31 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.05% | Dimensional | ١٨٫٨٤K | ٥٫٧٨ US$M |
|---|
| 32 | iShares Core MSCI Europe ETFIEUR | 0.05% | IShares | ١٣٫١٧K | ٤٫١١ US$M |
|---|
| 33 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.04% | Vanguard | ٥٧٫٣٦K | ١٦٫٤٥ US$M |
|---|
| 34 | Vanguard FTSE Europe ETFVGK | 0.04% | Vanguard | ٥٧٫٣٦K | ١٦٫٤٥ US$M |
|---|
| 35 | Dimensional - International Core Equity Market ETFDFAI | 0.04% | Dimensional | ٢١٫٠٦K | ٦٫٤٦ US$M |
|---|
| 36 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.04% | Vanguard | ٢٦٫٧٨K | ٧٫٦٨ US$M |
|---|
| 37 | Vanguard International High Dividend Yield ETFVYMI | 0.04% | Vanguard | ٢٦٫٧٨K | ٧٫٦٨ US$M |
|---|
| 38 | iShares MSCI EAFE ETFEFA | 0.04% | IShares | ٨٦٫٣٨K | ٢٦٫٩٤ US$M |
|---|
| 39 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.03% | Xtrackers | ٩٫٧٨K | ٣٫٠٠ US$M |
|---|
| 40 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.03% | FlexShares | ٥٦١ | ١٧٤٫٩٤ US$K |
|---|
| 41 | iShares Core MSCI International Developed Markets ETFIDEV | 0.03% | IShares | ٢٤٫٧٢K | ٧٫٧١ US$M |
|---|
| 42 | Schwab International Equity ETFSCHF | 0.02% | Schwab | ٥٢٫٦٣K | ١٦٫١٠ US$M |
|---|
| 43 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.02% | Xtrackers | ١٩٦ | ٦٠٫١٤ US$K |
|---|
| 44 | Vanguard FTSE Developed Markets ETFVEA | 0.02% | Vanguard | ٢٣٢٫١٨K | ٦٦٫٦٠ US$M |
|---|
| 45 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.02% | Vanguard | ٢٣٢٫١٨K | ٦٦٫٦٠ US$M |
|---|
| 46 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.02% | Vanguard | ٢٣٢٫١٨K | ٦٦٫٦٠ US$M |
|---|
| 47 | iShares MSCI ACWI ex U.S. ETFACWX | 0.02% | IShares | ٧٫٥٣K | ٢٫٣٥ US$M |
|---|
| 48 | iShares Core MSCI Total International Stock ETFIXUS | 0.02% | IShares | ٣٥٫٩٣K | ١١٫٠٣ US$M |
|---|
| 49 | iShares Enhanced International Active ETFENHI | 0.02% | IShares | ٧ | ٢٫١٥ US$K |
|---|
| 50 | Vanguard FTSE All-World ex-US ETFVEU | 0.02% | Vanguard | ٥٥٫١٠K | ١٥٫٨١ US$M |
|---|
| 51 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.02% | Vanguard | ٥٥٫١٠K | ١٥٫٨١ US$M |
|---|
| 52 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.02% | Vanguard | ٣٤٨٫١٤K | ٩٩٫٨٧ US$M |
|---|
| 53 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.02% | Vanguard | ٣٤٨٫١٤K | ٩٩٫٨٧ US$M |
|---|
| 54 | Vanguard Total International Stock ETFVXUS | 0.02% | Vanguard | ٣٤٨٫١٤K | ٩٩٫٨٧ US$M |
|---|
| 55 | iShares Systematic Alternatives Active ETFIALT | 0.01% | IShares | ١٫٩٥K | ٥٩٩٫٥٣ US$K |
|---|
| 56 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.01% | Xtrackers | ٢٦٣ | ٨٠٫٧٤ US$K |
|---|
| 57 | iShares MSCI World ETFURTH | 0.01% | IShares | ٢٫٢٢K | ٦٩٣٫٢١ US$K |
|---|
| 58 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٦ | ٥٫١٣ US$K |
|---|
| 59 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٣ | ٩١٥٫٧٤ US$ |
|---|
| 60 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٦ | ١٫٧٩ US$K |
|---|
| 61 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٢ | ٣٫٥٣ US$K |
|---|
| 62 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٦٫٦٣K | ٢٫٠٧ US$M |
|---|
| 63 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٩٫٠١K | ٥٫٤٥ US$M |
|---|
| 64 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٩٫٠١K | ٥٫٤٥ US$M |
|---|
| 65 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ١٩٫٠١K | ٥٫٤٥ US$M |
|---|
| 66 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٥ | ٤٫٧١ US$K |
|---|
| 67 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٥٠٢ | ١٥٦٫٦٩ US$K |
|---|
| 68 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٣ | ٤٫٠٦ US$K |
|---|
| 69 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٦٥ | ٥١٫٥٤ US$K |
|---|
| 70 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٤ | ١٫٣٢ US$K |
|---|
| 71 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ١٢١ | ٢٦٫١١ US$K |
|---|
| 72 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٢١ | ٢٦٫١١ US$K |
|---|
| 73 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ١٢٠ | ١٣٫٨٨ US$K |
|---|
| 74 | Tweedy, Browne International Insider + Value ETFICPY | 1.40% | Tweedy, Browne Co. | ٣٫٠١K | ٩٣٧٫٥٨ US$K |
|---|
| 75 | Tweedy, Browne Insider + Value ETFCOPY | 0.98% | Tweedy, Browne Co. | ١٠٫٦٥K | ٣٫٣٢ US$M |
|---|
| 76 | Timothy Plan International ETFTPIF | 0.25% | Timothy Plan | ١٫٩٥K | ٦٠٩٫٠٩ US$K |
|---|
| 77 | iShares Currency Hedged MSCI Eurozone ETFHEZU | 0.10% | IShares | ١٫٨٦K | ٥٧٨٫٧٣ US$K |
|---|
| 78 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.02% | Vanguard | ٢٣٢٫١٨K | ٦٦٫٦٠ US$M |
|---|
| 79 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.02% | IShares | ٢٢٥ | ٧٠٫٣٠ US$K |
|---|
| 80 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.02% | Vanguard | ٣٤٨٫١٤K | ٩٩٫٨٧ US$M |
|---|
| 81 | iShares MSCI Kokusai ETFTOK | 0.01% | IShares | ٧١ | ٢٢٫١٤ US$K |
|---|
عرض أكبر 81 صندوق.