كل صندوق مؤشرات يملك Armstrong World Industries, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Industrials ETFPSCI | 2.21% | Invesco | ٢٦٫٢٤K | ٤٫١٤ US$M |
| 2 | Neuberger Berman Small-Mid Cap ETFNBSM | 1.30% | Neuberger Berman | ٩٫٦٢K | ١٫٥٦ US$M |
| 3 | Invesco S&P SmallCap Momentum ETF |
| 1.27% |
| Invesco |
| ٢٤٨٫٤٣K |
| ٣٩٫٦٢ US$M |
| 4 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 1.14% | Pacer | ١٫٠٦K | ٢٠٨٫٢٨ US$K |
|---|
| 5 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 0.89% | Invesco | ١٤٢ | ٢٢٫٦٤ US$K |
|---|
| 6 | First Trust SMID Capital Strength ETFFSCS | 0.88% | First Trust | ٣٫٢٦K | ٥١٩٫٨٧ US$K |
|---|
| 7 | First Trust SMID Growth Strength ETFFSGS | 0.88% | First Trust | ١٫٦٤K | ٢٤٨٫٢٩ US$K |
|---|
| 8 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.80% | Vanguard | ٥٠٫٥٤K | ٧٫٩٨ US$M |
|---|
| 9 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.77% | IShares | ٣٨٥٫٠٧K | ٦٢٫٤٤ US$M |
|---|
| 10 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.76% | First Trust | ١٫٤٧K | ٢٦٣٫٢٨ US$K |
|---|
| 11 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.76% | SPDR | ٢٤٣٫٨٤K | ٣٨٫٨٦ US$M |
|---|
| 12 | Invesco S&P SmallCap Low Volatility ETFXSLV | 0.76% | Invesco | ١١٫٥٤K | ١٫٨٤ US$M |
|---|
| 13 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.60% | First Trust | ٢٦٫٩٥K | ٤٫٣٨ US$M |
|---|
| 14 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.59% | WisdomTree | ٥٢ | ٨٫٣٤ US$K |
|---|
| 15 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETFOUSM | 0.57% | ALPS Funds | ٣١٫٥٨K | ٥٫٠٤ US$M |
|---|
| 16 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.56% | SPDR | ٢٧٦ | ٤٤٫٤٢ US$K |
|---|
| 17 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.46% | Invesco | ٣٫٧٢K | ٥٨٧٫١٦ US$K |
|---|
| 18 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.46% | John Hancock Investments | ١٥٫٣٥K | ٢٫٧٧ US$M |
|---|
| 19 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.44% | Invesco | ٦٫٩٥K | ١٫١١ US$M |
|---|
| 20 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.41% | Vanguard | ٢٧٧٫٩٨K | ٤٣٫٨٩ US$M |
|---|
| 21 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.40% | Vanguard | ١٤٨٫٩٦K | ٢٣٫٥٢ US$M |
|---|
| 22 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.38% | SPDR | ٣٩٣٫٤K | ٦٣٫٨٣ US$M |
|---|
| 23 | iShares Core S&P Small-Cap ETFIJR | 0.38% | IShares | ٢٫٥٨M | ٤١٩٫٠٣ US$M |
|---|
| 24 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.34% | Lazard | ١٫٤٥K | ٢٣١٫٥٥ US$K |
|---|
| 25 | Invesco Zacks Mid-Cap ETFCZA | 0.33% | Invesco | ٣٫٨١K | ٦٠٦٫٧٨ US$K |
|---|
| 26 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.29% | Victory Capital | ٤٢٢ | ٥٥٫٩١ US$K |
|---|
| 27 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.27% | Horizon Funds | ١٫٢٧K | ٢٠٢٫٥٣ US$K |
|---|
| 28 | ProShares - Ultra SmallCap600SAA | 0.26% | ProShares | ٤٩٨ | ٧٩٫٤٢ US$K |
|---|
| 29 | Fidelity Enhanced Mid Cap ETFFMDE | 0.26% | Fidelity | ١١٥٫٥٨K | ١٨٫٧٤ US$M |
|---|
| 30 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.25% | NY Life Investments | ٥٫٣٠K | ٨٤٩٫٧٤ US$K |
|---|
| 31 | First Trust Total US Market AlphaDEX ETFFVI | 0.25% | First Trust | ٥٤ | ٥٫١٩ US$K |
|---|
| 32 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.24% | First Trust | ٨٫٦٥K | ١٫٤٣ US$M |
|---|
| 33 | Inspire Global Hope ETFBLES | 0.23% | Inspire | ٢٫١٩K | ٣٥٥٫٢٩ US$K |
|---|
| 34 | iShares Morningstar Small-Cap Growth ETFISCG | 0.21% | IShares | ١٣٫١١K | ٢٫١٣ US$M |
|---|
| 35 | iShares Morningstar Small-Cap Growth ETFJKK | 0.21% | IShares | ١٣٫١١K | ٢٫١٣ US$M |
|---|
| 36 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.21% | J.P. Morgan | ٣٧٫١١K | ٦٫٠٢ US$M |
|---|
| 37 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.20% | SPDR | ٤٫٤٧K | ٩٣٧ US$K |
|---|
| 38 | IQ Global Resources ETFGRES | 0.19% | NY Life Investments | ٥٨٣ | ٥٤٫٣٦ US$K |
|---|
| 39 | Avantis U.S. Mid Cap Value ETFAVMV | 0.19% | Avantis | ٧٫٣٢K | ١٫١٦ US$M |
|---|
| 40 | Vanguard Small-Cap Growth ETFVBK | 0.19% | Vanguard | ٥٥٤٫٤٧K | ٨٧٫٥٥ US$M |
|---|
| 41 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.19% | Vanguard | ٥٥٤٫٤٧K | ٨٧٫٥٥ US$M |
|---|
| 42 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.19% | Vanguard | ٥٥٤٫٤٧K | ٨٧٫٥٥ US$M |
|---|
| 43 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.18% | BNY Mellon | ٧٫٤٩K | ١٫١٩ US$M |
|---|
| 44 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.17% | Invesco | ٣٠٫٧٤K | ٤٫٩٠ US$M |
|---|
| 45 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.17% | J.P. Morgan | ٢٥٫٩٦K | ٤٫٢١ US$M |
|---|
| 46 | WisdomTree U.S. MidCap Dividend FundDON | 0.16% | WisdomTree | ٣٩٫٤٨K | ٦٫٣٣ US$M |
|---|
| 47 | Avantis U.S. Large Cap Value ETFAVLV | 0.15% | Avantis | ١١٦٫١١K | ١٨٫٣٣ US$M |
|---|
| 48 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.15% | Fidelity | ٦٠ | ٩٫٧٣ US$K |
|---|
| 49 | BBMCBBMC | 0.14% | — | ١٨٫٧٦K | ٣٫٠٤M غير متاح |
|---|
| 50 | Dimensional - US Small Cap ETFDFAS | 0.14% | Dimensional | ١٢٩٫٦١K | ٢١٫٠٢ US$M |
|---|
| 51 | Schwab U.S. Small-Cap ETFSCHA | 0.14% | Schwab | ٢٠٢٫٠٣K | ٣٢٫٧٧ US$M |
|---|
| 52 | Fidelity Small-Mid Multifactor ETFFSMD | 0.13% | Fidelity | ٢٠٫٠٥K | ٣٫٢٥ US$M |
|---|
| 53 | Schwab U.S. Mid-Cap ETFSCHM | 0.12% | Schwab | ١١٥٫٨٥K | ١٨٫٨٧ US$M |
|---|
| 54 | WisdomTree U.S. MidCap FundEZM | 0.12% | WisdomTree | ٦٫٩٠K | ١٫٠٩ US$M |
|---|
| 55 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.11% | Schwab | ٦٤٫٠٠K | ١٠٫٣٧ US$M |
|---|
| 56 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.11% | Invesco | ١٣٫٢٣K | ٢٫١١ US$M |
|---|
| 57 | iShares Morningstar Small-Cap ETFISCB | 0.10% | IShares | ١٫٨٧K | ٢٩٧٫٨٩ US$K |
|---|
| 58 | Fidelity Enhanced Large Cap Value ETF FELV | 0.10% | Fidelity | ١٩٫٩٤K | ٣٫٢٣ US$M |
|---|
| 59 | JPMorgan U.S. Quality Factor ETFJQUA | 0.10% | J.P. Morgan | ٥٠٫٨٩K | ٨٫٢٥ US$M |
|---|
| 60 | Xtrackers Russell US Multifactor ETFDEUS | 0.10% | Xtrackers | ١٫٨٢K | ٢٩٤٫٤٨ US$K |
|---|
| 61 | Fidelity MSCI Industrials Index ETFFIDU | 0.10% | Fidelity | ١٣٫٨١K | ٢٫٢٤ US$M |
|---|
| 62 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.10% | Vanguard | ٥٠٫٧٧K | ٨٫٠٢ US$M |
|---|
| 63 | Vanguard Industrials ETFVIS | 0.10% | Vanguard | ٥٠٫٧٧K | ٨٫٠٢ US$M |
|---|
| 64 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.10% | John Hancock Investments | ٢٣٫١٧K | ٤٫١٧ US$M |
|---|
| 65 | Avantis U.S. Quality ETFAVUQ | 0.09% | Avantis | ١٫٣٨K | ٢١٧٫٢٦ US$K |
|---|
| 66 | NAESXNAESX | 0.08% | — | ٩٨٦٫١٨K | ١٥٥٫٧٢M غير متاح |
|---|
| 67 | Vanguard Small-Cap ETFVB | 0.08% | Vanguard | ٩٨٦٫١٨K | ١٥٥٫٧٢ US$M |
|---|
| 68 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.08% | Vanguard | ٩٨٦٫١٨K | ١٥٥٫٧٢ US$M |
|---|
| 69 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.08% | Vanguard | ٩٨٦٫١٨K | ١٥٥٫٧٢ US$M |
|---|
| 70 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.08% | SPDR | ١٤٩ | ٢٩٫٢٥ US$K |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.08% | Vanguard | ٤٨٧٫٦٤K | ٧٧٫٠٠ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.08% | Vanguard | ٤٨٧٫٦٤K | ٧٧٫٠٠ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.08% | Vanguard | ٤٨٧٫٦٤K | ٧٧٫٠٠ US$M |
|---|
| 74 | Vanguard Extended Market ETFVXF | 0.08% | Vanguard | ٤٨٧٫٦٤K | ٧٧٫٠٠ US$M |
|---|
| 75 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.07% | First Trust | ٢٫٢٩K | ٣٩٢٫٧٧ US$K |
|---|
| 76 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.07% | Victory Capital | ١٣١ | ١٧٫٣٦ US$K |
|---|
| 77 | Avantis Responsible U.S. Equity ETFAVSU | 0.07% | Avantis | ١٫٩٠K | ٣٠٠٫٤٦ US$K |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.07% | IShares | ٢٫٦٦K | ٤٣١٫٨٣ US$K |
|---|
| 79 | Indexperts Gorilla Aggressive Growth ETFRILA | 0.06% | Indexperts | ١٧٢ | ٢٧٫٤٣ US$K |
|---|
| 80 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.06% | First Trust | ٥٫٤٨K | ٨٨٣٫١٤ US$K |
|---|
| 81 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.06% | Avantis | ١٫٥٤K | ٢٤٢٫٥٢ US$K |
|---|
| 82 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.06% | IShares | ٢٠ | ١٫٩٧ US$K |
|---|
| 83 | iShares Russell Mid-Cap Value ETFIWS | 0.05% | IShares | ٤٧٫٩٤K | ٧٫٦٤ US$M |
|---|
| 84 | iShares Russell Mid-Cap ETFIWR | 0.05% | IShares | ١٧٣٫٥٨K | ٢٧٫٦٨ US$M |
|---|
| 85 | iShares Russell Mid-Cap Growth ETFIWP | 0.05% | IShares | ٦٤٫٧٦K | ١٠٫٣٣ US$M |
|---|
| 86 | Strive 1000 Dividend Growth ETFSTXD | 0.05% | Strive | ١٨٤ | ٢٩٫٣٤ US$K |
|---|
| 87 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | ٢٫٢٤K | ٣٥٦٫٥٧ US$K |
|---|
| 88 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.04% | PIMCO | ٧٧٥ | ١٢٥٫٦٧ US$K |
|---|
| 89 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.04% | Vanguard | ٨٠٫٢٢K | ١٢٫٦٧ US$M |
|---|
| 90 | Inspire 500 ETFPTL | 0.04% | Inspire | ٢٫٢١K | ٣٥٨٫٠٥ US$K |
|---|
| 91 | Avantis U.S. Equity ETFAVUS | 0.04% | Avantis | ٣٢٫١٣K | ٥٫٠٧ US$M |
|---|
| 92 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ١٫٠٤K | ١٦٩٫٣ US$K |
|---|
| 93 | Avantis U.S. Large Cap Equity ETFAVLC | 0.04% | Avantis | ٣٫٠٢K | ٤٧٧٫١٤ US$K |
|---|
| 94 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ٩٢٫٥١K | ١٥٫٠٠ US$M |
|---|
| 95 | Longview Advantage ETFEBI | 0.02% | Longview | ٩٤١ | ١٥٠٫٩٦ US$K |
|---|
| 96 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٤٫٤٤K | ٧١٩٫١٨ US$K |
|---|
| 97 | Fidelity Enhanced Large Cap Growth ETFFELG | 0.02% | Fidelity | ٦٫٩٦K | ١٫١٣ US$M |
|---|
| 98 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٢٫٠٨K | ٣٣٧٫٧٨ US$K |
|---|
| 99 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ١١٫٤٣K | ١٫٨٥ US$M |
|---|
| 100 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ١٫٤٦K | ٢٣٤٫٤ US$K |
|---|
عرض أكبر 100 صندوق.