كل صندوق مؤشرات يملك Baxter International Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X Scientific Beta US ETFSCIU | 2.70% | Global X | ١٫٢٨K | ١٦٠٫٩٣ US$K |
| 2 | iShares Large Cap Value Active ETFBLCV | 2.05% | IShares | ٣٤٩٫٢٣K | ٧٫٦٩ US$M |
| 3 | Invesco S&P 500 Equal Weight Health Care ETF |
| 1.74% |
| Invesco |
| ٥٥٨٫٢٤K |
| ١٢٫٢٩ US$M |
| 4 | Invesco S&P 500 Equal Weight Health Care ETFRYH | 1.74% | Invesco | ٥٥٨٫٢٤K | ١٢٫٢٩ US$M |
|---|
| 5 | State Street SPDR S&P Health Care Equipment ETFXHE | 1.73% | SPDR | ١١٨٫٤٢K | ٢٫٦٢ US$M |
|---|
| 6 | iShares U.S. Medical Devices ETFIHI | 1.72% | IShares | ٢٫٤٢M | ٥٣٫٢٦ US$M |
|---|
| 7 | Vanguard Selected Value FundVASVX | 0.99% | Vanguard | ٣٫٦٧M | ٦١٫٧٠ US$M |
|---|
| 8 | ROBO Global Healthcare Technology and Innovation ETFHTEC | 0.90% | ROBO Global | ١٤٫١٣K | ٠٫٠٠ US$ |
|---|
| 9 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.87% | ETFmg | ١٦٫٥٠K | ٧٧١٫٠٧ US$K |
|---|
| 10 | Invesco S&P 500 Pure Value ETFRPV | 0.85% | Invesco | ٦٤١٫٧٢K | ١٤٫١٣ US$M |
|---|
| 11 | John Hancock Multifactor Health Care ETFJHMH | 0.81% | John Hancock Investments | ٤٫٩٠K | ٣٩٣٫٢٩ US$K |
|---|
| 12 | IQ U.S. Mid Cap R&D Leaders ETFMRND | 0.73% | NY Life Investments | ٩٤٢ | ٣٤٫٣١ US$K |
|---|
| 13 | Vanguard Global Equity FundVHGEX | 0.69% | Vanguard | ٢٫٨٨M | ٤٨٫٤٢ US$M |
|---|
| 14 | First Trust US Equity Dividend Select ETFRNDV | 0.66% | First Trust | ٤٫٥٩K | ١٧١٫١٥ US$K |
|---|
| 15 | ASYMshares ASYMmetric S&P 500 ETFASPY | 0.61% | — | ٢٫٣١K | ٠٫٠٠ US$ |
|---|
| 16 | Research Affiliates Deletions ETFNIXT | 0.59% | RAFI Indices | ١٠٫٢٦K | ٢٣٠ US$K |
|---|
| 17 | State Street SPDR Global Dow ETFDGT | 0.52% | SPDR | ١٤٦٫٨٣K | ٣٫٢٤ US$M |
|---|
| 18 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.50% | J.P. Morgan | ١٫٢٠K | ١٠٠٫٣٧ US$K |
|---|
| 19 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.49% | — | ٧٫٥٣K | ٥٦٩٫٤٤ US$K |
|---|
| 20 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.44% | NY Life Investments | ٦٩٫٠٣K | ١٫٤٧ US$M |
|---|
| 21 | Northern Funds - Northern Trust US Equities ETFNOEQ | 0.39% | FlexShares | ١٥٥K | ٣٫٤١ US$M |
|---|
| 22 | iShares Morningstar Small-Cap Value ETFISCV | 0.36% | IShares | ١١٢٫٦٤K | ٢٫٤٨ US$M |
|---|
| 23 | Global Beta Low Beta ETFGBLO | 0.32% | — | ١٤٤ | ٠٫٠٠ US$ |
|---|
| 24 | Inspire Global Hope ETFBLES | 0.32% | Inspire | ٢٢٫١٠K | ٤٨٧٫١٣ US$K |
|---|
| 25 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.31% | — | ٥٤٠ | ٤١٫٩٢ US$K |
|---|
| 26 | Dimensional - US Small Cap Value ETFDFSV | 0.30% | Dimensional | ١٫١٠M | ٢٤٫٢١ US$M |
|---|
| 27 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.28% | BNY Mellon | ٨٥٫٩٠K | ١٫٨٩ US$M |
|---|
| 28 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.27% | AGF | ٥٫١٠K | ٤٠٥٫٣٣ US$K |
|---|
| 29 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.24% | First Trust | ٤٤٦ | ٣٢٫٤٦ US$K |
|---|
| 30 | BBMCBBMC | 0.24% | — | ٢٢٨٫٤٢K | ٥٫٠٣M غير متاح |
|---|
| 31 | iShares U.S. Industry Rotation Active ETFINRO | 0.24% | IShares | ٣٫٥٨K | ٧٨٫٨٢ US$K |
|---|
| 32 | Vanguard Small-Cap Value ETFVBR | 0.22% | Vanguard | ٧٫٦٣M | ١٤٣٫٢٤ US$M |
|---|
| 33 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.22% | Vanguard | ٧٫٦٣M | ١٤٣٫٢٤ US$M |
|---|
| 34 | Invesco S&P 500 Equal Weight ETFRSP | 0.21% | Invesco | ٨٫٩٣M | ١٩٦٫٧٣ US$M |
|---|
| 35 | Schwab U.S. Mid-Cap ETFSCHM | 0.21% | Schwab | ١٫٤٠M | ٣١٫٠٨ US$M |
|---|
| 36 | PIMCO RAFI ESG U.S. ETFRAFE | 0.20% | PIMCO | ١٤٫٧٠K | ٣٢٣٫٩٤ US$K |
|---|
| 37 | VanEck Healthcare TruSector ETFTRUH | 0.20% | VanEck | ٧٥ | ١٫٦٥ US$K |
|---|
| 38 | State Street Health Care Select Sector SPDR ETFXLV | 0.20% | SPDR | ٣٫٦٣M | ٨٠٫٣٥ US$M |
|---|
| 39 | VADDXVADDX | 0.20% | — | ٧٤٤٫٨٥K | ١٣٫٩٩M غير متاح |
|---|
| 40 | VADRXVADRX | 0.20% | — | ٧٤٤٫٨٥K | ١٣٫٩٩M غير متاح |
|---|
| 41 | iShares U.S. Healthcare ETFIYH | 0.19% | IShares | ٢٧٢٫٢٦K | ٦٫٠٠ US$M |
|---|
| 42 | Goldman Sachs Innovate Equity ETFGINN | 0.18% | Goldman | ١٦٫٦٩K | ٣٦٧٫٨٣ US$K |
|---|
| 43 | iShares Morningstar Small-Cap ETFISCB | 0.18% | IShares | ٢٣٫٠٥K | ٥٠٧٫٤٥ US$K |
|---|
| 44 | GraniteShares XOUT U.S. Large Cap ETFXOUT | 0.17% | GraniteShares | ٢٫٤٦K | ١٦٨٫٣١ US$K |
|---|
| 45 | Fidelity MSCI Health Care Index ETFFHLC | 0.17% | Fidelity | ٢٤٤٫٥٩K | ٥٫٣٩ US$M |
|---|
| 46 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.16% | Invesco | ٦٦٫٦٦K | ١٫٤٧ US$M |
|---|
| 47 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.15% | Vanguard | ١٫٥٥M | ٢٩٫٠٧ US$M |
|---|
| 48 | Vanguard Health Care ETFVHT | 0.15% | Vanguard | ١٫٥٥M | ٢٩٫٠٧ US$M |
|---|
| 49 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.15% | SPDR | ٥١٫٠٧K | ١٫٥٥ US$M |
|---|
| 50 | iShares Global Healthcare ETFIXJ | 0.15% | IShares | ٢٥٧٫٧٧K | ٥٫٦٨ US$M |
|---|
| 51 | ProShares - Ultra Health CareRXL | 0.14% | ProShares | ٥٫١٨K | ١٠١٫٧٨ US$K |
|---|
| 52 | Global X S&P 500 Covered Call ETFHSPX | 0.13% | Global X | ٢٫٤٨K | ١٨٨٫٩ US$K |
|---|
| 53 | Pacer Lunt Large Cap Multi-Factor Alternator ETFPALC | 0.13% | Pacer | ١٥٫٣٣K | ٣٠٨٫٢٩ US$K |
|---|
| 54 | NAESXNAESX | 0.12% | — | ١١٫٨٤M | ٢٢٢٫٣١M غير متاح |
|---|
| 55 | Vanguard Small-Cap ETFVB | 0.12% | Vanguard | ١١٫٨٤M | ٢٢٢٫٣١ US$M |
|---|
| 56 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.12% | Vanguard | ١١٫٨٤M | ٢٢٢٫٣١ US$M |
|---|
| 57 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.12% | Vanguard | ١١٫٨٤M | ٢٢٢٫٣١ US$M |
|---|
| 58 | iShares Russell Mid-Cap Value ETFIWS | 0.11% | IShares | ٧٩٠٫١٣K | ١٧٫٤٠ US$M |
|---|
| 59 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.11% | — | ٥٫٦٩K | ٤٠٩٫٧٤ US$K |
|---|
| 60 | iShares MSCI World Small-Cap ETFWSML | 0.10% | IShares | ٣١٫٢٧K | ٦٨٩٫٢١ US$K |
|---|
| 61 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.10% | Invesco | ٣٧٫٦٤K | ٨٢٨٫٧٢ US$K |
|---|
| 62 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.10% | Avantis | ٢١٫٩٦K | ٣٩٠٫٦٣ US$K |
|---|
| 63 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.10% | — | ١٫٥٥K | ١٠٨٫١٦ US$K |
|---|
| 64 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ٦٧٥٫٧٦K | ١٤٫٨٩ US$M |
|---|
| 65 | Columbia Research Enhanced Core ETFRECS | 0.09% | Columbia Threadneedle | ٢٤٠٫٦٢K | ٥٫٣٠ US$M |
|---|
| 66 | iShares Russell Mid-Cap ETFIWR | 0.08% | IShares | ٢٫١١M | ٤٦٫٤٦ US$M |
|---|
| 67 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.08% | SPDR | ٢٦٫٣٧K | ٥٨١٫١٤ US$K |
|---|
| 68 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.08% | John Hancock Investments | ١٩٥٫٣٤K | ٣٫٤٦ US$M |
|---|
| 69 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.08% | Schwab | ٩١٩٫١٢K | ٢٠٫٢٦ US$M |
|---|
| 70 | Invesco RAFI US 1000 ETFPRF | 0.08% | Invesco | ٣٣٥٫٢٢K | ٧٫٣٨ US$M |
|---|
| 71 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.07% | Schwab | ٤٤٫٩٣K | ٩٩٠٫٠١ US$K |
|---|
| 72 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.07% | SPDR | ١٢٫٠٦K | ٣٤٤٫١٦ US$K |
|---|
| 73 | Inspire 500 ETFPTL | 0.07% | Inspire | ٢٧٫٨٨K | ٦١٤٫٣٧ US$K |
|---|
| 74 | Invesco S&P 500 Revenue ETFRWL | 0.06% | Invesco | ٢٦٣٫٦٤K | ٥٫٨١ US$M |
|---|
| 75 | XOEFXOEF | 0.06% | — | ٦١٤ | ١٣٫٥٢K غير متاح |
|---|
| 76 | Invesco RAFI Strategic US ETFIUS | 0.06% | Invesco | ٢٥٫٠٧K | ٥٥٢٫١٣ US$K |
|---|
| 77 | Strive 1000 Value ETFSTXV | 0.06% | Strive | ٢٫١٧K | ٤٧٫٧٠ US$K |
|---|
| 78 | Global X - S&P 500 Catholic Values ETFCATH | 0.05% | Global X | ٣١٫٢١K | ٦٨٧٫٣٣ US$K |
|---|
| 79 | Nationwide S&P 500 Risk-Managed Income ETFNSPI | 0.05% | Nationwide | ٢١٨ | ٨٫٤٠ US$K |
|---|
| 80 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ٨٫٢٥K | ١٨١٫٨٧ US$K |
|---|
| 81 | Direxion Daily Healthcare Bull 3X ETFCURE | 0.04% | Direxion | ١٠٫٧٢K | ٢٣٦٫١٨ US$K |
|---|
| 82 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.04% | Vanguard | ٢٫٠٣M | ٣٨٫٠٤ US$M |
|---|
| 83 | Vanguard High Dividend Yield ETFVYM | 0.04% | Vanguard | ٢٫٠٣M | ٣٨٫٠٤ US$M |
|---|
| 84 | iShares S&P 500 Value ETFIVE | 0.04% | IShares | ٨٥٠٫٨٧K | ١٨٫٧٤ US$M |
|---|
| 85 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.04% | SPDR | ٦٢٨٫٧٩K | ١٣٫٨٦ US$M |
|---|
| 86 | Goldman Sachs S&P 500 Premium Income ETFGPIX | 0.04% | Goldman | ٧٧٫٦٣K | ١٫٧١ US$M |
|---|
| 87 | iShares Core S&P U.S. Value ETFIUSV | 0.04% | IShares | ٤٣٨٫٥١K | ٩٫٦٦ US$M |
|---|
| 88 | Schwab U.S. Large-Cap Value ETFSCHV | 0.04% | Schwab | ٢٥٣٫٩٩K | ٥٫٦٢ US$M |
|---|
| 89 | Global X S&P 500 Christian Values ETFCHRI | 0.04% | Global X | ١١٢ | ٢٫٤٧ US$K |
|---|
| 90 | Vanguard S&P 500 Value ETFVOOV | 0.03% | Vanguard | ١١٨٫٧٨K | ٢٫٢٣ US$M |
|---|
| 91 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.03% | Goldman | ٦٫٠٩K | ١٣٤٫١١ US$K |
|---|
| 92 | iShares Russell 1000 Value ETFIWD | 0.03% | IShares | ١٫١٥M | ٢٥٫٣٢ US$M |
|---|
| 93 | State Street SPDR S&P 500 ESG ETFEFIV | 0.03% | SPDR | ١٤٫١٣K | ٣١١٫٤٧ US$K |
|---|
| 94 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 0.03% | Xtrackers | ٣٣٫٤٤K | ٧٣٦٫٩٥ US$K |
|---|
| 95 | Vanguard Russell 1000 Value ETFVONV | 0.03% | Vanguard | ٣٢٦٫٤٢K | ٦٫١٣ US$M |
|---|
| 96 | ProShares - S&P 500 Ex-Technology ETFSPXT | 0.03% | ProShares | ٣٫٥١K | ٧٧٫٣٦ US$K |
|---|
| 97 | Global X - S&P 500 U.S. Revenue Leaders ETFEGLE | 0.03% | Global X | ٢٦ | ٥٧٢٫٥٢ US$ |
|---|
| 98 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.03% | SPDR | ٢٠٫٥٤K | ٤٥٢٫٥٩ US$K |
|---|
| 99 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.03% | John Hancock Investments | ١٤٫٦٠K | ٢٥٨٫٢٢ US$K |
|---|
| 100 | Tema S&P 500 Historical Weight ETF StrategyDSPY | 0.02% | Tema | ١٠٫٥٩K | ٢٣٣٫٢١ US$K |
|---|
عرض أكبر 100 صندوق.