كل صندوق مؤشرات يملك Ball Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P 500 Equal Weight Materials ETFRTM | 4.22% | Invesco | ١١٩٫٣٢K | ٧٫٤٠ US$M |
| 2 | Invesco S&P 500 Equal Weight Materials ETFRSPM | 3.52% | Invesco | ١١٤٫٣٤K | ٦٫٦٠ US$M |
| 3 | Xtrackers RREEF Global Natural Resources ETF |
| 2.10% |
| Xtrackers |
| ١٠٫٨٧K |
| ٦٧١٫٤١ US$K |
| 4 | Invesco Bloomberg MVP Multi-factor ETFBMVP | 1.86% | Invesco | ٣٠٫٠٣K | ١٫٨٦ US$M |
|---|
| 5 | Invesco Dynamic Market ETFPWC | 1.86% | Invesco | ٣٠٫٠٣K | ١٫٨٦ US$M |
|---|
| 6 | Fidelity MSCI Materials Index ETFFMAT | 0.94% | Fidelity | ١٠٠٫١٣K | ٥٫٧٨ US$M |
|---|
| 7 | LGBTQ100 ESG ETFLGBT | 0.78% | — | ٣٤٨ | ٠٫٠٠ US$ |
|---|
| 8 | Invesco Zacks Mid-Cap ETFCZA | 0.76% | Invesco | ٢٢٫٧٦K | ١٫٤١ US$M |
|---|
| 9 | JPMorgan Active Value ETFJAVA | 0.69% | J.P. Morgan | ٧٣٧٫٢٤K | ٤٥٫٥٥ US$M |
|---|
| 10 | Invesco BuyBack Achievers ETFPKW | 0.68% | Invesco | ١٩١٫٢١K | ١١٫٠٤ US$M |
|---|
| 11 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.65% | NY Life Investments | ٣٥٫٠٠K | ٢٫١٨ US$M |
|---|
| 12 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.60% | Invesco | ٦٫٥٥K | ٤٠٦٫٤٢ US$K |
|---|
| 13 | American Century Sustainable Equity ETFESGA | 0.59% | — | ٩٫٣٥K | ٧٥٤٫٥٥ US$K |
|---|
| 14 | iShares Global Materials ETFMXI | 0.55% | IShares | ٢٩٫٨٣K | ١٫٨٥ US$M |
|---|
| 15 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 0.52% | Direxion | ٢٩٨ | ٢٧٫٦٤ US$K |
|---|
| 16 | Longview Advantage ETFEBI | 0.52% | Longview | ٤٩٫١٥K | ٣٫٤٢ US$M |
|---|
| 17 | American Century ETF Trust - American Century Large Cap Equity ETFACLC | 0.51% | American Century | ٢٣٫٤٨K | ١٫٣٩ US$M |
|---|
| 18 | Invesco S&P 500 Pure Value ETFRPV | 0.47% | Invesco | ١٢٥٫٢٦K | ٧٫٧٧ US$M |
|---|
| 19 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.45% | J.P. Morgan | ٥٩٨ | ٣٦٫٩٣ US$K |
|---|
| 20 | Hennessy Sustainable ETFSTNC | 0.40% | Hennessy | ٦ | ٠٫٠٠ US$ |
|---|
| 21 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.38% | BNY Mellon | ٤١٫٢٠K | ٢٫٥٦ US$M |
|---|
| 22 | JPMorgan Fundamental Data Science Large Value ETFLVDS | 0.34% | J.P. Morgan | ٥٫٩٣K | ٣٦٥٫٨٧ US$K |
|---|
| 23 | BBMCBBMC | 0.33% | — | ١١٢٫٠٣K | ٦٫٩٢M غير متاح |
|---|
| 24 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.31% | — | ٤٫٧٢K | ٣٦٠٫٢٦ US$K |
|---|
| 25 | Harbor PanAgora Dynamic Large Cap Core ETFINFO | 0.24% | Harbor | ٣١٫٨٥K | ١٫٩٧ US$M |
|---|
| 26 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.23% | IShares | ٥٣٫٦٥K | ٣٫٣٣ US$M |
|---|
| 27 | Invesco S&P 500 Equal Weight ETFRSP | 0.22% | Invesco | ٣٫٣٢M | ٢٠٥٫٦٤ US$M |
|---|
| 28 | VADDXVADDX | 0.22% | — | ٢٥٤٫٩٦K | ١٥٫٩١M غير متاح |
|---|
| 29 | iShares MSCI USA Size Factor ETFSIZE | 0.22% | IShares | ١٤٫٨٤K | ٩١٦٫٦٥ US$K |
|---|
| 30 | iShares MSCI USA Equal Weighted ETFEUSA | 0.20% | IShares | ٥٧٫٢١K | ٣٫٥٤ US$M |
|---|
| 31 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.20% | Victory Capital | ١٣٫٥٤K | ٨٣٥٫٩١ US$K |
|---|
| 32 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.20% | Victory Capital | ١٧٫٥١K | ١٫٠٨ US$M |
|---|
| 33 | Neuberger Berman Core Equity ETFNBCR | 0.17% | Neuberger Berman | ٢٢٫٦٢K | ١٫٤٠ US$M |
|---|
| 34 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.17% | Invesco | ٢٤٫٧٤K | ١٫٥٣ US$M |
|---|
| 35 | VADRXVADRX | 0.16% | — | ٢١٣٫٨٩K | ١١٫٦٩M غير متاح |
|---|
| 36 | iShares Russell Mid-Cap Value ETFIWS | 0.16% | IShares | ٤٠٦٫٦٩K | ٢٥٫٢٢ US$M |
|---|
| 37 | PIMCO RAFI ESG U.S. ETFRAFE | 0.16% | PIMCO | ٤٫٠٦K | ٢٥٠٫٦٢ US$K |
|---|
| 38 | Xtrackers Russell US Multifactor ETFDEUS | 0.15% | Xtrackers | ٧٫٠٧K | ٤٣٦٫٩٢ US$K |
|---|
| 39 | JPMorgan U.S. Value Factor ETFJVAL | 0.15% | J.P. Morgan | ١٩٫٥٠K | ١٫٢١ US$M |
|---|
| 40 | iShares ESG Optimized MSCI USA ETFSUSA | 0.12% | IShares | ٧٩٫٤٣K | ٤٫٩٣ US$M |
|---|
| 41 | iShares Russell Mid-Cap ETFIWR | 0.12% | IShares | ١٫٠٩M | ٦٧٫٧٧ US$M |
|---|
| 42 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.11% | Avantis | ٧٫٩٠K | ٤٤٠٫٧١ US$K |
|---|
| 43 | Invesco Global Equity Net Zero ETFIQSZ | 0.11% | Invesco | ٣٫٠٢K | ١٨٧٫٤٩ US$K |
|---|
| 44 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.11% | IShares | ١٩٫٢٧K | ١٫١٩ US$M |
|---|
| 45 | iShares Morningstar Mid-Cap Value ETFJKI | 0.11% | IShares | ١٩٫٢٧K | ١٫١٩ US$M |
|---|
| 46 | iShares Morningstar Mid-Cap ETFIMCB | 0.11% | IShares | ٢٨٫٣٥K | ١٫٧٦ US$M |
|---|
| 47 | iShares Morningstar Mid-Cap ETFJKG | 0.11% | IShares | ٢٨٫٣٥K | ١٫٧٦ US$M |
|---|
| 48 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.11% | IShares | ٦٨٫٣٢K | ٤٫٢٤ US$M |
|---|
| 49 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.11% | IShares | ٦٨٫٣٢K | ٤٫٢٤ US$M |
|---|
| 50 | XOEFXOEF | 0.09% | — | ٣١١ | ١٩٫٢٩K غير متاح |
|---|
| 51 | Columbia Research Enhanced Core ETFRECS | 0.09% | Columbia Threadneedle | ٧٨٫٦٢K | ٤٫٨٨ US$M |
|---|
| 52 | Invesco RAFI Strategic US ETFIUS | 0.08% | Invesco | ١١٫٧٥K | ٧٢٥٫٧٥ US$K |
|---|
| 53 | Invesco S&P 500 Revenue ETFRWL | 0.08% | Invesco | ١١٨٫٦٤K | ٧٫٣٦ US$M |
|---|
| 54 | Global X S&P 500 Covered Call ETFHSPX | 0.08% | Global X | ١٫٤٣K | ١١٦٫٢٥ US$K |
|---|
| 55 | Fidelity Enhanced Large Cap Value ETF FELV | 0.07% | Fidelity | ٣٥٫٦٥K | ٢٫٢٠ US$M |
|---|
| 56 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.07% | — | ٣٫٧١K | ٢٦٠٫٧٤ US$K |
|---|
| 57 | T. Rowe Price U.S. Equity Research ETFTSPA | 0.06% | T. Rowe | ٣٩٫٥٨K | ٢٫١٦ US$M |
|---|
| 58 | iShares ESG Advanced MSCI USA ETFUSXF | 0.06% | IShares | ١٤٫٣٠K | ٨٨٢٫٧٢ US$K |
|---|
| 59 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.06% | — | ١٫٠٠K | ٦٤٫٩٠ US$K |
|---|
| 60 | Avantis Responsible U.S. Equity ETFAVSU | 0.06% | Avantis | ٤٫٨١K | ٢٦٨٫٢٣ US$K |
|---|
| 61 | iShares S&P 500 Value ETFIVE | 0.06% | IShares | ٤٤٠٫٥٦K | ٢٧٫٣٢ US$M |
|---|
| 62 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.06% | PIMCO | ٢٫٥٦K | ١٥٨٫٠٦ US$K |
|---|
| 63 | Invesco RAFI US 1000 ETFPRF | 0.05% | Invesco | ٨٤٫٥٤K | ٥٫٢٤ US$M |
|---|
| 64 | iShares Core S&P U.S. Value ETFIUSV | 0.05% | IShares | ٢٣٢٫٩٢K | ١٤٫٣٨ US$M |
|---|
| 65 | Franklin Systematic Style Premia ETFFLSP | 0.05% | Franklin Templeton | ٢٥٫٧٧K | ١٫٦١ US$M |
|---|
| 66 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.05% | Goldman | ٣٫١٥K | ١٩٤٫٧٦ US$K |
|---|
| 67 | iShares Russell 1000 Value ETFIWD | 0.05% | IShares | ٥٩٥٫٤٩K | ٣٦٫٩٣ US$M |
|---|
| 68 | iShares ESG MSCI USA Leaders ETFSUSL | 0.05% | IShares | ٨٫٥٩K | ٥٣٠٫١٢ US$K |
|---|
| 69 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.05% | Invesco | ٥٫٩٦K | ٣٦٩٫٦٤ US$K |
|---|
| 70 | iShares ESG MSCI KLD 400 ETFDSI | 0.05% | IShares | ٣٨٫٧٣K | ٢٫٤٠ US$M |
|---|
| 71 | Xtrackers MSCI USA Selection Equity ETFUSSG | 0.04% | Xtrackers | ٤٫٠١K | ٢٤٧٫٤٧ US$K |
|---|
| 72 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 0.04% | Xtrackers | ١٨٫١٧K | ١٫١٢ US$M |
|---|
| 73 | Goldman Sachs S&P 500 Premium Income ETFGPIX | 0.04% | Goldman | ٢٧٫٠٧K | ١٫٦٧ US$M |
|---|
| 74 | Goldman Sachs JUST U.S. Large Cap Equity ETFJUST | 0.03% | Goldman | ٢٫٨١K | ١٧٣٫٨٢ US$K |
|---|
| 75 | Avantis U.S. Large Cap Equity ETFAVLC | 0.03% | Avantis | ٦٫٧١K | ٣٧٤٫٤٢ US$K |
|---|
| 76 | Xtrackers MSCI USA Climate Action Equity ETFUSCA | 0.03% | Xtrackers | ١٥٫١٥K | ٩٣٦٫١٨ US$K |
|---|
| 77 | iShares Climate Conscious & Transition MSCI USA ETFUSCL | 0.03% | IShares | ١٢٫١٦K | ٧٥٠٫٦٩ US$K |
|---|
| 78 | iShares S&P 500 3% Capped ETFTOPC | 0.03% | IShares | ١٤٦ | ٩٫٠٥ US$K |
|---|
| 79 | Invesco S&P 500 QVM Multi-factor ETFQVML | 0.03% | Invesco | ٧٫١٥K | ٤١٢٫٥٢ US$K |
|---|
| 80 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.03% | Xtrackers | ٣٢٠ | ١٩٫٧٧ US$K |
|---|
| 81 | JPMorgan Hedged Equity Laddered Overlay ETFHELO | 0.03% | J.P. Morgan | ١٦٫٧٢K | ١٫٠٣ US$M |
|---|
| 82 | JPMorgan U.S. Research Enhanced Large Cap ETFJUSA | 0.03% | J.P. Morgan | ١٫٧٣K | ١٠٦٫٨٣ US$K |
|---|
| 83 | iShares Core S&P 500 ETFIVV | 0.03% | IShares | ٣٫٦٦M | ٢٢٧٫١٦ US$M |
|---|
| 84 | iShares Morningstar Growth ETFILCG | 0.03% | IShares | ١٢٫٧٠K | ٧٨٧٫٤١ US$K |
|---|
| 85 | iShares Morningstar Growth ETFJKE | 0.03% | IShares | ١٢٫٧٠K | ٧٨٧٫٤١ US$K |
|---|
| 86 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | ٩٫٠٣K | ٥٥٧٫٨٤ US$K |
|---|
| 87 | iShares Dow Jones U.S. ETFIYY | 0.02% | IShares | ١١٫٤٨K | ٧١٢٫١١ US$K |
|---|
| 88 | iShares Morningstar U.S. Equity ETFILCB | 0.02% | IShares | ٤٫٨٥K | ٣٠٠٫٨٦ US$K |
|---|
| 89 | iShares Morningstar U.S. Equity ETFJKD | 0.02% | IShares | ٤٫٨٥K | ٣٠٠٫٨٦ US$K |
|---|
| 90 | iShares Morningstar Value ETFILCV | 0.02% | IShares | ٤٫٧٠K | ٢٩١٫٣١ US$K |
|---|
| 91 | iShares Morningstar Value ETFJKF | 0.02% | IShares | ٤٫٧٠K | ٢٩١٫٣١ US$K |
|---|
| 92 | iShares MSCI USA UCITS ETFISMCF | 0.02% | IShares | ١٨٫٢٩K | ١٫٠٦ US$M |
|---|
| 93 | SPIDXSPIDX | 0.02% | — | ١٩٫٠٢K | ١٫٠٤M غير متاح |
|---|
| 94 | Invesco S&P 500 Downside Hedged ETFPHDG | 0.02% | Invesco | ٢٣٧ | ١٣٫٧٩ US$K |
|---|
| 95 | iShares MSCI World ETFURTH | 0.02% | IShares | ٢٣٫٦٧K | ١٫٤٧ US$M |
|---|
| 96 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.02% | Xtrackers | ٢٫٢٩K | ١٤١٫٧٥ US$K |
|---|
| 97 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ٨٦٫٣١K | ٥٫٣٣ US$M |
|---|
| 98 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | ٦٫٠١K | ٣٧٢٫٧٢ US$K |
|---|
| 99 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٦٤ | ١٠٫٢٠ US$K |
|---|
| 100 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٢٩ | ١٫٨٢ US$K |
|---|
عرض أكبر 100 صندوق.