كل صندوق مؤشرات يملك BioNTech SE، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Direxion mRNA ETFMSGR | 5.76% | Direxion | ١٫٤٩K | ١٨٠٫٢ US$K |
| 2 | ETFMG Treatments, Testing and Advancements ETFGERM | 5.01% | Amplify | ٥٫٨٠K | ٤٦٨٫٨٨ US$K |
| 3 | Direxion Fallen Knives ETF |
| 4.82% |
| Direxion |
| ٨٥٦ |
| ١١١٫٢٨ US$K |
| 4 | iShares Genomics Immunology and Healthcare ETFIDNA | 3.73% | IShares | ٧٧٫٢١K | ٧٫٢٥ US$M |
|---|
| 5 | Global X - Genomics & Biotechnology ETFGNOM | 2.88% | Global X | ٢٦٫٢٢K | ٢٫٤٦ US$M |
|---|
| 6 | Langar Global HealthTech ETFLGHT | 2.86% | Langar | ٦٣٧ | ٥٩٫٨٣ US$K |
|---|
| 7 | First Trust NYSE Arca Biotechnology Index FundFBT | 2.64% | First Trust | ٨٠٨٫٨٧K | ٧٣٫٩٨ US$M |
|---|
| 8 | Direxion Nanotechnology ETFTYNE | 2.39% | Direxion | ١٤١ | ١٩٫٩٤ US$K |
|---|
| 9 | SPDR Solactive Germany ETFZDEU | 2.15% | SPDR | ٥٫١٢K | ٤٢٥٫٧ US$K |
|---|
| 10 | VanEck Biotech ETFBBH | 1.95% | VanEck | ٨٢٫٥٤K | ٧٫٧٥ US$M |
|---|
| 11 | Virtus Biotech ETFBBP | 1.40% | Virtus | ١٢٫٨٤K | ١٫٢١ US$M |
|---|
| 12 | B.A.D. ETFBAD | 1.29% | — | ٤٠٠ | ٠٫٠٠ US$ |
|---|
| 13 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 1.23% | ETFmg | ٩٫٩٥K | ١٫٠٩ US$M |
|---|
| 14 | VictoryShares Nasdaq Next 50 ETFQQQN | 1.04% | Victory Capital | ١٫٧١K | ١٨٩٫٢٧ US$K |
|---|
| 15 | Vanguard Capital Opportunity InvVHCOX | 0.79% | Vanguard | ٢٫١٩M | ١٩٤٫٥٧ US$M |
|---|
| 16 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.76% | Invesco | ٥٫٩١K | ٥٥٥٫٤٤ US$K |
|---|
| 17 | iShares Biotechnology ETFIBB | 0.67% | IShares | ٦٥٥٫٢٥K | ٦١٫٥٤ US$M |
|---|
| 18 | Invesco ESG NASDAQ Next Gen 100 ETFQQJG | 0.66% | Invesco | ٣٩٩ | ٤٥٫٣٩ US$K |
|---|
| 19 | iShares Health Innovation Active ETFBMED | 0.60% | IShares | ٧٠٥ | ٦٦٫٢١ US$K |
|---|
| 20 | Invesco NASDAQ Next Gen 100 ETFQQQJ | 0.54% | Invesco | ٦٥٫٢٢K | ٦٫١٣ US$M |
|---|
| 21 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.48% | ProShares | ٤٫١١K | ٣٧١٫٠٤ US$K |
|---|
| 22 | Goldman Sachs Innovate Equity ETFGINN | 0.24% | Goldman | ٥٫٤٤K | ٥١٠٫٤٦ US$K |
|---|
| 23 | iShares Systematic Alternatives Active ETFIALT | 0.10% | IShares | ٥١٫٠٤K | ٤٫٧٩ US$M |
|---|
| 24 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.09% | SPDR | ٢٥٫٦٧K | ٢٫٤٥ US$M |
|---|
| 25 | Fidelity ContrafundFCNTX | 0.07% | Fidelity | ١٫٠٩M | ١٢٦٫٨٣ US$M |
|---|
| 26 | Invesco RAFI Developed Markets ex-U.S. ETFPXF | 0.07% | Invesco | ٢١٫٠٠K | ١٫٩٧ US$M |
|---|
| 27 | NYLI Candriam International Equity ETFIQSI | 0.07% | NY Life Investments | ١٫٩٣K | ١٧٩٫٥٩ US$K |
|---|
| 28 | Schwab Fundamental International Large Company Index ETFFNDF | 0.07% | Schwab | ١٧٤٫٥K | ١٦٫٤١ US$M |
|---|
| 29 | iShares Future Exponential Technologies ETFXT | 0.06% | IShares | ٢٦٫٢٨K | ٢٫٤٧ US$M |
|---|
| 30 | ETFMG Sit Ultra Short ETFVALT | 0.03% | ETFmg | ٨٫٧٨K | ١٫٠٣ US$M |
|---|
| 31 | Fidelity Nasdaq Composite Index ETFONEQ | 0.03% | Fidelity | ٢٨٫٦٠K | ٢٫٦٩ US$M |
|---|
| 32 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.02% | Goldman | ١٫٥٥K | ١٤٣٫٤٦ US$K |
|---|
| 33 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.02% | SPDR | ٩٦٫٣٥K | ٩٫١١ US$M |
|---|
| 34 | DeltaShares S&P International Managed Risk ETFDMRI | 0.01% | — | ١٠١ | ٣١٫٥٤ US$K |
|---|
| 35 | AXS Green Alpha ETFNXTE | 1.24% | AXS Investments | ٧٫٣٤K | ٦٨٩٫٦٥ US$K |
|---|
| 36 | Vanguard Capital Opportunity Fund Admiral SharesVHCAX | 0.79% | Vanguard | ٢٫١٩M | ١٩٤٫٥٧ US$M |
|---|
| 37 | PlanRock Alternative Growth ETFPRAE | 0.07% | PlanRock Funds | ٤٫٦٨K | ٣٥٣٫٩٢ US$K |
|---|
| 38 | T. Rowe Price Innovation Leaders ETFTNXT | 0.07% | T. Rowe | ١٢٦ | ١١٫٨٣ US$K |
|---|
| 39 | ActivePassive International Equity ETFAPIE | 0.03% | ActivePassive | ٣٫٠٦K | ٢٨٧٫٢١ US$K |
|---|
| 40 | Calvert International Responsible Index ETFCVIE | 0.03% | Eaton Vance | ١٫٢٠K | ١١٢٫٧ US$K |
|---|
عرض أكبر 40 صندوق.