كل صندوق مؤشرات يملك Bank of New York Mellon Corp، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WarCap Unconstrained Equity ETFWCAP | 4.72% | WarCap | ٢١٫٠٠K | ٣٫٠٢ US$M |
| 2 | Invesco KBW Bank ETFKBWB | 3.82% | Invesco | ١٫٧٤M | ٢٤٩٫٦٦ US$M |
| 3 | Tidal Trust III - Fundstrat Granny Shots US Large Cap ETF |
| 3.73% |
| Fundstrat Capital |
| ٠ |
| ٧١٠٫٢٥ US$K |
| 4 | Themes Global Systemically Important Banks ETFGSIB | 3.55% | Themes | ٦٫٨٠K | ٩٧٧٫١٢ US$K |
|---|
| 5 | Invesco Dorsey Wright Financial Momentum ETFPFI | 3.20% | Invesco | ٧٫٤١K | ١٫٠٨ US$M |
|---|
| 6 | First Trust Dorsey Wright Momentum & Low Volatility ETFDVOL | 3.13% | First Trust | ٠ | ٢٫٢٣ US$M |
|---|
| 7 | Harbor AlphaEdge Large Cap Value ETF (VLLU)VLLU | 3.04% | Harbor | ٩٧٠ | ١٣٩٫٢٥ US$K |
|---|
| 8 | State Street Galaxy Hedged Digital Asset Ecosystem ETFHECO | 3.04% | SPDR | ١٨٫٢٦K | ٢٫٦٣ US$M |
|---|
| 9 | State Street Galaxy Digital Asset Ecosystem ETFDECO | 3.04% | SPDR | ٤٫٧٣K | ٦٨٠٫٣٢ US$K |
|---|
| 10 | Innovator IBD Breakout Opportunities ETFBOUT | 2.48% | Capital Force | ٢٫٩٣K | ٤١٦٫٨١ US$K |
|---|
| 11 | First Trust Rising Dividend Achievers ETFRDVY | 2.15% | First Trust | ٠ | ٥٢٣٫٦ US$M |
|---|
| 12 | Matrix Advisors Value ETFMAVF | 2.06% | Matrix | ١٢٫٩٥K | ١٫٨٦ US$M |
|---|
| 13 | State Street SPDR S&P Capital Markets ETFKCE | 1.66% | SPDR | ٤٨٫٢٧K | ٧٫٠٣ US$M |
|---|
| 14 | YOKE Core ETFYOKE | 1.62% | Yoke | ٢٩٫٥٨K | ٤٫٢٥ US$M |
|---|
| 15 | iShares U.S. Financials ETFIYF | 1.58% | IShares | ٤٣٠٫٠٤K | ٦١٫٨٤ US$M |
|---|
| 16 | Bitwise Crypto Industry Innovators ETFBITQ | 1.55% | Bitwise | ٤٥٫١٣K | ٦٫٤٩ US$M |
|---|
| 17 | Amplify Tokenization Technology ETFTKNQ | 1.54% | Amplify | ٩٢ | ١٣٫٢٣ US$K |
|---|
| 18 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 1.52% | Goldman | ٣٫٢٥K | ٤٦٦٫٧١ US$K |
|---|
| 19 | iShares U.S. Financial Services ETFIYG | 1.44% | IShares | ١٩٧K | ٢٨٫٣٣ US$M |
|---|
| 20 | Invesco Large Cap Value ETFPWV | 1.41% | Invesco | ١٥٤٫٧K | ٢٢٫٢٥ US$M |
|---|
| 21 | ETC 6 Meridian Mega Cap Equity ETFSIXA | 1.35% | Meridian | ٤٦٫٦٥K | ٦٫٧١ US$M |
|---|
| 22 | Invesco S&P 500 Equal Weight Financials ETFRSPF | 1.32% | Invesco | ٢٦٫٤٨K | ٣٫٨١ US$M |
|---|
| 23 | Invesco S&P 500 Equal Weight Financials ETFRYF | 1.32% | Invesco | ٢٦٫٤٨K | ٣٫٨١ US$M |
|---|
| 24 | ETC 6 Meridian Hedged Equity Index Option ETFSIXH | 1.32% | Meridian | ٥١٫٢٧K | ٧٫٣٧ US$M |
|---|
| 25 | State Street Financial Select Sector SPDR ETFXLF | 1.30% | SPDR | ٤٫٦٢M | ٦٦٣٫٥١ US$M |
|---|
| 26 | Hedgeye Quality Growth ETFHGRO | 1.26% | Hedgeye | ١١٫٢٧K | ١٫٦٢ US$M |
|---|
| 27 | Fidelity Enhanced Mid Cap ETFFMDE | 1.22% | Fidelity | ٦٢٣٫١K | ٨٩٫٤٥ US$M |
|---|
| 28 | Vanguard Financials ETFVFH | 1.17% | Vanguard | ١٫١٣M | ١٥٧٫٢٢ US$M |
|---|
| 29 | First Trust Dorsey Wright Momentum & Dividend ETFDDIV | 1.17% | First Trust | ٠ | ٧٩٤٫٩٣ US$K |
|---|
| 30 | Fidelity MSCI Financials Index ETFFNCL | 1.15% | Fidelity | ١٧٨٫٩٣K | ٢٥٫٦٩ US$M |
|---|
| 31 | Columbia Research Enhanced Value ETFREVS | 1.15% | Columbia Threadneedle | ٢٤٫٢٩K | ٣٫٥٦ US$M |
|---|
| 32 | VictoryShares US Value Momentum ETFULVM | 1.12% | Victory Capital | ٢٠٫٢٩K | ٢٫٩١ US$M |
|---|
| 33 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 1.10% | Calamos | ١٫٤٠K | ٢٠٠٫٧ US$K |
|---|
| 34 | Virtus U.S. Dividend ETFVUS | 1.07% | Virtus | ١٫٣٢K | ١٨٩٫٨٢ US$K |
|---|
| 35 | Columbia U.S. Equity Income ETFEQIN | 1.07% | Columbia Threadneedle | ٢١٫٤٢K | ٣٫٠٨ US$M |
|---|
| 36 | First Trust Dorsey Wright Momentum & Value ETFDVLU | 1.06% | First Trust | ٠ | ٤٨٤٫٧٥ US$K |
|---|
| 37 | First Trust Financials AlphaDEX FundFXO | 1.03% | First Trust | ٠ | ١٠٫٩٨ US$M |
|---|
| 38 | iShares ESG Optimized MSCI USA ETFSUSA | 1.02% | IShares | ٢٨٣٫٤K | ٤٠٫٧٥ US$M |
|---|
| 39 | Invesco S&P 500 Low Volatility ETFSPLV | 1.02% | Invesco | ٥٠٠K | ٧١٫٩٠ US$M |
|---|
| 40 | Invesco S&P 100 Equal Weight ETFEQWL | 1.01% | Invesco | ١٨٦٫٣٧K | ٢٦٫٨٠ US$M |
|---|
| 41 | iShares U.S. Equity Factor ETFLRGF | 1.00% | IShares | ٢٤٢٫٢٦K | ٣٤٫٨٤ US$M |
|---|
| 42 | T. Rowe Price Financials ETFTFNS | 0.98% | T. Rowe | ٩٤٣ | ١٣٥٫٣٨ US$K |
|---|
| 43 | State Street SPDR S&P Bank ETFKBE | 0.96% | SPDR | ١٠١٫٥١K | ١٤٫٦٣ US$M |
|---|
| 44 | Harbor PanAgora Dynamic Large Cap Core ETFINFO | 0.95% | Harbor | ٥٣٫٠٧K | ٧٫٦٢ US$M |
|---|
| 45 | Hartford Disciplined US Equity ETFHDUS | 0.92% | Hartford | ١٢٫٢٥K | ١٫٧٦ US$M |
|---|
| 46 | First Trust Indxx Innovative Transaction & Process ETFLEGR | 0.87% | First Trust | ٠ | ١٫١١ US$M |
|---|
| 47 | ProShares - Ultra FinancialsUYG | 0.81% | ProShares | ٤٢٫١٢K | ٦٫٠٦ US$M |
|---|
| 48 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.78% | IShares | ٢١٦٫٣٩K | ٣١٫١٢ US$M |
|---|
| 49 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.78% | IShares | ٢١٦٫٣٩K | ٣١٫١٢ US$M |
|---|
| 50 | State Street SPDR Global Dow ETFDGT | 0.78% | SPDR | ٣٣٫٤٣K | ٤٫٨٠ US$M |
|---|
| 51 | iShares ESG Optimized MSCI USA Min Vol Factor ETFESMV | 0.75% | IShares | ٣٩٥ | ٥٦٫٧١ US$K |
|---|
| 52 | FlexShares ESG & Climate US Large Cap Core Index FundFEUS | 0.75% | FlexShares | ٥٫٨٨K | ٨٤٥٫٥٤ US$K |
|---|
| 53 | JPMorgan Active Value ETFJAVA | 0.75% | J.P. Morgan | ٣٤٦٫٣٩K | ٤٩٫٧٣ US$M |
|---|
| 54 | Invesco S&P 500 Value with Momentum ETFPXLV | 0.71% | Invesco | ٥٫٥٩K | ٨٠٣٫٤١ US$K |
|---|
| 55 | Invesco S&P 500 Value with Momentum ETFSPVM | 0.71% | Invesco | ٥٫٥٩K | ٨٠٣٫٤١ US$K |
|---|
| 56 | Even Herd Long Short ETFEHLS | 0.71% | Even Herd | ٢٫٩٣K | ٤٢٠٫٦٣ US$K |
|---|
| 57 | Fidelity Enhanced Large Cap Value ETF FELV | 0.70% | Fidelity | ١٥٢٫٠٩K | ٢١٫٨٣ US$M |
|---|
| 58 | Strive 1000 Dividend Growth ETFSTXD | 0.70% | Strive | ٣٫٠٣K | ٤٣٥٫٧١ US$K |
|---|
| 59 | First Trust Active Factor Large Cap ETFAFLG | 0.67% | First Trust | ٠ | ٤٫٣٩ US$M |
|---|
| 60 | iShares Global Financials ETFIXG | 0.66% | IShares | ٢٦٫٩٣K | ٣٫٨٧ US$M |
|---|
| 61 | iShares Morningstar Mid-Cap ETFIMCB | 0.66% | IShares | ٧٤٫٨٨K | ١٠٫٧٧ US$M |
|---|
| 62 | iShares Morningstar Mid-Cap ETFJKG | 0.66% | IShares | ٧٤٫٨٨K | ١٠٫٧٧ US$M |
|---|
| 63 | FGBFGB | 0.64% | — | ٧٣٫٢٧K | ١٠٫٣٠M غير متاح |
|---|
| 64 | Invesco S&P 500 High Dividend Growers ETFDIVG | 0.64% | Invesco | ٥٢١ | ٧٤٫٩٢ US$K |
|---|
| 65 | iShares Global Equity Factor ETFGLOF | 0.63% | IShares | ٩٫١٥K | ١٫٣٢ US$M |
|---|
| 66 | Hartford Multifactor US Equity ETFROUS | 0.62% | Hartford | ٢٨٫٤٤K | ٤٫٠٨ US$M |
|---|
| 67 | Fidelity Enhanced Large Cap Core ETFFELC | 0.61% | Fidelity | ٣٣٠٫٦٥K | ٤٧٫٤٧ US$M |
|---|
| 68 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.61% | IShares | ٦٢٫٨٣K | ٩٫٠٤ US$M |
|---|
| 69 | American Century Equity Income Investor ClassTWEIX | 0.61% | American Century | ٣٤٤٫٩٧K | ٤٠٫٩٢ US$M |
|---|
| 70 | iShares MSCI Global Multifactor ETFACWF | 0.60% | IShares | ٩٫١٠K | ١٫٢٨ US$M |
|---|
| 71 | PIMCO RAFI ESG U.S. ETFRAFE | 0.60% | PIMCO | ٦٫٧٠K | ٩٦١٫٥٦ US$K |
|---|
| 72 | Fidelity Momentum Factor ETFFDMO | 0.60% | Fidelity | ٣٨٫٤٠K | ٥٫٥١ US$M |
|---|
| 73 | Invesco Dorsey Wright Momentum ETFPDP | 0.58% | Invesco | ٦٦٫٥٦K | ٩٫٥٦ US$M |
|---|
| 74 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.54% | Invesco | ٢٫٥٧K | ٣٦٨٫٨٥ US$K |
|---|
| 75 | Global X - Conscious Companies ETFKRMA | 0.54% | Global X | ٤٫٣٣K | ٦٢٣٫٠٩ US$K |
|---|
| 76 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.53% | IShares | ٤٠٫٢٢K | ٥٫٧٨ US$M |
|---|
| 77 | iShares Morningstar Mid-Cap Value ETFJKI | 0.53% | IShares | ٤٠٫٠٥K | ٥٫٧٥ US$M |
|---|
| 78 | Columbia Research Enhanced Core ETFRECS | 0.53% | Columbia Threadneedle | ٢٠٩٫١٩K | ٣٠٫٠٨ US$M |
|---|
| 79 | Dimensional - US Large Cap Value ETFDFLV | 0.51% | Dimensional | ٢٢٦٫٩٢K | ٣٢٫٥٨ US$M |
|---|
| 80 | Invesco S&P 500 Momentum ETFSPMO | 0.50% | Invesco | ٧٥٦٫٥K | ١٠٨٫٦ US$M |
|---|
| 81 | Invesco Global Equity Net Zero ETFIQSZ | 0.50% | Invesco | ٥٫٨٧K | ٨٤٣٫٦٧ US$K |
|---|
| 82 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.49% | FlexShares | ١٫٨٨K | ٨٣٫٧٤ US$K |
|---|
| 83 | Vanguard Mega Cap Value ETFMGV | 0.46% | Vanguard | ٤١٨٫٢٨K | ٥٨٫٣٢ US$M |
|---|
| 84 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.46% | J.P. Morgan | ٧٩٫٣٦K | ١١٫٣٩ US$M |
|---|
| 85 | Dimensional - US Marketwide Value ETFDFUV | 0.42% | Dimensional | ٤٥١٫٥٤K | ٦٤٫٨٢ US$M |
|---|
| 86 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.42% | Vanguard | ٣٫٨٧M | ٥٣٩٫١٥ US$M |
|---|
| 87 | Vanguard Dividend Appreciation ETFVIG | 0.42% | Vanguard | ٣٫٨٧M | ٥٣٩٫١٥ US$M |
|---|
| 88 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.42% | PIMCO | ٨٫٣٧K | ١٫٢٠ US$M |
|---|
| 89 | iShares ESG Aware MSCI USA ETFESGU | 0.41% | IShares | ٥٠٢٫٥٢K | ٧٢٫١٤ US$M |
|---|
| 90 | Strive 1000 Value ETFSTXV | 0.41% | Strive | ٢٫٢٤K | ٣٢٢٫٥٤ US$K |
|---|
| 91 | First Trust Large Cap Value AlphaDEX FundFTA | 0.41% | First Trust | ٠ | ٥٫٥٠ US$M |
|---|
| 92 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.41% | Goldman | ٤٣١٫٨٤K | ٦١٫٩٩ US$M |
|---|
| 93 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.40% | J.P. Morgan | ١٢٫٦٣K | ١٫٨١ US$M |
|---|
| 94 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.40% | Vanguard | ٢٫٧٣M | ٣٨٠٫١١ US$M |
|---|
| 95 | Vanguard High Dividend Yield ETFVYM | 0.40% | Vanguard | ٢٫٧٣M | ٣٨٠٫١١ US$M |
|---|
| 96 | iShares ESG Advanced MSCI USA ETFUSXF | 0.39% | IShares | ٣٩٫٠٠K | ٥٫٦٠ US$M |
|---|
| 97 | First Trust Value Line Dividend Index FundFVD | 0.38% | First Trust | ٠ | ٣٠٫٧٧ US$M |
|---|
| 98 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.38% | First Trust | ٠ | ٣٠٫٧٧ US$M |
|---|
| 99 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.37% | Impact Shares | ١٫٤٢K | ٢٠٤٫٠٥ US$K |
|---|
| 100 | Dimensional - US Large Cap Vector ETFDFVX | 0.37% | Dimensional | ١٣٫٠٥K | ١٫٨٧ US$M |
|---|
عرض أكبر 100 صندوق.