كل صندوق مؤشرات يملك Byline Bancorp, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Trajan Wealth Income Opportunities ETFTWIO | 3.47% | — | ٧٨٤K | ٠٫٠٠ US$ |
| 2 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.57% | Fidelity | ٩٨٥ | ٣٧٫٧٦ US$K |
| 3 | First Trust Small Cap Value AlphaDEX Fund |
| 0.40% |
| First Trust |
| ١٩٫٥١K |
| ٧٥١٫٢٧ US$K |
| 4 | First Trust Total US Market AlphaDEX ETFFVI | 0.39% | First Trust | ٣٠٤ | ٨٫١٩ US$K |
|---|
| 5 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.35% | SPDR | ٢٣٫٥٨K | ٨٩٦٫٥٤ US$K |
|---|
| 6 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.22% | Harbor | ٦٩٢ | ٢٦٫٥٢ US$K |
|---|
| 7 | First Trust Small Cap US Equity Select ETFRNSC | 0.21% | First Trust | ٣٫٢٧K | ١٠٢٫٤٦ US$K |
|---|
| 8 | State Street SPDR S&P Regional Banking ETFKRE | 0.20% | SPDR | ٢٨٠٫٤٨K | ٩٫٦٥ US$M |
|---|
| 9 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ١٨٫٠٦K | ٦٩٢٫٠٩ US$K |
|---|
| 10 | First Trust Small Cap Core AlphaDEX FundFYX | 0.19% | First Trust | ٦٦٫٣٤K | ٢٫٦٥ US$M |
|---|
| 11 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.16% | J.P. Morgan | ٣٩٣ | ١٥٫٠٦ US$K |
|---|
| 12 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.13% | — | ٧٥٥ | ١٥٫٤٢ US$K |
|---|
| 13 | WisdomTree U.S. SmallCap FundEES | 0.12% | WisdomTree | ٢٥٫٩٠K | ٨٤٣٫٤٧ US$K |
|---|
| 14 | Dimensional - US Small Cap Value ETFDFSV | 0.11% | Dimensional | ٢٢٩٫٢٣K | ٨٫٧٩ US$M |
|---|
| 15 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.10% | Vanguard | ٧٧٫١١K | ٢٫٤٣ US$M |
|---|
| 16 | Avantis U.S. Small Cap Value ETFAVUV | 0.10% | Avantis | ٧٨٢٫٦١K | ٢٥٫٣٢ US$M |
|---|
| 17 | Fidelity Enhanced Small Cap ETFFESM | 0.09% | Fidelity | ١٤١٫٨٤K | ٥٫٤٤ US$M |
|---|
| 18 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.08% | First Trust | ٣٫١٥K | ١١٦٫٨٧ US$K |
|---|
| 19 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.08% | Principal Funds | ٤٩٫٠٧K | ١٫٨٨ US$M |
|---|
| 20 | Avantis U.S. Small Cap Equity ETFAVSC | 0.07% | Avantis | ٥٨٫٦٨K | ١٫٩٠ US$M |
|---|
| 21 | Dimensional - US Targeted Value ETFDFAT | 0.07% | Dimensional | ٢٦٢٫٥١K | ١٠٫٠٦ US$M |
|---|
| 22 | WisdomTree U.S. SmallCap Dividend FundDES | 0.07% | WisdomTree | ٤٢٫١٦K | ١٫٣٧ US$M |
|---|
| 23 | Vanguard Russell 2000 Value ETFVTWV | 0.06% | Vanguard | ٢٤٫٤٣K | ٨٠٨٫٣٦ US$K |
|---|
| 24 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.04% | Direxion | ١٧٫٠١K | ٦٥٢٫١١ US$K |
|---|
| 25 | iShares Morningstar Small-Cap Value ETFISCV | 0.04% | IShares | ٦٫٩٦K | ٢٦٦٫٩٣ US$K |
|---|
| 26 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ١٥٠٫٩٩K | ٥٫٧٩ US$M |
|---|
| 27 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ١٠٫٤٥K | ٤٠٠٫٦٦ US$K |
|---|
| 28 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | ١٤٫٢٤K | ٥٤٥٫٩٣ US$K |
|---|
| 29 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | ١٥٨٫٨٣K | ٥٫٢٦ US$M |
|---|
| 30 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ١٥٣٫٨٩K | ٥٫٩١ US$M |
|---|
| 31 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ١٫٣٤K | ٥١٫٤٨ US$K |
|---|
| 32 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ١٫٢٧K | ٤٨٫٨٣ US$K |
|---|
| 33 | Fidelity MSCI Financials Index ETFFNCL | 0.01% | Fidelity | ٨٫٦٤K | ٣٣١٫٠٢ US$K |
|---|
| 34 | Vanguard Financials ETFVFH | 0.01% | Vanguard | ٥٥٫٧١K | ١٫٨٤ US$M |
|---|
| 35 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٦٫٥٨K | ٢١٤٫٢٥ US$K |
|---|
| 36 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٣٦٩٫٨٢K | ١٢٫٢٤ US$M |
|---|
| 37 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٣٦٩٫٨٢K | ١٢٫٢٤ US$M |
|---|
| 38 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٣٦٩٫٨٢K | ١٢٫٢٤ US$M |
|---|
| 39 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٣٦٩٫٨٢K | ١٢٫٢٤ US$M |
|---|
| 40 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٢٫٠٢K | ٧٧٫٤٣ US$K |
|---|
| 41 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ١٫٠٨K | ٤١٫٢٤ US$K |
|---|
| 42 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ١٫٣٣K | ٥٠٫٩٨ US$K |
|---|
| 43 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٠٣٫٨٥K | ٣٫٩٨ US$M |
|---|
| 44 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٨٣٦ | ٢٧٫٠٤ US$K |
|---|
| 45 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٣٫٣٤K | ١٢٨٫١٤ US$K |
|---|
| 46 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٢١٫٩٩K | ٨٤٢٫٩٢ US$K |
|---|
| 47 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٣١ | ١٫١٩ US$K |
|---|
| 48 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٤٫٥١K | ١٧٢٫٩٨ US$K |
|---|
| 49 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١١٫٠٨K | ٤٢٤٫٨١ US$K |
|---|
| 50 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ١٣٫٠٣K | ٤٢١٫٤٦ US$K |
|---|
| 51 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١١٫٧٤K | ٤٤٩٫٩٩ US$K |
|---|
| 52 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٩٫٦٤K | ٧٥٣٫٠٥ US$K |
|---|
| 53 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٣ | ٥١١٫٠٢ US$ |
|---|
| 54 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٠ | ٣٨٠٫١٣ US$ |
|---|
| 55 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٥ | ١٩٣٫٩٤ US$ |
|---|
| 56 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٢٫٥٩K | ٨٥٫٧٤ US$K |
|---|
| 57 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٠ | ٧٥٠٫١٩ US$ |
|---|
| 58 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٢٧ | ١٫٠٥ US$K |
|---|
| 59 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٨٦٣٫٦٣K | ٢٨٫٥٨ US$M |
|---|
| 60 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٨٦٣٫٦٣K | ٢٨٫٥٨ US$M |
|---|
| 61 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٢٫٠٢K | ٣٩٧٫٦٤ US$K |
|---|
| 62 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢٤ | ٩٠٩٫٩٦ US$ |
|---|
| 63 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٢٢ | ٨٤٤٫٢١ US$ |
|---|
| 64 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٦٫٠٢K | ٥٣٠٫١٧ US$K |
|---|
| 65 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٦٫٠٢K | ٥٣٠٫١٧ US$K |
|---|
| 66 | VBINXVBINX | 0.00% | — | ١٦٫٠٢K | ٥٣٠٫١٧K غير متاح |
|---|
| 67 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٥ | ٥٨١٫٣٢ US$ |
|---|
| 68 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٦ | ٢١٤٫٧١ US$ |
|---|
| 69 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٣ | ١١٥٫٦٥ US$ |
|---|
| 70 | Longview Advantage ETFEBI | 0.00% | Longview | ٢٧ | ١٫٠٢ US$K |
|---|
| 71 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٢٧ | ٨٧٣٫٤٥ US$ |
|---|
| 72 | Federated Hermes MDT Small Cap Core ETFFSCC | 0.88% | Federated Hermes | ٧٠٫٥٣K | ٢٫٧٠ US$M |
|---|
| 73 | Zacks Small/Mid Cap ETFSMIZ | 0.74% | Zacks | ٥٥٫٠٥K | ٢٫٠٧ US$M |
|---|
| 74 | Barron's 400SM ETFBFOR | 0.28% | ALPS Funds | ١٦٫٤٤K | ٦٣٠٫٠٣ US$K |
|---|
| 75 | iShares Micro-Cap ETFIWC | 0.26% | IShares | ١٠٣٫٩١K | ٣٫٩٨ US$M |
|---|
| 76 | iShares Russell 2000 Value ETFIWN | 0.08% | IShares | ٣٠٤٫٧٧K | ١١٫٦٨ US$M |
|---|
| 77 | U.S. Micro Cap Portfolio: ETF Class SharesDFMC | 0.08% | DFA | ١٦٣٫٤٨K | ٦٫١٦ US$M |
|---|
| 78 | Columbia Research Enhanced Small Cap ETFRESM | 0.06% | Columbia Threadneedle | ٥٩ | ٢٫٢٦ US$K |
|---|
| 79 | iShares Russell 2000 ETFIWM | 0.04% | IShares | ٨٨٠٫٥١K | ٣٣٫٧٥ US$M |
|---|
| 80 | iShares Morningstar Small-Cap Value ETFJKL | 0.04% | IShares | ٦٫٩٦K | ٢٦٦٫٩٣ US$K |
|---|
| 81 | Adasina Social Justice All Cap Global ETFJSTC | 0.03% | Adasina | ٢٫٢٥K | ٦٩٫٨١ US$K |
|---|
| 82 | EA Bridgeway Omni Small-Cap Value ETFBSVO | 0.03% | Bridgeway | ٢١٣٫٤٥K | ٨٫١٨ US$ |
|---|
| 83 | Applied Finance IVS US SMID ETFIVSS | 0.02% | Applied Finance | ١٥٩ | ٦٫٠٩ US$K |
|---|
| 84 | iShares Morningstar Small-Cap ETFJKJ | 0.02% | IShares | ١٫٣٤K | ٥١٫٤٨ US$K |
|---|
| 85 | Vanguard Financials Index Fund Admiral SharesVFAIX | 0.01% | Vanguard | ٥٥٫٧١K | ١٫٨٤ US$M |
|---|
| 86 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٥٧٫١١K | ٢٫١٩ US$M |
|---|
| 87 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ٧٫٤٧K | ٢٨٦٫٣٣ US$K |
|---|
| 88 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ٨٦٣٫٦٣K | ٢٨٫٥٨ US$M |
|---|
| 89 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ٨٦٣٫٦٣K | ٢٨٫٥٨ US$M |
|---|
| 90 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ١٢٫٠٢K | ٣٩٧٫٦٤ US$K |
|---|
عرض أكبر 90 صندوق.