كل صندوق مؤشرات يملك The Chemours Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Materials ETFPSCM | 4.26% | Invesco | ٤٢٫٣٣K | ٩٠٨٫٣٦ US$K |
| 2 | ProShares - Smart Materials ETFTINT | 3.57% | ProShares | ٣٫٤٧K | ٧٠٫٣٠ US$K |
| 3 | Invesco Dorsey Wright Basic Materials Momentum ETF |
| 2.03% |
| Invesco |
| ٨٠٫٣٥K |
| ١٫٦٣ US$M |
| 4 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 1.50% | Harbor | ١٢٣٫٦٢K | ٢٫٥٦ US$M |
|---|
| 5 | AGFiQ U.S. Market Neutral Momentum FundMOM | 1.22% | AGFiQ | ٨٢٨ | ١٨٫٦٩ US$K |
|---|
| 6 | WisdomTree U.S. SmallCap Dividend FundDES | 0.48% | WisdomTree | ٤٠١٫٧K | ٩٫٩٩ US$M |
|---|
| 7 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.39% | Vanguard | ٣٢٩K | ٧٫٢٩ US$M |
|---|
| 8 | Hypatia Women CEO ETFWCEO | 0.36% | Hypatia Capital | ١٫٨٥K | ٣٧٫٥٢ US$K |
|---|
| 9 | Research Affiliates Deletions ETFNIXT | 0.36% | RAFI Indices | ٦٫٦٩K | ١٤٠ US$K |
|---|
| 10 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.35% | Invesco | ٣٥٠٫٠١K | ٧٫٠٩ US$M |
|---|
| 11 | iShares S&P Small-Cap 600 Value ETFIJS | 0.34% | IShares | ١٫٣٠M | ٢٧٫٠٢ US$M |
|---|
| 12 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.34% | SPDR | ٧٨٣٫٢٧K | ١٦٫٢٥ US$M |
|---|
| 13 | WisdomTree U.S. SmallCap FundEES | 0.33% | WisdomTree | ٩١٫٢٢K | ٢٫٢٧ US$M |
|---|
| 14 | OneAscent Small Cap Core ETFOASC | 0.33% | OneAscent | ٧٫٢٣K | ٨٨٫١٠ US$K |
|---|
| 15 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.32% | Invesco | ٤٥٫٢٥K | ٩١٦٫٧٤ US$K |
|---|
| 16 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.32% | First Trust | ١٫٠٨K | ٤٣٫٣٤ US$K |
|---|
| 17 | JPMorgan Active Value ETFJAVA | 0.32% | J.P. Morgan | ١٫٠٢M | ٢١٫١٢ US$M |
|---|
| 18 | Avantis U.S. Small Cap Value ETFAVUV | 0.31% | Avantis | ٣٫٥٦M | ٨١٫٧٥ US$M |
|---|
| 19 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.30% | J.P. Morgan | ١٫١٦K | ٢٤٫٠٠ US$K |
|---|
| 20 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.26% | Vanguard | ١٫٢٦M | ٢٧٫٨١ US$M |
|---|
| 21 | First Trust Small Cap US Equity Select ETFRNSC | 0.26% | First Trust | ٥٫٨٢K | ١٢٥٫٩٦ US$K |
|---|
| 22 | Avantis U.S. Small Cap Equity ETFAVSC | 0.25% | Avantis | ٢٨٨٫٤٧K | ٦٫٦٢ US$M |
|---|
| 23 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.23% | — | ٦٫٥٦K | ٢١٢٫٧٣ US$K |
|---|
| 24 | Vanguard Materials ETFVAW | 0.21% | Vanguard | ٤٣٧٫٩٤K | ٩٫٧٠ US$M |
|---|
| 25 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.21% | Vanguard | ٤٣٧٫٩٤K | ٩٫٧٠ US$M |
|---|
| 26 | Fidelity MSCI Materials Index ETFFMAT | 0.21% | Fidelity | ٥٩٫٥٩K | ١٫٣٠ US$M |
|---|
| 27 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.19% | Vanguard | ٥١٧٫٨K | ١١٫٤٧ US$M |
|---|
| 28 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.19% | J.P. Morgan | ٥٤٫٧١K | ١٫١٣ US$M |
|---|
| 29 | Vanguard Russell 2000 Growth ETFVTWG | 0.18% | Vanguard | ١٤١٫٢١K | ٣٫١٣ US$M |
|---|
| 30 | iShares Core S&P Small-Cap ETFIJR | 0.17% | IShares | ٩٫١١M | ١٨٨٫٨٨ US$M |
|---|
| 31 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.17% | SPDR | ١٫٣٩M | ٢٨٫٧٤ US$M |
|---|
| 32 | KraneShares Man Buyout Beta Index ETFBUYO | 0.17% | KraneShares | ١٫٣٧K | ٢٧٫٧٨ US$K |
|---|
| 33 | Strategas Global Policy Opportunities ETFSAGP | 0.16% | Strategas | ٧٫٣٦K | ١٤٩٫٧٥ US$K |
|---|
| 34 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.16% | BondBloxx | ٩٠٫٠٠K | ٩١٫٧٩ US$K |
|---|
| 35 | Inspire Small/Mid Cap ETFISMD | 0.15% | Inspire | ٢٤٫٦٧K | ٥١١٫٦٤ US$K |
|---|
| 36 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.14% | Fidelity | ٣٦٠ | ٧٫٦٩ US$K |
|---|
| 37 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.13% | BondBloxx | ٧٥٫٠٠K | ٧٨٫٢٦ US$K |
|---|
| 38 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.13% | BNY Mellon | ٥٫٧٤K | ١١٦٫٢٧ US$K |
|---|
| 39 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.13% | BondBloxx | ٧٨٫٠٠K | ٧٧٫٩٢ US$K |
|---|
| 40 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.13% | Victory Capital | ٢٫٠٥K | ٢٤٫٦٩ US$K |
|---|
| 41 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.12% | BondBloxx | ٧٥٫٠٠K | ٧١٫٧٢ US$K |
|---|
| 42 | ProShares - Ultra SmallCap600SAA | 0.12% | ProShares | ١٫٧٦K | ٣٥٫٥٨ US$K |
|---|
| 43 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.12% | Innovator | ٥٥٦ | ١١٫٢٦ US$K |
|---|
| 44 | Avantis Inflation Focused Equity ETFAVIE | 0.11% | Avantis | ٤٨٦ | ١١٫١٥ US$K |
|---|
| 45 | Syntax Stratified MidCapSMDY | 0.10% | — | ٢٢٩ | ٠٫٠٠ US$ |
|---|
| 46 | iShares Morningstar Small-Cap Value ETFISCV | 0.10% | IShares | ٣٢٫٩٣K | ٦٦٧٫٠٦ US$K |
|---|
| 47 | Global X - Russell 2000 ETFRSSL | 0.10% | Global X | ٧٠٫٨٠K | ١٫٤٣ US$M |
|---|
| 48 | Vanguard Russell 2000 ETFVTWO | 0.10% | Vanguard | ٧٧٤٫٧٨K | ١٧٫١٧ US$M |
|---|
| 49 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ٤٫٠٨K | ٨٢٫٥٦ US$K |
|---|
| 50 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.08% | Vanguard | ٨٦٫٩٧K | ١٫٩٢ US$M |
|---|
| 51 | Vanguard Small-Cap Value ETFVBR | 0.07% | Vanguard | ٢٫٢٢M | ٤٩٫٣١ US$M |
|---|
| 52 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.07% | Vanguard | ٢٫٢٢M | ٤٩٫٣١ US$M |
|---|
| 53 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | ٧١٤٫٢٢K | ١٤٫٨٢ US$M |
|---|
| 54 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ٤٣٢٫٤٦K | ٨٫٩٧ US$M |
|---|
| 55 | Longview Advantage ETFEBI | 0.06% | Longview | ١٨٫٦٦K | ٣٨٢٫٨ US$K |
|---|
| 56 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.06% | PIMCO | ٧٫٧٥K | ١٦٠٫٦٥ US$K |
|---|
| 57 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.05% | J.P. Morgan | ٧١٫٥٨K | ١٫٤٨ US$M |
|---|
| 58 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ٦٫٦٧K | ١٣٥٫٠٩ US$K |
|---|
| 59 | ProShares - Ultra Russell2000UWM | 0.05% | ProShares | ٦٫٣٢K | ١٢٧٫٩٦ US$K |
|---|
| 60 | NAESXNAESX | 0.04% | — | ٣٫٤٥M | ٧٦٫٤٩M غير متاح |
|---|
| 61 | Vanguard Small-Cap ETFVB | 0.04% | Vanguard | ٣٫٤٥M | ٧٦٫٤٩ US$M |
|---|
| 62 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.04% | Vanguard | ٣٫٤٥M | ٧٦٫٤٩ US$M |
|---|
| 63 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.04% | Vanguard | ٣٫٤٥M | ٧٦٫٤٩ US$M |
|---|
| 64 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.04% | Vanguard | ١٫٧٠M | ٣٧٫٦١ US$M |
|---|
| 65 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.04% | Vanguard | ١٫٧٠M | ٣٧٫٦١ US$M |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.04% | Vanguard | ١٫٧٠M | ٣٧٫٦١ US$M |
|---|
| 67 | Vanguard Extended Market ETFVXF | 0.04% | Vanguard | ١٫٧٠M | ٣٧٫٦١ US$M |
|---|
| 68 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ٥٫٥٤K | ١١٢٫٢٨ US$K |
|---|
| 69 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.03% | Goldman | ١٥٫٦٩K | ٣٢٥٫٤١ US$K |
|---|
| 70 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٩٫٧٤K | ٢٠١٫٩٢ US$K |
|---|
| 71 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ٦٣٥ | ٧٫٦٦ US$K |
|---|
| 72 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.03% | Schwab | ٣٤٠٫٣K | ٧٫٠٦ US$M |
|---|
| 73 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.03% | Schwab | ١٦٫٥٥K | ٣٤٣٫١٨ US$K |
|---|
| 74 | Avantis U.S. Equity ETFAVUS | 0.02% | Avantis | ١٣٧٫٩٥K | ٣٫١٦ US$M |
|---|
| 75 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | ١١٢٫١٤K | ٢٫٢٧ US$M |
|---|
| 76 | Avantis Total Equity Markets ETF 1AVTM | 0.02% | Avantis | ٧٫٤٨K | ١٧١٫٥ US$K |
|---|
| 77 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ٣٢٨ | ٦٫٦٤ US$K |
|---|
| 78 | Vanguard Explorer Fund Investor SharesVEXPX | 0.02% | Vanguard | ١٧٦٫٨٨K | ٣٫٩٠ US$M |
|---|
| 79 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٣٫٦٥K | ٧٥٫٦٨ US$K |
|---|
| 80 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ٢٫٤٥K | ٤٩٫٦٠ US$K |
|---|
| 81 | WisdomTree U.S. Total Dividend FundDTD | 0.02% | WisdomTree | ٩٫٧٨K | ٢٤٣٫٠٨ US$K |
|---|
| 82 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٥٤ | ٣٫١٢ US$K |
|---|
| 83 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٣١٦٫٦١K | ٦٫٥٧ US$M |
|---|
| 84 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ٥٩١٫٨٩K | ١٣٫١٢ US$M |
|---|
| 85 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ٥٩١٫٨٩K | ١٣٫١٢ US$M |
|---|
| 86 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٤٫٠٦K | ٨٤٫١٢ US$K |
|---|
| 87 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ١٧٫١٤K | ٣٥٥٫٥٥ US$K |
|---|
| 88 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٢١ | ٤٣٤٫٢٤ US$ |
|---|
| 89 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٦٢٩ | ١٣٫٠٥ US$K |
|---|
| 90 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٤١٫٩٩K | ٨٧٠٫٩١ US$K |
|---|
| 91 | Northern Funds - Northern Trust US Equities ETFNOEQ | 0.01% | FlexShares | ٣٫٠٦K | ٦٢٫٠٤ US$K |
|---|
| 92 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٣٢٫١٠K | ٦٦٥٫٥١ US$K |
|---|
| 93 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٢٫٨٠K | ٢٨٣٫٥٦ US$K |
|---|
| 94 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٧٢٫٩٢K | ١٫٦٢ US$M |
|---|
| 95 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٤٫٨٠M | ١٠٦٫٤ US$M |
|---|
| 96 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٤٫٨٠M | ١٠٦٫٤ US$M |
|---|
| 97 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٤٢٫٢٩K | ٨٧٧٫١٦ US$K |
|---|
| 98 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٨٦٫٩١K | ١٫٨٢ US$M |
|---|
| 99 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.00% | Vanguard | ٤٩٫١٦K | ١٫٠٩ US$M |
|---|
| 100 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٩٤ | ١٫٩٦ US$K |
|---|
عرض أكبر 100 صندوق.