كل صندوق مؤشرات يملك Capitol Federal Financial, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Value with Momentum ETFXSVM | 0.81% | Invesco | ٦٢٢٫٠٤K | ٥٫٢٦ US$M |
| 2 | Invesco S&P SmallCap Low Volatility ETFXSLV | 0.80% | Invesco | ٢٣٠٫٧٢K | ١٫٩٥ US$M |
| 3 | ETFMG Prime 2x Daily Junior Silver Miners ETF |
| 0.71% |
| ETFmg |
| ٩٩٫٤٧K |
| ٦٢٣٫٦٥ US$K |
| 4 | First Trust NASDAQ ABA Community Bank Index FundQABA | 0.43% | First Trust | ٤٥٫٧٣K | ٣٧٨٫٠٤ US$K |
|---|
| 5 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.32% | SPDR | ٩٥٫٣٥K | ٨٠٨٫٦ US$K |
|---|
| 6 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.29% | Invesco | ٩٧٫٣٣K | ٨٢٣٫٤ US$K |
|---|
| 7 | State Street SPDR S&P Regional Banking ETFKRE | 0.24% | SPDR | ١٫٢٩M | ١١٫١٥ US$M |
|---|
| 8 | Invesco S&P SmallCap Financials ETFPSCF | 0.22% | Invesco | ٦٫٨٣K | ٥٧٫٨٢ US$K |
|---|
| 9 | Invesco S&P SmallCap Momentum ETFXSMO | 0.21% | Invesco | ٧٨٥٫٣٢K | ٦٫٦٤ US$M |
|---|
| 10 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.19% | — | ٣٫٨١K | ٣٩٫٣٤ US$K |
|---|
| 11 | First Trust Total US Market AlphaDEX ETFFVI | 0.13% | First Trust | ٢٤٥ | ٢٫٦٧ US$K |
|---|
| 12 | WisdomTree U.S. SmallCap Dividend FundDES | 0.13% | WisdomTree | ٣٣٩٫٠١K | ٢٫٥٩ US$M |
|---|
| 13 | SPDR S&P 600 Small Cap ETFSLY | 0.11% | SPDR | ٢٣٢٫٩٣K | ١٫٩٣ US$M |
|---|
| 14 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.11% | Vanguard | ٢٦٢٫٢K | ٢٫٠٤ US$M |
|---|
| 15 | iShares S&P Small-Cap 600 Value ETFIJS | 0.11% | IShares | ١٫٠١M | ٨٫٥٦ US$M |
|---|
| 16 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.10% | SPDR | ٥٩٩٫١٩K | ٥٫٠٨ US$M |
|---|
| 17 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.10% | Innovator | ١٫١٠K | ٩٫٣٠ US$K |
|---|
| 18 | Dimensional - US Small Cap Value ETFDFSV | 0.07% | Dimensional | ٦٨٥٫٢٣K | ٥٫٨١ US$M |
|---|
| 19 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.06% | Invesco | ١٧٫٨٧K | ١٥١٫١٧ US$K |
|---|
| 20 | Vanguard Russell 2000 Value ETFVTWV | 0.06% | Vanguard | ٩٦٫٤٨K | ٧٤٩٫٦٤ US$K |
|---|
| 21 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.06% | First Trust | ٨٢٠ | ٧٫٨٤ US$K |
|---|
| 22 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.05% | Vanguard | ٤١٢٫٤٢K | ٣٫٢٠ US$M |
|---|
| 23 | iShares Core S&P Small-Cap ETFIJR | 0.05% | IShares | ٧٫٠٧M | ٥٩٫٩١ US$M |
|---|
| 24 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.05% | SPDR | ١٫٠٧M | ٩٫٠٨ US$M |
|---|
| 25 | Avantis U.S. Small Cap Value ETFAVUV | 0.05% | Avantis | ١٫٨٠M | ١٣٫٧٠ US$M |
|---|
| 26 | Dimensional - US Targeted Value ETFDFAT | 0.05% | Dimensional | ٨١٨٫٥٦K | ٦٫٩٤ US$M |
|---|
| 27 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.05% | Innovator | ٤٫٩٥K | ٤١٫٨٩ US$K |
|---|
| 28 | WisdomTree U.S. SmallCap FundEES | 0.05% | WisdomTree | ٤٠٫٧٨K | ٣١١٫٥٨ US$K |
|---|
| 29 | WisdomTree U.S. High Dividend FundDHS | 0.04% | WisdomTree | ٧٨٫٣٥K | ٦١٥٫٠٢ US$K |
|---|
| 30 | Avantis U.S. Small Cap Equity ETFAVSC | 0.04% | Avantis | ١٤٦٫٥٣K | ١٫١٢ US$M |
|---|
| 31 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.04% | Direxion | ٧٦٫٨٤K | ٦٥١٫٥٩ US$K |
|---|
| 32 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.04% | Schwab | ٤٢٩٫٠٦K | ٣٫٦٣ US$M |
|---|
| 33 | ProShares - Ultra SmallCap600SAA | 0.04% | ProShares | ١٫٣٦K | ١١٫٥٢ US$K |
|---|
| 34 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ٤٥٫٤٦K | ٣٨٥٫٤٨ US$K |
|---|
| 35 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.04% | Invesco | ١١٫٨٩K | ١٠٠٫٦٢ US$K |
|---|
| 36 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ١١٥٫٠٩K | ٩٧٣٫٦٨ US$K |
|---|
| 37 | Global X - Russell 2000 ETFRSSL | 0.03% | Global X | ٥٦٫٤٥K | ٤٧٧٫٥٩ US$K |
|---|
| 38 | iShares Morningstar Small-Cap Value ETFISCV | 0.03% | IShares | ٢٤٫٦١K | ٢٠٨٫٢ US$K |
|---|
| 39 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.03% | Invesco | ٦٦٫٠٣K | ٥٥٨٫٦١ US$K |
|---|
| 40 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | ٦٣٣٫٤K | ٤٫٩٢ US$M |
|---|
| 41 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.03% | Vanguard | ٣٥٣٫٦٣K | ٢٫٧٥ US$M |
|---|
| 42 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.02% | IShares | ١٠٣٫٩٣K | ٨٠٧٫٥٢ US$K |
|---|
| 43 | Vanguard Small-Cap Value ETFVBR | 0.02% | Vanguard | ١٫٧٣M | ١٣٫٤٦ US$M |
|---|
| 44 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.02% | Vanguard | ١٫٧٣M | ١٣٫٤٦ US$M |
|---|
| 45 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ٣٥٧٫٨٣K | ٣٫٠٣ US$M |
|---|
| 46 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ٥٥٣٫٩٧K | ٤٫٧٠ US$M |
|---|
| 47 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.02% | J.P. Morgan | ٦٤٫٢٤K | ٥٤٤٫٧٩ US$K |
|---|
| 48 | ETFMG Sit Ultra Short ETFVALT | 0.02% | ETFmg | ١٠١٫٧٦K | ٥٩٠٫١٨ US$K |
|---|
| 49 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٥٫٠٤K | ٤٢٫٦٠ US$K |
|---|
| 50 | iShares Morningstar Small-Cap ETFISCB | 0.01% | IShares | ٤٫٦٦K | ٣٩٫٤٣ US$K |
|---|
| 51 | Fidelity MSCI Financials Index ETFFNCL | 0.01% | Fidelity | ٣٢٫٥٦K | ٢٧٦٫٠٩ US$K |
|---|
| 52 | Vanguard Financials ETFVFH | 0.01% | Vanguard | ٢٠٢٫٦٩K | ١٫٥٧ US$M |
|---|
| 53 | NAESXNAESX | 0.01% | — | ٢٫٦٩M | ٢٠٫٩٢M غير متاح |
|---|
| 54 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ٢٫٦٩M | ٢٠٫٩٢ US$M |
|---|
| 55 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ٢٫٦٩M | ٢٠٫٩٢ US$M |
|---|
| 56 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ٢٫٦٩M | ٢٠٫٩٢ US$M |
|---|
| 57 | Fidelity Enhanced Small Cap ETFFESM | 0.01% | Fidelity | ٧٤٫١٧K | ٦٢٨٫٩٢ US$K |
|---|
| 58 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ١٫٣٥M | ١٠٫٤٧ US$M |
|---|
| 59 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ١٫٣٥M | ١٠٫٤٧ US$M |
|---|
| 60 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ١٫٣٥M | ١٠٫٤٧ US$M |
|---|
| 61 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ١٫٣٥M | ١٠٫٤٧ US$M |
|---|
| 62 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٤٫٤٢K | ٣٧٫٣٨ US$K |
|---|
| 63 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٢٠٫٦٣K | ١٥٧٫٥٨ US$K |
|---|
| 64 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٧٫٦٢K | ٦٤٫٥٩ US$K |
|---|
| 65 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٦٫٩٧K | ٥٩٫١٠ US$K |
|---|
| 66 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٣٫٦٣K | ٣٠٫٨٢ US$K |
|---|
| 67 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٢٥٤ | ٢٫١٥ US$K |
|---|
| 68 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٣٢٠٫١٦K | ٢٫٧١ US$M |
|---|
| 69 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ١٢٢ | ١٫٠٣ US$K |
|---|
| 70 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٥٫٣٦K | ٤٥٫٤٦ US$K |
|---|
| 71 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ١٢٫٤٨K | ١٠٥٫٨ US$K |
|---|
| 72 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٨٫١٧K | ٦٩٫٢٩ US$K |
|---|
| 73 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٥٠٫٨٨K | ٤٣١٫٤٥ US$K |
|---|
| 74 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٧ | ١٤٦٫٧٨ US$ |
|---|
| 75 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٣٢٫٨٢K | ٢٧٨٫٣٥ US$K |
|---|
| 76 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٣٠٫٢٠K | ٢٣٠٫٣٩ US$K |
|---|
| 77 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٤٣٫٧٣K | ٣٧٠٫٧٩ US$K |
|---|
| 78 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٢٦٫٠٣K | ٢٢٠٫٥٩ US$K |
|---|
| 79 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٧٤٫٣٩K | ٦٣٦٫٧٦ US$K |
|---|
| 80 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١١٫٢١K | ٨٧٫٠٨ US$K |
|---|
| 81 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٥٧٫٦٢K | ٤٤٧٫٧٢ US$K |
|---|
| 82 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٣٫٧٣M | ٢٨٫٩٦ US$M |
|---|
| 83 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٣٫٧٣M | ٢٨٫٩٦ US$M |
|---|
| 84 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٢٣٦ | ٢٫٠٠ US$K |
|---|
| 85 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣٨ | ٣٢٣٫١١ US$ |
|---|
| 86 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٩ | ١٦٣٫٤١ US$ |
|---|
| 87 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٧٥ | ٦٣٧٫٤٦ US$ |
|---|
| 88 | Longview Advantage ETFEBI | 0.00% | Longview | ٧٠٨ | ٦٫٠٣ US$K |
|---|
| 89 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٨٧ | ٧٣٩٫٦٧ US$ |
|---|
| 90 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٦٥٫٩٢K | ٥١٢٫٢١ US$K |
|---|
| 91 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٦٥٫٩٢K | ٥١٢٫٢١ US$K |
|---|
| 92 | VBINXVBINX | 0.00% | — | ٦٥٫٩٢K | ٥١٢٫٢١K غير متاح |
|---|
| 93 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٢٫٢٦K | ١٩٫١٢ US$K |
|---|
| 94 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٣٩١ | ٢٫٩٨ US$K |
|---|
| 95 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٤٧ | ٣٩٥٫٢٣ US$ |
|---|
| 96 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٧٤٤ | ٦٫٢٩ US$K |
|---|
| 97 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١١ | ٩٥٫٧٠ US$ |
|---|
| 98 | SMART Small Cap ETFSSCP | 1.99% | Smart | ٩٫١٧K | ٧٧٫٥٥ US$K |
|---|
| 99 | Towle Value ETFTCV | 1.38% | Towle | ٣٣٦٫٣٤K | ٢٫٨٥ US$M |
|---|
| 100 | Franklin Small Cap Enhanced ETFFSML | 0.99% | Franklin Templeton | ١٧٨٫٩٣K | ١٫٥٢ US$M |
|---|
عرض أكبر 100 صندوق.