كل صندوق مؤشرات يملك Cogent Biosciences, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | F/M Emerald Life Sciences Innovation ETFLFSC | 7.18% | F/m | ٢٢٨٫٦٩K | ٨٫٨٠ US$M |
| 2 | Tema Oncology ETFCANC | 4.94% | Tema | ٢٤٣٫١٣K | ٩٫٣٦ US$M |
| 3 | Fidelity Disruptive Medicine ETF |
| 2.78% |
| Fidelity |
| ٣٤٫٠٠K |
| ١٫٣١ US$M |
| 4 | State Street SPDR S&P Biotech ETFXBI | 1.15% | SPDR | ٣٫١٨M | ١٢٣٫٤٤ US$M |
|---|
| 5 | GTSVXGTSVX | 1.08% | — | ٥١٤٫٩٨K | ١٩٫٩٣M غير متاح |
|---|
| 6 | Virtus Biotech Clinical Trials ETFBBC | 0.74% | Virtus | ١٠٫٣٨K | ٣٩٩٫٤٢ US$K |
|---|
| 7 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.58% | Janus Henderson | ٥٦٫١٠K | ٢٫١٦ US$M |
|---|
| 8 | iShares Health Innovation Active ETFBMED | 0.57% | IShares | ١٫٦٣K | ٦٢٫٨٠ US$K |
|---|
| 9 | Fidelity Momentum Factor ETFFDMO | 0.55% | Fidelity | ١٣٣٫١٤K | ٥٫١٢ US$M |
|---|
| 10 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.46% | Invesco | ٨٫٧٠K | ٣٣٤٫٦٢ US$K |
|---|
| 11 | iShares Biotechnology ETFIBB | 0.44% | IShares | ١٫٠٦M | ٤٠٫٦٢ US$M |
|---|
| 12 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.40% | Fidelity | ٥٩٠ | ٢٢٫٧٠ US$K |
|---|
| 13 | ProShares - MSCI Transformational Changes ETFANEW | 0.30% | ProShares | ٦١١ | ٢٣٫٥١ US$K |
|---|
| 14 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.28% | ProShares | ٦٫٠٥K | ٢١٦٫٨ US$K |
|---|
| 15 | Strive Small-Cap ETFSTXK | 0.27% | Strive | ٦٫٠٣K | ٢٣١٫٨٤ US$K |
|---|
| 16 | Vanguard Russell 2000 Growth ETFVTWG | 0.26% | Vanguard | ١٢٦٫٥١K | ٤٫٤٢ US$M |
|---|
| 17 | Global X - Russell 2000 ETFRSSL | 0.20% | Global X | ٧٦٫٥٥K | ٢٫٩٥ US$M |
|---|
| 18 | Fidelity Enhanced Small Cap ETFFESM | 0.19% | Fidelity | ٢٩١٫٧٨K | ١١٫٢٣ US$M |
|---|
| 19 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.19% | BNY Mellon | ٤٫٣١K | ١٦٦٫٦ US$K |
|---|
| 20 | iShares Morningstar Small-Cap Growth ETFISCG | 0.18% | IShares | ٤٨٫٢٠K | ١٫٨٥ US$M |
|---|
| 21 | iShares Morningstar Small-Cap Growth ETFJKK | 0.18% | IShares | ٤٨٫٢٠K | ١٫٨٥ US$M |
|---|
| 22 | Direxion Daily S&P Biotech Bull 3X ETFLABU | 0.18% | Direxion | ١٠٣٫٦٣K | ٣٫٧١ US$M |
|---|
| 23 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.17% | Innovator | ٤٢٩ | ١٦٫٦٠ US$K |
|---|
| 24 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.17% | Victory Capital | ٧٦٫٣٠K | ٢٫٩٤ US$M |
|---|
| 25 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.16% | Innovator | ٣٫٦٦K | ١٤١٫٧٢ US$K |
|---|
| 26 | Vanguard Russell 2000 ETFVTWO | 0.14% | Vanguard | ٧٣٥٫٧٥K | ٢٥٫٧٢ US$M |
|---|
| 27 | Schwab U.S. Small-Cap ETFSCHA | 0.13% | Schwab | ٨١١٫٢٢K | ٣١٫٢٩ US$M |
|---|
| 28 | Vanguard Small-Cap Value ETFVBR | 0.12% | Vanguard | ٢٫٢٩M | ٧٩٫٩١ US$M |
|---|
| 29 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.12% | Vanguard | ٢٫٢٩M | ٧٩٫٩١ US$M |
|---|
| 30 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.12% | T. Rowe | ٨٣٫١٦K | ٣٫٢٠ US$M |
|---|
| 31 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.10% | Vanguard | ٦٠٫٦٦K | ٢٫٣٣ US$M |
|---|
| 32 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٦٫٨٩K | ٢٦٤٫٩٣ US$K |
|---|
| 33 | ProShares - Ultra Russell2000UWM | 0.09% | ProShares | ٦٫٨٥K | ٢٦٣٫٦٦ US$K |
|---|
| 34 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.09% | Goldman | ٢٤٫٣٨K | ٩٣٨٫١٤ US$K |
|---|
| 35 | Fidelity MSCI Health Care Index ETFFHLC | 0.07% | Fidelity | ٥٨٫١٢K | ٢٫٢٤ US$M |
|---|
| 36 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.07% | Vanguard | ٣٦٨٫٠١K | ١٢٫٨٧ US$M |
|---|
| 37 | Vanguard Health Care ETFVHT | 0.07% | Vanguard | ٣٦٨٫٠١K | ١٢٫٨٧ US$M |
|---|
| 38 | NAESXNAESX | 0.07% | — | ٣٫٥٥M | ١٢٤٫٠١M غير متاح |
|---|
| 39 | Vanguard Small-Cap ETFVB | 0.07% | Vanguard | ٣٫٥٥M | ١٢٤٫٠١ US$M |
|---|
| 40 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.07% | Vanguard | ٣٫٥٥M | ١٢٤٫٠١ US$M |
|---|
| 41 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.07% | Vanguard | ٣٫٥٥M | ١٢٤٫٠١ US$M |
|---|
| 42 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.06% | Vanguard | ١٫٧٤M | ٦٠٫٦٩ US$M |
|---|
| 43 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.06% | Vanguard | ١٫٧٤M | ٦٠٫٦٩ US$M |
|---|
| 44 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.06% | Vanguard | ١٫٧٤M | ٦٠٫٦٩ US$M |
|---|
| 45 | Vanguard Extended Market ETFVXF | 0.06% | Vanguard | ١٫٧٤M | ٦٠٫٦٩ US$M |
|---|
| 46 | ProShares - UltraPro Russell2000URTY | 0.06% | ProShares | ٥٫٧٨K | ٢٢٢٫٥٧ US$K |
|---|
| 47 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.06% | Invesco | ٤٣٫٤٥K | ١٫٦٧ US$M |
|---|
| 48 | Avantis Inflation Focused Equity ETFAVIE | 0.04% | Avantis | ١٤٧ | ٤٫٦١ US$K |
|---|
| 49 | Vanguard Explorer Fund Investor SharesVEXPX | 0.04% | Vanguard | ٢١٦٫٩١K | ٨٫٣٥ US$M |
|---|
| 50 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٧٫٢٣K | ٢٧٨٫١٣ US$K |
|---|
| 51 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ١٦٧ | ٦٫٤٣ US$K |
|---|
| 52 | iShares Systematic Alternatives Active ETFIALT | 0.02% | IShares | ٢٥٫٠٧K | ٩٦٤٫٦٦ US$K |
|---|
| 53 | Vanguard Russell 2000 Value ETFVTWV | 0.02% | Vanguard | ٦٫٤١K | ٢٢٣٫٩٥ US$K |
|---|
| 54 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.02% | IShares | ١٧٫٥٨K | ٥٩٩٫٥١ US$K |
|---|
| 55 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٤٢٫٨٨K | ١٫٦٥ US$M |
|---|
| 56 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ١٠٢٫٥٣K | ٣٫٩٥ US$M |
|---|
| 57 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ٤٫٩٣M | ١٧٢٫٣٤ US$M |
|---|
| 58 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ٤٫٩٣M | ١٧٢٫٣٤ US$M |
|---|
| 59 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ٧٤٫١٧K | ٢٫٥٩ US$M |
|---|
| 60 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٤٨ | ١٫٨٤ US$K |
|---|
| 61 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٦٤ | ٢٫٤٨ US$K |
|---|
| 62 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٢٤ | ٩٤٠٫٥٩ US$ |
|---|
| 63 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ١٢٫٠٠K | ٤١٩٫٥٥ US$K |
|---|
| 64 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٩٥ | ٣٫٦٤ US$K |
|---|
| 65 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٣٢ | ٥٫٠٨ US$K |
|---|
| 66 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١١٥ | ٤٫٤١ US$K |
|---|
| 67 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٨٦٫٨٤K | ٣٫٠٤ US$M |
|---|
| 68 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٨٦٫٨٤K | ٣٫٠٤ US$M |
|---|
| 69 | VBINXVBINX | 0.00% | — | ٨٦٫٨٤K | ٣٫٠٤M غير متاح |
|---|
| 70 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١١٤٫٨٩K | ٤٫٠٢ US$M |
|---|
| 71 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١١٤٫٨٩K | ٤٫٠٢ US$M |
|---|
| 72 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١١٤٫٨٩K | ٤٫٠٢ US$M |
|---|
| 73 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٠٦ | ٤٫٠٩ US$K |
|---|
| 74 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٧٣ | ٢٫٨٢ US$K |
|---|
| 75 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٨٣٨ | ٣١٫٤٤ US$K |
|---|
| 76 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٢٧ | ١٫٠٤ US$K |
|---|
| 77 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٥ | ٥٦٠٫٩ US$ |
|---|
| 78 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٫٩١K | ٧٠٫٦٧ US$K |
|---|
| 79 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ١٫٤٧K | ٥٦٫٨٥ US$K |
|---|
| 80 | Optimize Strategy Index ETFOPTZ | 0.61% | Optz Fund | ٣٣٫٦١K | ١٫٢٩ US$M |
|---|
| 81 | iShares Russell 2000 Growth ETFIWO | 0.39% | IShares | ١٫٥٤M | ٥٩٫٠٨ US$M |
|---|
| 82 | iShares Russell 2000 ETFIWM | 0.20% | IShares | ٤٫٢٥M | ١٦٣٫٧١ US$M |
|---|
| 83 | Columbia Research Enhanced Small Cap ETFRESM | 0.18% | Columbia Threadneedle | ١٧٣ | ٦٫٦٦ US$K |
|---|
| 84 | iShares Morningstar Small-Cap ETFJKJ | 0.09% | IShares | ٦٫٨٩K | ٢٦٤٫٩٣ US$K |
|---|
| 85 | Warren Street Global Equity ETFWSGE | 0.08% | Warren | ١٫٣١K | ٥٠٫٨٧ US$K |
|---|
| 86 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.04% | Vanguard | ٢١٦٫٩١K | ٨٫٣٥ US$M |
|---|
| 87 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.01% | IShares | ٢٢٦٫٥٧K | ٨٫٧٢ US$M |
|---|
| 88 | iShares Russell 3000 ETFIWV | 0.01% | IShares | ٤٤٫٢٤K | ١٫٧٠ US$M |
|---|
| 89 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.01% | Vanguard | ٤٫٩٣M | ١٧٢٫٣٤ US$M |
|---|
| 90 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.01% | Vanguard | ٤٫٩٣M | ١٧٢٫٣٤ US$M |
|---|
| 91 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.01% | Vanguard | ٧٤٫١٧K | ٢٫٥٩ US$M |
|---|
| 92 | Vanguard Growth and Income Fund Admiral SharesVGIAX | 0.00% | Vanguard | ٢٠٫٧٠K | ٧٩٦٫٧٤ US$K |
|---|
| 93 | Vanguard Growth and Income Fund Investor SharesVQNPX | 0.00% | Vanguard | ٢٠٫٧٠K | ٧٩٦٫٧٤ US$K |
|---|
عرض أكبر 93 صندوق.