كل صندوق مؤشرات يملك Corcept Therapeutics Incorporated، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust NYSE Arca Biotechnology Index FundFBT | 5.66% | First Trust | ١٫٨٤M | ١٥٩٫١٦ US$M |
| 2 | Invesco Pharmaceuticals ETFPJP | 3.77% | Invesco | ١٦٠٫٥٧K | ١٢٫٨٣ US$M |
| 3 | Invesco S&P SmallCap Health Care ETF |
| 3.69% |
| Invesco |
| ٦٥٫٩٩K |
| ٥٫٢٧ US$M |
| 4 | Simplify Propel Opportunities ETFSURI | 3.05% | Simplify | ٢٦٫٤٣K | ٢٫٣٢ US$M |
|---|
| 5 | Allspring SMID Core ETFASCE | 2.83% | Allspring | ٣٣٫٩٤K | ٢٫٩٦ US$M |
|---|
| 6 | iShares U.S. Pharmaceuticals ETFIHE | 1.89% | IShares | ٢٤٨٫٢٤K | ٢١٫٨٢ US$M |
|---|
| 7 | State Street SPDR S&P Pharmaceuticals ETFXPH | 1.72% | SPDR | ٧٩٫١٥K | ٦٫٩١ US$M |
|---|
| 8 | Global X - Guru Index ETFGURU | 1.65% | Global X | ١١٫٨٣K | ١٫٠٤ US$M |
|---|
| 9 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.94% | SPDR | ٥٤٥٫٦٧K | ٤٧٫٩٢ US$M |
|---|
| 10 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.93% | IShares | ٨٦٢٫٠٤K | ٧٥٫٢٧ US$M |
|---|
| 11 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.88% | Invesco | ١٤٫٠٩K | ١٫١٣ US$M |
|---|
| 12 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.77% | Vanguard | ١٠٩٫٧K | ٧٫٦٢ US$M |
|---|
| 13 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.76% | Janus Henderson | ٩٥٫٦٦K | ٨٫٤١ US$M |
|---|
| 14 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.63% | Amplify | ١٣٫٥١K | ١٫١٩ US$M |
|---|
| 15 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.52% | WisdomTree | ١٢٦ | ٧٫٣٥ US$K |
|---|
| 16 | VanEck Pharmaceutical ETFPPH | 0.51% | VanEck | ٥٤٫٤٧K | ٤٫٧٦ US$M |
|---|
| 17 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.46% | SPDR | ٨٨٠٫٨٣K | ٧٦٫٩٥ US$M |
|---|
| 18 | iShares Core S&P Small-Cap ETFIJR | 0.46% | IShares | ٥٫٧٧M | ٥٠٤٫٢١ US$M |
|---|
| 19 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.45% | Invesco | ١٢٫٩٤K | ١٫١٤ US$M |
|---|
| 20 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.40% | Vanguard | ٦١٥٫٧٩K | ٤٢٫٧٩ US$M |
|---|
| 21 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.38% | Vanguard | ٣٢٣٫٤١K | ٢٢٫٤٧ US$M |
|---|
| 22 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.35% | BNY Mellon | ٣٫٤٧K | ٣٠٤٫٥٤ US$K |
|---|
| 23 | Direxion Daily Pharmaceutical & Medical Bull 3X ETFPILL | 0.35% | Direxion | ٢٫٥٤K | ٢٢٢٫٠٥ US$K |
|---|
| 24 | Strive Small-Cap ETFSTXK | 0.34% | Strive | ٣٫٢٧K | ٢٨٧٫٣١ US$K |
|---|
| 25 | ProShares - Ultra SmallCap600SAA | 0.33% | ProShares | ١٫١٢K | ٩٨٫٠٩ US$K |
|---|
| 26 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.29% | John Hancock Investments | ٢٣٫٠٩K | ١٫٧٦ US$M |
|---|
| 27 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.28% | — | ٣٫١٠K | ٥٩٫٠١ US$K |
|---|
| 28 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 0.27% | Pacer | ١٫٤٢K | ٤٩٫٢١ US$K |
|---|
| 29 | iShares Morningstar Small-Cap Growth ETFISCG | 0.27% | IShares | ٣٠٫٤٨K | ٢٫٦٦ US$M |
|---|
| 30 | iShares Morningstar Small-Cap Growth ETFJKK | 0.27% | IShares | ٣٠٫٤٨K | ٢٫٦٦ US$M |
|---|
| 31 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.26% | First Trust | ١٧٫٦٧K | ١٫٦١ US$M |
|---|
| 32 | Fidelity Small-Mid Multifactor ETFFSMD | 0.26% | Fidelity | ٧٦٫٠٦K | ٦٫٦٤ US$M |
|---|
| 33 | iShares Russell Mid-Cap Growth ETFIWP | 0.23% | IShares | ٥٦٠٫١٢K | ٤٩٫٢٣ US$M |
|---|
| 34 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.23% | Invesco | ٧٤٫١٩K | ٦٫٥٢ US$M |
|---|
| 35 | SPDR S&P 600 Small Cap ETFSLY | 0.19% | SPDR | ١٦٦٫٥٢K | ٣٫٣٠ US$M |
|---|
| 36 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.18% | — | ١٫١٦K | ٢٣٫٢٤ US$K |
|---|
| 37 | Vanguard Small-Cap Growth ETFVBK | 0.17% | Vanguard | ١٫١٧M | ٨١٫٣٠ US$M |
|---|
| 38 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.17% | Vanguard | ١٫١٧M | ٨١٫٣٠ US$M |
|---|
| 39 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.17% | Vanguard | ١٫١٧M | ٨١٫٣٠ US$M |
|---|
| 40 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.17% | Victory Capital | ٥١٨ | ٣٣٫٥٠ US$K |
|---|
| 41 | Schwab U.S. Small-Cap ETFSCHA | 0.17% | Schwab | ٤٥٢٫٢٧K | ٣٩٫٥٠ US$M |
|---|
| 42 | Dimensional - US Small Cap ETFDFAS | 0.16% | Dimensional | ٢٨٦٫١K | ٢٤٫٩٨ US$M |
|---|
| 43 | iShares Factors US Small Blend Style ETFSTSB | 0.16% | IShares | ٥٣٥ | ٩٫٨٥ US$K |
|---|
| 44 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.15% | Franklin Templeton | ٥٠٠ | ٤٣٫٩٥ US$K |
|---|
| 45 | Schwab U.S. Mid-Cap ETFSCHM | 0.15% | Schwab | ٢٥٩٫٥K | ٢٢٫٧٦ US$M |
|---|
| 46 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.14% | J.P. Morgan | ٤٧٫٣٧K | ٤٫١٤ US$M |
|---|
| 47 | iShares U.S. Healthcare ETFIYH | 0.14% | IShares | ٥٠٫٣١K | ٤٫٤٢ US$M |
|---|
| 48 | iShares Morningstar Small-Cap ETFISCB | 0.13% | IShares | ٤٫٣٥K | ٣٨١٫٩٧ US$K |
|---|
| 49 | Fidelity MSCI Health Care Index ETFFHLC | 0.12% | Fidelity | ٤٥٫٢٤K | ٣٫٩٥ US$M |
|---|
| 50 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.11% | Vanguard | ٢٨٧٫٠٤K | ١٩٫٩٥ US$M |
|---|
| 51 | Vanguard Health Care ETFVHT | 0.11% | Vanguard | ٢٨٧٫٠٤K | ١٩٫٩٥ US$M |
|---|
| 52 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.10% | Schwab | ١١٠٫٢٤K | ٩٫٦٢ US$M |
|---|
| 53 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.10% | IShares | ٧٥٫١٩K | ٣٫٨٥ US$M |
|---|
| 54 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.10% | Invesco | ٨٫٩٣K | ٧٨٤٫٥٩ US$K |
|---|
| 55 | First Trust Active Factor Small Cap ETFAFSM | 0.08% | First Trust | ١٫٧٩K | ٩٥٫٤٥ US$K |
|---|
| 56 | NAESXNAESX | 0.08% | — | ٢٫٠٨M | ١٤٤٫٥٧M غير متاح |
|---|
| 57 | Vanguard Small-Cap ETFVB | 0.08% | Vanguard | ٢٫٠٨M | ١٤٤٫٥٧ US$M |
|---|
| 58 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.08% | Vanguard | ٢٫٠٨M | ١٤٤٫٥٧ US$M |
|---|
| 59 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.08% | Vanguard | ٢٫٠٨M | ١٤٤٫٥٧ US$M |
|---|
| 60 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.08% | First Trust | ٤٫٦٨K | ٤٤٢٫٥٣ US$K |
|---|
| 61 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.08% | Vanguard | ١٫٠٦M | ٧٣٫٥٨ US$M |
|---|
| 62 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.08% | Vanguard | ١٫٠٦M | ٧٣٫٥٨ US$M |
|---|
| 63 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.08% | Vanguard | ١٫٠٦M | ٧٣٫٥٨ US$M |
|---|
| 64 | Vanguard Extended Market ETFVXF | 0.08% | Vanguard | ١٫٠٦M | ٧٣٫٥٨ US$M |
|---|
| 65 | iShares MSCI World Small-Cap ETFWSML | 0.08% | IShares | ٥٫٧١K | ٤٩٨٫١٦ US$K |
|---|
| 66 | Columbia Research Enhanced Core ETFRECS | 0.06% | Columbia Threadneedle | ٤١٫٨٧K | ٣٫٦٨ US$M |
|---|
| 67 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.06% | John Hancock Investments | ٣٥٫٣٤K | ٢٫٦٩ US$M |
|---|
| 68 | iShares Russell Mid-Cap ETFIWR | 0.06% | IShares | ٣٩٢٫٢٣K | ٣٤٫٤٧ US$M |
|---|
| 69 | WisdomTree U.S. MidCap FundEZM | 0.05% | WisdomTree | ٨٫٢٢K | ٤٦٨٫٩٧ US$K |
|---|
| 70 | NYLI U.S. Large Cap R&D Leaders ETFLRND | 0.05% | NY Life Investments | ٢٫٢٨K | ١٩٨٫٣٣ US$K |
|---|
| 71 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.05% | Invesco | ١٢٫٠٣K | ١٫٠٦ US$M |
|---|
| 72 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.04% | Victory Capital | ١٦١ | ١٠٫٤١ US$K |
|---|
| 73 | Avantis Inflation Focused Equity ETFAVIE | 0.04% | Avantis | ٧٣ | ٤٫٠٢ US$K |
|---|
| 74 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.03% | SPDR | ٩٨ | ١٠٫٣٦ US$K |
|---|
| 75 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.03% | Goldman | ١٫٤٢K | ١٢٣٫٥٦ US$K |
|---|
| 76 | iShares Russell 1000 Growth ETFIWF | 0.03% | IShares | ٣٦٢٫٠٩K | ٣١٫٨٢ US$M |
|---|
| 77 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | ٨٠ | ٦٫٩٩ US$K |
|---|
| 78 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٢٦٫٢١K | ٢٫٢٩ US$M |
|---|
| 79 | Vanguard Russell 1000 Growth ETFVONG | 0.02% | Vanguard | ١٥٥٫١٨K | ١٠٫٧٨ US$M |
|---|
| 80 | Fidelity ContrafundFCNTX | 0.02% | Fidelity | ٧٨٢٫٠٧K | ٣٤٫٤٠ US$M |
|---|
| 81 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ٢٠٫٢٦K | ١٫٧٧ US$M |
|---|
| 82 | Schwab 1000 Index ETFSCHK | 0.01% | Schwab | ٧٫٨٥K | ٦٨٣٫٧١ US$K |
|---|
| 83 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٥٥٫٩٣K | ٤٫٩٣ US$M |
|---|
| 84 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٥٩٫٩٣K | ٥٫٢٣ US$M |
|---|
| 85 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٤٫٠٦K | ١٫٢٣ US$M |
|---|
| 86 | Vanguard Russell 1000 ETFVONE | 0.01% | Vanguard | ١٥٫٥٣K | ١٫٠٨ US$M |
|---|
| 87 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٧٫٩٥K | ٥٥٢٫٦٥ US$K |
|---|
| 88 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ٢٫٨٨M | ٢٠٠٫٣٥ US$M |
|---|
| 89 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ٢٫٨٨M | ٢٠٠٫٣٥ US$M |
|---|
| 90 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ٤٢٫٨٢K | ٢٫٩٨ US$M |
|---|
| 91 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٦٧٤ | ٣٧٫١٥ US$K |
|---|
| 92 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ١٦٫٨٩K | ١٫٤٧ US$M |
|---|
| 93 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ١٫١٠K | ٩٥٫٩٤ US$K |
|---|
| 94 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٥٨ | ٥٫١٣ US$K |
|---|
| 95 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٢٠ | ١٫٧٩ US$K |
|---|
| 96 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٠ | ٩١٥٫٥٥ US$ |
|---|
| 97 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٤١ | ٣٫٥٦ US$K |
|---|
| 98 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٢٫٢٦K | ١٩٧٫٦٩ US$K |
|---|
| 99 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.01% | Vanguard | ٩٫٨٠K | ٦٨١٫٠٧ US$K |
|---|
| 100 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٥٥ | ٤٫٨٠ US$K |
|---|
عرض أكبر 100 صندوق.