كل صندوق مؤشرات يملك CorVel Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Health Care Services ETFXHS | 1.68% | SPDR | ٤٥٫٧٧K | ٢٫٣٥ US$M |
| 2 | First Trust SMID Growth Strength ETFFSGS | 1.12% | First Trust | ٥٫٢٣K | ٣٣٧٫٥٤ US$K |
| 3 | Invesco S&P SmallCap Health Care ETF |
| 0.90% |
| Invesco |
| ٢١٫٩٩K |
| ١٫٢٩ US$M |
| 4 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 0.90% | Invesco | ٣٥٧ | ٢٣٫٠٢ US$K |
|---|
| 5 | Invesco Nasdaq Free Cash Flow Achievers ETFQOWZ | 0.87% | Invesco | ١٫٥٦K | ١٠٠٫٦٧ US$K |
|---|
| 6 | First Trust Mid Cap US Equity Select ETFRNMC | 0.84% | First Trust | ٤٩٩ | ١١٧٫٠٢ US$K |
|---|
| 7 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.64% | Simplify | ٦٨٨ | ٤٤٫١٣ US$K |
|---|
| 8 | Research Affiliates Deletions ETFNIXT | 0.48% | RAFI Indices | ٣٫١٤K | ١٩٠ US$K |
|---|
| 9 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.45% | Franklin Templeton | ٢٫٠١K | ١٢٩٫٨٢ US$K |
|---|
| 10 | First Trust Total US Market AlphaDEX ETFFVI | 0.30% | First Trust | ٤٠ | ٦٫٣٣ US$K |
|---|
| 11 | iShares U.S. Healthcare Providers ETFIHF | 0.30% | IShares | ٥٥٫٤٩K | ٣٫٥٨ US$M |
|---|
| 12 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.23% | Victory Capital | ٣٩٢ | ٤٤٫٢٥ US$K |
|---|
| 13 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.22% | — | ٢٥١ | ٢٨٫٤٠ US$K |
|---|
| 14 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ١٠٫٨٩K | ٧٠٢٫١ US$K |
|---|
| 15 | SPDR S&P 600 Small Cap ETFSLY | 0.17% | SPDR | ١٦٫٨٣K | ٣٫١٠ US$M |
|---|
| 16 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.16% | J.P. Morgan | ١٤٫٧٠K | ٩٤٣٫٠٥ US$K |
|---|
| 17 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.15% | — | ٢٧٠ | ٣١٫٤٧ US$K |
|---|
| 18 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.14% | SPDR | ٢٠١ | ١١٫٥٦ US$K |
|---|
| 19 | Indexperts Quality Earnings Focused ETFQIDX | 0.14% | Indexperts | ٨٧٢ | ٥٦٫٢٤ US$K |
|---|
| 20 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.14% | Vanguard | ٢٢٫٦٧K | ١٫٤٠ US$M |
|---|
| 21 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.13% | SPDR | ١٠٦٫٨٣K | ٦٫٩١ US$M |
|---|
| 22 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.13% | IShares | ١٧٣٫٨٩K | ١٠٫٨٧ US$M |
|---|
| 23 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.12% | Invesco | ٤٫٩٠K | ٣١٥٫٦٨ US$K |
|---|
| 24 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.11% | Innovator | ١٦٨ | ١٠٫٧٨ US$K |
|---|
| 25 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.11% | Vanguard | ١٠٧٫٧١K | ٦٫٦٥ US$M |
|---|
| 26 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.11% | SPDR | ٢٨٧٫١٥K | ١٨٫٦٠ US$M |
|---|
| 27 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.11% | Vanguard | ١٨٤٫٨٩K | ١١٫٤٢ US$M |
|---|
| 28 | iShares Core S&P Small-Cap ETFIJR | 0.11% | IShares | ١٫٨٨M | ١١٧٫٥٨ US$M |
|---|
| 29 | Vanguard Russell 2000 Growth ETFVTWG | 0.10% | Vanguard | ٢٧٫٣٤K | ١٫٦٩ US$M |
|---|
| 30 | Hartford Multifactor Small Cap ETFROSC | 0.09% | Hartford | ٨٣٩ | ٥٤٫١١ US$K |
|---|
| 31 | Strive Small-Cap ETFSTXK | 0.09% | Strive | ١٫١٦K | ٧٤٫٥٥ US$K |
|---|
| 32 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.09% | Vanguard | ٢٦٫٠٣K | ١٫٦١ US$M |
|---|
| 33 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.08% | SPDR | ٦٣٫٣٤K | ٤٫٠٢ US$M |
|---|
| 34 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.08% | Principal Funds | ٢٩٫٦١K | ١٫٩١ US$M |
|---|
| 35 | iShares S&P Small-Cap 600 Value ETFIJS | 0.08% | IShares | ١٠٢٫٠٩K | ٦٫٣٨ US$M |
|---|
| 36 | ProShares - Ultra SmallCap600SAA | 0.08% | ProShares | ٣٦٢ | ٢٣٫٣٥ US$K |
|---|
| 37 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.07% | BNY Mellon | ٩٨٥ | ٦٣٫١٨ US$K |
|---|
| 38 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ١٩٫٢١K | ١٫٢٤ US$M |
|---|
| 39 | iShares Factors US Small Blend Style ETFSTSB | 0.06% | IShares | ٣٥ | ٣٫٦٩ US$K |
|---|
| 40 | iShares Morningstar Small-Cap Growth ETFISCG | 0.06% | IShares | ٩٫٣٥K | ٦٠٣٫١١ US$K |
|---|
| 41 | iShares Morningstar Small-Cap Growth ETFJKK | 0.06% | IShares | ٩٫٣٥K | ٦٠٣٫١١ US$K |
|---|
| 42 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.06% | SPDR | ٢٥٫٨٧K | ١٫٧٠ US$M |
|---|
| 43 | Global X - Russell 2000 ETFRSSL | 0.06% | Global X | ١٣٫٥٦K | ٨٧٤٫٦٨ US$K |
|---|
| 44 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ١٣٩٫١٨K | ٨٫٩٨ US$M |
|---|
| 45 | Gotham 1000 Value ETFGVLU | 0.06% | Gotham | ٢٫٠٣K | ١٣٠٫٩٨ US$K |
|---|
| 46 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ١٢٢ | ١٣٫٧٧ US$K |
|---|
| 47 | Vanguard Russell 2000 ETFVTWO | 0.05% | Vanguard | ١٤٩٫٨K | ٩٫٢٥ US$M |
|---|
| 48 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.05% | Invesco | ٢٢٫٩٣K | ١٫٤٨ US$M |
|---|
| 49 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.05% | J.P. Morgan | ٢٢٫٢٩K | ١٫٤٣ US$M |
|---|
| 50 | Vanguard Small-Cap Growth ETFVBK | 0.05% | Vanguard | ٣٦٣٫١٥K | ٢٢٫٤٢ US$M |
|---|
| 51 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.05% | Vanguard | ٣٦٣٫١٥K | ٢٢٫٤٢ US$M |
|---|
| 52 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.05% | Vanguard | ٣٦٣٫١٥K | ٢٢٫٤٢ US$M |
|---|
| 53 | WisdomTree U.S. MidCap FundEZM | 0.05% | WisdomTree | ٧٫١٣K | ٤١٤٫٤ US$K |
|---|
| 54 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ٦٫٩١K | ٤٤٥٫٦٣ US$K |
|---|
| 55 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ١٤٨٫٠٥K | ٩٫٥٧ US$M |
|---|
| 56 | iShares Texas Equity ETFTEXN | 0.04% | IShares | ٩٢ | ٥٫٩٣ US$K |
|---|
| 57 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ١٫٣٥K | ٨٧٫٣٢ US$K |
|---|
| 58 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.03% | Vanguard | ٨٤٫٣٧K | ٥٫٢١ US$M |
|---|
| 59 | Vanguard Health Care ETFVHT | 0.03% | Vanguard | ٨٤٫٣٧K | ٥٫٢١ US$M |
|---|
| 60 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ١٫٢٢K | ٧٨٫٣٦ US$K |
|---|
| 61 | Fidelity MSCI Health Care Index ETFFHLC | 0.03% | Fidelity | ١٣٫٣٢K | ٨٥٩٫٠١ US$K |
|---|
| 62 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ١٫٠٧K | ٦٩٫٠٠ US$K |
|---|
| 63 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٣٥٣٫٣٤K | ٢١٫٨٢ US$M |
|---|
| 64 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٣٥٣٫٣٤K | ٢١٫٨٢ US$M |
|---|
| 65 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٣٥٣٫٣٤K | ٢١٫٨٢ US$M |
|---|
| 66 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٣٥٣٫٣٤K | ٢١٫٨٢ US$M |
|---|
| 67 | NAESXNAESX | 0.02% | — | ٦٤٨٫٤٣K | ٤٠٫٠٤M غير متاح |
|---|
| 68 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٦٤٨٫٤٣K | ٤٠٫٠٤ US$M |
|---|
| 69 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٦٤٨٫٤٣K | ٤٠٫٠٤ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٦٤٨٫٤٣K | ٤٠٫٠٤ US$M |
|---|
| 71 | Avantis U.S. Small Cap Equity ETFAVSC | 0.02% | Avantis | ٨٫٨٥K | ٥٢٢٫٩٥ US$K |
|---|
| 72 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ١٫٠٣K | ٦٦٫١٠ US$K |
|---|
| 73 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ١٫٧١K | ١١٠٫٠٢ US$K |
|---|
| 74 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٧٢ | ٤٫٦٤ US$K |
|---|
| 75 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٨٫٢٤K | ١٫١٨ US$M |
|---|
| 76 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٧٥٠ | ٤٤٫٣٣ US$K |
|---|
| 77 | Avantis U.S. Quality ETFAVUQ | 0.01% | Avantis | ٤١١ | ٢٤٫٢٩ US$K |
|---|
| 78 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٣٠ | ١٫٩٣ US$K |
|---|
| 79 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٦٥٫٦٧K | ٤٫٢٣ US$M |
|---|
| 80 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٦٦٣ | ٤٢٫٧٦ US$K |
|---|
| 81 | Avantis Total Equity Markets ETF 1AVTM | 0.01% | Avantis | ٨٥٥ | ٥٠٫٥٤ US$K |
|---|
| 82 | Vanguard Explorer Fund Investor SharesVEXPX | 0.01% | Vanguard | ٢٣٫٩١K | ١٫٣١ US$M |
|---|
| 83 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ١٢٫٧٩K | ٧٥٦٫٢٥ US$K |
|---|
| 84 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٫٩٥K | ١٢٥٫٨٨ US$K |
|---|
| 85 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٦٫٣٩K | ٤١٢٫٠٣ US$K |
|---|
| 86 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٨٫٦٧K | ١٫٢٠ US$M |
|---|
| 87 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٢٩٤ | ١٨٫٧٩ US$K |
|---|
| 88 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٩٠٥٫٦١K | ٥٥٫٩٢ US$M |
|---|
| 89 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٩٠٥٫٦١K | ٥٥٫٩٢ US$M |
|---|
| 90 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٢٫٣٨K | ١٤٦٫٧٢ US$K |
|---|
| 91 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٣٫٢١K | ٨١٥٫٩ US$K |
|---|
| 92 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٤٫٣٨K | ٢٨٢٫٦٥ US$K |
|---|
| 93 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٢ | ٧٤١٫٨٩ US$ |
|---|
| 94 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٩ | ٥٥١٫٨٧ US$ |
|---|
| 95 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٤ | ٢٨١٫٥٥ US$ |
|---|
| 96 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٧ | ١٫٠٩ US$K |
|---|
| 97 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٢٤ | ١٫٥٢ US$K |
|---|
| 98 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢٠ | ١٫٣٢ US$K |
|---|
| 99 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٥٫٩١K | ٩٨٢٫٦٩ US$K |
|---|
| 100 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٥٫٩١K | ٩٨٢٫٦٩ US$K |
|---|
عرض أكبر 100 صندوق.