كل صندوق مؤشرات يملك Castle Biosciences, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Health Care Services ETFXHS | 1.20% | SPDR | ٨٥٫١٦K | ١٫٦٨ US$M |
| 2 | Nuveen Small Cap SelectNSCS | 0.73% | Nuveen | ٢٫٢٤K | ٦٣٫٤٤ US$K |
| 3 | Harbor Human Capital Factor US Small Cap ETF (HAPS) |
| 0.46% |
| Harbor |
| ٣١٫٧٥K |
| ٧٨٤٫٤٩ US$K |
| 4 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.29% | Amplify | ٢٢٫١٩K | ٥٣٤٫٩ US$K |
|---|
| 5 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.22% | Franklin Templeton | ٢٫٥٣K | ٦٢٫٥٤ US$K |
|---|
| 6 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ٢٩٫٠٥K | ٧١٧٫٧٥ US$K |
|---|
| 7 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.20% | First Trust | ٩٦٫٦٥K | ٢٫٦٢ US$M |
|---|
| 8 | Hartford Multifactor Small Cap ETFROSC | 0.19% | Hartford | ٤٫٨٠K | ١١٨٫٦٣ US$K |
|---|
| 9 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.17% | Vanguard | ١٦٨٫٢٥K | ٤٫١٣ US$M |
|---|
| 10 | iShares U.S. Healthcare Providers ETFIHF | 0.11% | IShares | ٥٥٫٨٩K | ١٫٣٨ US$M |
|---|
| 11 | iShares Factors US Small Blend Style ETFSTSB | 0.10% | IShares | ١٢٢ | ٦٫١٦ US$K |
|---|
| 12 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.07% | Goldman | ٣٠٫٨٠K | ٧٦١٫٠٢ US$K |
|---|
| 13 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.06% | J.P. Morgan | ١٥٫٥٦K | ٣٧٥٫٢٥ US$K |
|---|
| 14 | Goldman Sachs Innovate Equity ETFGINN | 0.06% | Goldman | ٥٫٢٠K | ١٢٨٫٣٩ US$K |
|---|
| 15 | iShares Biotechnology ETFIBB | 0.06% | IShares | ٢١٠٫٨٨K | ٥٫٢١ US$M |
|---|
| 16 | First Trust Small Cap Core AlphaDEX FundFYX | 0.05% | First Trust | ٢٨٫٣٦K | ٧٣٢٫١٨ US$K |
|---|
| 17 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.05% | Principal Funds | ٥٠٫٤٢K | ١٫٢٥ US$M |
|---|
| 18 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.05% | Invesco | ١٫٥٤K | ٣٧٫٩٨ US$K |
|---|
| 19 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.05% | WisdomTree | ٢٩٠ | ٥٫٤٨ US$K |
|---|
| 20 | Avantis U.S. Small Cap Equity ETFAVSC | 0.04% | Avantis | ٥٨٫٣٦K | ١٫١٣ US$M |
|---|
| 21 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.04% | First Trust | ٨٫٨٧K | ٢٤٠٫٠١ US$K |
|---|
| 22 | Vanguard Russell 2000 Value ETFVTWV | 0.04% | Vanguard | ٢٢٫٥٩K | ٤٧٦٫١٦ US$K |
|---|
| 23 | Vanguard Explorer Fund Investor SharesVEXPX | 0.03% | Vanguard | ٢٧٥٫٨٩K | ٦٫٧٧ US$M |
|---|
| 24 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ٣٦٫٩٧K | ٩١٣٫٦ US$K |
|---|
| 25 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.03% | ProShares | ١٫٠٨K | ٢٢٫٨٥ US$K |
|---|
| 26 | Global X - Russell 2000 ETFRSSL | 0.02% | Global X | ١٣٫٧٤K | ٣٣٩٫٥٤ US$K |
|---|
| 27 | iShares Morningstar Small-Cap Value ETFISCV | 0.02% | IShares | ٥٫٦٩K | ١٤٠٫٦٢ US$K |
|---|
| 28 | Fidelity Enhanced Small Cap ETFFESM | 0.02% | Fidelity | ٤٦٫١٣K | ١٫١٤ US$M |
|---|
| 29 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ١٤٧٫٧٧K | ٣٫١١ US$M |
|---|
| 30 | Schwab U.S. Small-Cap ETFSCHA | 0.01% | Schwab | ١٤٣٫٩٧K | ٣٫٥٧ US$M |
|---|
| 31 | Dimensional - US Small Cap ETFDFAS | 0.01% | Dimensional | ٨٧٫٠٧K | ٢٫١٥ US$M |
|---|
| 32 | iShares Morningstar Small-Cap ETFISCB | 0.01% | IShares | ١٫٢٥K | ٣٠٫٩٤ US$K |
|---|
| 33 | iShares Texas Equity ETFTEXN | 0.01% | IShares | ٧١ | ١٫٧٥ US$K |
|---|
| 34 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ١٫٢٣K | ٣٠٫٣٧ US$K |
|---|
| 35 | Fidelity MSCI Health Care Index ETFFHLC | 0.01% | Fidelity | ١٢٫٤٠K | ٣٠٦٫٣١ US$K |
|---|
| 36 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.01% | Vanguard | ٨٠٫٢٦K | ١٫٦٩ US$M |
|---|
| 37 | Vanguard Health Care ETFVHT | 0.01% | Vanguard | ٨٠٫٢٦K | ١٫٦٩ US$M |
|---|
| 38 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ٩٣٩ | ٢٣٫٢٠ US$K |
|---|
| 39 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٢٫١٧K | ٥٣٫٦٥ US$K |
|---|
| 40 | Dimensional - US Small Cap Value ETFDFSV | 0.01% | Dimensional | ٢٤٫٧٠K | ٦١٠٫٣١ US$K |
|---|
| 41 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٣٢٩٫٦٧K | ٦٫٩٥ US$M |
|---|
| 42 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٣٢٩٫٦٧K | ٦٫٩٥ US$M |
|---|
| 43 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٣٢٩٫٦٧K | ٦٫٩٥ US$M |
|---|
| 44 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٣٢٩٫٦٧K | ٦٫٩٥ US$M |
|---|
| 45 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ١٫٠٤K | ٢٥٫٦٢ US$K |
|---|
| 46 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ١٫٣٥K | ٣٣٫٢٣ US$K |
|---|
| 47 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٧١٫٧١K | ١٫٧٧ US$M |
|---|
| 48 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٣٠ | ٧٤١٫٣ US$ |
|---|
| 49 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٢٫٦١K | ٦٤٫٤٩ US$K |
|---|
| 50 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٣٫٦٧K | ٩٠٫٧٤ US$K |
|---|
| 51 | Dimensional - US Targeted Value ETFDFAT | 0.00% | Dimensional | ١٣٫٧٧K | ٣٤٠٫٢٣ US$K |
|---|
| 52 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ١٫٦٩K | ٤٠٫٦٥ US$K |
|---|
| 53 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٢٫٩٣K | ٣١٩٫٦ US$K |
|---|
| 54 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٧٫٥٢K | ١٨٥٫٨٤ US$K |
|---|
| 55 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٨٫٣٧K | ٤٥٤٫١٩ US$K |
|---|
| 56 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٥٫٣٦K | ١٣٢٫٣٥ US$K |
|---|
| 57 | Avantis Responsible U.S. Equity ETFAVSU | 0.00% | Avantis | ١٩٠ | ٣٫٦٧ US$K |
|---|
| 58 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٢ | ٢٩٠٫٦١ US$ |
|---|
| 59 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٩ | ٢١٦٫١٧ US$ |
|---|
| 60 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٤ | ١١٠٫٢٩ US$ |
|---|
| 61 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٧ | ٤٢٦٫٦٢ US$ |
|---|
| 62 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٨٥٢٫٧K | ١٧٫٩٨ US$M |
|---|
| 63 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٨٥٢٫٧K | ١٧٫٩٨ US$M |
|---|
| 64 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٢٫١٧K | ٤٥٫٦٦ US$K |
|---|
| 65 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٢٫٤٢K | ٢٦١٫٧٣ US$K |
|---|
| 66 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٢٤ | ٥٩٦٫٠٣ US$ |
|---|
| 67 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٤٫٠١K | ٧٧٫٤٥ US$K |
|---|
| 68 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢١ | ٥١٧٫٤٧ US$ |
|---|
| 69 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٥٫٣٨K | ٣٢٤٫٢٧ US$K |
|---|
| 70 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٥٫٣٨K | ٣٢٤٫٢٧ US$K |
|---|
| 71 | VBINXVBINX | 0.00% | — | ١٥٫٣٨K | ٣٢٤٫٢٧K غير متاح |
|---|
| 72 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٩ | ٤٨٠٫٠٨ US$ |
|---|
| 73 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٣ | ٣٣٠٫٥٩ US$ |
|---|
| 74 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٥ | ١٢٢٫١ US$ |
|---|
| 75 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٣ | ٦٥٫٧٧ US$ |
|---|
| 76 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٢١ | ٤٠٥٫٧٢ US$ |
|---|
| 77 | Vanguard Market Neutral Fund Investor SharesVMNFX | 0.26% | Vanguard | ٤٥٫٠٩K | ١٫١١ US$M |
|---|
| 78 | iShares Micro-Cap ETFIWC | 0.16% | IShares | ١٠٠٫٠٢K | ٢٫٤٧ US$M |
|---|
| 79 | Texas Capital Texas Equity Index ETFTXS | 0.05% | Texas Capital | ٧٨١ | ١٨٫٦٣ US$K |
|---|
| 80 | iShares Russell 2000 Value ETFIWN | 0.05% | IShares | ٢٧٥٫٥١K | ٦٫٨١ US$M |
|---|
| 81 | Columbia Research Enhanced Small Cap ETFRESM | 0.03% | Columbia Threadneedle | ٥١ | ١٫٢٦ US$K |
|---|
| 82 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.03% | Vanguard | ٢٧٥٫٨٩K | ٦٫٧٧ US$M |
|---|
| 83 | U.S. Micro Cap Portfolio: ETF Class SharesDFMC | 0.03% | DFA | ١٠٣٫٢٥K | ٢٫٤٦ US$M |
|---|
| 84 | iShares Russell 2000 ETFIWM | 0.02% | IShares | ٧٧٦٫٧١K | ١٩٫١٩ US$M |
|---|
| 85 | iShares Morningstar Small-Cap Value ETFJKL | 0.02% | IShares | ٥٫٦٩K | ١٤٠٫٦٢ US$K |
|---|
| 86 | EA Bridgeway Omni Small-Cap Value ETFBSVO | 0.01% | Bridgeway | ١٤٢٫٤٧K | ٣٫٥٢ US$ |
|---|
| 87 | iShares Morningstar Small-Cap ETFJKJ | 0.01% | IShares | ١٫٢٥K | ٣٠٫٩٤ US$K |
|---|
| 88 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٣٤٫٧١K | ٨٥٧٫٦٦ US$K |
|---|
| 89 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ٨٥٢٫٧K | ١٧٫٩٨ US$M |
|---|
| 90 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ٨٥٢٫٧K | ١٧٫٩٨ US$M |
|---|
| 91 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ١٢٫٤٢K | ٢٦١٫٧٣ US$K |
|---|
| 92 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ٥٫٤٦K | ١٣٤٫٩٢ US$K |
|---|
عرض أكبر 92 صندوق.