كل صندوق مؤشرات يملك Crane NXT, Co.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 1.26% | First Trust | ١٨٢٫٩١K | ٩٫١٦ US$M |
| 2 | Invesco Zacks Multi-Asset Income ETFCVY | 1.20% | Invesco | ٢٩٫٦١K | ١٫٤٥ US$M |
| 3 | First Trust Mid Cap US Equity Select ETF |
| 1.16% |
| First Trust |
| ٢٫٦٥K |
| ١٦١٫٥٥ US$K |
| 4 | First Trust Small Cap Value AlphaDEX FundFYT | 0.41% | First Trust | ١٥٫٢٧K | ٧٣٤٫٩٩ US$K |
|---|
| 5 | Indexperts Quality Earnings Focused ETFQIDX | 0.40% | Indexperts | ٣٫١٥K | ١٥٤٫٨٩ US$K |
|---|
| 6 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.35% | WisdomTree | ٣٣٫١٠K | ١٫٣٢ US$M |
|---|
| 7 | Hartford Multifactor Small Cap ETFROSC | 0.33% | Hartford | ٤٫١٥K | ٢٠٢٫٠٥ US$K |
|---|
| 8 | First Trust Small Cap US Equity Select ETFRNSC | 0.29% | First Trust | ٢٫٢٦K | ١٤٢٫٥٤ US$K |
|---|
| 9 | First Trust Small Cap Core AlphaDEX FundFYX | 0.26% | First Trust | ٦٨٫٧٩K | ٣٫٥٠ US$M |
|---|
| 10 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.23% | SPDR | ١٢٫١٨K | ٥٩٢٫٢٩ US$K |
|---|
| 11 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.21% | Victory Capital | ٩٠٧ | ٤٠٫٢٨ US$K |
|---|
| 12 | WisdomTree U.S. SmallCap FundEES | 0.17% | WisdomTree | ٢٩٫٦٧K | ١٫١٨ US$M |
|---|
| 13 | WisdomTree U.S. SmallCap Dividend FundDES | 0.14% | WisdomTree | ٧٤٫٣٧K | ٢٫٩٦ US$M |
|---|
| 14 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.11% | John Hancock Investments | ١٢٫٦٧K | ٦٩٦٫٧٦ US$K |
|---|
| 15 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.10% | Invesco | ٦٠٫٩٩K | ٣٫٠٠ US$M |
|---|
| 16 | Strive Small-Cap ETFSTXK | 0.10% | Strive | ١٫٧٢K | ٨٤٫٣٢ US$K |
|---|
| 17 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.10% | BNY Mellon | ١٫٧٣K | ٨٤٫٩١ US$K |
|---|
| 18 | Dimensional - US Targeted Value ETFDFAT | 0.09% | Dimensional | ٢٧٢٫٦٧K | ١٣٫٢٦ US$M |
|---|
| 19 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.08% | First Trust | ٢٫٤٥K | ١١٦٫٧١ US$K |
|---|
| 20 | iShares Morningstar Small-Cap Value ETFISCV | 0.08% | IShares | ١١٫٥٤K | ٥٦٧٫١٢ US$K |
|---|
| 21 | Fidelity Small-Mid Multifactor ETFFSMD | 0.08% | Fidelity | ٤٢٫٢٠K | ٢٫٠٥ US$M |
|---|
| 22 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.08% | SPDR | ٤٢٫٦٠K | ٢٫٠٩ US$M |
|---|
| 23 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.08% | IShares | ١٣٩٫٦٥K | ٦٫٧٩ US$M |
|---|
| 24 | Global X - Russell 2000 ETFRSSL | 0.08% | Global X | ٢٣٫٠٧K | ١٫١٣ US$M |
|---|
| 25 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.08% | Invesco | ٦٫٧١K | ٣٢٩٫٥٣ US$K |
|---|
| 26 | Dimensional - US Small Cap Value ETFDFSV | 0.07% | Dimensional | ١١٤٫٥٧K | ٥٫٥٧ US$M |
|---|
| 27 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.07% | Schwab | ١٣١٫٩K | ٦٫٤١ US$M |
|---|
| 28 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.07% | SPDR | ٢٥٠٫٣K | ١٢٫١٩ US$M |
|---|
| 29 | iShares Core S&P Mid-Cap ETFIJH | 0.07% | IShares | ١٫٦٩M | ٨٢٫٣٣ US$M |
|---|
| 30 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.07% | SPDR | ٣٧٢٫٨٤K | ١٨٫٠٩ US$M |
|---|
| 31 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.07% | Invesco | ١٩٫٣٨K | ٩٠٩٫٢٧ US$K |
|---|
| 32 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.06% | Vanguard | ٢٣٫٨٥K | ٩٢٦٫٣٧ US$K |
|---|
| 33 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.06% | IShares | ٥١٫٥٢K | ٢٫٢٩ US$M |
|---|
| 34 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ١٧٥٫٤٤K | ٨٫٥٣ US$M |
|---|
| 35 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.06% | SPDR | ٣٢٫٨٩K | ١٫٦١ US$M |
|---|
| 36 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.06% | IShares | ١٢٦٫٩٤K | ٦٫١٧ US$M |
|---|
| 37 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.05% | Vanguard | ٧٨٫٦٥K | ٣٫٠٥ US$M |
|---|
| 38 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ٣٧٫٤٦K | ١٫٤٤ US$M |
|---|
| 39 | ProShares - Ultra MidCap400MVV | 0.05% | ProShares | ١٫٧٠K | ٨٣٫٥٤ US$K |
|---|
| 40 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ٢٨٢ | ١٢٫٥٢ US$K |
|---|
| 41 | Vanguard Explorer Fund Investor SharesVEXPX | 0.05% | Vanguard | ٢٣٦٫٠٢K | ٩٫٥٨ US$M |
|---|
| 42 | Schwab U.S. Small-Cap ETFSCHA | 0.05% | Schwab | ٢٣٣٫٢K | ١١٫٣٥ US$M |
|---|
| 43 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.05% | Vanguard | ٢١٫٢٩K | ٨٢٧٫٠٦ US$K |
|---|
| 44 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ٧٢٣٫٨٥K | ٢٨٫١١ US$M |
|---|
| 45 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ٧٢٣٫٨٥K | ٢٨٫١١ US$M |
|---|
| 46 | iShares Morningstar Small-Cap ETFISCB | 0.04% | IShares | ٢٫٣٤K | ١١٤٫٨٤ US$K |
|---|
| 47 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ٨٫٥٥K | ٤١٦٫٠٢ US$K |
|---|
| 48 | Fidelity MSCI Information Technology Index ETFFTEC | 0.04% | Fidelity | ١٥٥٫٢٤K | ٧٫٤٦ US$M |
|---|
| 49 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | ٢٫٠٧K | ١٠١٫٥٢ US$K |
|---|
| 50 | ProShares - UltraPro MidCap 400UMDD | 0.04% | ProShares | ٢٥٣ | ١٢٫٤٣ US$K |
|---|
| 51 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٢٫٨٠K | ١٣٦٫١٩ US$K |
|---|
| 52 | Vanguard Information Technology ETFVGT | 0.03% | Vanguard | ١٫٢٦M | ٤٩٫٠٠ US$M |
|---|
| 53 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.03% | Vanguard | ١٫٢٦M | ٤٩٫٠٠ US$M |
|---|
| 54 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ١٫٨١K | ٨٨٫٩٩ US$K |
|---|
| 55 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.02% | BondBloxx | ١٦٠K | ١٠٢٫١٩ US$K |
|---|
| 56 | NAESXNAESX | 0.02% | — | ١٫١٢M | ٤٣٫٦٣M غير متاح |
|---|
| 57 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ١٫١٢M | ٤٣٫٦٣ US$M |
|---|
| 58 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ١٫١٢M | ٤٣٫٦٣ US$M |
|---|
| 59 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ١٫١٢M | ٤٣٫٦٣ US$M |
|---|
| 60 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٣٫١٠K | ١٥٠٫٨٣ US$K |
|---|
| 61 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٥٥٩٫٣١K | ٢١٫٧٢ US$M |
|---|
| 62 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٥٥٩٫٣١K | ٢١٫٧٢ US$M |
|---|
| 63 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٥٥٩٫٣١K | ٢١٫٧٢ US$M |
|---|
| 64 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٥٥٩٫٣١K | ٢١٫٧٢ US$M |
|---|
| 65 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ١١١ | ٥٫٤٦ US$K |
|---|
| 66 | Dimensional - US Marketwide Value ETFDFUV | 0.02% | Dimensional | ٤٩٫٣٤K | ٢٫٤٠ US$M |
|---|
| 67 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.01% | Direxion | ٧٧٩ | ٣٧٫٨٩ US$K |
|---|
| 68 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٢٤٫٦٦K | ٦٫٠٦ US$M |
|---|
| 69 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٧٫٥٤K | ٣٦٦٫٨٤ US$K |
|---|
| 70 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٥٠ | ٢٫٤٦ US$K |
|---|
| 71 | iShares Expanded Tech Sector ETFIGM | 0.01% | IShares | ٢٣٫٠٢K | ١٫١٣ US$M |
|---|
| 72 | Avantis Total Equity Markets ETF 1AVTM | 0.01% | Avantis | ١٫٥٥K | ٥٩٫٤٣ US$K |
|---|
| 73 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ١٩٣٫١٩K | ٧٫٥٠ US$M |
|---|
| 74 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ١٩٣٫١٩K | ٧٫٥٠ US$M |
|---|
| 75 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٧ | ٣٤٥٫٥٨ US$ |
|---|
| 76 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٥٫٩٩K | ٧٧٧٫٦١ US$K |
|---|
| 77 | Vanguard Russell 1000 Value ETFVONV | 0.01% | Vanguard | ٣١٫٥١K | ١٫٢٢ US$M |
|---|
| 78 | iShares Core S&P U.S. Value ETFIUSV | 0.01% | IShares | ٢٧٫٩٤K | ١٫٣٦ US$M |
|---|
| 79 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٧٥٦ | ٣٦٫٧٧ US$K |
|---|
| 80 | WisdomTree U.S. Total Dividend FundDTD | 0.00% | WisdomTree | ١٫٩٨K | ٧٨٫٦٦ US$K |
|---|
| 81 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ١٫٣٧K | ٦٦٫٥٧ US$K |
|---|
| 82 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٢٫٠٢K | ٩٨٫٤٥ US$K |
|---|
| 83 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٩٫٧٣K | ٤٧٢٫٩٥ US$K |
|---|
| 84 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٤٫٨٣K | ٧٢١٫٣٨ US$K |
|---|
| 85 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢٧٫٨٦K | ١٫٣٧ US$M |
|---|
| 86 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٥ | ٧٦٠٫٧٤ US$ |
|---|
| 87 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٨ | ٣٨٤٫٧٥ US$ |
|---|
| 88 | iShares Core S&P U.S. Growth ETFIUSG | 0.00% | IShares | ١٨٫٠١K | ٨٨٤٫٩٦ US$K |
|---|
| 89 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٣٠ | ١٫٤٨ US$K |
|---|
| 90 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٤٫٣٠K | ١٦٦٫٩٣ US$K |
|---|
| 91 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٤٢ | ٢٫٠٥ US$K |
|---|
| 92 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٢٣٫٩٥K | ٩٣٠٫٠٢ US$K |
|---|
| 93 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٥٦M | ٦٠٫٧٠ US$M |
|---|
| 94 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٥٦M | ٦٠٫٧٠ US$M |
|---|
| 95 | Vanguard Russell 1000 ETFVONE | 0.00% | Vanguard | ٧٫٥٩K | ٢٩٤٫٦٤ US$K |
|---|
| 96 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣٥ | ١٫٧٤ US$K |
|---|
| 97 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٧٫٩٨K | ١٫٠٩ US$M |
|---|
| 98 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٧٫٩٨K | ١٫٠٩ US$M |
|---|
| 99 | VBINXVBINX | 0.00% | — | ٢٧٫٩٨K | ١٫٠٩M غير متاح |
|---|
| 100 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٣٤٫٥٥K | ١٫٣٤ US$M |
|---|
عرض أكبر 100 صندوق.