كل صندوق مؤشرات يملك CoreCivic, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Northern Lights Fund Trust III - Counterpoint Quantitative Equity ETFCPAI | 1.99% | Counterpoint | ٢٣٦٫٥٥K | ٧٫٣٤ US$M |
| 2 | ASGIASGI | 0.98% | — | ٠ | ٩٫٠٦M غير متاح |
| 3 | Invesco S&P SmallCap Industrials ETF |
| 0.94% |
| Invesco |
| ٦٠٫٨٨K |
| ١٫٧٦ US$M |
| 4 | AIAFXAIAFX | 0.89% | — | ٠ | ٦٧٨٫٧١K غير متاح |
|---|
| 5 | First Trust Small Cap Value AlphaDEX FundFYT | 0.74% | First Trust | ٤٤٫٥٥K | ١٫٣٨ US$M |
|---|
| 6 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.68% | Meridian | ٤٣٫٧٠K | ١٫٣٢ US$M |
|---|
| 7 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.45% | Victory Capital | ٢٥٤٫٧٨K | ٧٫٩٠ US$M |
|---|
| 8 | First Trust Small Cap Core AlphaDEX FundFYX | 0.43% | First Trust | ١٨٤٫٥٧K | ٥٫٩٦ US$M |
|---|
| 9 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.33% | SPDR | ٥٢٢٫٧K | ١٥٫٩٧ US$M |
|---|
| 10 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.33% | Invesco | ٢٩٫٩١K | ٩٢٧٫٣٥ US$K |
|---|
| 11 | iShares S&P Small-Cap 600 Value ETFIJS | 0.32% | IShares | ٨٥١٫٣٥K | ٢٥٫٨٦ US$M |
|---|
| 12 | KraneShares Man Buyout Beta Index ETFBUYO | 0.28% | KraneShares | ١٫٥١K | ٤٦٫٧٣ US$K |
|---|
| 13 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.28% | J.P. Morgan | ٥٣٫٣٢K | ١٫٦٥ US$M |
|---|
| 14 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.26% | Vanguard | ٣٤١٫٩١K | ٦٫٤٧ US$M |
|---|
| 15 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.25% | Vanguard | ٢١٩٫٦K | ٤٫٦٣ US$M |
|---|
| 16 | Strategas Global Policy Opportunities ETFSAGP | 0.23% | Strategas | ٥٫٦٥K | ٠٫٠٠ US$ |
|---|
| 17 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.22% | Fidelity | ٤٦٥ | ١٤٫٤٢ US$K |
|---|
| 18 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.18% | Schwab | ٥٢٦٫٢١K | ١٦٫٣٤ US$M |
|---|
| 19 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.17% | Invesco | ١٠٨٫٢٩K | ٣٫٣٦ US$M |
|---|
| 20 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.17% | SPDR | ٩٠٤٫٤٨K | ٢٨٫١٦ US$M |
|---|
| 21 | iShares Core S&P Small-Cap ETFIJR | 0.16% | IShares | ٥٫٩٦M | ١٨١٫٠٤ US$M |
|---|
| 22 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.16% | First Trust | ٧٫١٥K | ٢١٤٫٥٣ US$K |
|---|
| 23 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.15% | — | ٣٫٥٥K | ٣١٫٤٧ US$K |
|---|
| 24 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.15% | Invesco | ١٢٫٣٩K | ٣٨٤٫١٥ US$K |
|---|
| 25 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.14% | Innovator | ٤٤١ | ١٣٫٦٨ US$K |
|---|
| 26 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.14% | Innovator | ٤٫١٣K | ١٢٨ US$K |
|---|
| 27 | WisdomTree U.S. SmallCap FundEES | 0.14% | WisdomTree | ٤٤٫٩٨K | ٩٥٥٫٨٧ US$K |
|---|
| 28 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.14% | Victory Capital | ١٫٢٦K | ٢٧٫٢٢ US$K |
|---|
| 29 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.12% | Vanguard | ٦٣٢٫٧٧K | ١٣٫٣٤ US$M |
|---|
| 30 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.12% | Vanguard | ٣٤٥٫٣٨K | ٧٫٢٨ US$M |
|---|
| 31 | ProShares - Ultra SmallCap600SAA | 0.12% | ProShares | ١٫١٥K | ٣٥٫٦٠ US$K |
|---|
| 32 | SPDR S&P 600 Small Cap ETFSLY | 0.12% | SPDR | ٢١١٫٥٥K | ٢٫٠٨ US$M |
|---|
| 33 | Vanguard Russell 2000 Value ETFVTWV | 0.11% | Vanguard | ٦٩٫٠٣K | ١٫٤٦ US$M |
|---|
| 34 | iShares Morningstar Small-Cap Value ETFISCV | 0.10% | IShares | ٢١٫٥٦K | ٦٦٨٫٦٤ US$K |
|---|
| 35 | Global X - Russell 2000 ETFRSSL | 0.09% | Global X | ٤٥٫١٤K | ١٫٤٠ US$M |
|---|
| 36 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.09% | IShares | ١٧٦٫٧٣K | ٣٫٥١ US$M |
|---|
| 37 | iShares Factors US Small Blend Style ETFSTSB | 0.09% | IShares | ٨٤٩ | ٥٫٥٤ US$K |
|---|
| 38 | Vanguard Russell 2000 ETFVTWO | 0.06% | Vanguard | ٥٣٠٫٩٧K | ١١٫١٩ US$M |
|---|
| 39 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | ٤٦٩٫٧١K | ١٤٫٦٠ US$M |
|---|
| 40 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.06% | BondBloxx | ٢٢٢K | ٢٣٣٫٦٥ US$K |
|---|
| 41 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.05% | Goldman | ١٧٫٢٤K | ٥٣٤٫٧٤ US$K |
|---|
| 42 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ٤٫٣٥K | ١٣٤٫٧٧ US$K |
|---|
| 43 | FlexShares STOXX Global Broad Infrastructure Index FundNFRA | 0.04% | FlexShares | ٤٢٫٢٣K | ١٫٣١ US$M |
|---|
| 44 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ١٫٣٨M | ٢٩٫٠١ US$M |
|---|
| 45 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ١٫٣٨M | ٢٩٫٠١ US$M |
|---|
| 46 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | ٤٫٠٤K | ١٢٥٫٢٨ US$K |
|---|
| 47 | Fidelity MSCI Industrials Index ETFFIDU | 0.04% | Fidelity | ٣١٫١٢K | ٩٦٥٫٠٣ US$K |
|---|
| 48 | Vanguard Explorer Fund Investor SharesVEXPX | 0.04% | Vanguard | ٣٨٩٫٤٩K | ٧٫٣٧ US$M |
|---|
| 49 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ٣٩٠ | ٨٫٤٥ US$K |
|---|
| 50 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٢٫٨٨K | ٨٩٫٢٨ US$K |
|---|
| 51 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ٣٫٤١K | ١٠٥٫٨١ US$K |
|---|
| 52 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.03% | Vanguard | ١١٤٫٣٧K | ٢٫٤١ US$M |
|---|
| 53 | Vanguard Industrials ETFVIS | 0.03% | Vanguard | ١١٤٫٣٧K | ٢٫٤١ US$M |
|---|
| 54 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٥٫٨٩K | ١٨٢٫٧١ US$K |
|---|
| 55 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ١٫١٣M | ٢٣٫٨٨ US$M |
|---|
| 56 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ١٫١٣M | ٢٣٫٨٨ US$M |
|---|
| 57 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ١٫١٣M | ٢٣٫٨٨ US$M |
|---|
| 58 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ١٫١٣M | ٢٣٫٨٨ US$M |
|---|
| 59 | NAESXNAESX | 0.02% | — | ٢٫١٤M | ٤٥٫٠٤M غير متاح |
|---|
| 60 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٢٫١٤M | ٤٥٫٠٤ US$M |
|---|
| 61 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٢٫١٤M | ٤٥٫٠٤ US$M |
|---|
| 62 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٢٫١٤M | ٤٥٫٠٤ US$M |
|---|
| 63 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ١٫٨٨K | ٥٨٫٣٣ US$K |
|---|
| 64 | Vanguard Russell 2000 Growth ETFVTWG | 0.02% | Vanguard | ١٤٫٨٢K | ٣١٢٫٣٦ US$K |
|---|
| 65 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.02% | Schwab | ٧٫٤٤K | ٢٣٠٫٧١ US$K |
|---|
| 66 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | ٤٧٫٦٥K | ١٫٤٨ US$M |
|---|
| 67 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٩٨ | ٣٫٠٤ US$K |
|---|
| 68 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٢٫٠٣K | ٦٢٫٢٣ US$K |
|---|
| 69 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٦٩ | ٢٫١٤ US$K |
|---|
| 70 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ٢٦٫٨٦K | ٨٣٤٫٤٩ US$K |
|---|
| 71 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٥٩٫٨٢K | ١٫٨٦ US$M |
|---|
| 72 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٢٨ | ٨٧٦٫٠٨ US$ |
|---|
| 73 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٣٨ | ١٫١٨ US$K |
|---|
| 74 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٤ | ٤٤٦٫٩٦ US$ |
|---|
| 75 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٥٦ | ١٫٧٣ US$K |
|---|
| 76 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٨٫٨١K | ١٨٥٫٧٤ US$K |
|---|
| 77 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٧٨ | ٢٫٤٢ US$K |
|---|
| 78 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٤٦٫٨٩K | ٩٨٨٫٣٦ US$K |
|---|
| 79 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٢٫٩٨M | ٦٢٫٨٤ US$M |
|---|
| 80 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٢٫٩٨M | ٦٢٫٨٤ US$M |
|---|
| 81 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٦٨ | ٢٫١٠ US$K |
|---|
| 82 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٦٣ | ١٫٩٥ US$K |
|---|
| 83 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٥٢٫٥٢K | ١٫١١ US$M |
|---|
| 84 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٥٢٫٥٢K | ١٫١١ US$M |
|---|
| 85 | VBINXVBINX | 0.00% | — | ٥٢٫٥٢K | ١٫١١M غير متاح |
|---|
| 86 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٫٩٢K | ٥٩٫٤٥ US$K |
|---|
| 87 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٧١٫٢٢K | ١٫٥٠ US$M |
|---|
| 88 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٧١٫٢٢K | ١٫٥٠ US$M |
|---|
| 89 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٧١٫٢٢K | ١٫٥٠ US$M |
|---|
| 90 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٤٣ | ١٫٣٤ US$K |
|---|
| 91 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٦٢٨ | ١٩٫٤٦ US$K |
|---|
| 92 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٢١٥ | ٦٫٦٧ US$K |
|---|
| 93 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٦ | ٤٩٤٫٨٣ US$ |
|---|
| 94 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٣٤ | ١٫٠٧ US$K |
|---|
| 95 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٩ | ٢٦٦٫٥٣ US$ |
|---|
| 96 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٢٠ | ٤٢٠٫٤ US$ |
|---|
| 97 | Vanguard Explorer Value FundVEVFX | 0.32% | Vanguard | ١٨٩٫٤٢K | ٣٫٥٨ US$M |
|---|
| 98 | iShares Russell 2000 Value ETFIWN | 0.20% | IShares | ٩٠٧٫٥٧K | ٢٨٫١٤ US$M |
|---|
| 99 | Federated Hermes MDT Small Cap Core ETFFSCC | 0.19% | Federated Hermes | ١٨٫٥٨K | ٥٧٦٫٢٣ US$K |
|---|
| 100 | Franklin Small Cap Enhanced ETFFSML | 0.14% | Franklin Templeton | ٦٫٧٤K | ٢٠٨٫٩٥ US$K |
|---|
عرض أكبر 100 صندوق.