كل صندوق مؤشرات يملك Diversified Healthcare Trust، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Even Herd Long Short ETFEHLS | 2.12% | Even Herd | ١٣٢٫٨٦K | ١٫٢٦ US$M |
| 2 | Arrow Dow Jones Global Yield ETFGYLD | 1.62% | ArrowShares | ١٤٣٫٠١K | ٢٫١٥ US$M |
| 3 | Harbor AlphaEdge Next Generation REITs ETF (AREA) |
| 1.18% |
| Harbor |
| ٣٫٥٧K |
| ٢٣٫٨٩ US$K |
| 4 | The Long-Term Care ETFOLD | 0.80% | — | ٥١٫٠٤K | ١٨٨٫٢٨ US$K |
|---|
| 5 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.72% | First Trust | ٨٩١٫٩٥K | ٩٫٣٠ US$M |
|---|
| 6 | BondBloxx CCC Rated USD High Yield Corporate Bond ETFXCCC | 0.52% | BondBloxx | ١٫٣٩M | ١٫٣٨ US$M |
|---|
| 7 | iShares Residential and Multisector Real Estate ETFREZ | 0.43% | IShares | ٣٩٠٫٨١K | ٣٫٧٦ US$M |
|---|
| 8 | First Trust Small Cap Core AlphaDEX FundFYX | 0.38% | First Trust | ٥٢٥٫٦٤K | ٥٫٢٤ US$M |
|---|
| 9 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.38% | Fidelity | ٢٫٦٦K | ٢٥٫٢٤ US$K |
|---|
| 10 | Inspire Small/Mid Cap ETFISMD | 0.22% | Inspire | ٧٩٫٨٤K | ٧٥٧٫٦٩ US$K |
|---|
| 11 | Columbia Research Enhanced Real Estate ETFCRED | 0.22% | Columbia Threadneedle | ٧٧١ | ٧٫٤١ US$K |
|---|
| 12 | State Street SPDR Dow Jones REIT ETFRWR | 0.19% | SPDR | ٣٧٦٫٤٥K | ٣٫٦٤ US$M |
|---|
| 13 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.17% | J.P. Morgan | ١٠٩٫٢٤K | ١٫٠٤ US$M |
|---|
| 14 | iShares Core U.S. REIT ETFUSRT | 0.17% | IShares | ٧٧٦٫٨٧K | ٧٫٤٧ US$M |
|---|
| 15 | First Trust S&P REIT Index FundFRI | 0.15% | First Trust | ٢٧٫٦٧K | ٢٧٦٫٨٩ US$K |
|---|
| 16 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.15% | First Trust | ٨١٫٩٢K | ٨٤٧٫٣٣ US$K |
|---|
| 17 | Schwab U.S. REIT ETFSCHH | 0.14% | Schwab | ١٫٦٩M | ١٥٫٨٧ US$M |
|---|
| 18 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.13% | Schwab | ١٫٣٢M | ١٢٫٥٢ US$M |
|---|
| 19 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.13% | — | ٧٫٠٤K | ٢٧٫٥٤ US$K |
|---|
| 20 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.13% | Innovator | ١٫٢٨K | ١٢٫٣١ US$K |
|---|
| 21 | Dimensional - US Real Estate ETFDFAR | 0.13% | Dimensional | ٢٣٢٫٦٨K | ٢٫٢١ US$M |
|---|
| 22 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.12% | SPDR | ١٥٧٫٨٧K | ١٫٥٢ US$M |
|---|
| 23 | Fidelity MSCI Real Estate Index ETFFREL | 0.12% | Fidelity | ١٨٦٫٣٨K | ١٫٧٧ US$M |
|---|
| 24 | Global X Aging Population ETFLNGR | 0.12% | Global X | ٤٧٫٤٩K | ٤٨٫٩١ US$K |
|---|
| 25 | VanEck Real Assets ETFRAAX | 0.11% | VanEck | ١٢٦٫٧٧K | ١٫٢٠ US$M |
|---|
| 26 | Vanguard Russell 2000 Value ETFVTWV | 0.11% | Vanguard | ١٧٣٫٧٧K | ١٫٤٥ US$M |
|---|
| 27 | iShares Global REIT ETFREET | 0.11% | IShares | ٥٨١٫٧٣K | ٥٫٥٩ US$M |
|---|
| 28 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.11% | — | ٣٫٥٦K | ١٣٫٠٤ US$K |
|---|
| 29 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.10% | Vanguard | ٧٫٤٨M | ٦٢٫٢٦ US$M |
|---|
| 30 | Vanguard Real Estate ETFVNQ | 0.10% | Vanguard | ٧٫٤٨M | ٦٢٫٢٦ US$M |
|---|
| 31 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.10% | BondBloxx | ٦٥٫٠٠K | ٥٩٫٦٨ US$K |
|---|
| 32 | Fidelity Enhanced Small Cap ETFFESM | 0.09% | Fidelity | ٥٣٩٫٠٥K | ٥٫١٢ US$M |
|---|
| 33 | WisdomTree U.S. SmallCap Dividend FundDES | 0.09% | WisdomTree | ٢١١٫١٦K | ١٫٨٢ US$M |
|---|
| 34 | iShares Factors US Small Blend Style ETFSTSB | 0.08% | IShares | ١٫٤٤K | ٤٫٩٢ US$K |
|---|
| 35 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.08% | BondBloxx | ٤٥٫٠٠K | ٤٦٫٥٤ US$K |
|---|
| 36 | Dimensional - Global Real Estate ETFDFGR | 0.08% | Dimensional | ٣١١٫٥٨K | ٢٫٩٦ US$M |
|---|
| 37 | Global X - Russell 2000 ETFRSSL | 0.07% | Global X | ١٠٢٫٨٢K | ٩٨٨٫١٢ US$K |
|---|
| 38 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.06% | Goldman | ٦٨٫٨٢K | ٦٥٣٫٠٥ US$K |
|---|
| 39 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.05% | Innovator | ٥٫٠٧K | ٤٨٫٧٣ US$K |
|---|
| 40 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.05% | Invesco | ١٥٦٫١٢K | ١٫٥٠ US$M |
|---|
| 41 | Vanguard Russell 2000 ETFVTWO | 0.05% | Vanguard | ١٫١٣M | ٩٫٤٠ US$M |
|---|
| 42 | iShares Morningstar Small-Cap Growth ETFISCG | 0.05% | IShares | ٥٠٫٨٦K | ٤٨٢٫٦٧ US$K |
|---|
| 43 | iShares Morningstar Small-Cap Growth ETFJKK | 0.05% | IShares | ٥٠٫٨٦K | ٤٨٢٫٦٧ US$K |
|---|
| 44 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ١٫٠٣M | ٩٫٨٢ US$M |
|---|
| 45 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٩٫١٧K | ٨٨٫١٤ US$K |
|---|
| 46 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٧٫٢٨K | ٦٩٫٩٦ US$K |
|---|
| 47 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٨٫٠٥K | ٧٧٫٣٤ US$K |
|---|
| 48 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٢٫٤٧M | ٢٠٫٥٢ US$M |
|---|
| 49 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٢٫٤٧M | ٢٠٫٥٢ US$M |
|---|
| 50 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٢٫٤٧M | ٢٠٫٥٢ US$M |
|---|
| 51 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٢٫٤٧M | ٢٠٫٥٢ US$M |
|---|
| 52 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٠٫٢٨K | ٩٧٫٥٧ US$K |
|---|
| 53 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.01% | PIMCO | ٣٫٥٤K | ٣٣٫٥٨ US$K |
|---|
| 54 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ١٦٫٥٨K | ١٥٧٫٢٨ US$K |
|---|
| 55 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٢٢٣ | ٢٫١٤ US$K |
|---|
| 56 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٩٩٫٢٤K | ٩٤١٫٧٨ US$K |
|---|
| 57 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٧٤٥ | ٧٫١٦ US$K |
|---|
| 58 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٥٨٧ | ٥٫٦٤ US$K |
|---|
| 59 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ١٠٫١٣K | ٩٦٫١٣ US$K |
|---|
| 60 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٥٢٥ | ٥٫٠٥ US$K |
|---|
| 61 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٦٦ | ٢٫٥٢ US$K |
|---|
| 62 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٦١ | ٥٨٣٫٣٦ US$ |
|---|
| 63 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١١٨ | ١٫١٣ US$K |
|---|
| 64 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٣٢٫٩٢K | ١٫٢٧ US$M |
|---|
| 65 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٨٫٦١K | ١٥٤٫٨ US$K |
|---|
| 66 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٦٫٩٩M | ٥٨٫١٨ US$M |
|---|
| 67 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٦٫٩٩M | ٥٨٫١٨ US$M |
|---|
| 68 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٠٦٫١٣K | ٨٨٢٫٩٧ US$K |
|---|
| 69 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٢٤٫٥K | ١٫٠٤ US$M |
|---|
| 70 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٢٤٫٥K | ١٫٠٤ US$M |
|---|
| 71 | VBINXVBINX | 0.00% | — | ١٢٤٫٥K | ١٫٠٤M غير متاح |
|---|
| 72 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٧٥ | ٧١٩٫٨٧ US$ |
|---|
| 73 | Climate Global - Climate Resilient REIT Index ETFCLIM | 0.93% | Climate Global | ١٫٣١K | ١٢٫٥٦ US$K |
|---|
| 74 | KraneShares Dragon Capital Vietnam Growth Index ETFKPHO | 0.80% | KraneShares | ٨٣٫٧١K | ١٠٥٫٢٥ US$K |
|---|
| 75 | Optimize Strategy Index ETFOPTZ | 0.28% | Optz Fund | ١٠٦٫٣٣K | ٥٩٨٫٦٤ US$K |
|---|
| 76 | BondBloxx USD High Yield Bond Financial & REIT Sector ETFXHYF | 0.27% | BondBloxx | ٢٠٫٠٠K | ١٩٫٧٣ US$K |
|---|
| 77 | BondBloxx USD High Yield Bond Financial & REIT Sector ETFXHYF | 0.21% | BondBloxx | ١٥٫٠٠K | ١٥٫٦٢ US$K |
|---|
| 78 | BondBloxx USD High Yield Bond Financial & REIT Sector ETFXHYF | 0.19% | BondBloxx | ١٥٫٠٠K | ١٣٫٩٠ US$K |
|---|
| 79 | iShares Russell 2000 Value ETFIWN | 0.14% | IShares | ٢٫٠٩M | ٢٠٫٠٩ US$M |
|---|
| 80 | Columbia Research Enhanced Small Cap ETFRESM | 0.10% | Columbia Threadneedle | ٣٩٤ | ٣٫٧٩ US$K |
|---|
| 81 | Vanguard Real Estate Index Fund Admiral SharesVGSLX | 0.09% | Vanguard | ٧٫٤٨M | ٦٢٫٢٦ US$M |
|---|
| 82 | iShares Russell 2000 ETFIWM | 0.07% | IShares | ٥٫٨٥M | ٥٦٫١٨ US$M |
|---|
| 83 | iShares Morningstar Small-Cap ETFJKJ | 0.02% | IShares | ٧٫٢٨K | ٦٩٫٩٦ US$K |
|---|
| 84 | Sequoia Global Value ETFSFGV | 0.02% | Sequoia Financial Group | ٢٤٫٦٣K | ٢٤٠ US$K |
|---|
| 85 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٣٣٢٫٤٩K | ٣٫٢٠ US$M |
|---|
| 86 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ٥٨٫٤٢K | ٥٦١٫٤٥ US$K |
|---|
| 87 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ٦٫٩٩M | ٥٨٫١٨ US$M |
|---|
| 88 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ٦٫٩٩M | ٥٨٫١٨ US$M |
|---|
| 89 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ١٠٦٫١٣K | ٨٨٢٫٩٧ US$K |
|---|
عرض أكبر 89 صندوق.