كل صندوق مؤشرات يملك DigitalOcean Holdings, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - Cloud Computing ETFCLOU | 5.69% | Global X | ٨٥٫٧٧K | ١٢٫٨٥ US$M |
| 2 | TCW Artificial Intelligence ETFAIFD | 4.20% | TCW Group | ٣٩٫٦٧K | ٥٫٥٣ US$M |
| 3 | First Trust Cloud Computing ETF |
| 3.82% |
| First Trust |
| ١٫٠١M |
| ١٠٢٫٤٨ US$M |
| 4 | WisdomTree Cloud Computing FundWCLD | 3.80% | WisdomTree | ٥٥٫٥٧K | ٨٫٨٠ US$M |
|---|
| 5 | Invesco Dorsey Wright Technology Momentum ETFPTF | 3.49% | Invesco | ١٧١٫٧٦K | ٢٩٫٧٦ US$M |
|---|
| 6 | State Street SPDR FactSet Innovative Technology ETFXITK | 3.05% | SPDR | ١٣٫٧٠K | ١٫٩٨ US$M |
|---|
| 7 | Direxion Work From Home ETFWFH | 2.80% | Direxion | ٩٫١١K | ٣٥٥٫١٥ US$K |
|---|
| 8 | Invesco S&P MidCap 400 Pure Growth ETFRFG | 2.77% | Invesco | ٥٧٫٥٣K | ٩٫٩٧ US$M |
|---|
| 9 | ProShares - Ultra Nasdaq Cloud ComputingSKYU | 2.63% | ProShares | ٥٨٧ | ٨٧٫٩٧ US$K |
|---|
| 10 | Amplify Bloomberg AI Value Chain ETFAIVC | 2.35% | Amplify | ١٩٫٣٧K | ٢٫٩٠ US$M |
|---|
| 11 | Rockefeller U.S. Small-Mid Cap ETFRSMC | 2.31% | Rockefeller Capital Management | ١١٨٫٩٨K | ١٧٫٨٣ US$M |
|---|
| 12 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 2.12% | Pacer | ٧٫٣٦K | ٣٨٨٫٤٧ US$K |
|---|
| 13 | Defiance Connective Technologies ETFUFOX | 1.96% | Defiance | ١٢٧٫٨٣K | ١٩٫١٦ US$M |
|---|
| 14 | Allspring SMID Core ETFASCE | 1.92% | Allspring | ١٤٫٤٢K | ٢٫٠١ US$M |
|---|
| 15 | Congress SMID Growth ETFCSMD | 1.80% | Congress | ٥٧٫٧٥K | ٨٫٦٥ US$M |
|---|
| 16 | JPMorgan U.S. Tech Leaders ETFJTEK | 1.59% | J.P. Morgan | ٤٩٠٫٢K | ٦٨٫٢٨ US$M |
|---|
| 17 | KraneShares Man Buyout Beta Index ETFBUYO | 1.58% | KraneShares | ١٫٧٦K | ٢٦٤٫٢ US$K |
|---|
| 18 | Connective Technologies ETFSIXG | 1.51% | Defiance | ١٣٢٫٦٤K | ١٢٫٨٥ US$M |
|---|
| 19 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 1.49% | WisdomTree | ١٫٠٠K | ١٥٨٫٤ US$K |
|---|
| 20 | Goldman Sachs Small Cap Equity ETFGSC | 1.44% | Goldman | ٣٠٫٥٣K | ٤٫٢٥ US$M |
|---|
| 21 | Virtus Silvant Small/Mid Growth ETFSSMG | 1.40% | Virtus | ٣٢٥ | ٤٨٫٧٠ US$K |
|---|
| 22 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 1.15% | Principal Funds | ١٧٦٫٥٣K | ٢٦٫٤٥ US$M |
|---|
| 23 | First Trust Mid Cap Growth AlphaDEX FundFNY | 1.06% | First Trust | ٤١٫٥٢K | ٦٫٤٥ US$M |
|---|
| 24 | Defiance 5G Next Gen Connectivity ETFFIVG | 1.03% | Defiance | ١٨٨٫٥٤K | ٦٫٢٦ US$M |
|---|
| 25 | First Trust US Equity Opportunities ETFFPX | 1.03% | First Trust | ٤٩٫٢٩K | ١٦٫٨١ US$M |
|---|
| 26 | T. Rowe Price Technology ETFTTEQ | 0.70% | T. Rowe | ١٧٫٤٨K | ٢٫٤٣ US$M |
|---|
| 27 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.68% | Vanguard | ٧٩٫٦٨K | ١٢٫٤٣ US$M |
|---|
| 28 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.65% | SPDR | ١٢٥٫٩١K | ١٨٫٧٦ US$M |
|---|
| 29 | Vanguard Russell 2000 Growth ETFVTWG | 0.65% | Vanguard | ٧١٫٥٠K | ١١٫١٥ US$M |
|---|
| 30 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.61% | IShares | ٤٨٦٫٧٧K | ٦٧٫٨٠ US$M |
|---|
| 31 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.61% | J.P. Morgan | ٣٩٧ | ٥٥٫٢٩ US$K |
|---|
| 32 | JPMorgan Active Growth ETFJGRO | 0.60% | J.P. Morgan | ٤١١٫٠٣K | ٥٧٫٢٥ US$M |
|---|
| 33 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.57% | First Trust | ٥٢٫٧٦K | ٧٫٩٩ US$M |
|---|
| 34 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.55% | Simplify | ٢٥٢ | ٣٧٫٧٦ US$K |
|---|
| 35 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.53% | Invesco | ١٥٫٨٦K | ٢٫٣٨ US$M |
|---|
| 36 | Even Herd Long Short ETFEHLS | 0.46% | Even Herd | ١٫٩٧K | ٢٧٤٫١ US$K |
|---|
| 37 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.42% | J.P. Morgan | ٨٥٫٧٣K | ١١٫٩٤ US$M |
|---|
| 38 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.39% | NY Life Investments | ٨٫٤٧K | ١٫٣٣ US$M |
|---|
| 39 | AOT Growth and Innovation ETFAOTG | 0.38% | AOT | ٢٫٥٩K | ٣٩٠ US$K |
|---|
| 40 | WisdomTree U.S. MidCap FundEZM | 0.38% | WisdomTree | ٢٠٫٧١K | ٣٫٣٠ US$M |
|---|
| 41 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.37% | First Trust | ١٫٣٦K | ١٩٥٫٦٩ US$K |
|---|
| 42 | Themes Cloud Computing ETFCLOD | 0.36% | Themes | ٥٩ | ٨٫٨٤ US$K |
|---|
| 43 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.35% | Vanguard | ١٢٦٫٨K | ١٩٫٧٨ US$M |
|---|
| 44 | Vanguard Russell 2000 ETFVTWO | 0.34% | Vanguard | ٣٩١٫٨٨K | ٦١٫١١ US$M |
|---|
| 45 | iShares Russell Mid-Cap Growth ETFIWP | 0.34% | IShares | ٤٧٧٫٤٣K | ٧١٫٥٥ US$M |
|---|
| 46 | Vanguard Small-Cap Growth ETFVBK | 0.33% | Vanguard | ٩٩٣٫٩K | ١٥٥ US$M |
|---|
| 47 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.33% | Vanguard | ٩٩٣٫٩K | ١٥٥ US$M |
|---|
| 48 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.33% | Vanguard | ٩٩٣٫٩K | ١٥٥ US$M |
|---|
| 49 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.33% | Invesco | ٩٫٥٠K | ١٫٤٢ US$M |
|---|
| 50 | iShares Morningstar Small-Cap Growth ETFISCG | 0.33% | IShares | ٢٣٫٣١K | ٣٫٢٥ US$M |
|---|
| 51 | iShares Morningstar Small-Cap Growth ETFJKK | 0.33% | IShares | ٢٣٫٣١K | ٣٫٢٥ US$M |
|---|
| 52 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.32% | SPDR | ٤١١٫٧٦K | ٥٧٫٤٣ US$M |
|---|
| 53 | iShares Core S&P Mid-Cap ETFIJH | 0.32% | IShares | ٢٫٧٩M | ٣٨٨٫١٨ US$M |
|---|
| 54 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.31% | SPDR | ٦١٣٫٣٣K | ٨٥٫٢٠ US$M |
|---|
| 55 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.31% | Fidelity | ١٢٠ | ١٧٫٤٤ US$K |
|---|
| 56 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.31% | First Trust | ١٠٫٩٩K | ١٫٧٧ US$M |
|---|
| 57 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.26% | J.P. Morgan | ١٥٢ | ٢١٫١٧ US$K |
|---|
| 58 | Vanguard Explorer Fund Investor SharesVEXPX | 0.26% | Vanguard | ٥٨٨٫٧٩K | ٥٠٫٥١ US$M |
|---|
| 59 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.25% | ETFmg | ٤٫٥٦K | ٢٢٣٫٧٣ US$K |
|---|
| 60 | ProShares - Ultra MidCap400MVV | 0.25% | ProShares | ٢٫٨٠K | ٤١٩٫٠١ US$K |
|---|
| 61 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.25% | Invesco | ٤٧٫٢٠K | ٧٫٠٧ US$M |
|---|
| 62 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.24% | BNY Mellon | ١٠٫٦٥K | ١٫٦٠ US$M |
|---|
| 63 | Dimensional - US Small Cap ETFDFAS | 0.23% | Dimensional | ٢٥٠٫٥٣K | ٣٤٫٨٩ US$M |
|---|
| 64 | Schwab U.S. Small-Cap ETFSCHA | 0.23% | Schwab | ٣٨٥٫٨٣K | ٥٣٫٧٥ US$M |
|---|
| 65 | AAM Transformers ETFTRFM | 0.22% | AAM | ١٤٨ | ٠٫٠٠ US$ |
|---|
| 66 | ProShares - UltraPro MidCap 400UMDD | 0.18% | ProShares | ٤١٥ | ٦٢٫١٩ US$K |
|---|
| 67 | iShares Morningstar Small-Cap ETFISCB | 0.18% | IShares | ٣٫٣٥K | ٥٠١٫٤٣ US$K |
|---|
| 68 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.16% | Lazard | ٧٢٣ | ١٠٨٫٣٥ US$K |
|---|
| 69 | NAESXNAESX | 0.15% | — | ١٫٧٧M | ٢٧٥٫٥٥M غير متاح |
|---|
| 70 | Vanguard Small-Cap ETFVB | 0.15% | Vanguard | ١٫٧٧M | ٢٧٥٫٥٥ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.15% | Vanguard | ١٫٧٧M | ٢٧٥٫٥٥ US$M |
|---|
| 72 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.15% | Vanguard | ١٫٧٧M | ٢٧٥٫٥٥ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.15% | Vanguard | ٨٩٨٫٧٦K | ١٤٠٫١٦ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.15% | Vanguard | ٨٩٨٫٧٦K | ١٤٠٫١٦ US$M |
|---|
| 75 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.15% | Vanguard | ٨٩٨٫٧٦K | ١٤٠٫١٦ US$M |
|---|
| 76 | Vanguard Extended Market ETFVXF | 0.15% | Vanguard | ٨٩٨٫٧٦K | ١٤٠٫١٦ US$M |
|---|
| 77 | ProShares - MSCI Transformational Changes ETFANEW | 0.12% | ProShares | ٦٤ | ٩٫٥٩ US$K |
|---|
| 78 | Pacer Data and Digital Revolution ETFTRFK | 0.12% | Pacer | ٩٫٦٦K | ٥٠٩٫٨٢ US$K |
|---|
| 79 | Direxion Daily Cloud Computing Bull 2X SharesCLDL | 0.11% | Direxion | ٤٠٠ | ١١٫٥٣ US$K |
|---|
| 80 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.11% | Schwab | ٧١٫٣٢K | ٩٫٩٢ US$M |
|---|
| 81 | iShares U.S. Tech Breakthrough Multisector ETFTECB | 0.10% | IShares | ٣٫٢١K | ٤٨٠٫٧٥ US$K |
|---|
| 82 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.10% | John Hancock Investments | ١٣٫٧٩K | ٦٠٨٫٠٥ US$K |
|---|
| 83 | iShares MSCI World Small-Cap ETFWSML | 0.10% | IShares | ٤٫٦٨K | ٦٥١٫٤١ US$K |
|---|
| 84 | Fidelity MSCI Information Technology Index ETFFTEC | 0.09% | Fidelity | ١٣٢٫٠٩K | ١٩٫٢٠ US$M |
|---|
| 85 | Vanguard Information Technology ETFVGT | 0.09% | Vanguard | ١٫٠٢M | ١٥٨٫٨٦ US$M |
|---|
| 86 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.09% | Vanguard | ١٫٠٢M | ١٥٨٫٨٦ US$M |
|---|
| 87 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.09% | Victory Capital | ٦٧١ | ١٧٫٩٠ US$K |
|---|
| 88 | iShares Russell Mid-Cap ETFIWR | 0.09% | IShares | ٣٣٢٫٩٢K | ٤٩٫٨٩ US$M |
|---|
| 89 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.07% | Direxion | ١٫٢٨K | ١٧٨٫٥٦ US$K |
|---|
| 90 | iShares U.S. Technology ETFIYW | 0.06% | IShares | ١٠١٫٠٧K | ١٥٫١٥ US$M |
|---|
| 91 | iShares Expanded Tech Sector ETFIGM | 0.05% | IShares | ٣٧٫٨٨K | ٥٫٦٨ US$M |
|---|
| 92 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.05% | Invesco | ٢٫٧٦K | ٤١٤٫٢١ US$K |
|---|
| 93 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | ٨٥ | ١٤٫٣٣ US$K |
|---|
| 94 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.04% | Goldman | ١٫٢١K | ١٦٨٫٥٣ US$K |
|---|
| 95 | iShares Russell 1000 Growth ETFIWF | 0.04% | IShares | ٣٠٩٫٦١K | ٤٦٫٤٠ US$M |
|---|
| 96 | Dimensional - US Core Equity 2 ETFDFAC | 0.04% | Dimensional | ١٢١٫٠٤K | ١٦٫٨٦ US$M |
|---|
| 97 | Dimensional - US Core Equity 1 ETFDCOR | 0.03% | Dimensional | ٧٫٩٨K | ١٫١١ US$M |
|---|
| 98 | iShares Core S&P U.S. Growth ETFIUSG | 0.03% | IShares | ٦٨٫٧٤K | ١٠٫٣٠ US$M |
|---|
| 99 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.03% | SPDR | ٣٥٩ | ٥٠٫٠٠ US$K |
|---|
| 100 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٨٠٢ | ١١١٫٧ US$K |
|---|
عرض أكبر 100 صندوق.