كل صندوق مؤشرات يملك Dover Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | SMI 3Fourteen Full-Cycle Trend ETFFCTE | 4.92% | SMI Funds | ٥٣٫٢٠K | ١١٫٩٢ US$M |
| 2 | ProShares - S&P Kensho Smart Factories ETFMAKX | 2.98% | ProShares | ٧٠٧ | ١٥٨٫٣٧ US$K |
| 3 | Harbor Mid Cap Core ETF (EPMB) |
| 1.95% |
| Harbor |
| ٣٨٥ |
| ٨٦٫٩٩ US$K |
| 4 | First Trust Dorsey Wright Momentum & Low Volatility ETFDVOL | 1.67% | First Trust | ٥٫٤٥K | ١٫١٩ US$M |
|---|
| 5 | Themes US Infrastructure ETFHWAY | 1.50% | Themes | ٢٣٦ | ٥٢٫٨٦ US$K |
|---|
| 6 | Invesco Zacks Mid-Cap ETFCZA | 1.45% | Invesco | ١٢٫٠٧K | ٢٫٧٠ US$M |
|---|
| 7 | iShares U.S. Manufacturing ETFMADE | 1.33% | IShares | ٣٫٦٢K | ٨١١٫٥٥ US$K |
|---|
| 8 | ALPS Global Opportunity FundLPEFX | 1.30% | ALPS Funds | ٢٫٥٩K | ٥٣٨٫٨٤ US$K |
|---|
| 9 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.24% | Invesco | ٦٠٫٢٤K | ١٣٫٤٩ US$M |
|---|
| 10 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.24% | Invesco | ٦٠٫٢٤K | ١٣٫٤٩ US$M |
|---|
| 11 | JPMorgan Active Value ETFJAVA | 1.23% | J.P. Morgan | ٣٦٢٫١٢K | ٨١٫٨٢ US$M |
|---|
| 12 | American Century Low Volatility ETFLVOL | 1.16% | — | ٦٠٧ | ٠٫٠٠ US$ |
|---|
| 13 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 1.05% | J.P. Morgan | ٣٧٦ | ٨٤٫٩٦ US$K |
|---|
| 14 | JPMorgan Fundamental Data Science Large Value ETFLVDS | 0.99% | J.P. Morgan | ٤٫٦٣K | ١٫٠٥ US$M |
|---|
| 15 | First Trust Alerian U.S. NextGen Infrastructure ETFRBLD | 0.98% | First Trust | ١٫٥٧K | ٣٩٤٫٩١ US$K |
|---|
| 16 | LeaderSharesTM AlphaFactor US Core Equity ETFLSAF | 0.96% | Leader Shares | ٤٫٩٨K | ١٫١٣ US$M |
|---|
| 17 | First Trust Mid Cap US Equity Select ETFRNMC | 0.94% | First Trust | ٧٣٩ | ١٣٠٫٩٧ US$K |
|---|
| 18 | American Century Equity Income Investor ClassTWEIX | 0.93% | American Century | ٢٩٧٫٧٦K | ٦٢٫٠٧ US$M |
|---|
| 19 | BNY Mellon Enhanced Dividend and Income ETFBEDY | 0.91% | BNY Mellon | ٦٫٧٨K | ١٫٥٢ US$M |
|---|
| 20 | John Hancock Multifactor Industrials ETFJHMI | 0.88% | John Hancock Investments | ٢٫٠٣K | ٣٢٢٫٢٥ US$K |
|---|
| 21 | WBI BullBear Value 3000 ETFWBIF | 0.84% | WBI Shares | ٣٫٠٢K | ٤٠٣٫٩٣ US$K |
|---|
| 22 | VictoryShares Dividend Accelerator ETFVSDA | 0.82% | Victory Capital | ٨٫٨٨K | ٢٫٠١ US$M |
|---|
| 23 | JPMorgan Global Select Equity ETFJGLO | 0.80% | J.P. Morgan | ٢٤٠٫١٤K | ٥٤٫٢٦ US$M |
|---|
| 24 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.67% | First Trust | ٢٢٤٫٥٤K | ٧٦٫١٨ US$M |
|---|
| 25 | JPMorgan Fundamental Data Science Large Core ETFLCDS | 0.65% | J.P. Morgan | ٤٥٣ | ١٠٢٫٣٦ US$K |
|---|
| 26 | Inspire 100 ETFBIBL | 0.63% | Inspire | ١٣٫٩٧K | ٣٫١٦ US$M |
|---|
| 27 | Invesco RAFI Strategic Developed ex-US Small Company ETFISDS | 0.62% | Invesco | ٥١٢ | ١٨٣٫٩٣ US$K |
|---|
| 28 | JPMorgan Equity Premium Income ETFJEPI | 0.62% | J.P. Morgan | ١٫٢٤M | ٢٧٦٫٧٧ US$M |
|---|
| 29 | BNY Mellon Dynamic Value ETFBKDV | 0.56% | BNY Mellon | ٤٠٫٣٩K | ٩٫٠٥ US$M |
|---|
| 30 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.55% | Invesco | ١٫٦٨K | ٣٧٥٫٦٥ US$K |
|---|
| 31 | American Century Value Investor ClassTWVLX | 0.54% | American Century | ٤٨٫٧٣K | ١٠٫١٦ US$M |
|---|
| 32 | State Street Industrial Select Sector SPDR ETFXLI | 0.54% | SPDR | ٧٨٠٫٣٦K | ١٧٧٫٦ US$M |
|---|
| 33 | First Trust Rising Dividend Achievers ETFRDVY | 0.52% | First Trust | ١٫٠٥M | ١٢٧ US$M |
|---|
| 34 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.51% | Vanguard | ٨٧٥٫٧٥K | ١٨٥٫١ US$M |
|---|
| 35 | Vanguard Mid-Cap Value ETFVOE | 0.51% | Vanguard | ٨٧٥٫٧٥K | ١٨٥٫١ US$M |
|---|
| 36 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.50% | SPDR | ٢٥٫٣٩K | ٥٫٧٤ US$M |
|---|
| 37 | IQ Global Resources ETFGRES | 0.47% | NY Life Investments | ٩٠١ | ١٣٠٫٩٢ US$K |
|---|
| 38 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.44% | First Trust | ١٤٫٢١K | ٣٫٢٤ US$M |
|---|
| 39 | Fidelity MSCI Industrials Index ETFFIDU | 0.42% | Fidelity | ٤٣٫٤٢K | ٩٫٨١ US$M |
|---|
| 40 | State Street SPDR S&P Dividend ETFSDY | 0.42% | SPDR | ٤٠٢٫٩٦K | ٩١٫٠٨ US$M |
|---|
| 41 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.40% | Vanguard | ١٥٩٫٨٨K | ٣٣٫٧٩ US$M |
|---|
| 42 | Vanguard Industrials ETFVIS | 0.40% | Vanguard | ١٥٩٫٨٨K | ٣٣٫٧٩ US$M |
|---|
| 43 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.38% | — | ٣٦٥ | ٥١٫٣٩ US$K |
|---|
| 44 | JPMorgan Hedged Equity Laddered Overlay ETFHELO | 0.38% | J.P. Morgan | ٦٤٫٧٦K | ١٤٫٦٣ US$M |
|---|
| 45 | Innovator Equity Managed Floor ETFSFLR | 0.32% | Innovator | ٢٩٫٢٣K | ٦٫٥٥ US$M |
|---|
| 46 | ProShares - Ultra IndustrialsUXI | 0.32% | ProShares | ٤٤٨ | ١٠٠٫٣٥ US$K |
|---|
| 47 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.32% | Pacer | ١٩٧ | ٤٠٫٧٠ US$K |
|---|
| 48 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.31% | Avantis | ٥٫٦٥K | ١٫١٩ US$M |
|---|
| 49 | iShares Global Industrials ETFEXI | 0.30% | IShares | ١٨٫٨٨K | ٤٫٢٣ US$M |
|---|
| 50 | iShares Russell Mid-Cap Value ETFIWS | 0.29% | IShares | ٢٠٤٫٢٩K | ٤٥٫٧٦ US$M |
|---|
| 51 | Dimensional - US Large Cap Value ETFDFLV | 0.28% | Dimensional | ٨١٫٠٧K | ١٨٫٣٢ US$M |
|---|
| 52 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.28% | Vanguard | ٢٫٩٣M | ٦١٨٫٤٣ US$M |
|---|
| 53 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.28% | Vanguard | ٢٫٩٣M | ٦١٨٫٤٣ US$M |
|---|
| 54 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.28% | Vanguard | ٢٫٩٣M | ٦١٨٫٤٣ US$M |
|---|
| 55 | Vanguard Mid-Cap ETFVO | 0.28% | Vanguard | ٢٫٩٣M | ٦١٨٫٤٣ US$M |
|---|
| 56 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.28% | John Hancock Investments | ٦٧٫٤١K | ١٢٫١١ US$M |
|---|
| 57 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.27% | SPDR | ٤٫٣٥K | ١٫٢٧ US$M |
|---|
| 58 | JPMorgan U.S. Value Factor ETFJVAL | 0.26% | J.P. Morgan | ٩٫٣٥K | ٢٫١١ US$M |
|---|
| 59 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.26% | Innovator | ٤٥٠ | ١٠٠٫٥٩ US$K |
|---|
| 60 | Inspire Global Hope ETFBLES | 0.25% | Inspire | ١٫٧٣K | ٣٩٠٫٠١ US$K |
|---|
| 61 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.25% | Innovator | ١٫٥٣K | ٣٤٢٫٠٥ US$K |
|---|
| 62 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.24% | Victory Capital | ٤٫٤٤K | ١٫٠٠ US$M |
|---|
| 63 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.24% | Victory Capital | ٥٫٧٤K | ١٫٣٠ US$M |
|---|
| 64 | ALPS Funds O’Shares U.S. Quality Dividend ETFOUSA | 0.24% | ALPS Funds | ٧٫٨٤K | ١٫٧٦ US$M |
|---|
| 65 | JPMorgan U.S. Research Enhanced Large Cap ETFJUSA | 0.23% | J.P. Morgan | ٤٫١٨K | ٩٤٥٫٤٢ US$K |
|---|
| 66 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.23% | IShares | ٤١٫١٣K | ٩٫٢١ US$M |
|---|
| 67 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.23% | IShares | ٤١٫١٣K | ٩٫٢١ US$M |
|---|
| 68 | T. Rowe Price Equity Income ETFTEQI | 0.23% | T. Rowe | ٤٫٢٧K | ٩٠٢٫٧٢ US$K |
|---|
| 69 | WisdomTree U.S. Quality Dividend Growth FundDGRW | 0.23% | WisdomTree | ١٧٩٫٧٩K | ٣٨٫٥٤ US$M |
|---|
| 70 | Hennessy Sustainable ETFSTNC | 0.22% | Hennessy | ٢ | ٠٫٠٠ US$ |
|---|
| 71 | iShares Russell Mid-Cap ETFIWR | 0.22% | IShares | ٥٤٨٫٤٣K | ١٢٢٫٨٥ US$M |
|---|
| 72 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.21% | SPDR | ٢٥٫٦٥K | ٥٫٨٠ US$M |
|---|
| 73 | WBI BullBear Rising Income 3000 ETFWBIE | 0.21% | — | ٣٫٠٢K | ٣٧١٫٥٧ US$K |
|---|
| 74 | iShares Morningstar Mid-Cap ETFIMCB | 0.21% | IShares | ١٥٫٢٥K | ٣٫٤٢ US$M |
|---|
| 75 | iShares Morningstar Mid-Cap ETFJKG | 0.21% | IShares | ١٥٫٢٥K | ٣٫٤٢ US$M |
|---|
| 76 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ٣٫٨٣K | ٨٦٤٫٧٥ US$K |
|---|
| 77 | Invesco S&P 500 Equal Weight ETFRSP | 0.20% | Invesco | ٨٤٨٫٦٧K | ١٩٠٫١ US$M |
|---|
| 78 | iShares MSCI USA Equal Weighted ETFEUSA | 0.20% | IShares | ١٥٫١٩K | ٣٫٤٣ US$M |
|---|
| 79 | Inspire 500 ETFPTL | 0.20% | Inspire | ٧٫٥٣K | ١٫٧٠ US$M |
|---|
| 80 | FGBFGB | 0.20% | — | ١٤٫٧٠K | ٣٫١٤M غير متاح |
|---|
| 81 | iShares Morningstar Mid-Cap Value ETFJKI | 0.19% | IShares | ٨٫٩٩K | ٢٫٠٣ US$M |
|---|
| 82 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.18% | IShares | ٩٫٠٣K | ٢٫٠٢ US$M |
|---|
| 83 | VADDXVADDX | 0.18% | — | ٦٢٫٦٢K | ١٣٫٢٤M غير متاح |
|---|
| 84 | VADRXVADRX | 0.18% | — | ٦٢٫٦٢K | ١٣٫٢٤M غير متاح |
|---|
| 85 | First Trust Large Cap Value AlphaDEX FundFTA | 0.18% | First Trust | ١٠٫٥٤K | ٢٫٣٧ US$M |
|---|
| 86 | Xtrackers Russell US Multifactor ETFDEUS | 0.18% | Xtrackers | ٢٫٢٦K | ٥٠٩٫٩٩ US$K |
|---|
| 87 | XOEFXOEF | 0.17% | — | ١٦٠ | ٣٥٫٨٤K غير متاح |
|---|
| 88 | First Trust Large Cap Core AlphaDEX FundFEX | 0.17% | First Trust | ١١٫٨٤K | ٢٫٦٨ US$M |
|---|
| 89 | Dimensional - US Marketwide Value ETFDFUV | 0.16% | Dimensional | ١٠٩٫٧٤K | ٢٤٫٨٠ US$M |
|---|
| 90 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.16% | Invesco | ٦٫٣٣K | ١٫٤٢ US$M |
|---|
| 91 | Xtrackers US National Critical Technologies ETFCRTC | 0.15% | Xtrackers | ٨٥٤ | ١٩٢٫٩٧ US$K |
|---|
| 92 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.14% | Goldman | ٩٤٫٢٠K | ٢١٫٢٩ US$M |
|---|
| 93 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.13% | SPDR | ١٧٢ | ٤٧٫٠٤ US$K |
|---|
| 94 | Pacer Lunt Large Cap Multi-Factor Alternator ETFPALC | 0.13% | Pacer | ١٫٥٣K | ٣١٦٫٣٢ US$K |
|---|
| 95 | Invesco MSCI Global Climate 500 ETFKLMT | 0.13% | Invesco | ٨٫٨٠K | ١٫٩٧ US$M |
|---|
| 96 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.13% | Vanguard | ٧٥٧٫٧٧K | ١٦٠٫١٦ US$M |
|---|
| 97 | Vanguard Dividend Appreciation ETFVIG | 0.13% | Vanguard | ٧٥٧٫٧٧K | ١٦٠٫١٦ US$M |
|---|
| 98 | Direxion Daily Industrials Bull 3X ETFDUSL | 0.11% | Direxion | ٩٩٥ | ٢٢٤٫٨٣ US$K |
|---|
| 99 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.11% | John Hancock Investments | ٦٫٣٢K | ١٫١٣ US$M |
|---|
| 100 | Vanguard Value ETFVTV | 0.11% | Vanguard | ١٫٢٦M | ٢٦٥٫٩٣ US$M |
|---|
عرض أكبر 100 صندوق.