كل صندوق مؤشرات يملك DexCom, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust Nasdaq Lux Digital Health Solutions ETFEKG | 7.18% | First Trust | ٢٫٩٣K | ٢٠٥٫٢٥ US$K |
| 2 | Global X - Internet of Things ETFSNSR | 4.72% | Global X | ١٥٨٫٩K | ١١٫١٢ US$M |
| 3 | Global X HealthTech ETF |
| 4.36% |
| Global X |
| ١٨٫٤١K |
| ١٫٢٩ US$M |
| 4 | Langar Global HealthTech ETFLGHT | 4.13% | Langar | ١٫٤٧K | ١٠٣٫٠٨ US$K |
|---|
| 5 | iShares U.S. Medical Devices ETFIHI | 4.08% | IShares | ١٫٨١M | ١٢٦٫٤٥ US$M |
|---|
| 6 | Global X Telemedicine & Digital Health ETFEDOC | 3.93% | Global X | ١٩٫٧٩K | ١٫٣٤ US$M |
|---|
| 7 | Goldman Sachs Future Health Care Equity ETFGDOC | 3.08% | Goldman | ٨٫٣٢K | ٥٨٣٫٣٥ US$K |
|---|
| 8 | Global X Aging Population ETFLNGR | 2.98% | Global X | ١٠٫٩٧K | ١٫٢٣ US$M |
|---|
| 9 | American Century Mid Cap Growth Impact ETFMID | 2.39% | American Century | ٣٢٫٧١K | ٢٫٠٥ US$M |
|---|
| 10 | Putnam Sustainable Future ETFPFUT | 2.31% | Franklin Templeton | ١٫٣٥K | ٩١٫١٤ US$K |
|---|
| 11 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 2.22% | Janus Henderson | ٧٫٧٦K | ٥٤٣٫٣٣ US$K |
|---|
| 12 | iShares Health Innovation Active ETFBMED | 2.21% | IShares | ٣٫٤٩K | ٢٤٤٫٤٤ US$K |
|---|
| 13 | First Trust Growth Strength ETFFTGS | 2.18% | First Trust | ٣٩٠٫٢١K | ٢٧٫١٥ US$M |
|---|
| 14 | FT Vest Growth Strength & Target Income ETFFGSI | 2.17% | First Trust | ٨٧٧ | ٦٥٫٥٠ US$K |
|---|
| 15 | Themes US R&D Champions ETFUSRD | 2.15% | Themes | ٣٤٩ | ٢٤٫٤٢ US$K |
|---|
| 16 | American Century Heritage Investor ClassTWHIX | 2.12% | American Century | ١٫٧١M | ١٠٧٫٣٦ US$M |
|---|
| 17 | First Trust Nasdaq-100 Select Equal Weight ETFQQEW | 1.88% | First Trust | ٤٦٦٫٨٧K | ٣٣٫٧٦ US$M |
|---|
| 18 | Global X - Aging Population ETFAGNG | 1.83% | Global X | ٢٢٫٣٣K | ١٫٥٦ US$M |
|---|
| 19 | First Trust NASDAQ-100 Ex-Technology Sector Index FundQQXT | 1.76% | First Trust | ٤٦٫٢٨K | ٢٫٩٤ US$M |
|---|
| 20 | Tema Cardiovascular and Metabolic ETFHRTS | 1.71% | Tema | ١٣٫٣٣K | ٩٣٣٫١١ US$K |
|---|
| 21 | Invesco Nasdaq Free Cash Flow Achievers ETFQOWZ | 1.69% | Invesco | ٢٫٧٦K | ١٩٣٫٢٨ US$K |
|---|
| 22 | American Century U.S. Quality Growth ETFQGRO | 1.64% | American Century | ٤٦٨٫٤٥K | ٣٢٫٨٦ US$M |
|---|
| 23 | Invesco S&P 500 Equal Weight Health Care ETFRSPH | 1.51% | Invesco | ١٥١٫٦٤K | ١٠٫٦١ US$M |
|---|
| 24 | Invesco S&P 500 Equal Weight Health Care ETFRYH | 1.51% | Invesco | ١٥١٫٦٤K | ١٠٫٦١ US$M |
|---|
| 25 | State Street SPDR S&P Health Care Equipment ETFXHE | 1.50% | SPDR | ٣٢٫١٧K | ٢٫٢٦ US$M |
|---|
| 26 | Strategas Global Policy Opportunities ETFSAGP | 1.41% | Strategas | ١٩٫١٨K | ١٫٣١ US$M |
|---|
| 27 | AGFiQ U.S. Market Neutral Momentum FundMOM | 1.36% | AGFiQ | ٦٨ | ٢٠٫٨٩ US$K |
|---|
| 28 | Invesco S&P 500 GARP ETFSPGP | 1.23% | Invesco | ٣٨٥٫٣٥K | ٢٦٫٩٧ US$M |
|---|
| 29 | ROBO Global Healthcare Technology and Innovation ETFHTEC | 1.18% | ROBO Global | ١٧٫٧٥K | ٠٫٠٠ US$ |
|---|
| 30 | Allspring LT Large Growth ETFAGRW | 1.13% | Allspring | ١٧٫٣٣K | ١٫٢٢ US$M |
|---|
| 31 | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETFQQQG | 1.11% | Pacer | ١٫٥٦K | ١٠٨٫٦٢ US$K |
|---|
| 32 | First Trust SMID Growth Strength ETFFSGS | 1.10% | First Trust | ٤٫٧١K | ٣١٢٫٥٣ US$K |
|---|
| 33 | Vanguard Health Care Fund Admiral SharesVGHAX | 1.04% | Vanguard | ٦٫٠٦M | ٣٨٠٫٧٢ US$M |
|---|
| 34 | ALPS Disruptive Technologies ETFDTEC | 1.03% | ALPS Funds | ١٠٫٢٢K | ٧١٥٫٣٤ US$K |
|---|
| 35 | Indexperts Gorilla Aggressive Growth ETFRILA | 1.02% | Indexperts | ٦٫٣٢K | ٤٤٢٫٤٨ US$K |
|---|
| 36 | Fidelity Disruptive Medicine ETFFMED | 1.00% | Fidelity | ٦٫٥٣K | ٤٥٨٫٢٢ US$K |
|---|
| 37 | Level Four Large Cap Growth Active ETFLGRO | 0.97% | ALPS Funds | ١٨٫٢٤K | ١٫٢٨ US$M |
|---|
| 38 | Direxion NASDAQ-100 Equal Weighted Index ETFQQQE | 0.96% | Direxion | ١٨٧٫٧٨K | ١٣٫١٧ US$M |
|---|
| 39 | Invesco QQQ Equal Weight ETFQEW | 0.94% | Invesco | ٢٫٨٣K | ١٩٧٫٨٣ US$K |
|---|
| 40 | GraniteShares Nasdaq Select Disruptors ETFDRUP | 0.91% | GraniteShares | ٠ | ٤٢٠٫٧٣ US$K |
|---|
| 41 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.87% | ETFmg | ٥٫٧٦K | ٧٧١٫٩٩ US$K |
|---|
| 42 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.87% | — | ٢٫٦٢K | ٩٤٠٫٩٩ US$K |
|---|
| 43 | John Hancock Multifactor Health Care ETFJHMH | 0.81% | John Hancock Investments | ٩٤٠ | ٣٩٣٫٢٩ US$K |
|---|
| 44 | Nuveen Growth OpportunitiesNUGO | 0.77% | Nuveen | ٢٢٩٫٣٩K | ٢٠٫٨٢ US$M |
|---|
| 45 | T. Rowe Price Capital Appreciation Premium Income ETFTCAL | 0.77% | T. Rowe | ٣٠٫٤٠K | ٢٫١٣ US$M |
|---|
| 46 | iShares MSCI Global Sustainable Development Goals ETFSDG | 0.76% | IShares | ١٨٫١٤K | ١٫٢٧ US$M |
|---|
| 47 | Innovator Nasdaq-100 Managed Floor ETFQFLR | 0.75% | Innovator | ٥٧٫٥٧K | ٤٫٠٣ US$M |
|---|
| 48 | Innovator Nasdaq-100 Managed 10 Buffer ETFNBFR | 0.75% | Innovator | ١٫٥٨K | ١١٠٫٧١ US$K |
|---|
| 49 | iShares Russell Mid-Cap Growth ETFIWP | 0.74% | IShares | ٢٫٢٦M | ١٥٨٫٣٩ US$M |
|---|
| 50 | Alliance Bernstein - AB Disruptors ETFFWD | 0.72% | Alliance Bernstein | ٣١٣٫٠٦K | ٢١٫٩٦ US$M |
|---|
| 51 | IQ U.S. Mid Cap R&D Leaders ETFMRND | 0.71% | NY Life Investments | ٢٨٣ | ٣٣٫٣٧ US$K |
|---|
| 52 | Harbor Health Care ETF (MEDI)MEDI | 0.67% | Harbor | ٣٫٩٨K | ٢٧٩٫٠٩ US$K |
|---|
| 53 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.64% | Vanguard | ٢٫٩٢M | ٢١٥٫٤٩ US$M |
|---|
| 54 | Vanguard Mid-Cap Growth ETFVOT | 0.64% | Vanguard | ٢٫٩٢M | ٢١٥٫٤٩ US$M |
|---|
| 55 | Avantis U.S. Mid Cap Value ETFAVMV | 0.56% | Avantis | ٥١٫٣٤K | ٣٫٣٤ US$M |
|---|
| 56 | iShares Nasdaq-100 ex Top 30 ETFQNXT | 0.51% | IShares | ١٫٣٤K | ٩٣٫٩٢ US$K |
|---|
| 57 | VanEck Healthcare TruSector ETFTRUH | 0.47% | VanEck | ٥٧ | ٤٫٠٠ US$K |
|---|
| 58 | State Street Health Care Select Sector SPDR ETFXLV | 0.47% | SPDR | ٢٫٧١M | ١٩١٫٠٥ US$M |
|---|
| 59 | Indexperts Quality Earnings Focused ETFQIDX | 0.47% | Indexperts | ٢٫٦٠K | ١٨١٫٦٧ US$K |
|---|
| 60 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.45% | Vanguard | ١٫١٥M | ٨٥٫٠٩ US$M |
|---|
| 61 | Vanguard Health Care ETFVHT | 0.45% | Vanguard | ١٫١٥M | ٨٥٫٠٩ US$M |
|---|
| 62 | iShares U.S. Healthcare ETFIYH | 0.44% | IShares | ٢٠٣٫٥٤K | ١٤٫٢٤ US$M |
|---|
| 63 | First Trust Health Care AlphaDEX FundFXH | 0.42% | First Trust | ٥٥٫٤٠K | ٤٫٠٧ US$M |
|---|
| 64 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.41% | Fidelity | ٣٧٨ | ٢٦٫٥١ US$K |
|---|
| 65 | Fidelity MSCI Health Care Index ETFFHLC | 0.39% | Fidelity | ١٨٢٫٤٨K | ١٢٫٨٠ US$M |
|---|
| 66 | ProShares - Ultra Health CareRXL | 0.38% | ProShares | ٣٫٨٧K | ٢٦٧٫١٦ US$K |
|---|
| 67 | Invesco S&P 500 Quality ETFSPHQ | 0.37% | Invesco | ١٫٠٥M | ٧٣٫٤٨ US$M |
|---|
| 68 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.36% | IShares | ٢٠٤٫٣٧K | ١٤٫٣٠ US$M |
|---|
| 69 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.36% | IShares | ٢٠٤٫٣٧K | ١٤٫٣٠ US$M |
|---|
| 70 | iShares Global Healthcare ETFIXJ | 0.35% | IShares | ١٩٢٫٦K | ١٣٫٤٨ US$M |
|---|
| 71 | First Trust Large Cap Growth AlphaDEX FundFTC | 0.32% | First Trust | ٦٣٫٨٦K | ٤٫٤٧ US$M |
|---|
| 72 | Goldman Sachs Innovate Equity ETFGINN | 0.32% | Goldman | ٩٫٢٥K | ٦٤٨٫٨٧ US$K |
|---|
| 73 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.30% | Avantis | ١٧٫٧٣K | ١٫١٥ US$M |
|---|
| 74 | Avantis U.S. Quality ETFAVUQ | 0.29% | Avantis | ١١٫١٣K | ٧٢٤٫٢٦ US$K |
|---|
| 75 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.28% | Vanguard | ٨٫٣٥M | ٦١٥٫٧٢ US$M |
|---|
| 76 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.28% | Vanguard | ٨٫٣٥M | ٦١٥٫٧٢ US$M |
|---|
| 77 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.28% | Vanguard | ٨٫٣٥M | ٦١٥٫٧٢ US$M |
|---|
| 78 | Vanguard Mid-Cap ETFVO | 0.28% | Vanguard | ٨٫٣٥M | ٦١٥٫٧٢ US$M |
|---|
| 79 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.27% | WisdomTree | ١٨٫٤٩K | ١٫٠٧ US$M |
|---|
| 80 | First Trust Multi-Manager Large Growth ETFMMLG | 0.26% | First Trust | ٤٫٢٣K | ٢٤٥٫٥ US$K |
|---|
| 81 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.25% | — | ٧٤٢ | ٢٩٠٫٥٣ US$K |
|---|
| 82 | Avantis U.S. Large Cap Value ETFAVLV | 0.25% | Avantis | ٤٥٣٫٩٩K | ٢٩٫٥٥ US$M |
|---|
| 83 | Goldman Sachs Defensive Equity ETFGDEF | 0.24% | Goldman | ١٥٨ | ١٨٫٣٤ US$K |
|---|
| 84 | Columbia Research Enhanced Core ETFRECS | 0.23% | Columbia Threadneedle | ١٨٦٫٩٦K | ١٣٫٠٨ US$M |
|---|
| 85 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.22% | Schwab | ٢٨٤٫٨٤K | ١٩٫٩٦ US$M |
|---|
| 86 | VADDXVADDX | 0.21% | — | ٢٠٠٫٦٢K | ١٤٫٧٩M غير متاح |
|---|
| 87 | VADRXVADRX | 0.21% | — | ٢٠٠٫٦٢K | ١٤٫٧٩M غير متاح |
|---|
| 88 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ١١٫٩٢K | ٨٣٦٫٢١ US$K |
|---|
| 89 | iShares Russell Mid-Cap ETFIWR | 0.19% | IShares | ١٫٥٨M | ١١٠٫٢٥ US$M |
|---|
| 90 | iShares MSCI USA Equal Weighted ETFEUSA | 0.19% | IShares | ٤٧٫١٠K | ٣٫٣٠ US$M |
|---|
| 91 | Vanguard Explorer Fund Investor SharesVEXPX | 0.19% | Vanguard | ٦٠٣٫٠٩K | ٣٧٫٨٧ US$M |
|---|
| 92 | Inspire 500 ETFPTL | 0.19% | Inspire | ٢٣٫٤٦K | ١٫٦٥ US$M |
|---|
| 93 | FGBFGB | 0.19% | — | ٤١٫٦١K | ٣٫٠٣M غير متاح |
|---|
| 94 | Goldman Sachs Nasdaq-100 Premium Income ETFGPIQ | 0.19% | Goldman | ١٢٨٫٦٧K | ٩٫٠٢ US$M |
|---|
| 95 | iShares Morningstar Mid-Cap ETFIMCB | 0.19% | IShares | ٤٣٫٦٦K | ٣٫٠٦ US$M |
|---|
| 96 | iShares Morningstar Mid-Cap ETFJKG | 0.19% | IShares | ٤٣٫٦٦K | ٣٫٠٦ US$M |
|---|
| 97 | Eventide US Market ETFESUM | 0.18% | Eventide | ٤٫٧٣K | ٣٢٢٫٩٨ US$K |
|---|
| 98 | Invesco S&P 500 Equal Weight ETFRSP | 0.18% | Invesco | ٢٫٤٣M | ١٦٩٫٨٢ US$M |
|---|
| 99 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.17% | First Trust | ٦٦ | ٢٣٫٢٢ US$K |
|---|
| 100 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.17% | Pacer | ٩٧٤٫٧١K | ٦٧٫٧٨ US$M |
|---|
عرض أكبر 100 صندوق.