كل صندوق مؤشرات يملك Bouygues S.A.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ALPS International Sector Dividend Dogs ETFIDOG | 1.99% | ALPS Funds | ١٨٤٫٣١K | ١٠٫٢٣ US$M |
| 2 | VictoryShares International Free Cash Flow ETFIFLO | 0.97% | Victory Capital | ٣١٫٠٦K | ١٫٧٦ US$M |
| 3 | American Century Quality Diversified International ETF |
| 0.75% |
| American Century |
| ٨٨٫٢٧K |
| ٤٫٩٩ US$M |
| 4 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.73% | Goldman | ١٥٫١٢K | ٨٥٦٫٩٣ US$K |
|---|
| 5 | VictoryShares International Value Momentum ETFUIVM | 0.71% | Victory Capital | ٣٩٫٩٨K | ٢٫٢٦ US$M |
|---|
| 6 | WisdomTree International MidCap Dividend FundDIM | 0.68% | WisdomTree | ١٨٫٧٨K | ١٫١٣ US$M |
|---|
| 7 | WisdomTree Europe Quality Dividend Growth FundEUDG | 0.62% | WisdomTree | ٧٫٢٥K | ٤٣٧٫٨٤ US$K |
|---|
| 8 | iShares MSCI France ETFEWQ | 0.58% | IShares | ٣٩٫٣٨K | ٢٫١٨ US$M |
|---|
| 9 | WisdomTree International Multifactor FundDWMF | 0.58% | WisdomTree | ٣٫٥٥K | ٢١٤٫٤٥ US$K |
|---|
| 10 | Fidelity International High Dividend ETFFIDI | 0.56% | Fidelity | ٣١٫٨٩K | ١٫٨١ US$M |
|---|
| 11 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.45% | Goldman | ٤٦٠٫٠٣K | ٢٦٫٠٨ US$M |
|---|
| 12 | Dimensional - International Value ETFDFIV | 0.39% | Dimensional | ١٫٣٥M | ٧٦٫٤٢ US$M |
|---|
| 13 | Columbia Sustainable International Equity Income ETFESGN | 0.37% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 14 | MFS High Yield Municipal TrustCMU | 0.36% | — | ١٧٦٫١K | ٨٫٦٥ US$M |
|---|
| 15 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.34% | Xtrackers | ٣٫٢٢K | ١٨٢٫٧١ US$K |
|---|
| 16 | WisdomTree International High Dividend FundDTH | 0.32% | WisdomTree | ٣٦٫٩٦K | ٢٫٢٣ US$M |
|---|
| 17 | Xtrackers MSCI EAFE High Dividend Yield Equity ETFHDEF | 0.31% | Xtrackers | ١١٧٫٥٧K | ٦٫٦٦ US$M |
|---|
| 18 | FlexShares International Quality Dividend Index FundIQDF | 0.22% | FlexShares | ٤٤٫٢٢K | ٢٫٤٥ US$M |
|---|
| 19 | FlexShares International Quality Dividend Dynamic Index FundIQDY | 0.21% | FlexShares | ٤٫١٩K | ٢٣٢٫٢٨ US$K |
|---|
| 20 | Dimensional - International Vector Equity ETFDXIV | 0.20% | Dimensional | ٥٫٦١K | ٣١٨٫٠٣ US$K |
|---|
| 21 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.20% | IShares | ١١٫٢٢K | ٦٣٥٫٩٥ US$K |
|---|
| 22 | iShares MSCI Intl Value Factor ETFIVLU | 0.18% | IShares | ١٣٨٫٤١K | ٧٫٦٨ US$M |
|---|
| 23 | iShares International Equity Factor ETFINTF | 0.15% | IShares | ٩٢٫٨٨K | ٥٫١٥ US$M |
|---|
| 24 | Franklin FTSE Eurozone ETFFLEU | 0.14% | Franklin Templeton | ١٫٨٥K | ١٠٣٫٢٤ US$K |
|---|
| 25 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 0.14% | Xtrackers | ١٫٨٩K | ١٠٧٫٠٩ US$K |
|---|
| 26 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.12% | Franklin Templeton | ٥١٫٧٧K | ٢٫٩٩ US$M |
|---|
| 27 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.11% | Xtrackers | ١٫٣١K | ٧٤٫٢١ US$K |
|---|
| 28 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.11% | IShares | ٢٣٫٢٧K | ١٫٣٢ US$M |
|---|
| 29 | iShares Global Industrials ETFEXI | 0.10% | IShares | ٢٦٫٢٠K | ١٫٤٥ US$M |
|---|
| 30 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.10% | IShares | ٧٣٫٣٧K | ٤٫٠٧ US$M |
|---|
| 31 | Neuberger Berman ETF Trust - International Core Equity ETFNBIE | 0.10% | Neuberger Berman | ٣٫٩٢K | ٢٢١٫٢٤ US$K |
|---|
| 32 | WisdomTree Global High Dividend FundDEW | 0.09% | WisdomTree | ٢٫١٥K | ١٢٩٫٥٨ US$K |
|---|
| 33 | WisdomTree International Equity FundDWM | 0.09% | WisdomTree | ٩٫٨٦K | ٥٩٥٫٨٧ US$K |
|---|
| 34 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.08% | Xtrackers | ١١٫١٦K | ٦٣٢٫١٦ US$K |
|---|
| 35 | Dimensional - International Core Equity Market ETFDFAI | 0.08% | Dimensional | ٢٣٢٫٣K | ١٣٫١٧ US$M |
|---|
| 36 | Avantis International Equity ETFAVDE | 0.08% | Avantis | ٢١٧٫٥٦K | ١٢٫٧٦ US$M |
|---|
| 37 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.08% | Dimensional | ١٦١٫٠٩K | ٩٫١٣ US$M |
|---|
| 38 | NYLI Candriam International Equity ETFIQSI | 0.08% | NY Life Investments | ٣٫٥٧K | ١٩٨٫٩٤ US$K |
|---|
| 39 | iShares Core MSCI Europe ETFIEUR | 0.08% | IShares | ١١٦٫٣٨K | ٦٫٤٦ US$M |
|---|
| 40 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.08% | Dimensional | ١٤٫٣٩K | ٨١٥٫٧٧ US$K |
|---|
| 41 | Schwab Fundamental International Large Company Index ETFFNDF | 0.08% | Schwab | ٣١٨٫٣٦K | ١٧٫٩٥ US$M |
|---|
| 42 | Franklin FTSE Europe ETFFLEE | 0.07% | Franklin Templeton | ١٫٥٥K | ٨٦٫٢٢ US$K |
|---|
| 43 | iShares Europe ETFIEV | 0.07% | IShares | ٢١٫٤٦K | ١٫١٩ US$M |
|---|
| 44 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.07% | Vanguard | ٤٥٧٫٥K | ٢٦٫٧٧ US$M |
|---|
| 45 | Vanguard FTSE Europe ETFVGK | 0.07% | Vanguard | ٤٥٧٫٥K | ٢٦٫٧٧ US$M |
|---|
| 46 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.06% | Pacer | ٤٧٦٫٨٤K | ٢٥٫٠٧ US$M |
|---|
| 47 | Pacer Military Times Best Employers ETFVETS | 0.06% | Pacer | ٤٧٦٫٨٤K | ٢٥٫٠٧ US$M |
|---|
| 48 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.06% | Vanguard | ٢١٠٫٦٨K | ١٢٫٣٣ US$M |
|---|
| 49 | Vanguard International High Dividend Yield ETFVYMI | 0.06% | Vanguard | ٢١٠٫٦٨K | ١٢٫٣٣ US$M |
|---|
| 50 | iShares MSCI EAFE ETFEFA | 0.06% | IShares | ٧٨٥٫٠٢K | ٤٣٫٥٦ US$M |
|---|
| 51 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.06% | Xtrackers | ٨٩٫٢٧K | ٥٫٠٦ US$M |
|---|
| 52 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.06% | NY Life Investments | ١٩٫٠٤K | ١٫٠٦ US$M |
|---|
| 53 | iShares Core MSCI International Developed Markets ETFIDEV | 0.04% | IShares | ٢٢٦٫٥K | ١٢٫٥٧ US$M |
|---|
| 54 | Franklin Systematic Style Premia ETFFLSP | 0.04% | Franklin Templeton | ٢٢٫١٤K | ١٫٢٤ US$M |
|---|
| 55 | Schwab International Equity ETFSCHF | 0.04% | Schwab | ٤٤٩٫٤٩K | ٢٥٫٣٩ US$M |
|---|
| 56 | Vanguard FTSE Developed Markets ETFVEA | 0.03% | Vanguard | ١٫٨٥M | ١٠٨٫٢ US$M |
|---|
| 57 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.03% | Vanguard | ١٫٨٥M | ١٠٨٫٢ US$M |
|---|
| 58 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.03% | Vanguard | ١٫٨٥M | ١٠٨٫٢ US$M |
|---|
| 59 | iShares MSCI ACWI ex U.S. ETFACWX | 0.03% | IShares | ٦٣٫٠٨K | ٣٫٥٠ US$M |
|---|
| 60 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.03% | FlexShares | ٣٫٦٠K | ١٩٩٫٦ US$K |
|---|
| 61 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ٣٫٢٠K | ١٨١٫٣ US$K |
|---|
| 62 | Vanguard FTSE All-World ex-US ETFVEU | 0.03% | Vanguard | ٤٤١٫٥٢K | ٢٥٫٨٣ US$M |
|---|
| 63 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.03% | Vanguard | ٤٤١٫٥٢K | ٢٥٫٨٣ US$M |
|---|
| 64 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.03% | Xtrackers | ١٫٢٨K | ٧٢٫٧٠ US$K |
|---|
| 65 | iShares Core MSCI Total International Stock ETFIXUS | 0.03% | IShares | ٢٦١٫٤K | ١٤٫٨٢ US$M |
|---|
| 66 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.02% | Vanguard | ٢٫٧٧M | ١٦٢٫٣٥ US$M |
|---|
| 67 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.02% | Vanguard | ٢٫٧٧M | ١٦٢٫٣٥ US$M |
|---|
| 68 | Vanguard Total International Stock ETFVXUS | 0.02% | Vanguard | ٢٫٧٧M | ١٦٢٫٣٥ US$M |
|---|
| 69 | Pacer CSOP FTSE China A50 ETFAFTY | 0.02% | Pacer | ٣٥٩٫٢٣K | ١١٫٠٥ US$M |
|---|
| 70 | Fidelity Enhanced International ETFFENI | 0.02% | Fidelity | ٣٥٫٨٦K | ٢٫٠٣ US$M |
|---|
| 71 | JPMorgan Flexible Income ETFJFLI | 0.02% | J.P. Morgan | ١٤٦ | ٨٫١٣ US$K |
|---|
| 72 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.01% | Xtrackers | ٢٫٠١K | ١١٤٫٠٦ US$K |
|---|
| 73 | iShares MSCI World ETFURTH | 0.01% | IShares | ١٩٫١٠K | ١٫٠٦ US$M |
|---|
| 74 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٧٢٫٩٦K | ٤٫٠٥ US$M |
|---|
| 75 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.01% | IShares | ٥٫٣١K | ٢٩٤٫٨٢ US$K |
|---|
| 76 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٠٥ | ٥٫٩٨ US$K |
|---|
| 77 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٥١ | ٨٫٣٦ US$K |
|---|
| 78 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٥٣ | ٢٫٩٣ US$K |
|---|
| 79 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٢٧ | ١٫٤٩ US$K |
|---|
| 80 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٣٨ | ٧٫٦٨ US$K |
|---|
| 81 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٤٣٫١٨K | ٨٫٣٨ US$M |
|---|
| 82 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٤٣٫١٨K | ٨٫٣٨ US$M |
|---|
| 83 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ١٤٣٫١٨K | ٨٫٣٨ US$M |
|---|
| 84 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٤٫٦٠K | ٢٥٥٫٤٤ US$K |
|---|
| 85 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ١١٩ | ٦٫٦٢ US$K |
|---|
| 86 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٫٥١K | ٨٤٫٠٢ US$K |
|---|
| 87 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٣٩ | ٢٫١٥ US$K |
|---|
| 88 | Avantis International Large Cap Value ETFAVIV | 0.00% | Avantis | ٦٠ | ٣٫٥٢ US$K |
|---|
| 89 | Tweedy, Browne International Insider + Value ETFICPY | 1.02% | Tweedy, Browne Co. | ١٢٫٢٧K | ٦٨٠٫٧٤ US$K |
|---|
| 90 | Tweedy, Browne Insider + Value ETFCOPY | 0.72% | Tweedy, Browne Co. | ٤٤٫٠٠K | ٢٫٤٤ US$M |
|---|
| 91 | Vident International Equity Strategy ETFVIDI | 0.48% | Vident | ٣٧٫٩٥K | ٢٫١٢ US$M |
|---|
| 92 | Columbia International Equity Income ETFINEQ | 0.48% | Columbia Threadneedle | ٧٫٤٧K | ٤١٤٫٣٥ US$K |
|---|
| 93 | Timothy Plan International ETFTPIF | 0.30% | Timothy Plan | ١٣٫١٨K | ٧٣١٫٢٤ US$K |
|---|
| 94 | iShares Currency Hedged MSCI Eurozone ETFHEZU | 0.16% | IShares | ١٦٫٤٨K | ٩١٤٫٣٥ US$K |
|---|
| 95 | Columbia Research Enhanced International Equity ETFREFA | 0.15% | Columbia Threadneedle | ١٥٥ | ٨٫٦٠ US$K |
|---|
| 96 | PlanRock Alternative Growth ETFPRAE | 0.08% | PlanRock Funds | ٨٫٩٩K | ٤٤٢٫٤٨ US$K |
|---|
| 97 | Calvert International Responsible Index ETFCVIE | 0.07% | Eaton Vance | ٥٫٠٥K | ٢٨٠٫٤٥ US$K |
|---|
| 98 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.03% | Vanguard | ١٫٨٥M | ١٠٨٫٢ US$M |
|---|
| 99 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.03% | IShares | ١٫٨٩K | ١٠٤٫٨٢ US$K |
|---|
| 100 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.02% | Vanguard | ٢٫٧٧M | ١٦٢٫٣٥ US$M |
|---|
عرض أكبر 100 صندوق.