كل صندوق مؤشرات يملك ESAB Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Neuberger Berman Small-Mid Cap ETFNBSM | 1.25% | Neuberger Berman | ١٤٫٨٣K | ١٫٤٩ US$M |
| 2 | Vanguard Selected Value FundVASVX | 0.73% | Vanguard | ٤٧٢٫٩٥K | ٤٥٫٧٢ US$M |
| 3 | First Trust Industrials/Producer Durables AlphaDEX Fund |
| 0.63% |
| First Trust |
| ٤٥٫٩٥K |
| ٤٫٦٠ US$M |
| 4 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.52% | T. Rowe | ١٣٧٫٤٦K | ١٣٫٨٣ US$M |
|---|
| 5 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.47% | WisdomTree | ٧٣ | ٦٫٦٦ US$K |
|---|
| 6 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.38% | John Hancock Investments | ٢١٫٧٧K | ٢٫٢٨ US$M |
|---|
| 7 | Polen High Income ETFPCHI | 0.29% | Polen | ٥٥٫٠٠K | ٥٦٫٥٥ US$K |
|---|
| 8 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.24% | Xtrackers | ٨١ | ٨٫١٥ US$K |
|---|
| 9 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.22% | First Trust | ١٦٣٫٦٥K | ٢٥٫٣٧ US$M |
|---|
| 10 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.21% | Victory Capital | ٣٧٢ | ٤٢٫٠٢ US$K |
|---|
| 11 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.19% | Invesco | ٨٫٣٦K | ٨٢١٫٤٧ US$K |
|---|
| 12 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.19% | IShares | ١٥٩٫٨٥K | ١٦٫٠٨ US$M |
|---|
| 13 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.18% | SPDR | ٤٩٫١٩K | ٤٫٨٣ US$M |
|---|
| 14 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.18% | Vanguard | ٢٧٫٠٧K | ٢٫٥٠ US$M |
|---|
| 15 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.16% | SPDR | ٢٨٩٫٤٦K | ٢٩٫١٧ US$M |
|---|
| 16 | iShares Core S&P Mid-Cap ETFIJH | 0.16% | IShares | ١٫٩٦M | ١٩٧٫١٩ US$M |
|---|
| 17 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.16% | SPDR | ٤٣١٫١٨K | ٤٣٫٢٧ US$M |
|---|
| 18 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.15% | Vanguard | ٩١٫١١K | ٨٫٤٢ US$M |
|---|
| 19 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.14% | IShares | ١٥٠٫٢٧K | ١٥٫١٢ US$M |
|---|
| 20 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.13% | SPDR | ٣٨٫٩٥K | ٣٫٨٠ US$M |
|---|
| 21 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.13% | First Trust | ١٨٫٦٨K | ١٫٨٥ US$M |
|---|
| 22 | Dimensional - US Small Cap ETFDFAS | 0.13% | Dimensional | ١٩٢٫٩١K | ١٩٫٤١ US$M |
|---|
| 23 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.13% | Schwab | ١١٧٫٥٥K | ١١٫٨١ US$M |
|---|
| 24 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.13% | Vanguard | ٢٥٫١٨K | ٢٫٣٣ US$M |
|---|
| 25 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.12% | BNY Mellon | ٨٫٢٧K | ٨١٢٫٠٤ US$K |
|---|
| 26 | BBMCBBMC | 0.12% | — | ٢٥٫٤٨K | ٢٫٥٦M غير متاح |
|---|
| 27 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.12% | IShares | ٤٦٫٩٤K | ٤٫٥٣ US$M |
|---|
| 28 | Vanguard Small-Cap Value ETFVBR | 0.12% | Vanguard | ٨٥٥٫٢٨K | ٧٩٫٠٥ US$M |
|---|
| 29 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.12% | Vanguard | ٨٥٥٫٢٨K | ٧٩٫٠٥ US$M |
|---|
| 30 | WisdomTree U.S. MidCap FundEZM | 0.12% | WisdomTree | ١١٫٥٦K | ١٫٠٥ US$M |
|---|
| 31 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.12% | BondBloxx | ٤٧٨K | ٤٨٥٫٢١ US$K |
|---|
| 32 | ProShares - Ultra MidCap400MVV | 0.12% | ProShares | ١٫٩٧K | ١٩٣٫٢٦ US$K |
|---|
| 33 | Schwab U.S. Small-Cap ETFSCHA | 0.11% | Schwab | ٢٧١٫٧٣K | ٢٧٫٣٥ US$M |
|---|
| 34 | Fidelity Small-Mid Multifactor ETFFSMD | 0.11% | Fidelity | ٢٨٫٠٧K | ٢٫٨٢ US$M |
|---|
| 35 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.10% | Invesco | ١٣٫٥٩K | ١٫٤٤ US$M |
|---|
| 36 | iShares Morningstar Small-Cap Growth ETFISCG | 0.09% | IShares | ٩٫١٣K | ٩١٨٫١٧ US$K |
|---|
| 37 | iShares Morningstar Small-Cap Growth ETFJKK | 0.09% | IShares | ٩٫١٣K | ٩١٨٫١٧ US$K |
|---|
| 38 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.09% | J.P. Morgan | ٢٥٫٦٣K | ٢٫٥٨ US$M |
|---|
| 39 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.09% | John Hancock Investments | ٣٦٫٣٨K | ٣٫٨٢ US$M |
|---|
| 40 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٢٫٥٤K | ٢٤٩٫٣٦ US$K |
|---|
| 41 | iShares Morningstar Small-Cap Value ETFISCV | 0.09% | IShares | ٦٫٠٨K | ٥٩٧٫٥٦ US$K |
|---|
| 42 | T. Rowe Price U.S. Equity Research ETFTSPA | 0.09% | T. Rowe | ٣١٫٨٦K | ٢٫٩٤ US$M |
|---|
| 43 | ProShares - UltraPro MidCap 400UMDD | 0.08% | ProShares | ٢٩٢ | ٢٨٫٦٩ US$K |
|---|
| 44 | iShares U.S. Industry Rotation Active ETFINRO | 0.08% | IShares | ٢٦٩ | ٢٧٫٠٦ US$K |
|---|
| 45 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.08% | BondBloxx | ٣١٥K | ٣٢٢٫٩٦ US$K |
|---|
| 46 | Fidelity MSCI Industrials Index ETFFIDU | 0.08% | Fidelity | ١٧٫٦٥K | ١٫٧٨ US$M |
|---|
| 47 | WisdomTree U.S. MidCap Dividend FundDON | 0.07% | WisdomTree | ٣١٫٤٠K | ٢٫٨٦ US$M |
|---|
| 48 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.07% | Vanguard | ٦٤٫٩٧K | ٦٫٠١ US$M |
|---|
| 49 | Vanguard Industrials ETFVIS | 0.07% | Vanguard | ٦٤٫٩٧K | ٦٫٠١ US$M |
|---|
| 50 | NAESXNAESX | 0.07% | — | ١٫٣٣M | ١٢٢٫٨١M غير متاح |
|---|
| 51 | Vanguard Small-Cap ETFVB | 0.07% | Vanguard | ١٫٣٣M | ١٢٢٫٨١ US$M |
|---|
| 52 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.07% | Vanguard | ١٫٣٣M | ١٢٢٫٨١ US$M |
|---|
| 53 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.07% | Vanguard | ١٫٣٣M | ١٢٢٫٨١ US$M |
|---|
| 54 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.06% | Vanguard | ٦٤٦٫٢٩K | ٥٩٫٧٤ US$M |
|---|
| 55 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.06% | Vanguard | ٦٤٦٫٢٩K | ٥٩٫٧٤ US$M |
|---|
| 56 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.06% | Vanguard | ٦٤٦٫٢٩K | ٥٩٫٧٤ US$M |
|---|
| 57 | Vanguard Extended Market ETFVXF | 0.06% | Vanguard | ٦٤٦٫٢٩K | ٥٩٫٧٤ US$M |
|---|
| 58 | Dimensional - US Targeted Value ETFDFAT | 0.06% | Dimensional | ٨٢٫٢٣K | ٨٫٢٧ US$M |
|---|
| 59 | iShares Russell Mid-Cap Value ETFIWS | 0.05% | IShares | ٨٧٫٥١K | ٨٫٦٠ US$M |
|---|
| 60 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | ٣٫٤٧K | ٣٤٩٫٤٢ US$K |
|---|
| 61 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ١١٥ | ١٢٫٩٩ US$K |
|---|
| 62 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | ٣٫٤٧K | ٣٤٠٫٧٣ US$K |
|---|
| 63 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | ٢٣٤٫٤١K | ٢٣٫٠٣ US$M |
|---|
| 64 | Inspire 500 ETFPTL | 0.04% | Inspire | ٣٫١٩K | ٣٢٠٫٨٥ US$K |
|---|
| 65 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.03% | Direxion | ٩٠٢ | ٩٠٫٧٥ US$K |
|---|
| 66 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٥١٫٧١K | ٥٫٢٠ US$M |
|---|
| 67 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ١٫٢٢K | ١٢٢٫٤٤ US$K |
|---|
| 68 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١٠٣٫١٢K | ١٠٫٣٧ US$M |
|---|
| 69 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.02% | Vanguard | ٥٤٫٥٧K | ٥٫٠٤ US$M |
|---|
| 70 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.02% | Goldman | ٦٧٦ | ٦٨٫٠١ US$K |
|---|
| 71 | iShares Russell 1000 Value ETFIWD | 0.02% | IShares | ١٢٧٫٧٢K | ١٢٫٥٥ US$M |
|---|
| 72 | Vanguard Russell 1000 Value ETFVONV | 0.02% | Vanguard | ٣٦٫٠٨K | ٣٫٣٣ US$M |
|---|
| 73 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٤٫١٦K | ٤١٨٫٦٤ US$K |
|---|
| 74 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٤٫١٦K | ١٫٤٢ US$M |
|---|
| 75 | Strive 1000 Growth ETFSTXG | 0.01% | Strive | ١٥٠ | ١٤٫٧٤ US$K |
|---|
| 76 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٢٫٣٤K | ٢٣٥٫١٣ US$K |
|---|
| 77 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.01% | Vanguard | ١٣٫٨٩K | ١٫٢٨ US$M |
|---|
| 78 | iShares Core S&P U.S. Value ETFIUSV | 0.01% | IShares | ٢٧٫٠١K | ٢٫٧٢ US$M |
|---|
| 79 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.01% | SPDR | ٢٦ | ٣٫١٧ US$K |
|---|
| 80 | Invesco RAFI US 1000 ETFPRF | 0.01% | Invesco | ٨٫٨٤K | ٨٦٨٫٠٤ US$K |
|---|
| 81 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ١٫٢٠K | ١٢٠٫٥١ US$K |
|---|
| 82 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ١٧٫٩٧K | ١٫٨١ US$M |
|---|
| 83 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١١٫٤٩K | ١٫١٦ US$M |
|---|
| 84 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.01% | Goldman | ١٫٩٥K | ١٩٦٫٣٩ US$K |
|---|
| 85 | Schwab 1000 Index ETFSCHK | 0.01% | Schwab | ٤٫٥٨K | ٤٦٠٫٠٥ US$K |
|---|
| 86 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٣٣٫٧١K | ٣٫٤٢ US$M |
|---|
| 87 | Vanguard Russell 1000 ETFVONE | 0.01% | Vanguard | ٩٫٤٨K | ٨٧٥٫٨٧ US$K |
|---|
| 88 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ١٫٨٤M | ١٧٠٫٢٩ US$M |
|---|
| 89 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ١٫٨٤M | ١٧٠٫٢٩ US$M |
|---|
| 90 | Xtrackers Russell US Multifactor ETFDEUS | 0.01% | Xtrackers | ٢١٠ | ٢١٫١٣ US$K |
|---|
| 91 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٤٫٨١K | ٤٤٤٫١٣ US$K |
|---|
| 92 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ٢٧٫٤٣K | ٢٫٥٤ US$M |
|---|
| 93 | iShares Core S&P U.S. Growth ETFIUSG | 0.01% | IShares | ٢١٫٨٤K | ٢٫١٥ US$M |
|---|
| 94 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٤٢٣ | ٤٢٫٥٦ US$K |
|---|
| 95 | Strive 1000 Value ETFSTXV | 0.01% | Strive | ٤٠ | ٣٫٩٣ US$K |
|---|
| 96 | Longview Advantage ETFEBI | 0.00% | Longview | ٣٣١ | ٣٢٫٦٥ US$K |
|---|
| 97 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٥ | ٢٫٤٩ US$K |
|---|
| 98 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٣٢٫٥١K | ٣٫٠٠ US$M |
|---|
| 99 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٣٢٫٥١K | ٣٫٠٠ US$M |
|---|
| 100 | VBINXVBINX | 0.00% | — | ٣٢٫٥١K | ٣٫٠٠M غير متاح |
|---|
عرض أكبر 100 صندوق.