كل صندوق مؤشرات يملك EVERTEC, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 7.28% | ETFmg | ١٦٥٫٤K | ٦٫٤٢ US$M |
| 2 | Amplify Emerging Markets FinTech ETFEMFQ | 2.49% | Amplify | ١٫٥٥K | ٥٠٫٩٤ US$K |
| 3 | Ecofin Digital Payments Infrastructure Fund |
| 1.30% |
| — |
| ٢٫٨٤K |
| ٠٫٠٠ US$ |
| 4 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 1.02% | Invesco | ٩٣٩ | ٢٥٫٩١ US$K |
|---|
| 5 | AdvisorShares Insider Advantage ETFSURE | 0.84% | AdvisorShares | ١٧٫١٠K | ٤٦٨٫٠٣ US$K |
|---|
| 6 | Distillate Small/Mid Cash Flow ETFDSMC | 0.63% | Distillate | ٢٩٫٤٠K | ٨١١٫٠٤ US$K |
|---|
| 7 | Amplify Digital Payments ETFIPAY | 0.62% | Amplify | ٣٤٫٢٥K | ٩٤٤٫٨٥ US$K |
|---|
| 8 | First Trust Small Cap Value AlphaDEX FundFYT | 0.44% | First Trust | ٢٩٫٨٥K | ٨٠٦٫٥٩ US$K |
|---|
| 9 | Direxion Daily Fintech Bull 2X SharesFNTC | 0.41% | Direxion | ٥٨٦ | ٢٠٫٨٠ US$K |
|---|
| 10 | Invesco S&P SmallCap Financials ETFPSCF | 0.37% | Invesco | ٣٫٦١K | ٩٩٫٦٠ US$K |
|---|
| 11 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.32% | — | ١٫٧٧K | ٦٦٫٨٨ US$K |
|---|
| 12 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.30% | Invesco | ١٥٫١٠K | ٣٨٨٫٣٧ US$K |
|---|
| 13 | First Trust Small Cap US Equity Select ETFRNSC | 0.28% | First Trust | ٣٫٧٤K | ١٣٤٫٧١ US$K |
|---|
| 14 | SPDR S&P 600 Small Cap ETFSLY | 0.25% | SPDR | ١٢٠٫٩K | ٤٫٤٢ US$M |
|---|
| 15 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.24% | SPDR | ٢٢٫١١K | ٦٠٥٫٢٦ US$K |
|---|
| 16 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.21% | — | ٦٩٩ | ٢٧٫١١ US$K |
|---|
| 17 | First Trust Small Cap Core AlphaDEX FundFYX | 0.21% | First Trust | ٩٨٫٩٤K | ٢٫٨٣ US$M |
|---|
| 18 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.21% | Fidelity | ٤٣٩ | ١١٫٥٤ US$K |
|---|
| 19 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.21% | Victory Capital | ١٫٢٣K | ٤٠٫٢٦ US$K |
|---|
| 20 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.19% | SPDR | ٣٥٦٫٩٧K | ٩٫٨٤ US$M |
|---|
| 21 | ETFMG Sit Ultra Short ETFVALT | 0.19% | ETFmg | ١٦٠٫٣٧K | ٦٫٣٣ US$M |
|---|
| 22 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.19% | IShares | ٥٥٦٫٧٨K | ١٥٫٢٤ US$M |
|---|
| 23 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.18% | Vanguard | ٧٤٫٩٨K | ١٫٨٣ US$M |
|---|
| 24 | WisdomTree U.S. SmallCap FundEES | 0.16% | WisdomTree | ٤٧٫٣٨K | ١٫١١ US$M |
|---|
| 25 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.16% | Vanguard | ١٣٦٫٣٣K | ٣٫٨٥ US$M |
|---|
| 26 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.16% | Innovator | ٥٤٢ | ١٤٫٩٥ US$K |
|---|
| 27 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.15% | Innovator | ٤٫٩٧K | ١٣٧٫٠٧ US$K |
|---|
| 28 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.15% | Principal Funds | ١٢٣٫١٩K | ٣٫٤٠ US$M |
|---|
| 29 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.15% | WisdomTree | ٢٣٫٥٩K | ٥٥١٫٧٢ US$K |
|---|
| 30 | Fidelity Enhanced Small Cap ETFFESM | 0.15% | Fidelity | ٣٠٣٫٢٦K | ٨٫٣٠ US$M |
|---|
| 31 | iShares Factors US Small Blend Style ETFSTSB | 0.14% | IShares | ٢٤٥ | ٨٫٦٢ US$K |
|---|
| 32 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.13% | WisdomTree | ٥٧٨ | ١٣٫٥٢ US$K |
|---|
| 33 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.12% | SPDR | ٤١٢ | ٩٫٥٧ US$K |
|---|
| 34 | First Trust Total US Market AlphaDEX ETFFVI | 0.11% | First Trust | ٥٥ | ٢٫٣٧ US$K |
|---|
| 35 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.11% | Invesco | ١٠٫١٦K | ٢٨٠٫٣٤ US$K |
|---|
| 36 | Avantis U.S. Small Cap Equity ETFAVSC | 0.11% | Avantis | ١١٩٫٩٢K | ٢٫٩١ US$M |
|---|
| 37 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.10% | Vanguard | ٤٤٢٫١٣K | ١٠٫٨٢ US$M |
|---|
| 38 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.10% | Harbor | ٤٢٢ | ١١٫٥٥ US$K |
|---|
| 39 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.09% | First Trust | ٤٫٧٩K | ١٢٨٫٠٧ US$K |
|---|
| 40 | iShares Core S&P Small-Cap ETFIJR | 0.09% | IShares | ٣٫٧٣M | ١٠٢٫١٧ US$M |
|---|
| 41 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.09% | SPDR | ٥٦٦٫٧١K | ١٥٫٥٢ US$M |
|---|
| 42 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.09% | Vanguard | ٢٢١٫٢٦K | ٥٫٤١ US$M |
|---|
| 43 | Vanguard Russell 2000 Growth ETFVTWG | 0.09% | Vanguard | ٦٠٫٥٧K | ١٫٤٨ US$M |
|---|
| 44 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.09% | J.P. Morgan | ٨٩٫٣٨K | ٢٫٤٥ US$M |
|---|
| 45 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.08% | J.P. Morgan | ١٧٫٩٣K | ٤٩٠٫٦٣ US$K |
|---|
| 46 | Goldman Sachs Innovate Equity ETFGINN | 0.07% | Goldman | ٥٫٢٩K | ١٤٤٫٩ US$K |
|---|
| 47 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.07% | Invesco | ٤٨٫٥٠K | ١٫٣٤ US$M |
|---|
| 48 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ٧٢٠ | ١٩٫٨٦ US$K |
|---|
| 49 | WisdomTree U.S. SmallCap Dividend FundDES | 0.06% | WisdomTree | ٥٢٫٦٩K | ١٫٢٣ US$M |
|---|
| 50 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.06% | Goldman | ٢٢٫١١K | ٦٠٥٫١٥ US$K |
|---|
| 51 | iShares Morningstar Small-Cap Value ETFISCV | 0.06% | IShares | ١٤٫٢٧K | ٣٩٣٫٧٩ US$K |
|---|
| 52 | Global X - Russell 2000 ETFRSSL | 0.05% | Global X | ٢٨٫٧٧K | ٧٩٣٫٧٦ US$K |
|---|
| 53 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ٣٨١ | ١٢٫٥١ US$K |
|---|
| 54 | Vanguard Russell 2000 ETFVTWO | 0.05% | Vanguard | ٣٣١٫٠٩K | ٨٫١٠ US$M |
|---|
| 55 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ٩٤٨٫٥٤K | ٢٣٫٢١ US$M |
|---|
| 56 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ٩٤٨٫٥٤K | ٢٣٫٢١ US$M |
|---|
| 57 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٢٩٣٫٠٢K | ٨٫٠٢ US$M |
|---|
| 58 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ٢٨٫٢٦K | ٧٧٩٫٥٨ US$K |
|---|
| 59 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٢٫٧٥K | ٧٥٫٧٦ US$K |
|---|
| 60 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٢٫٥٧K | ٧٠٫٨٢ US$K |
|---|
| 61 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.03% | Schwab | ٨٦٫٠٣K | ٢٫٣٥ US$M |
|---|
| 62 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ١٣٩٫٨٨K | ٣٫٨٣ US$M |
|---|
| 63 | Fidelity MSCI Financials Index ETFFNCL | 0.02% | Fidelity | ١٦٫٩٢K | ٤٦٢٫٩٩ US$K |
|---|
| 64 | Vanguard Explorer Fund Investor SharesVEXPX | 0.02% | Vanguard | ١٣٨٫٤K | ٣٫٩١ US$M |
|---|
| 65 | NAESXNAESX | 0.02% | — | ١٫٤٧M | ٣٦٫٠١M غير متاح |
|---|
| 66 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ١٫٤٧M | ٣٦٫٠١ US$M |
|---|
| 67 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ١٫٤٧M | ٣٦٫٠١ US$M |
|---|
| 68 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ١٫٤٧M | ٣٦٫٠١ US$M |
|---|
| 69 | Vanguard Financials ETFVFH | 0.02% | Vanguard | ١٠٣٫٧٤K | ٢٫٥٤ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٧٢٤٫٣١K | ١٧٫٧٢ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٧٢٤٫٣١K | ١٧٫٧٢ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٧٢٤٫٣١K | ١٧٫٧٢ US$M |
|---|
| 73 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٧٢٤٫٣١K | ١٧٫٧٢ US$M |
|---|
| 74 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٢٫٢٥K | ٦٢٫٠٨ US$K |
|---|
| 75 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٢٫٤٣K | ٦٦٫٦٢ US$K |
|---|
| 76 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.01% | IShares | ٢٤٫٢٦K | ٥٥٨٫٥١ US$K |
|---|
| 77 | Dimensional - US Targeted Value ETFDFAT | 0.01% | Dimensional | ٧٣٫٩٢K | ٢٫٠٢ US$M |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٣٫٢٢K | ٨٨٫٢١ US$K |
|---|
| 79 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ١٣٤ | ٣٫٧٠ US$K |
|---|
| 80 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٦٢ | ١٫٧١ US$K |
|---|
| 81 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٥٫٤٢K | ١٤٨٫٣٢ US$K |
|---|
| 82 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٩ | ٢٤٠٫٣٣ US$ |
|---|
| 83 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٦٢٫٦٥K | ١٫٧١ US$M |
|---|
| 84 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ١٫٥٦K | ٤٢٫٧٢ US$K |
|---|
| 85 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٧٦٩ | ٢١٫٠٥ US$K |
|---|
| 86 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١١٫٧٧K | ٣٢٢٫٠٦ US$K |
|---|
| 87 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٢٫١٤K | ٣٣٢٫١٦ US$K |
|---|
| 88 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٧٫٤٣K | ١٫٠٣ US$M |
|---|
| 89 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٧٫٨٦K | ٤٨٨٫٩١ US$K |
|---|
| 90 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٥٫٨٣K | ١٤٢٫٦١ US$K |
|---|
| 91 | Longview Advantage ETFEBI | 0.00% | Longview | ٥٥٠ | ١٥٫٢٨ US$K |
|---|
| 92 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٢٫٠٥M | ٥٠٫٠٤ US$M |
|---|
| 93 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٢٫٠٥M | ٥٠٫٠٤ US$M |
|---|
| 94 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٣٠٫٠٧K | ٧٣٥٫٩١ US$K |
|---|
| 95 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٣٩ | ١٫٠٧ US$K |
|---|
| 96 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٩ | ٥٢٩٫٠٤ US$ |
|---|
| 97 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٠ | ٢٦٧٫٥٦ US$ |
|---|
| 98 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٤٥٩ | ١١٫١٤ US$K |
|---|
| 99 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٤٤ | ١٫٢١ US$K |
|---|
| 100 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٣٥٫٩٨K | ٨٨٠٫٥٣ US$K |
|---|
عرض أكبر 100 صندوق.