كل صندوق مؤشرات يملك FB Financial Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Bank ETFKBE | 0.96% | SPDR | ٢٧٣٫٢٥K | ١٤٫٢٥ US$M |
| 2 | Invesco S&P SmallCap Low Volatility ETFXSLV | 0.73% | Invesco | ٣١٫٥٨K | ١٫٧٩ US$M |
| 3 | Themes US Small Cap Cash Flow Champions ETF |
| 0.73% |
| Themes |
| ٤٠١ |
| ٢٢٫٦٨ US$K |
| 4 | Invesco Zacks Multi-Asset Income ETFCVY | 0.70% | Invesco | ١٥٫٠٥K | ٨٥١٫٢٨ US$K |
|---|
| 5 | State Street SPDR S&P Regional Banking ETFKRE | 0.56% | SPDR | ٥١٧٫٤٨K | ٢٦٫٢٨ US$M |
|---|
| 6 | Invesco S&P SmallCap Financials ETFPSCF | 0.49% | Invesco | ٢٫٣٣K | ١٣١٫٧٣ US$K |
|---|
| 7 | Nationwide Risk-Based International Equity ETFRBIN | 0.33% | — | ٢٥٫٦٨K | ١٫٤٥ US$M |
|---|
| 8 | Fidelity Enhanced Small Cap ETFFESM | 0.32% | Fidelity | ٣٢٩٫١٧K | ١٨٫٦٢ US$M |
|---|
| 9 | First Trust Total US Market AlphaDEX ETFFVI | 0.27% | First Trust | ١٢٦ | ٥٫٦٢ US$K |
|---|
| 10 | First Trust Small Cap US Equity Select ETFRNSC | 0.21% | First Trust | ١٫٨٦K | ١٠٥٫٠٩ US$K |
|---|
| 11 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.21% | First Trust | ٧٧٩ | ٥٢٫٧١ US$K |
|---|
| 12 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ١٢٫٢٩K | ٦٩٥٫٣٥ US$K |
|---|
| 13 | IQ 50 Percent Hedged FTSE Europe ETFHFXE | 0.20% | — | ٦٠٦ | ١٥٫١٣ US$K |
|---|
| 14 | Avantis U.S. Small Cap Equity ETFAVSC | 0.18% | Avantis | ٩٣٫٥٤K | ٤٫٨٨ US$M |
|---|
| 15 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.18% | Victory Capital | ٨٥٧ | ٣٥٫٣٠ US$K |
|---|
| 16 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.17% | SPDR | ٢٦٠ | ١٣٫٧٩ US$K |
|---|
| 17 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.15% | — | ٩٩٣ | ٣١٫٤٧ US$K |
|---|
| 18 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.15% | Fidelity | ١٧٨ | ١٠٫٠٧ US$K |
|---|
| 19 | Schwab Fundamental International Small Company Index ETFFNDC | 0.15% | Schwab | ١٧٤٫٩٤K | ٤٫٣٩ US$M |
|---|
| 20 | WisdomTree U.S. SmallCap FundEES | 0.15% | WisdomTree | ١٩٫٠٣K | ٩٨٤٫٩١ US$K |
|---|
| 21 | Vanguard Russell 2000 Value ETFVTWV | 0.14% | Vanguard | ٣٥٫٠٧K | ١٫٨٥ US$M |
|---|
| 22 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.14% | Vanguard | ٤٩٫٦٢K | ٢٫٦١ US$M |
|---|
| 23 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.14% | Invesco | ٦٫١٢K | ٣٤٦٫٣٢ US$K |
|---|
| 24 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.14% | SPDR | ١١٧٫٢٤K | ٦٫٥٣ US$M |
|---|
| 25 | SPDR S&P 600 Small Cap ETFSLY | 0.13% | SPDR | ٦٤٫٥٢K | ٢٫٣٧ US$M |
|---|
| 26 | iShares S&P Small-Cap 600 Value ETFIJS | 0.13% | IShares | ١٩٣٫٦٢K | ١٠٫٧٢ US$M |
|---|
| 27 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.13% | Vanguard | ٢٥٦٫٧٩K | ١٣٫٥٣ US$M |
|---|
| 28 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.12% | Vanguard | ١٣٩٫٦٢K | ٧٫٣٦ US$M |
|---|
| 29 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.12% | SPDR | ٣٦٦٫٤٥K | ٢٠٫٨١ US$M |
|---|
| 30 | iShares Core S&P Small-Cap ETFIJR | 0.12% | IShares | ٢٫٤٢M | ١٣٤٫٠٦ US$M |
|---|
| 31 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.11% | Direxion | ٣١٫٤٠K | ١٫٧٨ US$M |
|---|
| 32 | Strive Small-Cap ETFSTXK | 0.11% | Strive | ١٫٦٨K | ٩٥٫٠٢ US$K |
|---|
| 33 | WisdomTree U.S. SmallCap Dividend FundDES | 0.11% | WisdomTree | ٤٤٫١٥K | ٢٫٢٨ US$M |
|---|
| 34 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.11% | Vanguard | ٢٠٫٨١K | ١٫١٠ US$M |
|---|
| 35 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.11% | — | ٣٩٣ | ١٣٫٠٤ US$K |
|---|
| 36 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.11% | SPDR | ١٠٠٫١١K | ٥٫٦٨ US$M |
|---|
| 37 | Dimensional - US Targeted Value ETFDFAT | 0.11% | Dimensional | ٢٧٢٫٥٧K | ١٥٫٤٢ US$M |
|---|
| 38 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.11% | IShares | ١٥٨٫٦٧K | ٨٫٧٨ US$M |
|---|
| 39 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.10% | BNY Mellon | ١٫٤٩K | ٨٣٫١٢ US$K |
|---|
| 40 | State Street SPDR Portfolio Europe ETFSPEU | 0.10% | SPDR | ٢٦٫٨٩K | ٦٧٨٫٧ US$K |
|---|
| 41 | ProShares - Ultra SmallCap600SAA | 0.09% | ProShares | ٤٦٦ | ٢٦٫٣٦ US$K |
|---|
| 42 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.09% | Invesco | ٤٣٫٤٧K | ٢٫٤٦ US$M |
|---|
| 43 | WisdomTree International Efficient Core FundNTSI | 0.09% | WisdomTree | ١٦٫٦٥K | ٤٢٠٫٧٤ US$K |
|---|
| 44 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.08% | SPDR | ٣٣٫٦٩K | ٨٤٩٫١٣ US$K |
|---|
| 45 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.08% | Invesco | ٤٫١٨K | ٢٣٦٫٣١ US$K |
|---|
| 46 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.08% | Innovator | ١٤٠ | ٧٫٨٣ US$K |
|---|
| 47 | iShares Morningstar Small-Cap Value ETFISCV | 0.08% | IShares | ٩٫٥٧K | ٥٤١٫٠٥ US$K |
|---|
| 48 | Global X - Russell 2000 ETFRSSL | 0.08% | Global X | ٢٠٫٤٢K | ١٫١٥ US$M |
|---|
| 49 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.07% | SPDR | ١٤٫٨٥K | ٣٧٣٫٨٥ US$K |
|---|
| 50 | Dimensional - US Small Cap ETFDFAS | 0.07% | Dimensional | ١٨٨٫٠٢K | ١٠٫٦٣ US$M |
|---|
| 51 | Vanguard Russell 2000 ETFVTWO | 0.07% | Vanguard | ٢٢٧٫٦٤K | ١١٫٩٩ US$M |
|---|
| 52 | DeltaShares S&P International Managed Risk ETFDMRI | 0.06% | — | ٦٫٣٥K | ١٨٩٫٢١ US$K |
|---|
| 53 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ٢٠٫٩١K | ١٫١٨ US$M |
|---|
| 54 | First Trust Small Cap Core AlphaDEX FundFYX | 0.06% | First Trust | ١٣٫٤٠K | ٧٩٢٫١٢ US$K |
|---|
| 55 | Schwab International Equity ETFSCHF | 0.05% | Schwab | ١٫٣٧M | ٣٤٫٣٧ US$M |
|---|
| 56 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.05% | SPDR | ٧٣٥٫٦K | ١٨٫٥٦ US$M |
|---|
| 57 | Schwab U.S. Small-Cap ETFSCHA | 0.05% | Schwab | ١٩٠٫٧١K | ١٠٫٨١ US$M |
|---|
| 58 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.04% | Schwab | ٧١٫٥٦K | ٤٫٠٥ US$M |
|---|
| 59 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.04% | Victory Capital | ٢٦٦ | ١٠٫٩٦ US$K |
|---|
| 60 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ٣٫٧٧K | ٢١٣٫٤ US$K |
|---|
| 61 | KraneShares Man Buyout Beta Index ETFBUYO | 0.04% | KraneShares | ١٢٠ | ٦٫٧١ US$K |
|---|
| 62 | iShares Morningstar Small-Cap ETFISCB | 0.04% | IShares | ١٫٩٢K | ١٠٨٫٨٢ US$K |
|---|
| 63 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | ١٫٨٣K | ١٠٣٫٢٨ US$K |
|---|
| 64 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.03% | SPDR | ٢٥٫٩٧K | ٦٣٥٫٠٥ US$K |
|---|
| 65 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.03% | Goldman | ٦٫١١K | ٣٤٥٫٤١ US$K |
|---|
| 66 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.03% | SPDR | ٢٫٤٧K | ٦١٫٩٢ US$K |
|---|
| 67 | Fidelity MSCI Financials Index ETFFNCL | 0.03% | Fidelity | ١١٫٥٤K | ٦٥٢٫٧ US$K |
|---|
| 68 | Vanguard Financials ETFVFH | 0.03% | Vanguard | ٧٢٫٥٣K | ٣٫٨٢ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | ٤٥٦٫٤٨K | ٢٤٫٠٥ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | ٤٥٦٫٤٨K | ٢٤٫٠٥ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | ٤٥٦٫٤٨K | ٢٤٫٠٥ US$M |
|---|
| 72 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | ٤٥٦٫٤٨K | ٢٤٫٠٥ US$M |
|---|
| 73 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ١٫٥٤K | ٨٧٫٢٢ US$K |
|---|
| 74 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.02% | SPDR | ١٫٤٤K | ٣٦٫٠٤ US$K |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٢٫٣٦K | ١٣٣٫٥٩ US$K |
|---|
| 76 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.02% | J.P. Morgan | ٩٫٧٥K | ٥٤٤٫٧٥ US$K |
|---|
| 77 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١٢٨٫٦٨K | ٧٫٢٨ US$M |
|---|
| 78 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٤٠٫٢٢K | ٢٫٢٧ US$M |
|---|
| 79 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٤٤ | ٢٫٤٩ US$K |
|---|
| 80 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٤٫٠٣K | ٢٢٨٫١٦ US$K |
|---|
| 81 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٨٦٧ | ٤٥٫٢٢ US$K |
|---|
| 82 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫١٨K | ٦٦٫١٤ US$K |
|---|
| 83 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | ٩٫١٢K | ٢٣١٫٠٩ US$K |
|---|
| 84 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٤٫٧٧K | ٢٦٩٫٦٢ US$K |
|---|
| 85 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٣٫٧٣K | ٧٧٦٫٢٩ US$K |
|---|
| 86 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ١٫٨٥K | ١٠٢٫٠٢ US$K |
|---|
| 87 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ١١٫٥٣K | ٦٠١٫١٤ US$K |
|---|
| 88 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١١٧ | ٦٫٧١ US$K |
|---|
| 89 | Longview Advantage ETFEBI | 0.00% | Longview | ٤٦٣ | ٢٥٫٦٣ US$K |
|---|
| 90 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٣٫٤٢K | ٧٥٩٫٠٩ US$K |
|---|
| 91 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٧٩٦ | ٤٥٫٠٥ US$K |
|---|
| 92 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٣٫٧٦K | ١٩٨٫٠٦ US$K |
|---|
| 93 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٤٠M | ٧٣٫٨٤ US$M |
|---|
| 94 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٤٠M | ٧٣٫٨٤ US$M |
|---|
| 95 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢٣٫٢٣K | ١٫٣١ US$M |
|---|
| 96 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٩٫١٥K | ١٫٠١ US$M |
|---|
| 97 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٣ | ٧٢٢٫٩٥ US$ |
|---|
| 98 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٧ | ٩٧١٫٨٩ US$ |
|---|
| 99 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٧ | ٣٦٨٫٨٤ US$ |
|---|
| 100 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٥ | ١٫٤٣ US$K |
|---|
عرض أكبر 100 صندوق.