كل صندوق مؤشرات يملك FTI Consulting, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Running Oak Efficient Growth ETFRUNN | 2.15% | Running Oak Capital | ٤٢٫٦١K | ٧٫٨٥ US$M |
| 2 | Invesco S&P MidCap Low Volatility ETFXMLV | 0.97% | Invesco | ٤٧٫٤٢K | ٧٫٠٨ US$M |
| 3 | Vanguard Global Minimum Volatility Fund Investor Shares |
| 0.81% |
| Vanguard |
| ٨٩٫٠٠K |
| ١٥٫٧٣ US$M |
| 4 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.73% | First Trust | ١٫٥٠K | ٢٥١٫٤٢ US$K |
|---|
| 5 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.53% | First Trust | ٢٥٫١٣K | ٣٫٩٥ US$M |
|---|
| 6 | FlexShares US Quality Low Volatility Index FundQLV | 0.49% | FlexShares | ٥٫٢١K | ٧٧٨٫٠٢ US$K |
|---|
| 7 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.48% | WisdomTree | ٣٥٠ | ٥١٫٤٧ US$K |
|---|
| 8 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.47% | T. Rowe | ٨٤٫٤٤K | ١٢٫٦١ US$M |
|---|
| 9 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.37% | Meridian | ٤٫٨٦K | ٧٢٥٫١ US$K |
|---|
| 10 | Fidelity Low Volatility Factor ETF FDLO | 0.34% | Fidelity | ٣١٫٨٠K | ٤٫٧٥ US$M |
|---|
| 11 | KraneShares Man Buyout Beta Index ETFBUYO | 0.29% | KraneShares | ٣١٢ | ٤٧٫٩٢ US$K |
|---|
| 12 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.28% | SPDR | ٤٫٨٥K | ٧١٨٫٤٧ US$K |
|---|
| 13 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.27% | AGF | ٣٫٠٢K | ٤٠٥٫٣٣ US$K |
|---|
| 14 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.20% | BNY Mellon | ١٫١٢K | ١٧٢٫٤٨ US$K |
|---|
| 15 | Strive Small-Cap ETFSTXK | 0.19% | Strive | ١٫٠٩K | ١٦٢٫٥٤ US$K |
|---|
| 16 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.19% | Schwab | ١١٧٫٣٦K | ١٧٫٥٥ US$M |
|---|
| 17 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.18% | John Hancock Investments | ٨٫٣٥K | ١٫٢٤ US$M |
|---|
| 18 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.18% | — | ١٫٣٦K | ١٦٦٫٤٨ US$K |
|---|
| 19 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.17% | Xtrackers | ٤٠ | ٥٫٩٨ US$K |
|---|
| 20 | Syntax Stratified MidCapSMDY | 0.17% | — | ٨٦ | ٠٫٠٠ US$ |
|---|
| 21 | Invesco BuyBack Achievers ETFPKW | 0.17% | Invesco | ١٨٫٥٠K | ٢٫٦٩ US$M |
|---|
| 22 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.17% | Vanguard | ١٥٫٣٨K | ٢٫٣٦ US$M |
|---|
| 23 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.15% | SPDR | ٢٧٫٩٣K | ٤٫١٠ US$M |
|---|
| 24 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.15% | IShares | ٨٨٫٩٦K | ١٣٫٢٦ US$M |
|---|
| 25 | Hartford Multifactor US Equity ETFROUS | 0.15% | Hartford | ٦٫٧٢K | ١٫٠٠ US$M |
|---|
| 26 | Dimensional - US Targeted Value ETFDFAT | 0.14% | Dimensional | ١٣٧٫٣٥K | ٢٠٫٥٢ US$M |
|---|
| 27 | iShares Morningstar Small-Cap Growth ETFISCG | 0.14% | IShares | ٩٫٢٣K | ١٫٣٨ US$M |
|---|
| 28 | iShares Morningstar Small-Cap Growth ETFJKK | 0.14% | IShares | ٩٫٢٣K | ١٫٣٨ US$M |
|---|
| 29 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.14% | J.P. Morgan | ٢٤٫٩٦K | ٣٫٨٣ US$M |
|---|
| 30 | Goldman Sachs Defensive Equity ETFGDEF | 0.13% | Goldman | ٥٠ | ١٠٫٣٥ US$K |
|---|
| 31 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.13% | Invesco | ٣٫٨٤K | ٥٧٣٫٠٦ US$K |
|---|
| 32 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.13% | Vanguard | ٤٨٫٢٩K | ٧٫٤٠ US$M |
|---|
| 33 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.13% | ETFmg | ٥٩١ | ١١٥٫٥٦ US$K |
|---|
| 34 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.13% | SPDR | ٣٫٠٠K | ٤٤٥٫٦٣ US$K |
|---|
| 35 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.13% | Invesco | ١٢٫١٢K | ١٫٧٦ US$M |
|---|
| 36 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.13% | Horizon Funds | ٧١٧ | ١٠٧٫١١ US$K |
|---|
| 37 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.12% | SPDR | ١٥٠٫١٥K | ٢٢٫٥٦ US$M |
|---|
| 38 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.12% | SPDR | ٢٢٤٫٨٥K | ٣٤٫١٥ US$M |
|---|
| 39 | WisdomTree U.S. MidCap FundEZM | 0.12% | WisdomTree | ٧٫٣٧K | ١٫٠٧ US$M |
|---|
| 40 | iShares Core S&P Mid-Cap ETFIJH | 0.12% | IShares | ١٫٠١M | ١٤٩٫٩٨ US$M |
|---|
| 41 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.12% | First Trust | ١٫٧٢K | ٢٥٧٫٢٥ US$K |
|---|
| 42 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.11% | First Trust | ١٠٫٢٢K | ١٫٥٤ US$M |
|---|
| 43 | Vanguard Small-Cap Value ETFVBR | 0.11% | Vanguard | ٤٥٣٫٣٧K | ٦٩٫٤٥ US$M |
|---|
| 44 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.11% | Vanguard | ٤٥٣٫٣٧K | ٦٩٫٤٥ US$M |
|---|
| 45 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.10% | Vanguard | ١٢٫١٤K | ١٫٨٦ US$M |
|---|
| 46 | Avantis U.S. Small Cap Equity ETFAVSC | 0.10% | Avantis | ١٧٫٠٨K | ٢٫٦٢ US$M |
|---|
| 47 | Fidelity Small-Mid Multifactor ETFFSMD | 0.10% | Fidelity | ١٦٫٦٧K | ٢٫٤٩ US$M |
|---|
| 48 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ٩٧٫٩٤K | ١٤٫٦٣ US$M |
|---|
| 49 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.10% | SPDR | ١٨٫٥٥K | ٢٫٨٠ US$M |
|---|
| 50 | BBMCBBMC | 0.10% | — | ١٢٫٨٣K | ١٫٩٧M غير متاح |
|---|
| 51 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.09% | IShares | ٧٠٫١٧K | ١٠٫٤٦ US$M |
|---|
| 52 | ProShares - Ultra MidCap400MVV | 0.09% | ProShares | ٩٧٧ | ١٤٥٫٩٥ US$K |
|---|
| 53 | Schwab U.S. Small-Cap ETFSCHA | 0.09% | Schwab | ١٤٠٫٤٤K | ٢١٫٠٣ US$M |
|---|
| 54 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.09% | Goldman | ١٧٨ | ٢٦٫٥٩ US$K |
|---|
| 55 | Hartford Disciplined US Equity ETFHDUS | 0.08% | Hartford | ١٫١٠K | ١٦٤٫٠٣ US$K |
|---|
| 56 | Schwab U.S. Mid-Cap ETFSCHM | 0.08% | Schwab | ٨٠٫٧٠K | ١٢٫٠٨ US$M |
|---|
| 57 | Global X - Adaptive U.S. Factor ETFAUSF | 0.07% | Global X | ٤٫١٣K | ٦٣٣٫٨٧ US$K |
|---|
| 58 | iShares Morningstar Small-Cap ETFISCB | 0.07% | IShares | ١٫٣١K | ١٩٥٫٨٥ US$K |
|---|
| 59 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.07% | Vanguard | ٣٦٫٢٤K | ٥٫٥٥ US$M |
|---|
| 60 | Vanguard Industrials ETFVIS | 0.07% | Vanguard | ٣٦٫٢٤K | ٥٫٥٥ US$M |
|---|
| 61 | ProShares - UltraPro MidCap 400UMDD | 0.07% | ProShares | ١٥١ | ٢٢٫٥٦ US$K |
|---|
| 62 | Xtrackers Russell US Multifactor ETFDEUS | 0.06% | Xtrackers | ١٫٢٥K | ١٨٦٫٤٤ US$K |
|---|
| 63 | Fidelity MSCI Industrials Index ETFFIDU | 0.06% | Fidelity | ٩٫٩٢K | ١٫٤٨ US$M |
|---|
| 64 | NAESXNAESX | 0.06% | — | ٧٠٣٫٤٥K | ١٠٧٫٧٥M غير متاح |
|---|
| 65 | Vanguard Small-Cap ETFVB | 0.06% | Vanguard | ٧٠٣٫٤٥K | ١٠٧٫٧٥ US$M |
|---|
| 66 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.06% | Vanguard | ٧٠٣٫٤٥K | ١٠٧٫٧٥ US$M |
|---|
| 67 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.06% | Vanguard | ٧٠٣٫٤٥K | ١٠٧٫٧٥ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٣٤٢٫٣٢K | ٥٢٫٤٤ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٣٤٢٫٣٢K | ٥٢٫٤٤ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٣٤٢٫٣٢K | ٥٢٫٤٤ US$M |
|---|
| 71 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٣٤٢٫٣٢K | ٥٢٫٤٤ US$M |
|---|
| 72 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.05% | SPDR | ١٠٤ | ١٥٫٦٠ US$K |
|---|
| 73 | iShares Russell Mid-Cap Value ETFIWS | 0.04% | IShares | ٤٥٫٤٨K | ٦٫٧٩ US$M |
|---|
| 74 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | ٢٫٢٩K | ٣٤١٫٣٦ US$K |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ١٫٨٧K | ٢٧٩٫٦٦ US$K |
|---|
| 76 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ١٫٢٥K | ١٨٦٫٨٩ US$K |
|---|
| 77 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.03% | First Trust | ٣٣١ | ٤٧٫٩٥ US$K |
|---|
| 78 | Columbia Research Enhanced Core ETFRECS | 0.03% | Columbia Threadneedle | ١٣٫٠٢K | ١٫٩٤ US$M |
|---|
| 79 | iShares Russell Mid-Cap ETFIWR | 0.03% | IShares | ١٢١٫٨٣K | ١٨٫٢٠ US$M |
|---|
| 80 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٥٧٥ | ٨٥٫٩٠ US$K |
|---|
| 81 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.03% | Dimensional | ٤٫٢٥K | ٦٣٤٫٣١ US$K |
|---|
| 82 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.03% | Direxion | ٤٦٦ | ٦٩٫٦٢ US$K |
|---|
| 83 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.03% | IShares | ٦٫١٤K | ٩٧٦٫٩٧ US$K |
|---|
| 84 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.03% | Xtrackers | ١٣٠ | ١٩٫٤٢ US$K |
|---|
| 85 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٢٦٫٢٠K | ٣٫٩١ US$M |
|---|
| 86 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٦٧٫٦٠K | ١٠٫١٠ US$M |
|---|
| 87 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.02% | J.P. Morgan | ٨ | ١٫٢٨ US$K |
|---|
| 88 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٣٫٨٠K | ٥٦٨٫١٣ US$K |
|---|
| 89 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ١٫٢٩K | ١٩٢٫٥٢ US$K |
|---|
| 90 | Vanguard Russell 1000 Value ETFVONV | 0.01% | Vanguard | ١٩٫٠٧K | ٢٫٩٢ US$M |
|---|
| 91 | Invesco RAFI US 1000 ETFPRF | 0.01% | Invesco | ٨٫٥٨K | ١٫٢٨ US$M |
|---|
| 92 | iShares Russell 1000 Value ETFIWD | 0.01% | IShares | ٦٦٫٦٧K | ٩٫٩٦ US$M |
|---|
| 93 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.01% | Vanguard | ٢١٫٣٤K | ٣٫٢٧ US$M |
|---|
| 94 | Strive 1000 Growth ETFSTXG | 0.01% | Strive | ٩٧ | ١٤٫٤٩ US$K |
|---|
| 95 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.01% | Goldman | ٢٨٢ | ٤٢٫١٣ US$K |
|---|
| 96 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.01% | Vanguard | ٧٫٩١K | ١٫٢١ US$M |
|---|
| 97 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٧٫٥٠K | ١٫١٢ US$M |
|---|
| 98 | iShares Core S&P U.S. Value ETFIUSV | 0.01% | IShares | ١٥٫٨٢K | ٢٫٣٦ US$M |
|---|
| 99 | Goldman Sachs JUST U.S. Large Cap Equity ETFJUST | 0.01% | Goldman | ٣١٢ | ٤٦٫٦١ US$K |
|---|
| 100 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٣٥٢ | ٥٢٫١١ US$K |
|---|
عرض أكبر 100 صندوق.