كل صندوق مؤشرات يملك Flowers Foods, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WBI BullBear Value 3000 ETFWBIF | 4.45% | WBI Shares | ٩٧٫٣٥K | ٢٫١٤ US$M |
| 2 | WBI BullBear Yield 3000 ETFWBIG | 4.44% | WBI Shares | ٨٥٫٧٥K | ١٫٧١ US$M |
| 3 | WBI BullBear Quality 3000 ETF |
| 3.90% |
| WBI Shares |
| ٧٢٫٤٤K |
| ١٫٦٨ US$M |
| 4 | First Trust Consumer Staples AlphaDEX FundFXG | 3.48% | First Trust | ٩٥٥K | ٧٫٩٦ US$M |
|---|
| 5 | Invesco S&P SmallCap Consumer Staples ETFPSCC | 3.26% | Invesco | ١٥٠٫٤٤K | ١٫١١ US$M |
|---|
| 6 | Invesco High Yield Equity Dividend Achievers ETFPEY | 2.99% | Invesco | ٤٫٠٩M | ٣١٫٨٤ US$M |
|---|
| 7 | Invesco Food & Beverage ETFPBJ | 2.99% | Invesco | ٣١٨٫٣٨K | ٢٫٦٨ US$M |
|---|
| 8 | WisdomTree U.S. Dividend ex-Financials FundDTN | 2.15% | WisdomTree | ١٠٢٫٦٦K | ٢٫٧٦ US$M |
|---|
| 9 | Trajan Wealth Income Opportunities ETFTWIO | 2.08% | — | ١٨٫٩٣K | ٠٫٠٠ US$ |
|---|
| 10 | Global X - SuperDividend U.S. ETFDIV | 1.79% | Global X | ١٫٥٨M | ١٣٫٦٦ US$M |
|---|
| 11 | QRAFT AI-Enhanced U.S. Large Cap Momentum ETFAMOM | 1.44% | QRAFT | ٨٫٥٨K | ٠٫٠٠ US$ |
|---|
| 12 | VictoryShares Hedged Equity Income ETFHEJD | 1.33% | Victory Capital | ٤٥٫٠٤K | ٤٩٩٫٠١ US$K |
|---|
| 13 | Global X - SuperDividend ETFSDIV | 1.14% | Global X | ١٫٦٢M | ١٣٫٦١ US$M |
|---|
| 14 | WBI BullBear Rising Income 3000 ETFWBIE | 1.13% | — | ٩٧٫٣٥K | ١٫٩٨ US$M |
|---|
| 15 | VictoryShares US Small Cap High Div Volatility Wtd ETFCSB | 0.75% | Victory Capital | ٢٣١٫٢٢K | ١٫٩٤ US$M |
|---|
| 16 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.73% | Invesco | ٢٤٦٫١٨K | ٢٫٠٧ US$M |
|---|
| 17 | AGFiQ Hedged Dividend Income FundDIVA | 0.64% | AGFiQ | ١٫٤٧K | ٣٦٫٤١ US$K |
|---|
| 18 | First Trust Small Cap Value AlphaDEX FundFYT | 0.47% | First Trust | ١٠٣٫٣٦K | ٨٦٧٫٧١ US$K |
|---|
| 19 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.46% | SPDR | ١٣٨٫٨٧K | ١٫١٦ US$M |
|---|
| 20 | Research Affiliates Deletions ETFNIXT | 0.41% | RAFI Indices | ١٩٫٩١K | ١٦٠ US$K |
|---|
| 21 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.41% | Victory Capital | ٤٫٣٢K | ٧٩٫٤٨ US$K |
|---|
| 22 | Alliance Bernstein - AB US High Dividend ETFHIDV | 0.38% | Alliance Bernstein | ١٠٤٫٠٩K | ٧٦٥٫٠٧ US$K |
|---|
| 23 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.35% | Invesco | ٨٣١٫٨K | ٧٫٠٠ US$M |
|---|
| 24 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.33% | J.P. Morgan | ٢٫٦٤K | ٦٦٫٢٥ US$K |
|---|
| 25 | Global Beta Smart Income ETFGBDV | 0.31% | — | ١٫١٧K | ٠٫٠٠ US$ |
|---|
| 26 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.27% | AGF | ١٧٫٤٠K | ٤٠٥٫٣٣ US$K |
|---|
| 27 | IQ Global Resources ETFGRES | 0.24% | NY Life Investments | ٣٫١٢K | ٦٨٫٥٤ US$K |
|---|
| 28 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.22% | J.P. Morgan | ١٥١٫٨K | ١٫٣١ US$M |
|---|
| 29 | First Trust Small Cap Core AlphaDEX FundFYX | 0.22% | First Trust | ٣٤٢٫٦K | ٣٫٠٠ US$M |
|---|
| 30 | Hartford Multifactor Small Cap ETFROSC | 0.22% | Hartford | ١٦٫٠٠K | ١٣٤٫٥٩ US$K |
|---|
| 31 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ٨٦٫٠٢K | ٧٢٣٫٤٢ US$K |
|---|
| 32 | Fidelity MSCI Consumer Staples Index ETFFSTA | 0.21% | Fidelity | ٣٣٩٫١٤K | ٢٫٨٥ US$M |
|---|
| 33 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.19% | SPDR | ١٫١١M | ٩٫٢٣ US$M |
|---|
| 34 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.19% | — | ٧٫٨١K | ١٧٥٫٧٣ US$K |
|---|
| 35 | Vanguard Consumer Staples Index Fund Admiral SharesVCSAX | 0.19% | Vanguard | ٢٫٢٦M | ١٧٫٢٧ US$M |
|---|
| 36 | Vanguard Consumer Staples ETFVDC | 0.19% | Vanguard | ٢٫٢٦M | ١٧٫٢٧ US$M |
|---|
| 37 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.19% | Vanguard | ٤٦٣٫٥٢K | ٣٫٥٤ US$M |
|---|
| 38 | iShares S&P Small-Cap 600 Value ETFIJS | 0.18% | IShares | ١٫٨٢M | ١٤٫٤١ US$M |
|---|
| 39 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETFOUSM | 0.14% | ALPS Funds | ١٤٥٫٦٤K | ١٫٢٢ US$M |
|---|
| 40 | First Trust Active Factor Mid Cap ETFAFMC | 0.14% | First Trust | ٦٫١١K | ٢٣٧٫١٤ US$K |
|---|
| 41 | Fidelity Enhanced Small Cap ETFFESM | 0.13% | Fidelity | ٩٢٥٫٣٦K | ٧٫٧٨ US$M |
|---|
| 42 | Fidelity Enhanced Mid Cap ETFFMDE | 0.13% | Fidelity | ١٫١٥M | ٩٫٦٧ US$M |
|---|
| 43 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.10% | First Trust | ١٦٫٥٨K | ١٣٥ US$K |
|---|
| 44 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.10% | SPDR | ١٫٩٥M | ١٦٫٤٦ US$M |
|---|
| 45 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.10% | Victory Capital | ١٫٣٤K | ٢٤٫٦٩ US$K |
|---|
| 46 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.09% | Vanguard | ٧٣٠٫٦K | ٥٫٥٨ US$M |
|---|
| 47 | iShares Core S&P Small-Cap ETFIJR | 0.09% | IShares | ١٢٫٧٧M | ١٠٠٫٨٧ US$M |
|---|
| 48 | Dimensional - US Small Cap Value ETFDFSV | 0.08% | Dimensional | ٧٧٦٫٥٦K | ٦٫٥٣ US$M |
|---|
| 49 | Strive Small-Cap ETFSTXK | 0.07% | Strive | ٧٫٠٧K | ٥٩٫٤٨ US$K |
|---|
| 50 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ٢٫٤٦K | ٢٠٫٦٧ US$K |
|---|
| 51 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.06% | Goldman | ٧١٫١٩K | ٥٩٨٫٦٧ US$K |
|---|
| 52 | Dimensional - US Targeted Value ETFDFAT | 0.05% | Dimensional | ٨٩٢٫٤٦K | ٧٫٥١ US$M |
|---|
| 53 | iShares Morningstar Small-Cap Value ETFISCV | 0.05% | IShares | ٤١٫٧٨K | ٣٥١٫٣٨ US$K |
|---|
| 54 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.05% | IShares | ٧٩ | ١٫٦٥ US$K |
|---|
| 55 | Global X - Russell 2000 ETFRSSL | 0.05% | Global X | ٨٧٫٣٧K | ٧٣٤٫٧٩ US$K |
|---|
| 56 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.05% | Vanguard | ٦٦٧٫٥٣K | ٥٫١٠ US$M |
|---|
| 57 | Schwab U.S. Dividend Equity ETFSCHD | 0.05% | Schwab | ٥٫٣٨M | ٤٥٫٣٣ US$M |
|---|
| 58 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ١٫٠١M | ٨٫٥٢ US$M |
|---|
| 59 | Vanguard Small-Cap Value ETFVBR | 0.03% | Vanguard | ٢٫٨٢M | ٢١٫٥٦ US$M |
|---|
| 60 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.03% | Vanguard | ٢٫٨٢M | ٢١٫٥٦ US$M |
|---|
| 61 | Pacer Military Times Best Employers ETFVETS | 0.03% | Pacer | ١٫٤٥M | ١٢٫٥٦ US$M |
|---|
| 62 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.03% | Pacer | ١٫٣٩M | ١٠٫٩٨ US$M |
|---|
| 63 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ٤٨٨٫٤٤K | ٤٫١١ US$M |
|---|
| 64 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٨٫٥١K | ٧١٫٥٧ US$K |
|---|
| 65 | Avantis U.S. Small Cap Equity ETFAVSC | 0.02% | Avantis | ٨٣٫٠٨K | ٦٠٨٫٩٧ US$K |
|---|
| 66 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٧٫٨٥K | ٦٦٫٠٤ US$K |
|---|
| 67 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.02% | IShares | ٩٦٫٥٤K | ٧٩٣٫٥٢ US$K |
|---|
| 68 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ١٢٫١١K | ١٠١٫٨٧ US$K |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٢٫٣٩M | ١٨٫٢٤ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٢٫٣٩M | ١٨٫٢٤ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٢٫٣٩M | ١٨٫٢٤ US$M |
|---|
| 72 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٢٫٣٩M | ١٨٫٢٤ US$M |
|---|
| 73 | NAESXNAESX | 0.02% | — | ٤٫٣٩M | ٣٣٫٥١M غير متاح |
|---|
| 74 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٤٫٣٩M | ٣٣٫٥١ US$M |
|---|
| 75 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٤٫٣٩M | ٣٣٫٥١ US$M |
|---|
| 76 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٤٫٣٩M | ٣٣٫٥١ US$M |
|---|
| 77 | Fidelity Enhanced Large Cap Value ETF FELV | 0.02% | Fidelity | ٦٦٫٨٩K | ٥٦٢٫٥١ US$K |
|---|
| 78 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.02% | PIMCO | ٥٫٤٣K | ٤٥٫٦٧ US$K |
|---|
| 79 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ١٢٫٧١K | ١٠٦٫٨٦ US$K |
|---|
| 80 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٦٫٦٣K | ٥٥٫٧٨ US$K |
|---|
| 81 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.02% | Schwab | ٤٧٢٫٦١K | ٣٫٩٨ US$M |
|---|
| 82 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٢٣٫٠٨K | ١٩٤٫٢١ US$K |
|---|
| 83 | Columbia Research Enhanced Value ETFREVS | 0.01% | Columbia Threadneedle | ٥٫٤٣K | ٣٩٫٨٧ US$K |
|---|
| 84 | Invesco RAFI US 1000 ETFPRF | 0.01% | Invesco | ١٤٧٫٥٦K | ١٫٢٤ US$M |
|---|
| 85 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٠٫٩٠K | ٩٠٫٨٣ US$K |
|---|
| 86 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٩١ | ١٫٦١ US$K |
|---|
| 87 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ٧٤٢٫١٤K | ٥٫٦٧ US$M |
|---|
| 88 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ٧٤٢٫١٤K | ٥٫٦٧ US$M |
|---|
| 89 | Invesco Dividend Achievers ETFPFM | 0.01% | Invesco | ٥٫٨٦K | ٤٥٫٥٩ US$K |
|---|
| 90 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٩٦٫٦٤K | ٧٠٨٫٣٦ US$K |
|---|
| 91 | Vanguard Russell 1000 Value ETFVONV | 0.00% | Vanguard | ١١٨٫٢٦K | ٩٠٣٫٤٨ US$K |
|---|
| 92 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٢٥٫٤١K | ١٫٠٦ US$M |
|---|
| 93 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٣٦٫٨٥K | ٣١٠٫٤٩ US$K |
|---|
| 94 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٤٦٫٩٦K | ١٫٠٢ US$M |
|---|
| 95 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٦٫٢١K | ١٢٣٫٨١ US$K |
|---|
| 96 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٦٫٠٩M | ٤٦٫٥٤ US$M |
|---|
| 97 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٦٫٠٩M | ٤٦٫٥٤ US$M |
|---|
| 98 | Vanguard Russell 1000 ETFVONE | 0.00% | Vanguard | ٢٩٫٥٣K | ٢٢٥٫٥٩ US$K |
|---|
| 99 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٨٥٫٦٤K | ٦٥٤٫٣ US$K |
|---|
| 100 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٥٦ | ٤٦٦٫٩٧ US$ |
|---|
عرض أكبر 100 صندوق.