كل صندوق مؤشرات يملك Forestar Group Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Amplify Inflation Fighter ETFIWIN | 2.00% | Amplify | ٥٫٩٦K | ١٧١٫٦٧ US$K |
| 2 | Hoya Capital Housing ETFHOMZ | 0.84% | Hoya Capital | ٩٫٧٢K | ٣١٠٫٦٩ US$K |
| 3 | First Trust Small Cap Value AlphaDEX Fund |
| 0.74% |
| First Trust |
| ٤٣٫٠٨K |
| ١٫٣٥ US$M |
| 4 | First Trust Small Cap Core AlphaDEX FundFYX | 0.35% | First Trust | ١٤٢٫٨١K | ٤٫٧٣ US$M |
|---|
| 5 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.30% | Franklin Templeton | ٢٫٧١K | ٨٦٫٧٣ US$K |
|---|
| 6 | First Trust Active Factor Small Cap ETFAFSM | 0.29% | First Trust | ٣٫٨٠K | ٣٣٣٫٤٦ US$K |
|---|
| 7 | WisdomTree U.S. SmallCap FundEES | 0.18% | WisdomTree | ٤٥٫٨٨K | ١٫٢١ US$M |
|---|
| 8 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.16% | First Trust | ٦٫٩١K | ٢١٤٫٢٧ US$K |
|---|
| 9 | Dimensional - US Small Cap Value ETFDFSV | 0.11% | Dimensional | ٢٧٨٫٣١K | ٨٫٨٩ US$M |
|---|
| 10 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.10% | — | ٦٥٧ | ١١٫٨٦ US$K |
|---|
| 11 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.07% | Invesco | ٦٫٦٧K | ٢١٣٫٢٧ US$K |
|---|
| 12 | Avantis U.S. Small Cap Value ETFAVUV | 0.07% | Avantis | ٧٦٠٫٥٢K | ١٩٫٥١ US$M |
|---|
| 13 | Dimensional - US Targeted Value ETFDFAT | 0.07% | Dimensional | ٣٠٥٫١٩K | ٩٫٧٥ US$M |
|---|
| 14 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.06% | Fidelity | ١٢٢ | ٣٫٩٠ US$K |
|---|
| 15 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.06% | BondBloxx | ٢٣٠K | ٢٣٤٫٥٩ US$K |
|---|
| 16 | Fidelity MSCI Real Estate Index ETFFREL | 0.05% | Fidelity | ٢٢٫٥٨K | ٧٢١٫١١ US$K |
|---|
| 17 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.04% | Principal Funds | ٢٨٫٨٢K | ٩٢١٫٥٧ US$K |
|---|
| 18 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ١٨٨٫٨٧K | ٦٫٠٣ US$M |
|---|
| 19 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.04% | BondBloxx | ١٦٣K | ١٦٤٫٤ US$K |
|---|
| 20 | Avantis U.S. Small Cap Equity ETFAVSC | 0.04% | Avantis | ٣٩٫٣٧K | ١٫٠١ US$M |
|---|
| 21 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.03% | Vanguard | ٧١٦٫٠٦K | ١٩٫٦٧ US$M |
|---|
| 22 | Vanguard Real Estate ETFVNQ | 0.03% | Vanguard | ٧١٦٫٠٦K | ١٩٫٦٧ US$M |
|---|
| 23 | Vanguard Russell 2000 Value ETFVTWV | 0.03% | Vanguard | ١٥٫٢٨K | ٤١٩٫٨ US$K |
|---|
| 24 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٤٫٢٠K | ١٣٤٫٢٤ US$K |
|---|
| 25 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.03% | Goldman | ٩٫٢٤K | ٢٩٥٫٠٩ US$K |
|---|
| 26 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ٢٢٫٦٥K | ٧٢٤٫٢٥ US$K |
|---|
| 27 | Global X - Russell 2000 ETFRSSL | 0.02% | Global X | ٩٫١٠K | ٢٩١٫١١ US$K |
|---|
| 28 | iShares Morningstar Small-Cap Value ETFISCV | 0.02% | IShares | ٣٫٦١K | ١١٥٫٢٩ US$K |
|---|
| 29 | Hartford Multifactor Small Cap ETFROSC | 0.02% | Hartford | ٣٢٣ | ١٠٫٣٢ US$K |
|---|
| 30 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ١٣ | ٤٠٣٫٣٢ US$ |
|---|
| 31 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ٩٩٫٣٣K | ٢٫٧٣ US$M |
|---|
| 32 | Vanguard Small-Cap Value ETFVBR | 0.01% | Vanguard | ٣٠١٫٨١K | ٨٫٢٩ US$M |
|---|
| 33 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.01% | Vanguard | ٣٠١٫٨١K | ٨٫٢٩ US$M |
|---|
| 34 | Schwab U.S. Small-Cap ETFSCHA | 0.01% | Schwab | ٨٩٫٦٩K | ٢٫٨٧ US$M |
|---|
| 35 | iShares Texas Equity ETFTEXN | 0.01% | IShares | ٥٦ | ١٫٧٩ US$K |
|---|
| 36 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ٨١٣ | ٢٦٫٠٠ US$K |
|---|
| 37 | iShares Morningstar Small-Cap ETFISCB | 0.01% | IShares | ٧٥٢ | ٢٤٫٠٥ US$K |
|---|
| 38 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٫٧١K | ٥٤٫٤٩ US$K |
|---|
| 39 | NAESXNAESX | 0.01% | — | ٤٧٠٫٦٨K | ١٢٫٩٣M غير متاح |
|---|
| 40 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ٤٧٠٫٦٨K | ١٢٫٩٣ US$M |
|---|
| 41 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ٤٧٠٫٦٨K | ١٢٫٩٣ US$M |
|---|
| 42 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ٤٧٠٫٦٨K | ١٢٫٩٣ US$M |
|---|
| 43 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٠٠٫٢٤K | ٣٫٢٠ US$M |
|---|
| 44 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٧١٣ | ٢٢٫٨٠ US$K |
|---|
| 45 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٢١٨٫٧١K | ٦٫٠١ US$M |
|---|
| 46 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٢١٨٫٧١K | ٦٫٠١ US$M |
|---|
| 47 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٢١٨٫٧١K | ٦٫٠١ US$M |
|---|
| 48 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٢١٨٫٧١K | ٦٫٠١ US$M |
|---|
| 49 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ١٫٠٢K | ٢٦٫٠٧ US$K |
|---|
| 50 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٢٤٫٩٣K | ٧٩٦٫١٤ US$K |
|---|
| 51 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٤٫٦٨K | ١٤٩٫٤٢ US$K |
|---|
| 52 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٣٫٠٦K | ٩٧٫٨٣ US$K |
|---|
| 53 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٢٫٧٧K | ٤٠٨ US$K |
|---|
| 54 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٢٠ | ٦٣٩٫٦ US$ |
|---|
| 55 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٣ | ٩٠٫٥٠ US$ |
|---|
| 56 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٧٫٨٥K | ٢٠١٫٣٨ US$K |
|---|
| 57 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١١٫٨٧K | ٣٨٢٫٧٢ US$K |
|---|
| 58 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٥٫٥٧K | ١٧٧٫٧٥ US$K |
|---|
| 59 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٦٤٢٫٤٤K | ١٧٫٦٥ US$M |
|---|
| 60 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٦٤٢٫٤٤K | ١٧٫٦٥ US$M |
|---|
| 61 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٦ | ١٩٩٫٢٢ US$ |
|---|
| 62 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٣ | ١٠٠٫٧٥ US$ |
|---|
| 63 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٢ | ٣٩١٫٤٩ US$ |
|---|
| 64 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٩٫١٩K | ٢٥٢٫٣٩ US$K |
|---|
| 65 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٫٤٩K | ٤٠٫٨٢ US$K |
|---|
| 66 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٤ | ٤٥٦٫٠٥ US$ |
|---|
| 67 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٢٫٢٠K | ٣٣٥٫١٩ US$K |
|---|
| 68 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٢٫٢٠K | ٣٣٥٫١٩ US$K |
|---|
| 69 | VBINXVBINX | 0.00% | — | ١٢٫٢٠K | ٣٣٥٫١٩K غير متاح |
|---|
| 70 | Avantis U.S. Quality ETFAVUQ | 0.00% | Avantis | ٤٦ | ١٫١٨ US$K |
|---|
| 71 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٨ | ٢٤٣٫٦٨ US$ |
|---|
| 72 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢ | ٥٩٫٠٠ US$ |
|---|
| 73 | Longview Advantage ETFEBI | 0.00% | Longview | ٣ | ٩٤٫٩٥ US$ |
|---|
| 74 | CSVYXCSVYX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 75 | EA Bridgeway Omni Small-Cap Value ETFBSVO | 0.22% | Bridgeway | ١٦٦٫٤٨K | ٥٫٣٢ US$M |
|---|
| 76 | BondBloxx USD High Yield Bond Consumer Cyclicals Sector ETFXHYC | 0.18% | BondBloxx | ٥٫٠٠K | ٥٫١٠ US$K |
|---|
| 77 | BondBloxx USD High Yield Bond Consumer Cyclicals Sector ETFXHYC | 0.18% | BondBloxx | ٥٫٠٠K | ٥٫٠٤ US$K |
|---|
| 78 | iShares Russell 2000 Value ETFIWN | 0.04% | IShares | ١٨٣٫٣٢K | ٥٫٨٦ US$M |
|---|
| 79 | Vanguard Real Estate Index Fund Admiral SharesVGSLX | 0.03% | Vanguard | ٧١٦٫٠٦K | ١٩٫٦٧ US$M |
|---|
| 80 | iShares Russell 2000 ETFIWM | 0.02% | IShares | ٥٢٠٫٨٩K | ١٦٫٦٦ US$M |
|---|
| 81 | iShares Morningstar Small-Cap Value ETFJKL | 0.02% | IShares | ٣٫٦١K | ١١٥٫١٤ US$K |
|---|
| 82 | iShares Morningstar Small-Cap ETFJKJ | 0.01% | IShares | ٧٥٢ | ٢٤٫٠٥ US$K |
|---|
| 83 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ٦٫٦٢K | ٢١١٫٧٧ US$K |
|---|
| 84 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٢٧٫١٧K | ٨٦٨٫٨٣ US$K |
|---|
| 85 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ٦٤٢٫٤٤K | ١٧٫٦٥ US$M |
|---|
| 86 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ٦٤٢٫٤٤K | ١٧٫٦٥ US$M |
|---|
| 87 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ٩٫١٩K | ٢٥٢٫٣٩ US$K |
|---|
| 88 | Vanguard Growth and Income Fund Admiral SharesVGIAX | 0.00% | Vanguard | ٩٠٠ | ٢٢٫٠٠ US$K |
|---|
| 89 | Vanguard Growth and Income Fund Investor SharesVQNPX | 0.00% | Vanguard | ٩٠٠ | ٢٢٫٠٠ US$K |
|---|
عرض أكبر 89 صندوق.