كل صندوق مؤشرات يملك FormFactor, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Information Technology ETFPSCT | 4.55% | Invesco | ١٧٧٫٠١K | ٢٥٫٥٢ US$M |
| 2 | Harbor SMID Cap Core ETF (EPSB)EPSB | 2.87% | Harbor | ١٫٠٥K | ١٣٦٫٨٨ US$K |
| 3 | Invesco Semiconductors ETF |
| 2.63% |
| Invesco |
| ٥٣٥٫٤K |
| ٧٧٫١٩ US$M |
| 4 | Invesco S&P SmallCap Momentum ETFXSMO | 2.40% | Invesco | ٥١٨٫٧٣K | ٧٤٫٧٩ US$M |
|---|
| 5 | Invesco Dorsey Wright Technology Momentum ETFPTF | 2.18% | Invesco | ١٢٤٫٢٦K | ١٨٫٥٨ US$M |
|---|
| 6 | Tremblant Global ETFTOGA | 1.94% | Tremblant | ٢٤٫٢٤K | ٣٫٤٩ US$M |
|---|
| 7 | Goldman Sachs Small Cap Equity ETFGSC | 1.36% | Goldman | ٣٠٫٧٥K | ٤٫٠٢ US$M |
|---|
| 8 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 1.25% | SPDR | ٤٤٣٫١٦K | ٦٣٫٨٤ US$M |
|---|
| 9 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 1.14% | Vanguard | ٩٠٫٨٣K | ١١٫٣٢ US$M |
|---|
| 10 | iShares S&P Small-Cap 600 Growth ETFIJT | 1.13% | IShares | ٧٠٣٫٣٥K | ٩١٫٩٦ US$M |
|---|
| 11 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.85% | Invesco | ٧٫٢٥K | ١٫٠٨ US$M |
|---|
| 12 | Global Beta Rising Stars ETFGBGR | 0.82% | — | ١٧٢ | ٠٫٠٠ US$ |
|---|
| 13 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.78% | Fidelity | ٢٩٢ | ٤٣٫٤٤ US$K |
|---|
| 14 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.73% | Invesco | ١٢٫٩٦K | ١٫٨٧ US$M |
|---|
| 15 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.72% | First Trust | ٢٩٫٣٨K | ٤٫٣٩ US$M |
|---|
| 16 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.61% | Vanguard | ٥٢٦٫٢٨K | ٦٥٫٥٧ US$M |
|---|
| 17 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.56% | Vanguard | ٢٦٧٫٧٨K | ٣٣٫٣٦ US$M |
|---|
| 18 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.56% | SPDR | ٧١٨٫٨٤K | ٩٤٫٠٣ US$M |
|---|
| 19 | iShares Core S&P Small-Cap ETFIJR | 0.56% | IShares | ٤٫٧٢M | ٦١٧٫٠٢ US$M |
|---|
| 20 | Strive Small-Cap ETFSTXK | 0.49% | Strive | ٢٫٨١K | ٤٠٤٫٦٩ US$K |
|---|
| 21 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.47% | NY Life Investments | ٩٫٨٢K | ١٫٥٧ US$M |
|---|
| 22 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.46% | Invesco | ١٤٫٢٧K | ٢٫٠٦ US$M |
|---|
| 23 | ProShares - Ultra SmallCap600SAA | 0.44% | ProShares | ٩١٠ | ١٣١٫١٩ US$K |
|---|
| 24 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.43% | Amplify | ٥٫٦٦K | ٨١٦٫٤٣ US$K |
|---|
| 25 | Vanguard Capital Opportunity InvVHCOX | 0.43% | Vanguard | ١٫١٠M | ١٠٦٫٤٩ US$M |
|---|
| 26 | First Trust Nasdaq Semiconductor ETFFTXL | 0.42% | First Trust | ٧٦٫٧٨K | ١١٫٠٧ US$M |
|---|
| 27 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.41% | Lazard | ١٫٩٢K | ٢٧٧٫٢٤ US$K |
|---|
| 28 | Vanguard Russell 2000 Growth ETFVTWG | 0.40% | Vanguard | ٥٤٫٦٥K | ٦٫٨١ US$M |
|---|
| 29 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.39% | First Trust | ٣٧٫٣٣K | ٥٫٤٤ US$M |
|---|
| 30 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.37% | Fidelity | ١٩٠ | ٢٤٫٨٤ US$K |
|---|
| 31 | First Trust Active Factor Small Cap ETFAFSM | 0.36% | First Trust | ٢٫٦٠K | ٤١٢٫٠٤ US$K |
|---|
| 32 | OneAscent Small Cap Core ETFOASC | 0.36% | OneAscent | ٣٫٤٠K | ٩٧٫٠٦ US$K |
|---|
| 33 | Avantis U.S. Small Cap Equity ETFAVSC | 0.35% | Avantis | ٧٩٫٨٠K | ٩٫٣٧ US$M |
|---|
| 34 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.34% | — | ٢٫٢٩K | ٧٠٫٨١ US$K |
|---|
| 35 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.33% | Horizon Funds | ١٫٧١K | ٢٤٦٫٦٧ US$K |
|---|
| 36 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.32% | Invesco | ٦٤٫٠٢K | ٩٫٢٣ US$M |
|---|
| 37 | iShares Morningstar Small-Cap Growth ETFISCG | 0.32% | IShares | ٢٤٫١٦K | ٣٫١٦ US$M |
|---|
| 38 | iShares Morningstar Small-Cap Growth ETFJKK | 0.32% | IShares | ٢٤٫١٦K | ٣٫١٦ US$M |
|---|
| 39 | iShares Russell Mid-Cap Growth ETFIWP | 0.31% | IShares | ٤٥٨٫٣١K | ٦٦٫٠٧ US$M |
|---|
| 40 | Vanguard Russell 2000 ETFVTWO | 0.28% | Vanguard | ٤٠٠٫٧٦K | ٤٩٫٩٣ US$M |
|---|
| 41 | Vanguard Small-Cap Growth ETFVBK | 0.27% | Vanguard | ١٫٠١M | ١٢٥٫٨٢ US$M |
|---|
| 42 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.27% | Vanguard | ١٫٠١M | ١٢٥٫٨٢ US$M |
|---|
| 43 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.27% | Vanguard | ١٫٠١M | ١٢٥٫٨٢ US$M |
|---|
| 44 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.26% | BNY Mellon | ١٢٫٢٢K | ١٫٧٦ US$M |
|---|
| 45 | First Trust Active Factor Mid Cap ETFAFMC | 0.24% | First Trust | ٢٫٧٠K | ٤١٧٫٦٦ US$K |
|---|
| 46 | SPDR S&P 600 Small Cap ETFSLY | 0.24% | SPDR | ١٤٢٫٩٨K | ٤٫٢٥ US$M |
|---|
| 47 | First Trust Total US Market AlphaDEX ETFFVI | 0.24% | First Trust | ١٢١ | ٤٫٩٧ US$K |
|---|
| 48 | Fidelity Small-Mid Multifactor ETFFSMD | 0.23% | Fidelity | ٤٤٫١٢K | ٥٫٧٧ US$M |
|---|
| 49 | Inspire Small/Mid Cap ETFISMD | 0.22% | Inspire | ٥٫٦٠K | ٧٣٢٫٢٧ US$K |
|---|
| 50 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.21% | First Trust | ٧٫٧٧K | ١٫٢١ US$M |
|---|
| 51 | Schwab U.S. Small-Cap ETFSCHA | 0.20% | Schwab | ٣٦٩٫٤٤K | ٤٨٫٣١ US$M |
|---|
| 52 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.19% | J.P. Morgan | ٤٢٫٣٧K | ٥٫٥٤ US$M |
|---|
| 53 | Dimensional - US Small Cap ETFDFAS | 0.19% | Dimensional | ٢٢١٫١٥K | ٢٨٫٩١ US$M |
|---|
| 54 | KraneShares Man Buyout Beta Index ETFBUYO | 0.18% | KraneShares | ٢٠٨ | ٢٩٫٩٩ US$K |
|---|
| 55 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.17% | Victory Capital | ٢٣٫٣٥K | ٣٫٠٥ US$M |
|---|
| 56 | iShares Morningstar Small-Cap ETFISCB | 0.17% | IShares | ٣٫٤٥K | ٤٩٧٫٢٤ US$K |
|---|
| 57 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.17% | Vanguard | ٤٢٫٨٥K | ٤٫١٦ US$M |
|---|
| 58 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.15% | Schwab | ١٠٧٫٦K | ١٤٫٠٥ US$M |
|---|
| 59 | iShares Factors US Small Blend Style ETFSTSB | 0.15% | IShares | ٢٧٨ | ٩٫٢٣ US$K |
|---|
| 60 | Vanguard Russell 2000 Value ETFVTWV | 0.15% | Vanguard | ١٥٫٤٧K | ١٫٩٣ US$M |
|---|
| 61 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.13% | — | ٥٢٨ | ١٦٫٧٨ US$K |
|---|
| 62 | NAESXNAESX | 0.12% | — | ١٫٧٩M | ٢٢٣٫٣٦M غير متاح |
|---|
| 63 | Vanguard Small-Cap ETFVB | 0.12% | Vanguard | ١٫٧٩M | ٢٢٣٫٣٦ US$M |
|---|
| 64 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.12% | Vanguard | ١٫٧٩M | ٢٢٣٫٣٦ US$M |
|---|
| 65 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.12% | Vanguard | ١٫٧٩M | ٢٢٣٫٣٦ US$M |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.11% | Vanguard | ٨٧٦٫٥٧K | ١٠٩٫٢١ US$M |
|---|
| 67 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.11% | Vanguard | ٨٧٦٫٥٧K | ١٠٩٫٢١ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.11% | Vanguard | ٨٧٦٫٥٧K | ١٠٩٫٢١ US$M |
|---|
| 69 | Vanguard Extended Market ETFVXF | 0.11% | Vanguard | ٨٧٦٫٥٧K | ١٠٩٫٢١ US$M |
|---|
| 70 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.11% | Harbor | ١٠٥ | ١٣٫٧٣ US$K |
|---|
| 71 | WisdomTree U.S. MidCap FundEZM | 0.11% | WisdomTree | ٧٫٦٣K | ٩٨٧٫١٥ US$K |
|---|
| 72 | Fidelity MSCI Information Technology Index ETFFTEC | 0.11% | Fidelity | ١٤٨٫٣٥K | ٢٢٫٠٧ US$M |
|---|
| 73 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.11% | Victory Capital | ٨٣١ | ٢١٫٢٢ US$K |
|---|
| 74 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.11% | SPDR | ٢٣٣ | ٣٦٫٨٧ US$K |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.09% | IShares | ٤٫٦٦K | ٦٠٩٫٢٥ US$K |
|---|
| 76 | Vanguard Information Technology ETFVGT | 0.08% | Vanguard | ١٫١٣M | ١٤٠٫٨٤ US$M |
|---|
| 77 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.08% | Vanguard | ١٫١٣M | ١٤٠٫٨٤ US$M |
|---|
| 78 | iShares Russell Mid-Cap ETFIWR | 0.08% | IShares | ٣١٨٫٥٩K | ٤٥٫٩٣ US$M |
|---|
| 79 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ٨٫٨٦K | ١٫٢٨ US$M |
|---|
| 80 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ٣٫٥١K | ٥٠٦٫١٨ US$K |
|---|
| 81 | iShares U.S. Technology ETFIYW | 0.06% | IShares | ٩٦٫٧٢K | ١٣٫٩٤ US$M |
|---|
| 82 | Avantis Total Equity Markets ETF 1AVTM | 0.05% | Avantis | ٣٫٢٧K | ٣٨٤٫٣٢ US$K |
|---|
| 83 | iShares Expanded Tech Sector ETFIGM | 0.05% | IShares | ٣٦٫٢٨K | ٥٫٢٣ US$M |
|---|
| 84 | Vanguard Explorer Fund Investor SharesVEXPX | 0.04% | Vanguard | ٨٩٫٣٤K | ٨٫٦٧ US$M |
|---|
| 85 | Dimensional - US Core Equity 2 ETFDFAC | 0.04% | Dimensional | ١٥٢٫٢٣K | ١٩٫٩٠ US$M |
|---|
| 86 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.04% | Avantis | ١٫٢٦K | ١٤٨٫٠٧ US$K |
|---|
| 87 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.04% | Goldman | ١٫١٦K | ١٥١٫٤ US$K |
|---|
| 88 | iShares Russell 1000 Growth ETFIWF | 0.03% | IShares | ٢٩٦٫٢٨K | ٤٢٫٧١ US$M |
|---|
| 89 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.03% | Goldman | ٧٠ | ٩٫١٥ US$K |
|---|
| 90 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.03% | SPDR | ٣٤٤ | ٤٤٫٩٧ US$K |
|---|
| 91 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ٢٥٨ | ٦٫٥٩ US$K |
|---|
| 92 | iShares Systematic Alternatives Active ETFIALT | 0.03% | IShares | ٩٫٢٠K | ١٫٢٠ US$M |
|---|
| 93 | Avantis Responsible U.S. Equity ETFAVSU | 0.02% | Avantis | ٩١٣ | ١٠٧٫٢ US$K |
|---|
| 94 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.02% | IShares | ٥٫٢٨K | ٧٩٩٫٦٩ US$K |
|---|
| 95 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٥٫١٥K | ٦٧٣٫٣١ US$K |
|---|
| 96 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ١٦٫٣٩K | ٢٫١٤ US$M |
|---|
| 97 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.02% | PIMCO | ٤٣٦ | ٥٧٫٠٠ US$K |
|---|
| 98 | Xtrackers Russell US Multifactor ETFDEUS | 0.02% | Xtrackers | ٤١٣ | ٥٤٫٠٠ US$K |
|---|
| 99 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ١٤٫٧٧K | ١٫٩٣ US$M |
|---|
| 100 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.02% | SPDR | ١٥٫٤٤K | ٢٫٠٢ US$M |
|---|
عرض أكبر 100 صندوق.