كل صندوق مؤشرات يملك Frontdoor, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Consumer Discretionary ETFPSCD | 2.20% | Invesco | ٦٫٥٩K | ٥١٦٫٦٨ US$K |
| 2 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 1.14% | Invesco | ٣٧٢ | ٢٩٫١٨ US$K |
| 3 | ESMAX |
| 1.11% |
| — |
| ٢٥٫٧٨K |
| ٢٫٠٠M غير متاح |
| 4 | First Trust Mid Cap US Equity Select ETFRNMC | 1.02% | First Trust | ٤٫٠٢K | ١٤٢٫٥٧ US$K |
|---|
| 5 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 0.96% | Pacer | ٣٫٣٧K | ٢٦١٫٦٣ US$K |
|---|
| 6 | KraneShares Man Buyout Beta Index ETFBUYO | 0.91% | KraneShares | ١٫٩٢K | ١٥٠٫٨ US$K |
|---|
| 7 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.87% | First Trust | ٢٫٢٨K | ٢١٦٫٦٥ US$K |
|---|
| 8 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.73% | First Trust | ٥٣٫٩٠K | ٤٫٤٨ US$M |
|---|
| 9 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.61% | SPDR | ٤٠٠٫٢٩K | ٣١٫٥٠ US$M |
|---|
| 10 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.60% | IShares | ٦٣٣٫٢١K | ٤٩٫١٣ US$M |
|---|
| 11 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.57% | Janus Henderson | ٩٢٫٠١K | ٧٫٢٢ US$M |
|---|
| 12 | OneAscent Small Cap Core ETFOASC | 0.57% | OneAscent | ٢٫٨١K | ١٥٤٫٣٢ US$K |
|---|
| 13 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.56% | Lazard | ٤٫٩٧K | ٣٧٧٫٨٧ US$K |
|---|
| 14 | VictoryShares Small Cap Free Cash Flow ETFSFLO | 0.54% | Victory Capital | ٤٢٫٢٤K | ٣٫٣١ US$M |
|---|
| 15 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.53% | Vanguard | ٨٤٫٥٠K | ٥٫٢٤ US$M |
|---|
| 16 | Research Affiliates Deletions ETFNIXT | 0.51% | RAFI Indices | ٢٫٦٣K | ٢٠٠ US$K |
|---|
| 17 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.51% | Janus Henderson | ٢٤٫١١K | ١٫٨٩ US$M |
|---|
| 18 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.47% | WisdomTree | ٨٠٨ | ٥٠٫٣٤ US$K |
|---|
| 19 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.38% | Invesco | ٦٫٨١K | ٤٨٧٫١٨ US$K |
|---|
| 20 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.37% | Pacer | ٣٫٥١K | ٢٣١٫٤١ US$K |
|---|
| 21 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.37% | SPDR | ٤٦٤ | ٢٩٫٨٧ US$K |
|---|
| 22 | Gotham 1000 Value ETFGVLU | 0.37% | Gotham | ١١٫٢٠K | ٨٧٨٫٦١ US$K |
|---|
| 23 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.37% | Horizon Funds | ٣٫٩٩K | ٣١٢٫٥٨ US$K |
|---|
| 24 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.36% | Invesco | ١٢٫٩٨K | ١٫٠٢ US$M |
|---|
| 25 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.33% | T. Rowe | ١١٣٫٦K | ٨٫٩١ US$M |
|---|
| 26 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.32% | Invesco | ١٠٫٣٩K | ٨١٥٫٢٣ US$K |
|---|
| 27 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.30% | SPDR | ٦٤١٫٧K | ٥٠٫٥٤ US$M |
|---|
| 28 | iShares Core S&P Small-Cap ETFIJR | 0.29% | IShares | ٤٫٢٣M | ٣٢٨٫٣٦ US$M |
|---|
| 29 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.29% | Fidelity | ٢١٢ | ١٦٫٦٣ US$K |
|---|
| 30 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.28% | Vanguard | ٤٨٥٫٧٩K | ٣٠٫١٥ US$M |
|---|
| 31 | SPDR S&P 600 Small Cap ETFSLY | 0.28% | SPDR | ١٥١٫٣٢K | ٤٫٩٦ US$M |
|---|
| 32 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.26% | Vanguard | ٢٤٩٫٠١K | ١٥٫٤٦ US$M |
|---|
| 33 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.25% | AGF | ٧٫٨٩K | ٣٨٦٫٠٣ US$K |
|---|
| 34 | Vanguard Russell 2000 Growth ETFVTWG | 0.25% | Vanguard | ٦٨٫١٢K | ٤٫٢٣ US$M |
|---|
| 35 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.24% | BNY Mellon | ٢٫٦٢K | ٢٠٥٫٩١ US$K |
|---|
| 36 | Strive Small-Cap ETFSTXK | 0.24% | Strive | ٢٫٦٠K | ٢٠٣٫٥٥ US$K |
|---|
| 37 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.22% | Harbor | ٣٣٧ | ٢٦٫٤٣ US$K |
|---|
| 38 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.22% | John Hancock Investments | ١٩٫٥٢K | ١٫٥١ US$M |
|---|
| 39 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.21% | First Trust | ١٤٫٢٦K | ١٫٢٣ US$M |
|---|
| 40 | ProShares - Ultra SmallCap600SAA | 0.21% | ProShares | ٨١٥ | ٦٣٫٩٣ US$K |
|---|
| 41 | Avantis U.S. Small Cap Equity ETFAVSC | 0.21% | Avantis | ٨٧٫٨٧K | ٥٫٥٧ US$M |
|---|
| 42 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.21% | Innovator | ٢٥٢ | ١٩٫٧٨ US$K |
|---|
| 43 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.20% | Franklin Templeton | ٧٤٥ | ٥٨٫٤٤ US$K |
|---|
| 44 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.20% | Innovator | ٢٫٢٦K | ١٧٧٫٠٢ US$K |
|---|
| 45 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.19% | First Trust | ٣٤٫١٦K | ٢٫٧١ US$M |
|---|
| 46 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.18% | Goldman | ٢٤٫٥٧K | ١٫٩٣ US$M |
|---|
| 47 | Global X - Russell 2000 ETFRSSL | 0.17% | Global X | ٣٢٫٨٩K | ٢٫٥٨ US$M |
|---|
| 48 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.17% | Victory Capital | ٨٥٢ | ٣٤٫٠٣ US$K |
|---|
| 49 | WisdomTree U.S. MidCap FundEZM | 0.17% | WisdomTree | ٢٤٫٣٣K | ١٫٥٢ US$M |
|---|
| 50 | Fidelity Small-Mid Multifactor ETFFSMD | 0.17% | Fidelity | ٥٦٫٦٩K | ٤٫٤٥ US$M |
|---|
| 51 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.16% | Fidelity | ٣٤٫٧٤K | ٢٫٧٢ US$M |
|---|
| 52 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.16% | Principal Funds | ٤٧٫١١K | ٣٫٦٩ US$M |
|---|
| 53 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.16% | Vanguard | ٧٣٫٠٦K | ٣٫٨٦ US$M |
|---|
| 54 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.15% | Invesco | ٣٨٫٧٠K | ٣٫٠٤ US$M |
|---|
| 55 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.14% | Invesco | ٥١٫١٦K | ٤٫٠١ US$M |
|---|
| 56 | Vanguard Russell 2000 ETFVTWO | 0.13% | Vanguard | ٣٧٣٫٥٩K | ٢٣٫١٩ US$M |
|---|
| 57 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.12% | Vanguard | ١٣٧٫٣١K | ٨٫٥٢ US$M |
|---|
| 58 | Vanguard Consumer Discretionary ETFVCR | 0.12% | Vanguard | ١٣٧٫٣١K | ٨٫٥٢ US$M |
|---|
| 59 | Vanguard Small-Cap Growth ETFVBK | 0.12% | Vanguard | ٩١٥٫٧K | ٥٦٫٨٤ US$M |
|---|
| 60 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.12% | Vanguard | ٩١٥٫٧K | ٥٦٫٨٤ US$M |
|---|
| 61 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.12% | Vanguard | ٩١٥٫٧K | ٥٦٫٨٤ US$M |
|---|
| 62 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.12% | J.P. Morgan | ٤٣٫٢٢K | ٣٫٣٩ US$M |
|---|
| 63 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.12% | J.P. Morgan | ٨٫٩٧K | ٧٠٤٫٣ US$K |
|---|
| 64 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.12% | Schwab | ١٣٩٫٧٧K | ١٠٫٩٨ US$M |
|---|
| 65 | iShares Morningstar Small-Cap Growth ETFISCG | 0.11% | IShares | ١٤٫٥٣K | ١٫١٤ US$M |
|---|
| 66 | iShares Morningstar Small-Cap Growth ETFJKK | 0.11% | IShares | ١٤٫٥٣K | ١٫١٤ US$M |
|---|
| 67 | Schwab U.S. Small-Cap ETFSCHA | 0.11% | Schwab | ٣٣٣٫٥١K | ٢٦٫٢٢ US$M |
|---|
| 68 | Longview Advantage ETFEBI | 0.11% | Longview | ٩٫٣١K | ٧٢٢٫٤٤ US$K |
|---|
| 69 | Dimensional - US Small Cap ETFDFAS | 0.09% | Dimensional | ١٦٤٫٥٦K | ١٢٫٩١ US$M |
|---|
| 70 | iShares Morningstar Small-Cap ETFISCB | 0.08% | IShares | ٣٫٠٠K | ٢٣٥٫٠١ US$K |
|---|
| 71 | ProShares - Ultra Russell2000UWM | 0.08% | ProShares | ٢٫٩٤K | ٢٣٠٫٨٥ US$K |
|---|
| 72 | Vanguard Explorer Fund Investor SharesVEXPX | 0.06% | Vanguard | ٢٣٧٫٦٩K | ١٢٫٥٦ US$M |
|---|
| 73 | ProShares - UltraPro Russell2000URTY | 0.06% | ProShares | ٢٫٤٩K | ١٩٥ US$K |
|---|
| 74 | NAESXNAESX | 0.05% | — | ١٫٦٢M | ١٠٠٫٨١M غير متاح |
|---|
| 75 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ١٫٦٢M | ١٠٠٫٨١ US$M |
|---|
| 76 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ١٫٦٢M | ١٠٠٫٨١ US$M |
|---|
| 77 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ١٫٦٢M | ١٠٠٫٨١ US$M |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | ٤٫٥٩K | ٣٥٩٫٩٦ US$K |
|---|
| 79 | iShares Morningstar Small-Cap Value ETFISCV | 0.05% | IShares | ٤٫٥٩K | ٣٦٠٫١٢ US$K |
|---|
| 80 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٨١٥٫٢٦K | ٥٠٫٦٠ US$M |
|---|
| 81 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٨١٥٫٢٦K | ٥٠٫٦٠ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٨١٥٫٢٦K | ٥٠٫٦٠ US$M |
|---|
| 83 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٨١٥٫٢٦K | ٥٠٫٦٠ US$M |
|---|
| 84 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.05% | IShares | ٣٥ | ١٫٦٥ US$K |
|---|
| 85 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.04% | IShares | ٢٥٫٣٢K | ١٫٦١ US$M |
|---|
| 86 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.04% | Victory Capital | ٢٦٥ | ١٠٫٥٨ US$K |
|---|
| 87 | Pacer Military Times Best Employers ETFVETS | 0.04% | Pacer | ٢٤٤٫٧٣K | ١٦٫١٤ US$M |
|---|
| 88 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.03% | Dimensional | ٨٫٣٤K | ٦٥٣٫٨ US$K |
|---|
| 89 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٧٢ | ٥٫٦٥ US$K |
|---|
| 90 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ١٫٤٥K | ١١٣٫٨٢ US$K |
|---|
| 91 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١١٩٫١٦K | ٩٫٣٥ US$M |
|---|
| 92 | Fidelity Enhanced Small Cap ETFFESM | 0.02% | Fidelity | ١٤٫٠٢K | ١٫١٠ US$M |
|---|
| 93 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٨٫٩٤K | ١٫٤٩ US$M |
|---|
| 94 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٥٫٥٢K | ٤٣٣٫٣ US$K |
|---|
| 95 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٩٢٧ | ٥٨٫٨١ US$K |
|---|
| 96 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٩٫٦١K | ١٫٥٤ US$M |
|---|
| 97 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٠٤K | ٨١٫١٦ US$K |
|---|
| 98 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٤٢ | ٣٫٢٩ US$K |
|---|
| 99 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٦٫٣٥K | ١٫٢٨ US$M |
|---|
| 100 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ١٫٤٣K | ١١٢٫٢٣ US$K |
|---|
عرض أكبر 100 صندوق.