كل صندوق مؤشرات يملك Helix Energy Solutions Group, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco Oil & Gas Services ETFPXJ | 2.72% | Invesco | ٣٦٦٫٥٦K | ٣٫١٩ US$M |
| 2 | Clough Select Equity ETFCBSE | 2.56% | Changebridge | ١٥٨٫٣٤K | ١٫٤٣ US$M |
| 3 | State Street SPDR S&P Oil & Gas Equipment & Services ETF |
| 2.49% |
| SPDR |
| ١٫٤٠M |
| ١٢٫٣٣ US$M |
| 4 | Invesco S&P SmallCap Energy ETFPSCE | 1.36% | Invesco | ١٥٤٫٥٣K | ١٫٣٥ US$M |
|---|
| 5 | VanEck Oil Services ETFOIH | 1.06% | VanEck | ٢٫٣٧M | ٢١٫٠٦ US$M |
|---|
| 6 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.75% | Invesco | ٢٤٤٫٨٨K | ٢٫١٣ US$M |
|---|
| 7 | Invesco S&P SmallCap Value with Momentum ETFXSVM | 0.72% | Invesco | ٥٣٦٫٩٥K | ٤٫٦٨ US$M |
|---|
| 8 | iShares U.S. Oil Equipment & Services ETFIEZ | 0.67% | IShares | ٢٩٢٫٤٣K | ٢٫٥٥ US$M |
|---|
| 9 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.64% | Janus Henderson | ٨١٢٫٠٥K | ٧٫٠٧ US$M |
|---|
| 10 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.58% | Janus Henderson | ٢٩٣٫٤٣K | ٢٫٥٦ US$M |
|---|
| 11 | Distillate Small/Mid Cash Flow ETFDSMC | 0.47% | Distillate | ٧٠٫٥١K | ٦١٤٫١٢ US$K |
|---|
| 12 | First Trust Small Cap Value AlphaDEX FundFYT | 0.40% | First Trust | ٨٥٫١٧K | ٧٢٦٫٥٨ US$K |
|---|
| 13 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.40% | Franklin Templeton | ١٣٫٠٧K | ١١٣٫٨٤ US$K |
|---|
| 14 | VictoryShares Small Cap Free Cash Flow ETFSFLO | 0.36% | Victory Capital | ٢٤٥٫٦٢K | ٢٫١٨ US$M |
|---|
| 15 | First Trust Small Cap Core AlphaDEX FundFYX | 0.19% | First Trust | ٢٨٢٫٣٢K | ٢٫٥٥ US$M |
|---|
| 16 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.18% | J.P. Morgan | ١١٩٫٧K | ١٫٠٦ US$M |
|---|
| 17 | Avantis U.S. Small Cap Value ETFAVUV | 0.17% | Avantis | ٤٫٣٧M | ٤٥٫٧٤ US$M |
|---|
| 18 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.15% | WisdomTree | ١٫٦٠K | ١٦٫١٨ US$K |
|---|
| 19 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.15% | Vanguard | ٣٠٠٫٢٣K | ٢٫٨١ US$M |
|---|
| 20 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.13% | SPDR | ٧٣٥٫١٢K | ٦٫٥٢ US$M |
|---|
| 21 | iShares S&P Small-Cap 600 Value ETFIJS | 0.13% | IShares | ١٫١٩M | ١٠٫٥٢ US$M |
|---|
| 22 | SPDR S&P 600 Small Cap ETFSLY | 0.12% | SPDR | ٢٦٢٫٤٩K | ٢٫٢٠ US$M |
|---|
| 23 | Pacer CSOP FTSE China A50 ETFAFTY | 0.12% | Pacer | ٥٫٥٢M | ٥٨٫٠٦ US$M |
|---|
| 24 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.11% | SPDR | ٨٨١ | ٨٫٨٧ US$K |
|---|
| 25 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.11% | Goldman | ١٢٥٫٠٦K | ١٫١١ US$M |
|---|
| 26 | Avantis U.S. Small Cap Equity ETFAVSC | 0.10% | Avantis | ٢٥٩٫٠٢K | ٢٫٧١ US$M |
|---|
| 27 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.09% | — | ٤٫١٩K | ١٩٫٦٧ US$K |
|---|
| 28 | Fidelity MSCI Energy Index ETFFENY | 0.09% | Fidelity | ١٨٥٫٣٥K | ١٫٦٤ US$M |
|---|
| 29 | Vanguard Energy ETFVDE | 0.09% | Vanguard | ١٫١٦M | ١٠٫٨٦ US$M |
|---|
| 30 | Vanguard Energy Index Fund Admiral SharesVENAX | 0.09% | Vanguard | ١٫١٦M | ١٠٫٨٦ US$M |
|---|
| 31 | Dimensional - US Small Cap Value ETFDFSV | 0.09% | Dimensional | ٨١٨٫٩٤K | ٧٫٢٦ US$M |
|---|
| 32 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.09% | Innovator | ٩٧٣ | ٨٫٤٧ US$K |
|---|
| 33 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.08% | First Trust | ١٣٫٦٦K | ١١٥٫٣٦ US$K |
|---|
| 34 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.08% | Vanguard | ٩٤٣٫٠٣K | ٨٫٨٢ US$M |
|---|
| 35 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.08% | SPDR | ٢٤١٫٩٥K | ٢٫١٥ US$M |
|---|
| 36 | WisdomTree U.S. SmallCap FundEES | 0.08% | WisdomTree | ٥٢٫٣٢K | ٥٣٠٫٤٧ US$K |
|---|
| 37 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.07% | Vanguard | ٤٧٣٫٦٢K | ٤٫٤٣ US$M |
|---|
| 38 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.07% | Schwab | ٧٨٥٫٣١K | ٦٫٩٦ US$M |
|---|
| 39 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.07% | Principal Funds | ١٩٣٫٢٨K | ١٫٦٨ US$M |
|---|
| 40 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.07% | Invesco | ١٦٥٫٠٣K | ١٫٤٤ US$M |
|---|
| 41 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.07% | Invesco | ٢٠٫٦٣K | ١٧٩٫٧٢ US$K |
|---|
| 42 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.07% | Invesco | ٢٣١٫١K | ٢٫٠١ US$M |
|---|
| 43 | iShares Core S&P Small-Cap ETFIJR | 0.07% | IShares | ٨٫٣٠M | ٧٣٫٦٠ US$M |
|---|
| 44 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.07% | SPDR | ١٫٢٦M | ١١٫١٧ US$M |
|---|
| 45 | Vanguard Russell 2000 Value ETFVTWV | 0.06% | Vanguard | ٨٣٫٣٨K | ٧٧٩٫٥٦ US$K |
|---|
| 46 | Dimensional - US Targeted Value ETFDFAT | 0.06% | Dimensional | ٩٧٤٫٦٧K | ٨٫٦٥ US$M |
|---|
| 47 | Avantis Inflation Focused Equity ETFAVIE | 0.05% | Avantis | ٥٠٨ | ٥٫٣٢ US$K |
|---|
| 48 | iShares Factors US Small Blend Style ETFSTSB | 0.05% | IShares | ٧٧٧ | ٣٫٠٨ US$K |
|---|
| 49 | Fidelity Enhanced Small Cap ETFFESM | 0.05% | Fidelity | ٣١٤٫٢٨K | ٢٫٧٩ US$M |
|---|
| 50 | ProShares - Ultra SmallCap600SAA | 0.05% | ProShares | ١٫٦٠K | ١٣٫٩٤ US$K |
|---|
| 51 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.04% | BondBloxx | ١٥٩K | ١٧١٫٧٥ US$K |
|---|
| 52 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.04% | Fidelity | ٢٩٠ | ٢٫٥٧ US$K |
|---|
| 53 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | ٦٤٫٩٤K | ٥٦٥٫٦٢ US$K |
|---|
| 54 | Vanguard Russell 2000 ETFVTWO | 0.04% | Vanguard | ٧١٥٫٨٨K | ٦٫٦٩ US$M |
|---|
| 55 | iShares Morningstar Small-Cap Growth ETFISCG | 0.03% | IShares | ٣٨٫٧٠K | ٣٤٣٫٢٢ US$K |
|---|
| 56 | iShares Morningstar Small-Cap Growth ETFJKK | 0.03% | IShares | ٣٨٫٧٠K | ٣٤٣٫٢٢ US$K |
|---|
| 57 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ٤٨٢٫٩٢K | ٤٫٢٨ US$M |
|---|
| 58 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ٦٤٩٫٢٣K | ٥٫٧٦ US$M |
|---|
| 59 | State Street SPDR S&P North American Natural Resources ETFNANR | 0.02% | SPDR | ١٩٫٣٥K | ١٦٤٫٥٩ US$K |
|---|
| 60 | iShares Texas Equity ETFTEXN | 0.02% | IShares | ٣٧٠ | ٣٫٢٨ US$K |
|---|
| 61 | Vanguard Small-Cap Growth ETFVBK | 0.02% | Vanguard | ٩١٣٫٨٩K | ٨٫٥٤ US$M |
|---|
| 62 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.02% | Vanguard | ٩١٣٫٨٩K | ٨٫٥٤ US$M |
|---|
| 63 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.02% | Vanguard | ٩١٣٫٨٩K | ٨٫٥٤ US$M |
|---|
| 64 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٥٫٧٩K | ٥٠٫٤٧ US$K |
|---|
| 65 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٥٫٥٤K | ٤٨٫٢٤ US$K |
|---|
| 66 | Vanguard Russell 2000 Growth ETFVTWG | 0.02% | Vanguard | ٣٠٫٣٧K | ٢٨٣٫٩١ US$K |
|---|
| 67 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٧٫٨٥K | ٦٩٫٦٦ US$K |
|---|
| 68 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ١٫٥٥M | ١٤٫٤٧ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ١٫٥٥M | ١٤٫٤٧ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ١٫٥٥M | ١٤٫٤٧ US$M |
|---|
| 71 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ١٫٥٥M | ١٤٫٤٧ US$M |
|---|
| 72 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٥٫٠٨K | ٤٤٫٢٦ US$K |
|---|
| 73 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٨٫٦٢K | ٧٦٫٤٦ US$K |
|---|
| 74 | Longview Advantage ETFEBI | 0.01% | Longview | ٨٫٠٤K | ٧٠٫٣٠ US$K |
|---|
| 75 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٢٩٨ | ٢٫٦٠ US$K |
|---|
| 76 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ٢٫٦٨K | ٢٣٫٣٤ US$K |
|---|
| 77 | NAESXNAESX | 0.01% | — | ١٫٦١M | ١٥٫١٠M غير متاح |
|---|
| 78 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ١٫٦١M | ١٥٫١٠ US$M |
|---|
| 79 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ١٫٦١M | ١٥٫١٠ US$M |
|---|
| 80 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ١٫٦١M | ١٥٫١٠ US$M |
|---|
| 81 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٨٫٤٠K | ١٦٣٫٢١ US$K |
|---|
| 82 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٣٩٣٫١٢K | ٣٫٤٩ US$M |
|---|
| 83 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٨٫٩٣K | ٧٩٫١٦ US$K |
|---|
| 84 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٤١ | ١٫٢٣ US$K |
|---|
| 85 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ١٩٫٥٩K | ١٧٣٫٧٩ US$K |
|---|
| 86 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٥٩٫٥٣K | ٦٢٣٫٢٤ US$K |
|---|
| 87 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٣٫٨٥K | ٣٤٫١٢ US$K |
|---|
| 88 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٧٣٫٩١K | ٦٥٥٫٦ US$K |
|---|
| 89 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٢٠ | ١٧٢٫٦١ US$ |
|---|
| 90 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٣٦٫٠٥K | ٣١٩٫٧٨ US$K |
|---|
| 91 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٥٥٫٦٦K | ٤٩٣٫٦٨ US$K |
|---|
| 92 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٢٨٫٤٨K | ٢٥٢٫٤٩ US$K |
|---|
| 93 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٧٠٫٣٢K | ٦٥٧٫٤٥ US$K |
|---|
| 94 | Avantis U.S. Quality ETFAVUQ | 0.00% | Avantis | ٤٣٢ | ٤٫٥٢ US$K |
|---|
| 95 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٨٤٫٦٠K | ٧٥٧٫٥٤ US$K |
|---|
| 96 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٤٫٣٧M | ٤٠٫٨٤ US$M |
|---|
| 97 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٤٫٣٧M | ٤٠٫٨٤ US$M |
|---|
| 98 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٠٫٩٥K | ١٠٢٫٣٧ US$K |
|---|
| 99 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٤٤ | ٣٧٩٫٩٧ US$ |
|---|
| 100 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٨٦ | ٧٦١٫٦٢ US$ |
|---|
عرض أكبر 100 صندوق.