كل صندوق مؤشرات يملك Hovnanian Enterprises, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Acquirers Small and Micro Deep Value ETFDEEP | 0.90% | Acquirers | ٢٫٢١K | ٢٣٢٫٥٦ US$K |
| 2 | First Trust Dow Jones Select MicroCap Index FundFDM | 0.78% | First Trust | ١٥٫٤٢K | ٢٫٠٨ US$M |
| 3 | State Street SPDR S&P Homebuilders ETF |
| 0.65% |
| SPDR |
| ٩٥٫٩٩K |
| ١٠٫٦٧ US$M |
| 4 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.35% | Franklin Templeton | ٧٤٨ | ١٠٠٫٩٩ US$K |
|---|
| 5 | American Century High-Yield Bond Fund Investor ClassABHIX | 0.25% | American Century | ٣٨٫٠٠K | ٣٨٫٩٩ US$K |
|---|
| 6 | American Century High-Yield Bond Fund Investor ClassABHIX | 0.25% | American Century | ٣٨٫٠٠K | ٣٨٫٩٨ US$K |
|---|
| 7 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.20% | Harbor | ١٧٦ | ٢٣٫٧٦ US$K |
|---|
| 8 | WisdomTree U.S. SmallCap FundEES | 0.13% | WisdomTree | ٨٫٥٣K | ٨٧٤٫٧ US$K |
|---|
| 9 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.10% | BondBloxx | ٦٠٫٠٠K | ٦١٫٢٦ US$K |
|---|
| 10 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.10% | BondBloxx | ٥٥٫٠٠K | ٥٦٫١٩ US$K |
|---|
| 11 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.07% | Invesco | ١٤٫١٢K | ١٫٩١ US$M |
|---|
| 12 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.06% | Schwab | ٤١٫٩٥K | ٥٫٦٧ US$M |
|---|
| 13 | Direxion Daily Homebuilders & Supplies Bull 3X ETFNAIL | 0.06% | Direxion | ٩٫٢٦K | ١٫٢٥ US$M |
|---|
| 14 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.05% | Goldman | ٣٫٦٧K | ٤٩٥٫٦٢ US$K |
|---|
| 15 | Avantis U.S. Small Cap Value ETFAVUV | 0.04% | Avantis | ١٢١٫٥٨K | ١١٫٧٥ US$M |
|---|
| 16 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.04% | Fidelity | ٤٫٦٣K | ٦٢٥٫٢٣ US$K |
|---|
| 17 | Vanguard Russell 2000 Value ETFVTWV | 0.03% | Vanguard | ٣٫٨١K | ٤١٩٫٩٢ US$K |
|---|
| 18 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.03% | Vanguard | ١٧٫٩٤K | ١٫٩٨ US$M |
|---|
| 19 | Vanguard Consumer Discretionary ETFVCR | 0.03% | Vanguard | ١٧٫٩٤K | ١٫٩٨ US$M |
|---|
| 20 | Avantis U.S. Small Cap Equity ETFAVSC | 0.03% | Avantis | ٧٫٢٧K | ٧٠٢٫٣٣ US$K |
|---|
| 21 | Dimensional - US Targeted Value ETFDFAT | 0.02% | Dimensional | ٢٣٫١٧K | ٣٫١٣ US$M |
|---|
| 22 | Global X - Russell 2000 ETFRSSL | 0.02% | Global X | ٢٫١٩K | ٢٩٥٫٤ US$K |
|---|
| 23 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ٢٤٫٧٤K | ٢٫٧٣ US$M |
|---|
| 24 | Dimensional - US Small Cap ETFDFAS | 0.01% | Dimensional | ١٦٫٠٣K | ٢٫١٦ US$M |
|---|
| 25 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ١٫٨١K | ٢٣٨٫٠١ US$K |
|---|
| 26 | Schwab U.S. Small-Cap ETFSCHA | 0.01% | Schwab | ٢١٫٧١K | ٢٫٩٤ US$M |
|---|
| 27 | Pacer Military Times Best Employers ETFVETS | 0.01% | Pacer | ٣٦٫٢٦K | ٣٫٨٣ US$M |
|---|
| 28 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ١٩٦ | ٢٦٫٤٦ US$K |
|---|
| 29 | Dimensional - US Small Cap Value ETFDFSV | 0.01% | Dimensional | ٥٫٣٥K | ٧٢٢٫٥٧ US$K |
|---|
| 30 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٢٩٦ | ٢٨٫٦١ US$K |
|---|
| 31 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ١٦٧ | ٢٢٫٥٥ US$K |
|---|
| 32 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٥٢٫٩٨K | ٥٫٨٥ US$M |
|---|
| 33 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٥٢٫٩٨K | ٥٫٨٥ US$M |
|---|
| 34 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٥٢٫٩٨K | ٥٫٨٥ US$M |
|---|
| 35 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٥٢٫٩٨K | ٥٫٨٥ US$M |
|---|
| 36 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٢٨٣ | ٣٨٫٢١ US$K |
|---|
| 37 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٥٤٠ | ٧٢٫٩٤ US$K |
|---|
| 38 | Dimensional - US Vector Equity ETFDXUV | 0.00% | Dimensional | ١٦٤ | ٢٢٫١٤ US$K |
|---|
| 39 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٥ | ٦٧٥٫٠٥ US$ |
|---|
| 40 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٤٤٠ | ٥٩٫٤٠ US$K |
|---|
| 41 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٣٫١٧K | ٣٠٦٫٧ US$K |
|---|
| 42 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٨٫١٢K | ١٫١٠ US$M |
|---|
| 43 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ١٫٧٧K | ٢٣٨٫٨٣ US$K |
|---|
| 44 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٫٠٩K | ١٤٦٫٧٦ US$K |
|---|
| 45 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٫٢٠K | ٤٣٢٫٢٦ US$K |
|---|
| 46 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٢٤١ | ٣٢٫٥٤ US$K |
|---|
| 47 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٫٢٩K | ١٧٣٫٨٩ US$K |
|---|
| 48 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٢ | ٢٥١٫٥٣ US$ |
|---|
| 49 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١ | ١٨٧٫١ US$ |
|---|
| 50 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١ | ٩٥٫٤٦ US$ |
|---|
| 51 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٢٫١٨K | ٢٤٠٫٧ US$K |
|---|
| 52 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٣ | ٣٦٩٫٢٥ US$ |
|---|
| 53 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٣٩٫١٣K | ١٥٫٣٥ US$M |
|---|
| 54 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٣٩٫١٣K | ١٥٫٣٥ US$M |
|---|
| 55 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٣٦١ | ٣٩٫٨٤ US$K |
|---|
| 56 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٤ | ٥١٥٫٨٨ US$ |
|---|
| 57 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣ | ٤٤٧٫٨٩ US$ |
|---|
| 58 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٣ | ٤١٥٫٥٢ US$ |
|---|
| 59 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٫٣٤K | ٢٥٨٫٦٨ US$K |
|---|
| 60 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٫٣٤K | ٢٥٨٫٦٨ US$K |
|---|
| 61 | VBINXVBINX | 0.00% | — | ٢٫٣٤K | ٢٥٨٫٦٨K غير متاح |
|---|
| 62 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٢ | ٢٨٦٫١٣ US$ |
|---|
| 63 | Longview Advantage ETFEBI | 0.00% | Longview | ٨ | ١٫١٤ US$K |
|---|
| 64 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١ | ١٠٥٫٦٨ US$ |
|---|
| 65 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٠ | ٥٦٫٩٢ US$ |
|---|
| 66 | iShares Micro-Cap ETFIWC | 0.14% | IShares | ١٥٫٩٥K | ٢٫١٥ US$M |
|---|
| 67 | BondBloxx USD High Yield Bond Industrial Sector ETFXHYI | 0.12% | BondBloxx | ١٠٫٠٠K | ١٠٫١٢ US$K |
|---|
| 68 | BondBloxx USD High Yield Bond Industrial Sector ETFXHYI | 0.12% | BondBloxx | ١٠٫٠٠K | ١٠٫١١ US$K |
|---|
| 69 | Franklin Small Cap Enhanced ETFFSML | 0.09% | Franklin Templeton | ١٫٠١K | ١٣٦٫٠٩ US$K |
|---|
| 70 | Applied Finance IVS US SMID ETFIVSS | 0.06% | Applied Finance | ١١٤ | ١٥٫٣٩ US$K |
|---|
| 71 | iShares Russell 2000 Value ETFIWN | 0.04% | IShares | ٤٣٫٦٨K | ٥٫٩٠ US$M |
|---|
| 72 | U.S. Micro Cap Portfolio: ETF Class SharesDFMC | 0.03% | DFA | ١٨٫٤٠K | ٢٫٦٢ US$M |
|---|
| 73 | Columbia Research Enhanced Small Cap ETFRESM | 0.03% | Columbia Threadneedle | ٧ | ٩٤٥٫٠٧ US$ |
|---|
| 74 | Warren Street Global Equity ETFWSGE | 0.03% | Warren | ١٠٨ | ١٥٫٦٨ US$K |
|---|
| 75 | iShares Russell 2000 ETFIWM | 0.02% | IShares | ١٢٣٫٠٥K | ١٦٫٦١ US$M |
|---|
| 76 | EA Bridgeway Omni Small-Cap Value ETFBSVO | 0.01% | Bridgeway | ٣٣٫٤٩K | ٤٫٥٢ US$ |
|---|
| 77 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ١٫٥٦K | ٢١٠٫٦٢ US$K |
|---|
| 78 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٧٫٢٢K | ٩٧٤٫٢٣ US$K |
|---|
| 79 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ٢٫١٨K | ٢٤٠٫٧ US$K |
|---|
| 80 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ١٣٩٫١٣K | ١٥٫٣٥ US$M |
|---|
| 81 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ١٣٩٫١٣K | ١٥٫٣٥ US$M |
|---|
عرض أكبر 81 صندوق.