كل صندوق مؤشرات يملك Hancock Whitney Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust NASDAQ ABA Community Bank Index FundQABA | 2.45% | First Trust | ٢٨٫٧٦K | ٢٫١٤ US$M |
| 2 | State Street SPDR S&P Regional Banking ETFKRE | 1.34% | SPDR | ٨٢٨٫٣٣K | ٦٣٫٠٩ US$M |
| 3 | Invesco Dorsey Wright Financial Momentum ETF |
| 1.25% |
| Invesco |
| ٥٫٩٦K |
| ٤٢٢٫١٣ US$K |
| 4 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 1.17% | Harbor | ٢٦٫٧٧K | ١٫٩٩ US$M |
|---|
| 5 | Invesco S&P MidCap Value with Momentum ETFXMVM | 1.13% | Invesco | ٧٢٫١٧K | ٥٫٤٠ US$M |
|---|
| 6 | State Street SPDR S&P Bank ETFKBE | 0.99% | SPDR | ٢٠٠٫٢٥K | ١٥٫٠١ US$M |
|---|
| 7 | First Trust Nasdaq Bank ETFFTXO | 0.71% | First Trust | ٣٠٫٠٠K | ٢٫١٥ US$M |
|---|
| 8 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.63% | Principal Funds | ١٩٤٫٨٨K | ١٤٫٥٧ US$M |
|---|
| 9 | First Trust Active Factor Mid Cap ETFAFMC | 0.61% | First Trust | ١٢٫٦١K | ١٫٠٦ US$M |
|---|
| 10 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.50% | Victory Capital | ١١٦٫٨٤K | ٨٫٧٠ US$M |
|---|
| 11 | Invesco S&P MidCap 400 Pure Value ETFRFV | 0.46% | Invesco | ١٩٫٩٥K | ١٫٤٩ US$M |
|---|
| 12 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.44% | Pacer | ٣٫٨٠K | ٢٥٩٫٥٦ US$K |
|---|
| 13 | Avantis U.S. Small Cap Value ETFAVUV | 0.41% | Avantis | ١٫٦٥M | ١٠٩٫٢٥ US$M |
|---|
| 14 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.41% | Harbor | ٦٦١ | ٤٩٫٢٠ US$K |
|---|
| 15 | Dimensional - US Small Cap Value ETFDFSV | 0.39% | Dimensional | ٤٢٢٫٦٩K | ٣١٫٤٦ US$M |
|---|
| 16 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.37% | Invesco | ٢١٫٩٣K | ١٫٦٤ US$M |
|---|
| 17 | Vanguard Russell 2000 Value ETFVTWV | 0.35% | Vanguard | ٦٦٫١١K | ٤٫٥٠ US$M |
|---|
| 18 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.35% | SPDR | ١٢٤٫٩١K | ٩٫٣٤ US$M |
|---|
| 19 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.35% | IShares | ٤٠٤٫٨٥K | ٣٠٫١٣ US$M |
|---|
| 20 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.33% | Vanguard | ٦٩٫٦٨K | ٤٫٧٥ US$M |
|---|
| 21 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.32% | First Trust | ٩٫٥٥K | ٧١٥٫٩ US$K |
|---|
| 22 | Dimensional - US Targeted Value ETFDFAT | 0.27% | Dimensional | ٥٢٤٫٠٢K | ٣٩٫٠٠ US$M |
|---|
| 23 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.27% | Vanguard | ١٠٢٫٦٢K | ٦٫٥٣ US$M |
|---|
| 24 | Strive Small-Cap ETFSTXK | 0.26% | Strive | ٢٫٨٩K | ٢١٦٫١٣ US$K |
|---|
| 25 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.26% | T. Rowe | ٩٢٫١٣K | ٦٫٨٦ US$M |
|---|
| 26 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.25% | BNY Mellon | ٢٫٩٧K | ٢٢١٫٨١ US$K |
|---|
| 27 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.23% | Direxion | ٤٩٫٢٥K | ٣٫٦٧ US$M |
|---|
| 28 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.23% | First Trust | ٤٢٫٦٠K | ٣٫٢٢ US$M |
|---|
| 29 | WisdomTree U.S. MidCap Dividend FundDON | 0.23% | WisdomTree | ١٣٣٫١٦K | ٨٫٧٦ US$M |
|---|
| 30 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.22% | J.P. Morgan | ١٧٫٦٨K | ١٫٣٢ US$M |
|---|
| 31 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.22% | Invesco | ٨٫٣٢K | ٦٢١٫٧٨ US$K |
|---|
| 32 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.21% | John Hancock Investments | ٢٢٫٢٥K | ١٫٢٧ US$M |
|---|
| 33 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.20% | Innovator | ٢٫٤٢K | ١٨٠٫٩٢ US$K |
|---|
| 34 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.20% | Victory Capital | ٧٧٣ | ٣٨٫٦٢ US$K |
|---|
| 35 | Global X - Russell 2000 ETFRSSL | 0.19% | Global X | ٣٨٫٢٠K | ٢٫٨٦ US$M |
|---|
| 36 | iShares Morningstar Small-Cap Value ETFISCV | 0.19% | IShares | ١٧٫٦٩K | ١٫٣٢ US$M |
|---|
| 37 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.18% | Invesco | ١٠٫٤٠K | ٧٧٧٫٢ US$K |
|---|
| 38 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.17% | Schwab | ٢١٥٫٢٥K | ١٦٫٠١ US$M |
|---|
| 39 | WisdomTree U.S. MidCap FundEZM | 0.17% | WisdomTree | ٢٢٫٧٤K | ١٫٤٨ US$M |
|---|
| 40 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.17% | SPDR | ٤١٠٫٥٢K | ٣٠٫٦٠ US$M |
|---|
| 41 | iShares Core S&P Mid-Cap ETFIJH | 0.17% | IShares | ٢٫٧٨M | ٢٠٦٫٨٨ US$M |
|---|
| 42 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.17% | SPDR | ٦١١٫٤٧K | ٤٥٫٣٩ US$M |
|---|
| 43 | Vanguard Russell 2000 ETFVTWO | 0.16% | Vanguard | ٤٣٠٫٢٥K | ٢٩٫٣١ US$M |
|---|
| 44 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.16% | Goldman | ٢٢٫٩٠K | ١٫٧٠ US$M |
|---|
| 45 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.16% | Vanguard | ١٣١٫٣٢K | ٨٫٩٥ US$M |
|---|
| 46 | Fidelity Small-Mid Multifactor ETFFSMD | 0.16% | Fidelity | ٥٤٫٤٥K | ٤٫٠٥ US$M |
|---|
| 47 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.15% | — | ٣٫٤٤K | ١٣٨٫٧٤ US$K |
|---|
| 48 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.14% | — | ٣٩٢ | ١٦٫٦٠ US$K |
|---|
| 49 | Dimensional - US Small Cap ETFDFAS | 0.13% | Dimensional | ٢٦٦٫٥٤K | ١٩٫٨٤ US$M |
|---|
| 50 | Vanguard Small-Cap Value ETFVBR | 0.13% | Vanguard | ١٫٢٤M | ٨٤٫٤٤ US$M |
|---|
| 51 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.13% | Vanguard | ١٫٢٤M | ٨٤٫٤٤ US$M |
|---|
| 52 | BBMCBBMC | 0.13% | — | ٣٥٫٧٨K | ٢٫٦٦M غير متاح |
|---|
| 53 | ProShares - Ultra MidCap400MVV | 0.13% | ProShares | ٢٫٧٩K | ٢٠٨٫٣٦ US$K |
|---|
| 54 | Schwab U.S. Small-Cap ETFSCHA | 0.12% | Schwab | ٣٨٥٫٢٢K | ٢٨٫٦٨ US$M |
|---|
| 55 | Syntax Stratified MidCapSMDY | 0.12% | — | ٢٢٩ | ٠٫٠٠ US$ |
|---|
| 56 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.11% | J.P. Morgan | ٤٠٫٦٠K | ٣٫٠٢ US$M |
|---|
| 57 | iShares Factors US Small Blend Style ETFSTSB | 0.10% | IShares | ١٣٩ | ٦٫١٦ US$K |
|---|
| 58 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.10% | First Trust | ١٫٨٤K | ١٣٣٫٤٥ US$K |
|---|
| 59 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٣٫٥٦K | ٢٦٦٫٣٧ US$K |
|---|
| 60 | ProShares - Ultra Russell2000UWM | 0.09% | ProShares | ٣٫٤١K | ٢٥٤٫٧٨ US$K |
|---|
| 61 | ProShares - UltraPro MidCap 400UMDD | 0.09% | ProShares | ٤١٤ | ٣٠٫٩٥ US$K |
|---|
| 62 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.08% | Invesco | ١٦٫٥٦K | ١٫١٦ US$M |
|---|
| 63 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.08% | SPDR | ١٣٥ | ١٠٫٠٥ US$K |
|---|
| 64 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.08% | IShares | ٤٣٫٣٧K | ٢٫٩٤ US$M |
|---|
| 65 | Fidelity MSCI Financials Index ETFFNCL | 0.07% | Fidelity | ٢١٫٣١K | ١٫٥٩ US$M |
|---|
| 66 | NAESXNAESX | 0.07% | — | ١٫٩٢M | ١٣١٫٠٣M غير متاح |
|---|
| 67 | Vanguard Small-Cap ETFVB | 0.07% | Vanguard | ١٫٩٢M | ١٣١٫٠٣ US$M |
|---|
| 68 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.07% | Vanguard | ١٫٩٢M | ١٣١٫٠٣ US$M |
|---|
| 69 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.07% | Vanguard | ١٫٩٢M | ١٣١٫٠٣ US$M |
|---|
| 70 | WisdomTree Global High Dividend FundDEW | 0.07% | WisdomTree | ١٫٤٨K | ٩٧٫٥٧ US$K |
|---|
| 71 | Vanguard Financials ETFVFH | 0.07% | Vanguard | ١٣٣٫٣٧K | ٩٫٠٨ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | ٩٢٩٫٧٦K | ٦٣٫٣٤ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | ٩٢٩٫٧٦K | ٦٣٫٣٤ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | ٩٢٩٫٧٦K | ٦٣٫٣٤ US$M |
|---|
| 75 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | ٩٢٩٫٧٦K | ٦٣٫٣٤ US$M |
|---|
| 76 | ProShares - UltraPro Russell2000URTY | 0.06% | ProShares | ٢٫٩٩K | ٢٢٣٫٣٨ US$K |
|---|
| 77 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.06% | Innovator | ٧٧ | ٥٫٧٦ US$K |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.06% | IShares | ٥٫١٥K | ٣٨٣٫٠٩ US$K |
|---|
| 79 | First Trust Active Factor Small Cap ETFAFSM | 0.05% | First Trust | ١٫٥١K | ٥٩٫٣٦ US$K |
|---|
| 80 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.05% | Victory Capital | ٢٤٠ | ١١٫٩٩ US$K |
|---|
| 81 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.04% | Direxion | ١٫٢٨K | ٩٥٫٢٠ US$K |
|---|
| 82 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٧١٫١٩K | ٥٫٣٠ US$M |
|---|
| 83 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ١٫٦٥K | ١٢٢٫٥١ US$K |
|---|
| 84 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٨٣ | ٦٫٢١ US$K |
|---|
| 85 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ١٧٧٫٨K | ١٣٫٢٣ US$M |
|---|
| 86 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.02% | Vanguard | ٣٢٨٫٠٤K | ٢٢٫٣٥ US$M |
|---|
| 87 | Vanguard High Dividend Yield ETFVYM | 0.02% | Vanguard | ٣٢٨٫٠٤K | ٢٢٫٣٥ US$M |
|---|
| 88 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.02% | SPDR | ٢٫٢٣K | ١٦٥٫٦١ US$K |
|---|
| 89 | iShares Core S&P U.S. Value ETFIUSV | 0.02% | IShares | ٧٠٫٣٩K | ٥٫٢٤ US$M |
|---|
| 90 | WisdomTree U.S. Total Dividend FundDTD | 0.02% | WisdomTree | ٤٫٦٥K | ٣٠٥٫٦٦ US$K |
|---|
| 91 | Avantis U.S. Equity ETFAVUS | 0.02% | Avantis | ٣٤٫٩٠K | ٢٫٣١ US$M |
|---|
| 92 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٦٫٨٢K | ٥٠٧٫٧٦ US$K |
|---|
| 93 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٢١٫٦٧K | ١٫٦١ US$M |
|---|
| 94 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | ٢٠٫٢٠K | ١٫٥١ US$M |
|---|
| 95 | Vanguard Equity Income Fund Admiral SharesVEIRX | 0.02% | Vanguard | ١٤٨٫٦١K | ٩٫٤٥ US$M |
|---|
| 96 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٩٫٣١K | ١٫٤٤ US$M |
|---|
| 97 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٢٫١٥K | ١٥٩٫٧٧ US$K |
|---|
| 98 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٨٫٢٧K | ١٫٣٦ US$M |
|---|
| 99 | Longview Advantage ETFEBI | 0.01% | Longview | ٨٨٨ | ٦٦٫٣٥ US$K |
|---|
| 100 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٢١١ | ١٥٫٧١ US$K |
|---|
عرض أكبر 100 صندوق.