كل صندوق مؤشرات يملك Infineon Technologies AG، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Franklin FTSE Germany ETFFLGR | 6.33% | Franklin Templeton | ٢٥٫٠٧K | ٢٫٣٤ US$M |
| 2 | iShares MSCI Germany ETFEWG | 6.27% | IShares | ١٫٠٩M | ٩٧٫٢٤ US$M |
| 3 | Global X - DAX Germany ETF |
| 6.07% |
| Global X |
| ١٦٠٫٣٦K |
| ١٤٫٣٣ US$M |
| 4 | SPDR Solactive Germany ETFZDEU | 4.50% | SPDR | ٢٧٫٧٩K | ٨٩٠٫٦٩ US$K |
|---|
| 5 | Vanguard Global Environmental Opp StkInvVEOIX | 4.42% | Vanguard | ١٠٩٫٤٣K | ٤٫٩٦ US$M |
|---|
| 6 | Wahed Dow Jones Islamic World ETFUMMA | 3.81% | Wahed | ١٣٠٫٠٢K | ١١٫٦٠ US$M |
|---|
| 7 | Xtrackers MSCI Germany Hedged Equity ETFDBGR | 3.46% | Xtrackers | ٩٫٠٢K | ٣٣٥٫٩٦ US$K |
|---|
| 8 | Vontobel International Equity Active ETFVNIE | 3.36% | Vontobel | ٣٫٤٥K | ٣٠٨٫٢٣ US$K |
|---|
| 9 | KraneShares Global Humanoid Robotics and Embodied Intelligence Index ETFKOID | 3.26% | KraneShares | ٩٥٫٣٦K | ٨٫٥٢ US$M |
|---|
| 10 | Virtus Duff & Phelps Clean Energy ETFVCLN | 3.03% | Virtus | ٢٫٠٨K | ١٨٦٫١١ US$K |
|---|
| 11 | Goldman Sachs Future Tech Leaders Equity ETFGTEK | 2.83% | Goldman | ٧٥٫٣٠K | ٦٫٧٢ US$M |
|---|
| 12 | Siren Nasdaq NexGen Economy ETFBLCN | 2.81% | Siren | ١١٫٣٦K | ١٫٠٢ US$M |
|---|
| 13 | Global X - Autonomous & Electric Vehicles ETFDRIV | 2.43% | Global X | ١١٦٫٩٣K | ١٠٫٤٥ US$M |
|---|
| 14 | State Street SPDR EURO STOXX 50 ETFFEZ | 2.35% | SPDR | ١٫١٢M | ٩٩٫٩٤ US$M |
|---|
| 15 | Xtrackers Semiconductor Select Equity ETFCHPS | 2.06% | Xtrackers | ٢٧٫٩٠K | ٢٫٤٩ US$M |
|---|
| 16 | iShares Future Exponential Technologies ETFXT | 1.92% | IShares | ٨٤٠٫٩٧K | ٧٥٫١٦ US$M |
|---|
| 17 | iShares Blockchain and Tech ETFIBLC | 1.82% | IShares | ١٨٫٤٦K | ١٫٦٥ US$M |
|---|
| 18 | JPMorgan International Growth ETFJIG | 1.76% | J.P. Morgan | ٩٥٫٠٦K | ٨٫٥٧ US$M |
|---|
| 19 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 1.60% | Calamos | ٣٫٢٨K | ٢٩٢٫٥ US$K |
|---|
| 20 | Franklin FTSE Eurozone ETFFLEU | 1.56% | Franklin Templeton | ١١٫٩٣K | ١٫١١ US$M |
|---|
| 21 | ROBO Global Artificial Intelligence ETFTHNQ | 1.39% | ROBO Global | ٩٫٥٤K | ٣١٧٫٠٩ US$K |
|---|
| 22 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 1.35% | Xtrackers | ١١٫٢٥K | ١٫٠٠ US$M |
|---|
| 23 | Virtus International Dividend ETFVDI | 1.26% | Virtus | ٢٫٢٣K | ١٩٩٫٣٤ US$K |
|---|
| 24 | Fidelity International Value Factor ETFFIVA | 1.25% | Fidelity | ٧٨٫٤٧K | ٧٫٠٠ US$M |
|---|
| 25 | WisdomTree Global ex-U.S. Quality Growth FundDNL | 1.18% | WisdomTree | ٧٤٫٤٢K | ٥٫٦١ US$M |
|---|
| 26 | JPMorgan Dividend Leaders ETFJDIV | 1.18% | J.P. Morgan | ١٫٤٦K | ١٣١٫٢٤ US$K |
|---|
| 27 | iShares MSCI Intl Value Factor ETFIVLU | 1.17% | IShares | ٥٥١٫٢٤K | ٤٩٫٢٦ US$M |
|---|
| 28 | Defiance Quantum ETFQTUM | 1.13% | Defiance | ٧٦٦٫٧٧K | ٦٨٫٥٣ US$M |
|---|
| 29 | iShares ESG Advanced MSCI EAFE ETFDMXF | 1.09% | IShares | ١٤٥٫٩٤K | ١٣٫٠٢ US$M |
|---|
| 30 | JPMorgan Global Select Equity ETFJGLO | 1.09% | J.P. Morgan | ٨٢٢٫٧٨K | ٧٤٫٢٢ US$M |
|---|
| 31 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 1.08% | J.P. Morgan | ٣٣٫١٤K | ٢٫٩٩ US$M |
|---|
| 32 | JPMorgan International Research Enhanced Equity ETFJIRE | 1.07% | J.P. Morgan | ١٫٢٩M | ١١٦٫٧١ US$M |
|---|
| 33 | Inspire International ETFWWJD | 0.99% | Inspire | ٥٦٫٨٥K | ٥٫٠٧ US$M |
|---|
| 34 | Alliance Bernstein - AB Disruptors ETFFWD | 0.92% | Alliance Bernstein | ٣١٤٫٤٣K | ٢٨٫٠٥ US$M |
|---|
| 35 | Global X - Artificial Intelligence & Technology ETFAIQ | 0.89% | Global X | ١٫٠٢M | ٩١٫١٩ US$M |
|---|
| 36 | American Century Value Investor ClassTWVLX | 0.86% | American Century | ٣٦٧٫٩٤K | ١٦٫١١ US$M |
|---|
| 37 | iShares Europe ETFIEV | 0.84% | IShares | ١٥٢٫٢٦K | ١٣٫٦١ US$M |
|---|
| 38 | Franklin FTSE Europe ETFFLEE | 0.84% | Franklin Templeton | ١٠٫٣٨K | ٩٦٩٫٢٢ US$K |
|---|
| 39 | NYLI Candriam International Equity ETFIQSI | 0.84% | NY Life Investments | ٢٣٫٣٢K | ٢٫١٨ US$M |
|---|
| 40 | Vanguard International Value FundVTRIX | 0.81% | Vanguard | ١٫٩١M | ٨٦٫٤٧ US$M |
|---|
| 41 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.79% | Xtrackers | ٦٦٫٦٠K | ٥٫٩٤ US$M |
|---|
| 42 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.78% | Vanguard | ٣٫١٤M | ٢٩٨٫٠١ US$M |
|---|
| 43 | Vanguard FTSE Europe ETFVGK | 0.78% | Vanguard | ٣٫١٤M | ٢٩٨٫٠١ US$M |
|---|
| 44 | WisdomTree Europe Hedged Equity FundHEDJ | 0.77% | WisdomTree | ١٧٤٫٥٧K | ١٣٫٨٨ US$M |
|---|
| 45 | iShares Core MSCI Europe ETFIEUR | 0.75% | IShares | ٧١٥٫٨٩K | ٦٣٫٩٨ US$M |
|---|
| 46 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.75% | Pacer | ٤٫٠٧K | ١٩٧٫٨٢ US$K |
|---|
| 47 | Avantis International Large Cap Value ETFAVIV | 0.75% | Avantis | ١٢٦٫٠٤K | ٩٫٨٣ US$M |
|---|
| 48 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.67% | IShares | ٢٤٫٤٩K | ٢٫١٩ US$M |
|---|
| 49 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.64% | Global X | ٣٫٥٢K | ٣١٤٫٤ US$K |
|---|
| 50 | Zacks Quality International ETFQUIZ | 0.64% | Zacks | ٥٫٩٧K | ٥٣٣٫٦١ US$K |
|---|
| 51 | Innovator International Developed Managed Floor ETFIFLR | 0.63% | Innovator | ٥٫٩٢K | ٥٢٩٫٠٧ US$K |
|---|
| 52 | WisdomTree Europe Quality Dividend Growth FundEUDG | 0.61% | WisdomTree | ٥٫٤٤K | ٤٣٢٫٤٣ US$K |
|---|
| 53 | iShares ESG Aware MSCI EAFE ETFESGD | 0.57% | IShares | ٧٤٧٫١٩K | ٦٦٫٦٧ US$M |
|---|
| 54 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.57% | Innovator | ٩٤٥ | ٨٤٫٤٥ US$K |
|---|
| 55 | iShares Enhanced International Active ETFENHI | 0.57% | IShares | ٧٣١ | ٦٥٫٢٢ US$K |
|---|
| 56 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.55% | IShares | ٢٥١٫٣٦K | ٢٢٫٤٦ US$M |
|---|
| 57 | Avantis Responsible International Equity ETFAVSD | 0.55% | Avantis | ٣١٫٤١K | ٢٫٤٥ US$M |
|---|
| 58 | iShares MSCI EAFE ETFEFA | 0.54% | IShares | ٤٫٦٣M | ٤١٣٫٦٨ US$M |
|---|
| 59 | WisdomTree International Hedged Quality Dividend Growth FundIHDG | 0.53% | WisdomTree | ١٤٦٫١٩K | ١١٫٦٢ US$M |
|---|
| 60 | American Century International Growth Investor ClassTWIEX | 0.53% | American Century | ٢٥٧٫٤٥K | ١١٫٢٧ US$M |
|---|
| 61 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.52% | Franklin Templeton | ١٣٥٫٦٦K | ١٣٫٣٤ US$M |
|---|
| 62 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.52% | Xtrackers | ٥١٨٫٣٦K | ٤٦٫٢٣ US$M |
|---|
| 63 | Vanguard PRIMECAP Core FundVPCCX | 0.51% | Vanguard | ١٫٥١M | ٦٨٫٤٥ US$M |
|---|
| 64 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.48% | NY Life Investments | ٩٧٫٧٣K | ٩٫١٣ US$M |
|---|
| 65 | Inspire Global Hope ETFBLES | 0.47% | Inspire | ٨٫١٩K | ٧٣٠٫١٢ US$K |
|---|
| 66 | Cambria Global EW ETFGEW | 0.44% | Cambria Funds | ٦٫٧٨K | ٦٠٦٫١٥ US$K |
|---|
| 67 | iShares Global Tech ETFIXN | 0.43% | IShares | ٤٣٩٫١٣K | ٣٩٫٢٥ US$M |
|---|
| 68 | Dimensional - International Vector Equity ETFDXIV | 0.43% | Dimensional | ٧٫٦٦K | ٦٨٣٫٥٣ US$K |
|---|
| 69 | Dimensional - International Core Equity Market ETFDFAI | 0.42% | Dimensional | ٧٧٦٫٦٧K | ٦٩٫٣٠ US$M |
|---|
| 70 | T. Rowe Price International Equity ETFTOUS | 0.41% | T. Rowe | ٦٨٫٨٦K | ٦٫٢١ US$M |
|---|
| 71 | iShares Core MSCI International Developed Markets ETFIDEV | 0.41% | IShares | ١٫٣٩M | ١٢٣٫٧٩ US$M |
|---|
| 72 | T. Rowe Price International Equity Research ETFTIER | 0.40% | T. Rowe | ١٫٣٢K | ١١٨٫٩٧ US$K |
|---|
| 73 | Schwab International Equity ETFSCHF | 0.39% | Schwab | ٢٫٩١M | ٢٥٨٫٨٩ US$M |
|---|
| 74 | Vanguard FTSE Developed Markets ETFVEA | 0.38% | Vanguard | ١٢٫٧٠M | ١٫٢٠ US$B |
|---|
| 75 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.38% | Vanguard | ١٢٫٧٠M | ١٫٢٠ US$B |
|---|
| 76 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.38% | Vanguard | ١٢٫٧٠M | ١٫٢٠ US$B |
|---|
| 77 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.37% | Goldman | ٤٫٩١K | ٤٣٧٫٧٣ US$K |
|---|
| 78 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.36% | Dimensional | ٤٣٫٣٤K | ٣٫٨٧ US$M |
|---|
| 79 | Avantis International Equity ETFAVDE | 0.35% | Avantis | ٧٣٦٫١٧K | ٥٧٫٤٠ US$M |
|---|
| 80 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.33% | Goldman | ١٫١٥K | ١٠٢٫٢٥ US$K |
|---|
| 81 | iShares MSCI ACWI ex U.S. ETFACWX | 0.32% | IShares | ٤٠٥٫٧٦K | ٣٦٫٢٦ US$M |
|---|
| 82 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.31% | Goldman | ٢١٫٢٧K | ١٫٩٠ US$M |
|---|
| 83 | Vanguard PRIMECAP Fund Admiral SharesVPMAX | 0.30% | Vanguard | ٤٫٨٦M | ٢٢٠٫٢٧ US$M |
|---|
| 84 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.30% | Xtrackers | ٩٫٢٤K | ٨٢٣٫٩ US$K |
|---|
| 85 | Vanguard FTSE All-World ex-US ETFVEU | 0.30% | Vanguard | ٣٫٠٢M | ٢٨٦٫٢٦ US$M |
|---|
| 86 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.30% | Vanguard | ٣٫٠٢M | ٢٨٦٫٢٦ US$M |
|---|
| 87 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.30% | Dimensional | ٣٩٣٫٩٩K | ٣٥٫١٥ US$M |
|---|
| 88 | Pacer Trendpilot International ETFPTIN | 0.28% | Pacer | ٩٫٨٣K | ٤٧٨٫٢٤ US$K |
|---|
| 89 | iShares Core MSCI Total International Stock ETFIXUS | 0.27% | IShares | ١٫٧٧M | ١٥٨٫٢٧ US$M |
|---|
| 90 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.27% | Vanguard | ١٩٫٠٩M | ١٫٨١ US$B |
|---|
| 91 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.27% | Vanguard | ١٩٫٠٩M | ١٫٨١ US$B |
|---|
| 92 | Vanguard Total International Stock ETFVXUS | 0.27% | Vanguard | ١٩٫٠٩M | ١٫٨١ US$B |
|---|
| 93 | Schwab Fundamental International Large Company Index ETFFNDF | 0.23% | Schwab | ٦٠٨٫٩٧K | ٥٤٫٠٣ US$M |
|---|
| 94 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.22% | FlexShares | ١٦٫٥٣K | ١٫٤٨ US$M |
|---|
| 95 | WisdomTree True Developed International FundDOL | 0.21% | WisdomTree | ٢١٫٩٢K | ١٫٧٤ US$M |
|---|
| 96 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.18% | IShares | ٥٫٥٦K | ٤٩٧٫٠٧ US$K |
|---|
| 97 | WisdomTree International Equity FundDWM | 0.18% | WisdomTree | ١٤٫٨٦K | ١٫١٨ US$M |
|---|
| 98 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.15% | Goldman | ٩٥٫٧٣K | ٨٫٥٤ US$M |
|---|
| 99 | Dimensional - International Value ETFDFIV | 0.14% | Dimensional | ٣١٥٫٠٩K | ٢٨٫١١ US$M |
|---|
| 100 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.14% | Xtrackers | ١٢٫٢١K | ١٫٠٩ US$M |
|---|
عرض أكبر 100 صندوق.